Monday, January 29, 2007

1G TABLE:Decelerate for 1 Year





VOLUME 0: ELEVATIONAL
VOLUME I: ASTEROIDAL
VOLUME II: INTERPLANETARY
VOLUME III: INTERSTELLAR












1G Acceleration for 1 year.
7G Acceleration for 100 days.
7G Deceleration for 48¼ days.
1G Deceleration for 1 year.









1G Deceleration for 365¼ Days
timeSpot Velocity Countdown Distance Total Fuel
0 daysTo maintain "equivalence", trip's 1G deceleration must be same duration as initial 1G acceleration; EXAMPLE: 1 Year.
Thus, "time" cell is Independent Variable (IV) which counts up from zero days to 365¼ days.
1 days
2 days111¼ AU/dy"Spot Velocity" for deceleration uses same "Einsteinian" formula as for acceleration.
However, decelerated velocities require "reverse order" computation; thus, use "365¼-t" as exponential. 
3 days111.08 AU/dy
4 days110.90 AU/dy64.05% c Convert from Astro Units per day (AU/day) to % light speed (c).  IDENTITY:  c = 173.145 AU/day.
 EXAMPLE:  Value = 110.72 AU/dy × c/173.145 AU/dy = .6395 c = 63.95% c.
5 days110.72 AU/dy63.95% c
6 days110.55 AU/dy63.85% c23,277.0 AUUses same "Einsteinian" formula as for acceleration.
Deceleration leads to shrinking distances which countdown to 0 AUs.
7 days110.37 AU/dy63.74% c23,166.2 AU
8 days110.19 AU/dy63.64% c23,055.6 AU0.3646 LYIDENTITY: 1 LY = 63,240 AUs
Convert Astro Units (AUs) to Light Years (LYs)
22,945.2 AU × 1 LY/63,240 AU = .3628 LY
9 days110.01 AU/dy63.54% c22,945.2 AU0.3628 LY
10 days109.83 AU/dy63.43% c22,835.0 AU0.3611 LY
11 days109.65 AU/dy63.33% c22,725.0 AU0.3593 LY0.514% GW0Assume: ε∇ = .0468% GW per day
After 1 year of 1G deceleration,
total consumption is 15.716% GW0.
Cumulative daily fuel consumed
counts up from 0 to 15.716% GW0.
12 days109.47 AU/dy63.23% c22,615.1 AU0.3576 LY0.560% GW0
13 days109.29 AU/dy63.12% c22,505.4 AU0.3559 LY0.607% GW0
14 days109.11 AU/dy63.02% c22,395.9 AU0.3541 LY0.653% GW0
15 days108.93 AU/dy62.91% c22,286.6 AU0.3524 LY0.700% GW0
t (Given)
Vt=(1 - (1-Δ)365¼-t) × c
dt=c × (365¼-t) + Vt

ln(1-Δ)
1 - (1-ε∇)t
1G Acc7G Acc7G Dec1G Dec
TOPPrev⇑Next⇓BOT
16 days108.75 AU/dy62.81% c22,177.4 AU0.3507 LY0.746% GW0
17 days108.57 AU/dy62.70% c22,068.5 AU0.3490 LY0.793% GW0
18 days108.38 AU/dy62.60% c21,959.7 AU0.3472 LY0.839% GW0
19 days108.20 AU/dy62.49% c21,851.1 AU0.3455 LY0.885% GW0
20 days108.02 AU/dy62.38% c21,742.7 AU0.3438 LY0.932% GW0
21 days107.83 AU/dy62.28% c21,634.4 AU0.3421 LY0.978% GW0
22 days107.65 AU/dy62.17% c21,526.4 AU0.3404 LY1.025% GW0
23 days107.46 AU/dy62.06% c21,418.5 AU0.3387 LY1.071% GW0
24 days107.27 AU/dy61.96% c21,310.9 AU0.3370 LY1.117% GW0
25 days107.09 AU/dy61.85% c21,203.4 AU0.3353 LY1.163% GW0
26 days106.90 AU/dy61.74% c21,096.1 AU0.3336 LY1.210% GW0
27 days106.71 AU/dy61.63% c20,989.0 AU0.3319 LY1¼6% GW0
28 days106.52 AU/dy61.52% c20,882.1 AU0.3302 LY1.302% GW0
29 days106.33 AU/dy61.41% c20,775.3 AU0.3285 LY1.348% GW0
30 days106.14 AU/dy61.30% c20,668.8 AU0.3268 LY1.395% GW0
time Spot Velocity Countdown Distance Total Fuel
1G Acc7G Acc7G Dec1G Dec
TOPPrev⇑ Next⇓BOT
31 days105.95 AU/dy61.19% c20,562.4 AU0.3251 LY1.441% GW0
32 days105.76 AU/dy61.08% c20,456.3 AU0.3235 LY1.487% GW0
33 days105.57 AU/dy60.97% c20,350.3 AU0.3218 LY1.533% GW0
34 days105.38 AU/dy60.86% c20,244.5 AU0.3201 LY1.579% GW0
35 days105.19 AU/dy60.75% c20,138.9 AU0.3185 LY1.625% GW0
36 days105.00 AU/dy60.64% c20,033.5 AU0.3168 LY1.671% GW0
37 days104.80 AU/dy60.53% c19,928.3 AU0.3151 LY1.717% GW0
38 days104.61 AU/dy60.42% c19,823.3 AU0.3135 LY1.763% GW0
39 days104.41 AU/dy60.30% c19,718.5 AU0.3118 LY1.809% GW0
40 days104.22 AU/dy60.19% c19,613.9 AU0.3101 LY1.855% GW0
41 days104.02 AU/dy60.08% c19,509.4 AU0.3085 LY1.901% GW0
42 days103.83 AU/dy59.97% c19,405.2 AU0.3069 LY1.947% GW0
43 days103.63 AU/dy59.85% c19,301.2 AU0.3052 LY1.993% GW0
44 days103.43 AU/dy59.74% c19,197.3 AU0.3036 LY2.039% GW0
45 days103.24 AU/dy59.62% c19,093.7 AU0.3019 LY2.084% GW0
t (Given)
Vt=(1 - (1-Δ)365¼-t) × c
dt=c × (365¼-t) + Vt

ln(1-Δ)
1 - (1-ε∇)t
1G Acc7G Acc7G Dec1G Dec
TOP Prev⇑ Next⇓ BOT
46 days103.04 AU/dy59.51% c18,990.2 AU0.3003 LY2.130% GW0
47 days102.84 AU/dy59.40% c18,887.0 AU0.2987 LY2.176% GW0
48 days102.64 AU/dy59.28% c18,784.0 AU0.2970 LY2.222% GW0
49 days102.44 AU/dy59.16% c18,681.1 AU0.2954 LY2.268% GW0
50 days102.24 AU/dy59.05% c18,578.5 AU0.2938 LY2.313% GW0
51 days102.04 AU/dy58.93% c18,476.0 AU0.2922 LY2.359% GW0
52 days101.84 AU/dy58.82% c18,373.8 AU0.2905 LY2.405% GW0
53 days101.64 AU/dy58.70% c18,271.7 AU0.2889 LY2.450% GW0
54 days101.43 AU/dy58.58% c18,169.9 AU0.2873 LY2.496% GW0
55 days101.23 AU/dy58.46% c18,068.3 AU0.2857 LY2.542% GW0
56 days101.02 AU/dy58.35% c17,966.8 AU0.2841 LY2.587% GW0
57 days100.82 AU/dy58.23% c17,865.6 AU0.2825 LY2.633% GW0
58 days100.62 AU/dy58.11% c17,764.6 AU0.2809 LY2.679% GW0
59 days100.41 AU/dy57.99% c17,663.8 AU0.2793 LY2.724% GW0
60 days100.20 AU/dy57.87% c17,563.1 AU0.2777 LY2.770% GW0
time Spot Velocity Countdown Distance Total Fuel
1G Acc7G Acc7G Dec1G Dec
TOPPrev⇑ Next⇓ BOT
61 days100.00 AU/dy57.75% c17,462.7 AU0.2761 LY2.815% GW0
62 days99.79 AU/dy57.63% c17,362.5 AU0.2745 LY2.861% GW0
63 days99.58 AU/dy57.51% c17,262.6 AU0.2730 LY2.906% GW0
64 days99.37 AU/dy57.39% c17,162.8 AU0.2714 LY2.951% GW0
65 days99.16 AU/dy57.27% c17,063.2 AU0.2698 LY2.997% GW0
66 days98.95 AU/dy57.15% c16,963.8 AU0.2682 LY3.042% GW0
67 days98.74 AU/dy57.03% c16,864.7 AU0.2667 LY3.088% GW0
68 days98.53 AU/dy56.91% c16,765.7 AU0.2651 LY3.133% GW0
69 days98.32 AU/dy56.78% c16,667.0 AU0.2636 LY3.178% GW0
70 days98.11 AU/dy56.66% c16,568.5 AU0.2620 LY3.224% GW0
71 days97.90 AU/dy56.54% c16,470.2 AU0.2604 LY3.269% GW0
72 days97.68 AU/dy56.42% c16,372.1 AU0.2589 LY3.314% GW0
73 days97.47 AU/dy56.29% c16,274.2 AU0.2573 LY3.359% GW0
74 days97¼ AU/dy56.17% c16,176.5 AU0.2558 LY3.405% GW0
75 days97.04 AU/dy56.04% c16,079.1 AU0.2543 LY3.450% GW0
t (Given)
Vt=(1 - (1-Δ)365¼-t) × c
dt=c × (365¼-t) + Vt

ln(1-Δ)
1 - (1-ε∇)t
1G Acc7G Acc7G Dec1G Dec
TOP Prev⇑ Next⇓ BOT
76 days96.82 AU/dy55.92% c15,981.9 AU0.2527 LY3.495% GW0
77 days96.61 AU/dy55.79% c15,884.8 AU0.2512 LY3.540% GW0
78 days96.39 AU/dy55.67% c15,788.0 AU0.2497 LY3.585% GW0
79 days96.17 AU/dy55.54% c15,691.4 AU0.2481 LY3.631% GW0
80 days95.95 AU/dy55.42% c15,595.1 AU0.2466 LY3.676% GW0
81 days95.73 AU/dy55.29% c15,498.9 AU0.2451 LY3.721% GW0
82 days95.51 AU/dy55.16% c15,403.0 AU0.2436 LY3.766% GW0
83 days95.29 AU/dy55.04% c15,307.3 AU0.2421 LY3.811% GW0
84 days95.07 AU/dy54.91% c15,211.8 AU0.2405 LY3.856% GW0
85 days94.85 AU/dy54.78% c15,116.5 AU0.2390 LY3.901% GW0
86 days94.63 AU/dy54.65% c15,021.5 AU0.2375 LY3.946% GW0
87 days94.41 AU/dy54.52% c14,926.7 AU0.2360 LY3.991% GW0
88 days94.18 AU/dy54.40% c14,832.1 AU0.2345 LY4.036% GW0
89 days93.96 AU/dy54.27% c14,737.7 AU0.2330 LY4.081% GW0
90 days93.74 AU/dy54.14% c14,643.5 AU0.2316 LY4.125% GW0
time Spot Velocity Countdown Distance Total Fuel
1G Acc7G Acc7G Dec1G Dec
TOP Prev⇑ Next⇓BOT
91 days93.51 AU/dy54.01% c14,549.6 AU0.2301 LY4.170% GW0
92 days93.28 AU/dy53.88% c14,455.9 AU0.2286 LY4.215% GW0
93 days93.06 AU/dy53.75% c14,362.4 AU0.2271 LY4.260% GW0
94 days92.83 AU/dy53.61% c14,269.2 AU0.2256 LY4.305% GW0
95 days92.60 AU/dy53.48% c14,176.2 AU0.2242 LY4.350% GW0
96 days92.37 AU/dy53.35% c14,083.4 AU0.2227 LY4.394% GW0
97 days92.15 AU/dy53.22% c13,990.8 AU0.2212 LY4.439% GW0
98 days91.92 AU/dy53.09% c13,898.5 AU0.2198 LY4.484% GW0
99 days91.69 AU/dy52.95% c13,806.4 AU0.2183 LY4.529% GW0
100 days91.45 AU/dy52.82% c13,714.5 AU0.2169 LY4.573% GW0
101 days91.22 AU/dy52.69% c13,622.8 AU0.2154 LY4.618% GW0
102 days90.99 AU/dy52.55% c13,531.4 AU0.2140 LY4.663% GW0
103 days90.76 AU/dy52.42% c13,440.3 AU0.2125 LY4.707% GW0
104 days90.52 AU/dy52.28% c13,349.3 AU0.2111 LY4.752% GW0
105 days90.29 AU/dy52.15% c13,258.6 AU0.2097 LY4.796% GW0
t (Given)
Vt=(1 - (1-Δ)365¼-t) × c
dt=c × (365¼-t) + Vt

ln(1-Δ)
1 - (1-ε∇)t
1G Acc7G Acc7G Dec1G Dec
TOP Prev⇑ Next⇓BOT
106 days90.05 AU/dy52.01% c13,168.1 AU0.2082 LY4.841% GW0
107 days89.82 AU/dy51.87% c13,077.9 AU0.2068 LY4.885% GW0
108 days89.58 AU/dy51.74% c12,987.9 AU0.2054 LY4.930% GW0
109 days89.35 AU/dy51.60% c12,898.1 AU0.2040 LY4.974% GW0
110 days89.11 AU/dy51.46% c12,808.6 AU0.2025 LY5.019% GW0
111 days88.87 AU/dy51.33% c12,719.3 AU0.2011 LY5.063% GW0
112 days88.63 AU/dy51.19% c12,630.2 AU0.1997 LY5.108% GW0
113 days88.39 AU/dy51.05% c12,541.4 AU0.1983 LY5.152% GW0
114 days88.15 AU/dy50.91% c12,452.8 AU0.1969 LY5.197% GW0
115 days87.91 AU/dy50.77% c12,364.5 AU0.1955 LY5.241% GW0
116 days87.67 AU/dy50.63% c12,276.4 AU0.1941 LY5.285% GW0
117 days87.43 AU/dy50.49% c12,188.6 AU0.1927 LY5.330% GW0
118 days87.18 AU/dy50.35% c12,100.9 AU0.1913 LY5.374% GW0
119 days86.94 AU/dy50.21% c12,013.6 AU0.1900 LY5.418% GW0
120 days86.69 AU/dy50.07% c11,926.5 AU0.1886 LY5.462% GW0
time Spot Velocity Countdown Distance Total Fuel
1G Acc7G Acc7G Dec1G Dec
TOPPrev⇑ Next⇓ BOT
121 days86.45 AU/dy49.93% c11,839.6 AU0.1872 LY5.507% GW0
122 days86.20 AU/dy49.79% c11,752.9 AU0.1858 LY5.551% GW0
123 days85.96 AU/dy49.64% c11,666.6 AU0.1845 LY5.595% GW0
124 days85.71 AU/dy49.50% c11,580.4 AU0.1831 LY5.639% GW0
125 days85.46 AU/dy49.36% c11,494.5 AU0.1818 LY5.683% GW0
126 days85.21 AU/dy49.21% c11,408.9 AU0.1804 LY5.728% GW0
127 days84.96 AU/dy49.07% c11,323.5 AU0.1791 LY5.772% GW0
128 days84.71 AU/dy48.93% c11,238.4 AU0.1777 LY5.816% GW0
129 days84.46 AU/dy48.78% c11,153.5 AU0.1764 LY5.860% GW0
130 days84.21 AU/dy48.64% c11,068.8 AU0.1750 LY5.904% GW0
131 days83.96 AU/dy48.49% c10,984.4 AU0.1737 LY5.948% GW0
132 days83.71 AU/dy48.34% c10,900.3 AU0.1724 LY5.992% GW0
133 days83.45 AU/dy48.20% c10,816.4 AU0.1710 LY6.036% GW0
134 days83.20 AU/dy48.05% c10,732.8 AU0.1697 LY6.080% GW0
135 days82.94 AU/dy47.90% c10,649.4 AU0.1684 LY6.124% GW0
t (Given)
Vt=(1 - (1-Δ)365¼-t) × c
dt=c × (365¼-t) + Vt

ln(1-Δ)
1 - (1-ε∇)t
1G Acc7G Acc7G Dec1G Dec
TOPPrev⇑ Next⇓ BOT
136 days82.69 AU/dy47.76% c10,566.3 AU0.1671 LY6.168% GW0
137 days82.43 AU/dy47.61% c10,483.4 AU0.1658 LY6.212% GW0
138 days82.17 AU/dy47.46% c10,400.8 AU0.1645 LY6¼6% GW0
139 days81.91 AU/dy47.31% c10,318.5 AU0.1632 LY6.300% GW0
140 days81.66 AU/dy47.16% c10,236.4 AU0.1619 LY6.343% GW0
141 days81.40 AU/dy47.01% c10,154.6 AU0.1606 LY6.387% GW0
142 days81.14 AU/dy46.86% c10,073.0 AU0.1593 LY6.431% GW0
143 days80.88 AU/dy46.71% c9,991.7 AU0.1580 LY6.475% GW0
144 days80.61 AU/dy46.56% c9,910.6 AU0.1567 LY6.519% GW0
145 days80.35 AU/dy46.41% c9,829.8 AU0.1554 LY6.562% GW0
146 days80.09 AU/dy46¼% c9,749.3 AU0.1542 LY6.606% GW0
147 days79.82 AU/dy46.10% c9,669.0 AU0.1529 LY6.650% GW0
148 days79.56 AU/dy45.95% c9,589.1 AU0.1516 LY6.693% GW0
149 days79.29 AU/dy45.80% c9,509.3 AU0.1504 LY6.737% GW0
150 days79.03 AU/dy45.64% c9,429.9 AU0.1491 LY6.781% GW0
time Spot Velocity Countdown Distance Total Fuel
1G Acc7G Acc7G Dec1G Dec
TOPPrev⇑ Next⇓ BOT
151 days78.76 AU/dy45.49% c9,350.7 AU0.1479 LY6.824% GW0
152 days78.49 AU/dy45.33% c9,271.7 AU0.1466 LY6.868% GW0
153 days78.22 AU/dy45.18% c9,193.1 AU0.1454 LY6.912% GW0
154 days77.96 AU/dy45.02% c9,114.7 AU0.1441 LY6.955% GW0
155 days77.69 AU/dy44.87% c9,036.5 AU0.1429 LY6.999% GW0
156 days77.41 AU/dy44.71% c8,958.7 AU0.1417 LY7.042% GW0
157 days77.14 AU/dy44.55% c8,881.1 AU0.1404 LY7.086% GW0
158 days76.87 AU/dy44.40% c8,803.8 AU0.1392 LY7.129% GW0
159 days76.60 AU/dy44.24% c8,726.7 AU0.1380 LY7.173% GW0
160 days76.32 AU/dy44.08% c8,650.0 AU0.1368 LY7.216% GW0
161 days76.05 AU/dy43.92% c8,573.5 AU0.1356 LY7.260% GW0
162 days75.77 AU/dy43.76% c8,497.3 AU0.1344 LY7.303% GW0
163 days75.50 AU/dy43.60% c8,421.3 AU0.1332 LY7.346% GW0
164 days75.22 AU/dy43.44% c8,345.7 AU0.1320 LY7.390% GW0
165 days74.94 AU/dy43.28% c8,270.3 AU0.1308 LY7.433% GW0
t (Given)
Vt=(1 - (1-Δ)365¼-t) × c
dt=c × (365¼-t) + Vt

ln(1-Δ)
1 - (1-ε∇)t
1G Acc7G Acc7G 1G Dec
TOPPrev⇑ Next⇓ BOT
166 days74.67 AU/dy43.12% c8,195.2 AU0.1296 LY7.476% GW0
167 days74.39 AU/dy42.96% c8,120.3 AU0.1284 LY7.520% GW0
168 days74.11 AU/dy42.80% c8,045.8 AU0.1272 LY7.563% GW0
169 days73.82 AU/dy42.64% c7,971.5 AU0.1261 LY7.606% GW0
170 days73.54 AU/dy42.47% c7,897.5 AU0.1249 LY7.649% GW0
171 days73.26 AU/dy42.31% c7,823.8 AU0.1237 LY7.693% GW0
172 days72.98 AU/dy42.15% c7,750.4 AU0.1226 LY7.736% GW0
173 days72.69 AU/dy41.98% c7,677.3 AU0.1214 LY7.779% GW0
174 days72.41 AU/dy41.82% c7,604.4 AU0.1202 LY7.822% GW0
175 days72.12 AU/dy41.65% c7,531.8 AU0.1191 LY7.865% GW0
176 days71.84 AU/dy41.49% c7,459.5 AU0.1180 LY7.908% GW0
177 days71.55 AU/dy41.32% c7,387.5 AU0.1168 LY7.952% GW0
178 days71.26 AU/dy41.16% c7,315.8 AU0.1157 LY7.995% GW0
179 days70.97 AU/dy40.99% c7,244.4 AU0.1146 LY8.038% GW0
180 days70.68 AU/dy40.82% c7,173.3 AU0.1134 LY8.081% GW0
time Spot Velocity Countdown Distance Total Fuel
1G Acc7G Acc7G Dec1G Dec
TOPPrev⇑ Next⇓ BOT
181 days70.39 AU/dy40.65% c7,102.4 AU0.1123 LY8.124% GW0
182 days70.10 AU/dy40.49% c7,031.9 AU0.1112 LY8.167% GW0
183 days69.81 AU/dy40.32% c6,961.6 AU0.1101 LY8.210% GW0
184 days69.51 AU/dy40.15% c6,891.7 AU0.1090 LY8¼3% GW0
185 days69.22 AU/dy39.98% c6,822.0 AU0.1079 LY8.296% GW0
186 days68.93 AU/dy39.81% c6,752.6 AU0.1068 LY8.339% GW0
187 days68.63 AU/dy39.64% c6,683.5 AU0.1057 LY8.381% GW0
188 days68.33 AU/dy39.47% c6,614.7 AU0.1046 LY8.424% GW0
189 days68.04 AU/dy39.29% c6,546.2 AU0.1035 LY8.467% GW0
190 days67.74 AU/dy39.12% c6,478.1 AU0.1024 LY8.510% GW0
191 days67.44 AU/dy38.95% c6,410.2 AU0.1014 LY8.553% GW0
192 days67.14 AU/dy38.78% c6,342.6 AU0.1003 LY8.596% GW0
193 days66.84 AU/dy38.60% c6,275.3 AU0.0992 LY8.638% GW0
194 days66.54 AU/dy38.43% c6,208.3 AU0.0982 LY8.681% GW0
195 days66.24 AU/dy38¼% c6,141.6 AU0.0971 LY8.724% GW0
t (Given)
Vt=(1 - (1-Δ)365¼-t) × c
dt=c × (365¼-t) + Vt

ln(1-Δ)
1 - (1-ε∇)t
1G Acc7G Acc7G Dec1G Dec
TOP Prev⇑ Next⇓ BOT
196 days65.93 AU/dy38.08% c6,075.2 AU0.0961 LY8.767% GW0
197 days65.63 AU/dy37.90% c6,009.1 AU0.0950 LY8.809% GW0
198 days65.32 AU/dy37.73% c5,943.3 AU0.0940 LY8.852% GW0
199 days65.02 AU/dy37.55% c5,877.9 AU0.0929 LY8.895% GW0
200 days64.71 AU/dy37.37% c5,812.7 AU0.0919 LY8.937% GW0
201 days64.40 AU/dy37.20% c5,747.8 AU0.0909 LY8.980% GW0
202 days64.10 AU/dy37.02% c5,683.3 AU0.0899 LY9.023% GW0
203 days63.79 AU/dy36.84% c5,619.0 AU0.0889 LY9.065% GW0
204 days63.48 AU/dy36.66% c5,555.1 AU0.0878 LY9.108% GW0
205 days63.16 AU/dy36.48% c5,491.5 AU0.0868 LY9.150% GW0
206 days62.85 AU/dy36.30% c5,428.1 AU0.0858 LY9.193% GW0
207 days62.54 AU/dy36.12% c5,365.1 AU0.0848 LY9.235% GW0
208 days62.23 AU/dy35.94% c5,302.5 AU0.0838 LY9.278% GW0
209 days61.91 AU/dy35.76% c5,240.1 AU0.0829 LY9.320% GW0
210 days61.60 AU/dy35.58% c5,178.0 AU0.0819 LY9.363% GW0
time Spot Velocity Countdown Distance Total Fuel
1G Acc7G Acc7G Dec1G Dec
TOPPrev⇑ Next⇓ BOT
211 days61.28 AU/dy35.39% c5,116.3 AU0.0809 LY9.405% GW0
212 days60.96 AU/dy35.21% c5,054.9 AU0.0799 LY9.447% GW0
213 days60.64 AU/dy35.03% c4,993.7 AU0.0790 LY9.490% GW0
214 days60.33 AU/dy34.84% c4,933.0 AU0.0780 LY9.532% GW0
215 days60.01 AU/dy34.66% c4,872.5 AU0.0770 LY9.574% GW0
216 days59.68 AU/dy34.47% c4,812.3 AU0.0761 LY9.617% GW0
217 days59.36 AU/dy34.29% c4,752.5 AU0.0752 LY9.659% GW0
218 days59.04 AU/dy34.10% c4,693.0 AU0.0742 LY9.701% GW0
219 days58.72 AU/dy33.91% c4,633.8 AU0.0733 LY9.744% GW0
220 days58.39 AU/dy33.72% c4,575.0 AU0.0723 LY9.786% GW0
221 days58.07 AU/dy33.54% c4,516.4 AU0.0714 LY9.828% GW0
222 days57.74 AU/dy33.35% c4,458.2 AU0.0705 LY9.870% GW0
223 days57.41 AU/dy33.16% c4,400.3 AU0.0696 LY9.912% GW0
224 days57.08 AU/dy32.97% c4,342.8 AU0.0687 LY9.955% GW0
225 days56.76 AU/dy32.78% c4,285.5 AU0.0678 LY9.997% GW0
t (Given)
Vt=(1 - (1-Δ)365¼-t) × c
dt=c × (365¼-t) + Vt

ln(1-Δ)
1 - (1-ε∇)t
1G Acc7G Acc7G Dec1G Dec
TOP Prev⇑ Next⇓ BOT
226 days56.43 AU/dy32.59% c4,228.7 AU0.0669 LY10.039% GW0
227 days56.09 AU/dy32.40% c4,172.1 AU0.0660 LY10.081% GW0
228 days55.76 AU/dy32.21% c4,115.9 AU0.0651 LY10.123% GW0
229 days55.43 AU/dy32.01% c4,060.0 AU0.0642 LY10.165% GW0
230 days55.10 AU/dy31.82% c4,004.4 AU0.0633 LY10.207% GW0
231 days54.76 AU/dy31.63% c3,949.2 AU0.0624 LY10.249% GW0
232 days54.43 AU/dy31.43% c3,894.3 AU0.0616 LY10.291% GW0
233 days54.09 AU/dy31.24% c3,839.7 AU0.0607 LY10.333% GW0
234 days53.75 AU/dy31.04% c3,785.5 AU0.0599 LY10.375% GW0
235 days53.41 AU/dy30.85% c3,731.6 AU0.0590 LY10.417% GW0
236 days53.07 AU/dy30.65% c3,678.0 AU0.0582 LY10.459% GW0
237 days52.73 AU/dy30.46% c3,624.8 AU0.0573 LY10.501% GW0
238 days52.39 AU/dy30.26% c3,572.0 AU0.0565 LY10.543% GW0
239 days52.05 AU/dy30.06% c3,519.4 AU0.0557 LY10.585% GW0
240 days51.70 AU/dy29.86% c3,467.3 AU0.0548 LY10.627% GW0
time Spot Velocity Countdown Distance Total Fuel
1G Acc7G Acc7G Dec1G Dec
TOPPrev⇑ Next⇓ BOT
241 days51.36 AU/dy29.66% c3,415.4 AU0.0540 LY10.668% GW0
242 days51.02 AU/dy29.46% c3,363.9 AU0.0532 LY10.710% GW0
243 days50.67 AU/dy29.26% c3,312.8 AU0.0524 LY10.752% GW0
244 days50.32 AU/dy29.06% c3,262.0 AU0.0516 LY10.794% GW0
245 days49.97 AU/dy28.86% c3,211.5 AU0.0508 LY10.835% GW0
246 days49.62 AU/dy28.66% c3,161.4 AU0.0500 LY10.877% GW0
247 days49.27 AU/dy28.46% c3,111.7 AU0.0492 LY10.919% GW0
248 days48.92 AU/dy28.26% c3,062.3 AU0.0484 LY10.961% GW0
249 days48.57 AU/dy28.05% c3,013.2 AU0.0476 LY11.002% GW0
250 days48.22 AU/dy27.85% c2,964.5 AU0.0469 LY11.044% GW0
251 days47.86 AU/dy27.64% c2,916.2 AU0.0461 LY11.086% GW0
252 days47.51 AU/dy27.44% c2,868.2 AU0.0454 LY11.127% GW0
253 days47.15 AU/dy27.23% c2,820.5 AU0.0446 LY11.169% GW0
254 days46.79 AU/dy27.03% c2,773.3 AU0.0439 LY11.210% GW0
255 days46.44 AU/dy26.82% c2,726.3 AU0.0431 LY11.252% GW0
t (Given)
Vt=(1 - (1-Δ)365¼-t) × c
dt=c × (365¼-t) + Vt

ln(1-Δ)
1 - (1-ε∇)t
1G Acc7G Acc7G Dec1G Dec
TOP Prev⇑ Next⇓ BOT
256 days46.08 AU/dy26.61% c2,679.8 AU0.0424 LY11.293% GW0
257 days45.72 AU/dy26.40% c2,633.6 AU0.0416 LY11.335% GW0
258 days45.35 AU/dy26.19% c2,587.7 AU0.0409 LY11.376% GW0
259 days44.99 AU/dy25.98% c2,542.3 AU0.0402 LY11.418% GW0
260 days44.63 AU/dy25.77% c2,497.2 AU0.0395 LY11.459% GW0
261 days44.26 AU/dy25.56% c2,452.4 AU0.0388 LY11.501% GW0
262 days43.90 AU/dy25.35% c2,408.0 AU0.0381 LY11.542% GW0
263 days43.53 AU/dy25.14% c2,364.0 AU0.0374 LY11.584% GW0
264 days43.16 AU/dy24.93% c2,320.3 AU0.0367 LY11.625% GW0
265 days42.80 AU/dy24.72% c2,277.1 AU0.0360 LY11.666% GW0
266 days42.43 AU/dy24.50% c2,234.1 AU0.0353 LY11.708% GW0
267 days42.05 AU/dy24.29% c2,191.6 AU0.0347 LY11.749% GW0
268 days41.68 AU/dy24.07% c2,149.4 AU0.0340 LY11.790% GW0
269 days41.31 AU/dy23.86% c2,107.6 AU0.0333 LY11.832% GW0
270 days40.94 AU/dy23.64% c2,066.2 AU0.0327 LY11.873% GW0
time Spot Velocity Countdown Distance Total Fuel
1G Acc7G Acc7G Dec1G Dec
TOP Prev⇑ Next⇓ BOT
271 days40.56 AU/dy23.43% c2,025.1 AU0.0320 LY11.914% GW0
272 days40.19 AU/dy23.21% c1,984.5 AU0.0314 LY11.955% GW0
273 days39.81 AU/dy22.99% c1,944.2 AU0.0307 LY11.997% GW0
274 days39.43 AU/dy22.77% c1,904.2 AU0.0301 LY12.038% GW0
275 days39.05 AU/dy22.55% c1,864.7 AU0.0295 LY12.079% GW0
276 days38.67 AU/dy22.33% c1,825.5 AU0.0289 LY12.120% GW0
277 days38.29 AU/dy22.11% c1,786.7 AU0.0283 LY12.161% GW0
278 days37.91 AU/dy21.89% c1,748.3 AU0.0276 LY12.202% GW0
279 days37.52 AU/dy21.67% c1,710.3 AU0.0270 LY12.243% GW0
280 days37.14 AU/dy21.45% c1,672.7 AU0.0264 LY12.284% GW0
281 days36.75 AU/dy21.23% c1,635.4 AU0.0259 LY12.325% GW0
282 days36.37 AU/dy21.00% c1,598.6 AU0.0253 LY12.367% GW0
283 days35.98 AU/dy20.78% c1,562.1 AU0.0247 LY12.408% GW0
284 days35.59 AU/dy20.55% c1,526.0 AU0.0241 LY12.449% GW0
285 days35.20 AU/dy20.33% c1,490.3 AU0.0236 LY12.489% GW0
t (Given)
Vt=(1 - (1-Δ)365¼-t) × c
dt=c × (365¼-t) + Vt

ln(1-Δ)
1 - (1-ε∇)t
1G Acc7G Acc#7G Dec1G Dec
TOP Prev⇑ Next⇓ BOT
286 days34.81 AU/dy20.10% c1,455.0 AU0.0230 LY12.530% GW0
287 days34.42 AU/dy19.88% c1,420.1 AU0.0225 LY12.571% GW0
288 days34.02 AU/dy19.65% c1,385.5 AU0.0219 LY12.612% GW0
289 days33.63 AU/dy19.42% c1,351.4 AU0.0214 LY12.653% GW0
290 days33.23 AU/dy19.19% c1,317.7 AU0.0208 LY12.694% GW0
291 days32.84 AU/dy18.96% c1,284.3 AU0.0203 LY12.735% GW0
292 days32.44 AU/dy18.73% c1,251.4 AU0.0198 LY12.776% GW0
293 days32.04 AU/dy18.50% c1,218.9 AU0.0193 LY12.817% GW0
294 days31.64 AU/dy18.27% c1,186.7 AU0.0188 LY12.857% GW0
295 days31.24 AU/dy18.04% c1,155.0 AU0.0183 LY12.898% GW0
