1G TABLE: Accelerate for 1 Year
| time (t) | Spot Velocity (Vt) | Incr. Dist. (Δd) | Spot Distance (dt) | Total Fuel (Ft) |
Thot Exp. (TE) assumes ... no sane human will travel to the stars if voyage takes several generations and/or several centuries of cryogenic storage; i.e., one way journey with no hope of seeing loved ones again. TE further assumes that no rational enterprise will fund an interstellar mission with no hope of seeing any return on a considerable investment. THEREFORE, TE offers following brainstorm. Divide an interstellar voyage into Ph. II: Cruise for several years to nearby star, at considerable speed, perhaps 64% light speed (c). Simulate Earth like gravity via centrifugal force due to longitudinal spin. Ph. III: Decelerate for one year at G-force in reverse of Phase I. Achieve operational velocity upon arrival at destination stellar system. ![]() | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 days | 0.00 AU/dy | 0.00% c | 0.0 AU | 0.0 AU | 0.0000 LY | 0.000% GW0 | ||||||||||||||||||
| 1 days | 0.49 AU/dy | 0.28% c | 0.2 AU | 0.2 AU | 0.0000 LY | 0.047% GW0 | ||||||||||||||||||
| 2 days | 0.98 AU/dy | 0.57% c | 0.7 AU | 1.0 AU | 0.0000 LY | 0.094% GW0 | ||||||||||||||||||
| 3 days | 1.47 AU/dy | 0.85% c | 1.2 AU | 2.2 AU | 0.0000 LY | 0.140% GW0 | ||||||||||||||||||
| 4 days | 1.95 AU/dy | 1.13% c | 1.7 AU | 3.9 AU | 0.0001 LY | 0.187% GW0 | ||||||||||||||||||
| 5 days | 2.44 AU/dy | 1.41% c | 2.2 AU | 6.1 AU | 0.0001 LY | 0.234% GW0 | ||||||||||||||||||
| 6 days | 2.92 AU/dy | 1.69% c | 2.7 AU | 8.8 AU | 0.0001 LY | 0.280% GW0 | ||||||||||||||||||
| 7 days | 3.40 AU/dy | 1.97% c | 3.2 AU | 12.0 AU | 0.0002 LY | 0.327% GW0 | ||||||||||||||||||
| 8 days | 3.89 AU/dy | 2.24% c | 3.6 AU | 15.6 AU | 0.0002 LY | 0.374% GW0 | ||||||||||||||||||
| 9 days | 4.37 AU/dy | 2.52% c | 4.1 AU | 19.7 AU | 0.0003 LY | 0.420% GW0 | ||||||||||||||||||
| 10 days | 4.84 AU/dy | 2.80% c | 4.6 AU | 24.3 AU | 0.0004 LY | 0.467% GW0 | ||||||||||||||||||
| 11 days | 5.32 AU/dy | 3.07% c | 5.1 AU | 29.4 AU | 0.0005 LY | 0.514% GW0 | ||||||||||||||||||
| 12 days | 5.80 AU/dy | 3.35% c | 5.6 AU | 35.0 AU | 0.0006 LY | 0.560% GW0 | ||||||||||||||||||
| 13 days | 6.27 AU/dy | 3.62% c | 6.0 AU | 41.0 AU | 0.0006 LY | 0.607% GW0 | ||||||||||||||||||
| 14 days | 6.74 AU/dy | 3.89% c | 6.5 AU | 47.5 AU | 0.0008 LY | 0.653% GW0 | ||||||||||||||||||
| 15 days | 7.21 AU/dy | 4.17% c | 7.0 AU | 54.5 AU | 0.0009 LY | 0.700% GW0 | ||||||||||||||||||
| Given |
| dt - dt-1 |
| ft = 1 - (1-ε∇)t |
![]() INDEPENDENT VARIABLE: time (t) Each row is numbered sequentially from 0 days to 365¼ days, G-force propulsion duration. | |||||||||||||||||||
| 16 days | 7.68 AU/dy | 4.44% c | 7.4 AU | 61.9 AU | 0.0010 LY | 0.746% GW0 | ||||||||||||||||||
| 17 days | 8.15 AU/dy | 4.71% c | 7.9 AU | 69.9 AU | 0.0011 LY | 0.793% GW0 | ||||||||||||||||||
| 18 days | 8.62 AU/dy | 4.98% c | 8.4 AU | 78.2 AU | 0.0012 LY | 0.839% GW0 | ||||||||||||||||||
| 19 days | 9.09 AU/dy | 5.25% c | 8.9 AU | 87.1 AU | 0.0014 LY | 0.885% GW0 | ||||||||||||||||||
| 20 days | 9.55 AU/dy | 5.52% c | 9.3 AU | 96.4 AU | 0.0015 LY | 0.932% GW0 | ||||||||||||||||||
| 21 days | 10.01 AU/dy | 5.78% c | 9.8 AU | 106.2 AU | 0.0017 LY | 0.978% GW0 | ||||||||||||||||||
| 22 days | 10.48 AU/dy | 6.05% c | 10.2 AU | 116.4 AU | 0.0018 LY | 1.025% GW0 | ||||||||||||||||||
| 23 days | 10.94 AU/dy | 6.32% c | 10.7 AU | 127.1 AU | 0.0020 LY | 1.071% GW0 | ||||||||||||||||||
| 24 days | 11.40 AU/dy | 6.58% c | 11.2 AU | 138.3 AU | 0.0022 LY | 1.117% GW0 | ||||||||||||||||||
| 25 days | 11.86 AU/dy | 6.85% c | 11.6 AU | 149.9 AU | 0.0024 LY | 1.163% GW0 | ||||||||||||||||||
| 26 days | 12.31 AU/dy | 7.11% c | 12.1 AU | 162.0 AU | 0.0026 LY | 1.210% GW0 | ||||||||||||||||||
| 27 days | 12.77 AU/dy | 7.37% c | 12.5 AU | 174.6 AU | 0.0028 LY | 1.256% GW0 | ||||||||||||||||||
| 28 days | 13.22 AU/dy | 7.64% c | 13.0 AU | 187.6 AU | 0.0030 LY | 1.302% GW0 | ||||||||||||||||||
| 29 days | 13.68 AU/dy | 7.90% c | 13.4 AU | 201.0 AU | 0.0032 LY | 1.348% GW0 | ||||||||||||||||||
| 30 days | 14.13 AU/dy | 8.16% c | 13.9 AU | 214.9 AU | 0.0034 LY | 1.395% GW0 | ||||||||||||||||||
| time (t) | Spot Velocity (Vt) | Incr. Dist. (Δd) | Spot Distance (dt) | Total Fuel (Ft) |
ESSENTIAL CONSTANTS: ASTRO UNIT: AU = 149,597,871 km LIGHT SPEED: c = 173.144 AU/day
| |||||||||||||||||||
| 31 days | 14.58 AU/dy | 8.42% c | 14.4 AU | 229.3 AU | 0.0036 LY | 1.441% GW0 | ||||||||||||||||||
| 32 days | 15.03 AU/dy | 8.68% c | 14.8 AU | 244.1 AU | 0.0039 LY | 1.487% GW0 | ||||||||||||||||||
| 33 days | 15.48 AU/dy | 8.94% c | 15.3 AU | 259.3 AU | 0.0041 LY | 1.533% GW0 | ||||||||||||||||||
| 34 days | 15.92 AU/dy | 9.20% c | 15.7 AU | 275.0 AU | 0.0043 LY | 1.579% GW0 | ||||||||||||||||||
| 35 days | 16.37 AU/dy | 9.45% c | 16.1 AU | 291.2 AU | 0.0046 LY | 1.625% GW0 | ||||||||||||||||||
| 36 days | 16.81 AU/dy | 9.71% c | 16.6 AU | 307.8 AU | 0.0049 LY | 1.671% GW0 | ||||||||||||||||||
| 37 days | 17.26 AU/dy | 9.97% c | 17.0 AU | 324.8 AU | 0.0051 LY | 1.717% GW0 | ||||||||||||||||||
| 38 days | 17.70 AU/dy | 10.22% c | 17.5 AU | 342.3 AU | 0.0054 LY | 1.763% GW0 | ||||||||||||||||||
| 39 days | 18.14 AU/dy | 10.48% c | 17.9 AU | 360.2 AU | 0.0057 LY | 1.809% GW0 | ||||||||||||||||||
| 40 days | 18.58 AU/dy | 10.73% c | 18.4 AU | 378.5 AU | 0.0060 LY | 1.855% GW0 | ||||||||||||||||||
| 41 days | 19.01 AU/dy | 10.98% c | 18.8 AU | 397.3 AU | 0.0063 LY | 1.901% GW0 | ||||||||||||||||||
| 42 days | 19.45 AU/dy | 11.23% c | 19.2 AU | 416.6 AU | 0.0066 LY | 1.947% GW0 | ||||||||||||||||||
| 43 days | 19.89 AU/dy | 11.49% c | 19.7 AU | 436.2 AU | 0.0069 LY | 1.993% GW0 | ||||||||||||||||||
| 44 days | 20.32 AU/dy | 11.74% c | 20.1 AU | 456.3 AU | 0.0072 LY | 2.039% GW0 | ||||||||||||||||||
| 45 days | 20.75 AU/dy | 11.99% c | 20.5 AU | 476.9 AU | 0.0075 LY | 2.084% GW0 | ||||||||||||||||||
| Given |
| dt - dt-1 |
| ft = 1 - (1-ε∇)t |
![]() EARTH GRAVITY
| |||||||||||||||||||
| 46 days | 21.19 AU/dy | 12.24% c | 21.0 AU | 497.9 AU | 0.0079 LY | 2.130% GW0 | ||||||||||||||||||
| 47 days | 21.62 AU/dy | 12.48% c | 21.4 AU | 519.3 AU | 0.0082 LY | 2.176% GW0 | ||||||||||||||||||
| 48 days | 22.05 AU/dy | 12.73% c | 21.8 AU | 541.1 AU | 0.0086 LY | 2.222% GW0 | ||||||||||||||||||
| 49 days | 22.47 AU/dy | 12.98% c | 22.3 AU | 563.3 AU | 0.0089 LY | 2.268% GW0 | ||||||||||||||||||
| 50 days | 22.90 AU/dy | 13.23% c | 22.7 AU | 586.0 AU | 0.0093 LY | 2.313% GW0 | ||||||||||||||||||
| 51 days | 23.33 AU/dy | 13.47% c | 23.1 AU | 609.1 AU | 0.0096 LY | 2.359% GW0 | ||||||||||||||||||
| 52 days | 23.75 AU/dy | 13.72% c | 23.5 AU | 632.7 AU | 0.0100 LY | 2.405% GW0 | ||||||||||||||||||
| 53 days | 24.17 AU/dy | 13.96% c | 24.0 AU | 656.6 AU | 0.0104 LY | 2.450% GW0 | ||||||||||||||||||
| 54 days | 24.60 AU/dy | 14.21% c | 24.4 AU | 681.0 AU | 0.0108 LY | 2.496% GW0 | ||||||||||||||||||
| 55 days | 25.02 AU/dy | 14.45% c | 24.8 AU | 705.8 AU | 0.0112 LY | 2.542% GW0 | ||||||||||||||||||
| 56 days | 25.44 AU/dy | 14.69% c | 25.2 AU | 731.1 AU | 0.0116 LY | 2.587% GW0 | ||||||||||||||||||
| 57 days | 25.86 AU/dy | 14.93% c | 25.6 AU | 756.7 AU | 0.0120 LY | 2.633% GW0 | ||||||||||||||||||
| 58 days | 26.27 AU/dy | 15.17% c | 26.1 AU | 782.8 AU | 0.0124 LY | 2.679% GW0 | ||||||||||||||||||
| 59 days | 26.69 AU/dy | 15.41% c | 26.5 AU | 809.3 AU | 0.0128 LY | 2.724% GW0 | ||||||||||||||||||
| 60 days | 27.10 AU/dy | 15.65% c | 26.9 AU | 836.2 AU | 0.0132 LY | 2.770% GW0 | ||||||||||||||||||
| time (t) | Spot Velocity (Vt) | Incr. Dist. (Δd) | Spot Distance (dt) | Total Fuel (Ft) |
![]()
| |||||||||||||||||||
| 61 days | 27.52 AU/dy | 15.89% c | 27.3 AU | 863.5 AU | 0.0137 LY | 2.815% GW0 | ||||||||||||||||||
| 62 days | 27.93 AU/dy | 16.13% c | 27.7 AU | 891.2 AU | 0.0141 LY | 2.861% GW0 | ||||||||||||||||||
| 63 days | 28.34 AU/dy | 16.37% c | 28.1 AU | 919.3 AU | 0.0145 LY | 2.906% GW0 | ||||||||||||||||||
| 64 days | 28.75 AU/dy | 16.61% c | 28.5 AU | 947.9 AU | 0.0150 LY | 2.951% GW0 | ||||||||||||||||||
| 65 days | 29.16 AU/dy | 16.84% c | 29.0 AU | 976.8 AU | 0.0154 LY | 2.997% GW0 | ||||||||||||||||||
| 66 days | 29.57 AU/dy | 17.08% c | 29.4 AU | 1,006.2 AU | 0.0159 LY | 3.042% GW0 | ||||||||||||||||||
| 67 days | 29.98 AU/dy | 17.31% c | 29.8 AU | 1,036.0 AU | 0.0164 LY | 3.088% GW0 | ||||||||||||||||||
| 68 days | 30.38 AU/dy | 17.55% c | 30.2 AU | 1,066.2 AU | 0.0169 LY | 3.133% GW0 | ||||||||||||||||||
| 69 days | 30.79 AU/dy | 17.78% c | 30.6 AU | 1,096.7 AU | 0.0173 LY | 3.178% GW0 | ||||||||||||||||||
| 70 days | 31.19 AU/dy | 18.01% c | 31.0 AU | 1,127.7 AU | 0.0178 LY | 3.224% GW0 | ||||||||||||||||||
| 71 days | 31.59 AU/dy | 18.25% c | 31.4 AU | 1,159.1 AU | 0.0183 LY | 3.269% GW0 | ||||||||||||||||||
| 72 days | 31.99 AU/dy | 18.48% c | 31.8 AU | 1,190.9 AU | 0.0188 LY | 3.314% GW0 | ||||||||||||||||||
| 73 days | 32.39 AU/dy | 18.71% c | 32.2 AU | 1,223.1 AU | 0.0193 LY | 3.359% GW0 | ||||||||||||||||||
| 74 days | 32.79 AU/dy | 18.94% c | 32.6 AU | 1,255.7 AU | 0.0199 LY | 3.405% GW0 | ||||||||||||||||||
| 75 days | 33.19 AU/dy | 19.17% c | 33.0 AU | 1,288.7 AU | 0.0204 LY | 3.450% GW0 | ||||||||||||||||||
| Given |
| dt - dt-1 |
| ft = 1 - (1-ε∇)t |
SPECIAL RELATIVITY: PERSISTENT c Observers at departure location (perhaps Earth) measure vessel velocity as ever increasing. EVERY DAY, vessel goes faster and faster; getting closer to c, but never ever getting there. HOWEVER, light speed, c, stays the same. ON THE OTHER HAND, crew notes as Earth speeds away due to their vessel's G-force acceleration, the difference between their speed and light speed decreases at a daily rate of 0.2826%c. HOWEVER, light speed, c, stays the same. DAILY DIFFERENCE: Δ =0.2826% c/day . | |||||||||||||||||||
| 76 days | 33.59 AU/dy | 19.40% c | 33.4 AU | 1,322.1 AU | 0.0209 LY | 3.495% GW0 | ||||||||||||||||||
| 77 days | 33.98 AU/dy | 19.63% c | 33.8 AU | 1,355.9 AU | 0.0214 LY | 3.540% GW0 | ||||||||||||||||||
| 78 days | 34.38 AU/dy | 19.85% c | 34.2 AU | 1,390.1 AU | 0.0220 LY | 3.585% GW0 | ||||||||||||||||||
| 79 days | 34.77 AU/dy | 20.08% c | 34.6 AU | 1,424.6 AU | 0.0225 LY | 3.631% GW0 | ||||||||||||||||||
| 80 days | 35.16 AU/dy | 20.31% c | 35.0 AU | 1,459.6 AU | 0.0231 LY | 3.676% GW0 | ||||||||||||||||||
| 81 days | 35.55 AU/dy | 20.53% c | 35.4 AU | 1,495.0 AU | 0.0236 LY | 3.721% GW0 | ||||||||||||||||||
| 82 days | 35.94 AU/dy | 20.76% c | 35.7 AU | 1,530.7 AU | 0.0242 LY | 3.766% GW0 | ||||||||||||||||||
| 83 days | 36.33 AU/dy | 20.98% c | 36.1 AU | 1,566.8 AU | 0.0248 LY | 3.811% GW0 | ||||||||||||||||||
| 84 days | 36.72 AU/dy | 21.21% c | 36.5 AU | 1,603.4 AU | 0.0254 LY | 3.856% GW0 | ||||||||||||||||||
| 85 days | 37.11 AU/dy | 21.43% c | 36.9 AU | 1,640.3 AU | 0.0259 LY | 3.901% GW0 | ||||||||||||||||||
| 86 days | 37.49 AU/dy | 21.65% c | 37.3 AU | 1,677.6 AU | 0.0265 LY | 3.946% GW0 | ||||||||||||||||||
| 87 days | 37.88 AU/dy | 21.88% c | 37.7 AU | 1,715.3 AU | 0.0271 LY | 3.991% GW0 | ||||||||||||||||||
| 88 days | 38.26 AU/dy | 22.10% c | 38.1 AU | 1,753.3 AU | 0.0277 LY | 4.036% GW0 | ||||||||||||||||||
| 89 days | 38.64 AU/dy | 22.32% c | 38.5 AU | 1,791.8 AU | 0.0283 LY | 4.081% GW0 | ||||||||||||||||||
| 90 days | 39.02 AU/dy | 22.54% c | 38.8 AU | 1,830.6 AU | 0.0289 LY | 4.125% GW0 | ||||||||||||||||||
| time (t) | Spot Velocity (Vt) | Incr. Dist. (Δd) | Spot Distance (dt) | Total Fuel (Ft) |
Earth observes it going faster and faster, but it never attains c, speed of light. HOWEVER, diff between vessel speed and c keeps shrinking to eventually approach c asymptotically. Conveniently expressed as exponential (1-Δ)t**
| |||||||||||||||||||
| 91 days | 39.40 AU/dy | 22.76% c | 39.2 AU | 1,869.8 AU | 0.0296 LY | 4.170% GW0 | ||||||||||||||||||
| 92 days | 39.78 AU/dy | 22.98% c | 39.6 AU | 1,909.4 AU | 0.0302 LY | 4.215% GW0 | ||||||||||||||||||
| 93 days | 40.16 AU/dy | 23.20% c | 40.0 AU | 1,949.4 AU | 0.0308 LY | 4.260% GW0 | ||||||||||||||||||
| 94 days | 40.54 AU/dy | 23.41% c | 40.4 AU | 1,989.8 AU | 0.0315 LY | 4.305% GW0 | ||||||||||||||||||
| 95 days | 40.91 AU/dy | 23.63% c | 40.7 AU | 2,030.5 AU | 0.0321 LY | 4.350% GW0 | ||||||||||||||||||
| 96 days | 41.29 AU/dy | 23.85% c | 41.1 AU | 2,071.6 AU | 0.0328 LY | 4.394% GW0 | ||||||||||||||||||
| 97 days | 41.66 AU/dy | 24.06% c | 41.5 AU | 2,113.1 AU | 0.0334 LY | 4.439% GW0 | ||||||||||||||||||
| 98 days | 42.04 AU/dy | 24.28% c | 41.8 AU | 2,154.9 AU | 0.0341 LY | 4.484% GW0 | ||||||||||||||||||
| 99 days | 42.41 AU/dy | 24.49% c | 42.2 AU | 2,197.1 AU | 0.0347 LY | 4.529% GW0 | ||||||||||||||||||
| 100 days | 42.78 AU/dy | 24.71% c | 42.6 AU | 2,239.7 AU | 0.0354 LY | 4.573% GW0 | ||||||||||||||||||
| 101 days | 43.15 AU/dy | 24.92% c | 43.0 AU | 2,282.7 AU | 0.0361 LY | 4.618% GW0 | ||||||||||||||||||
| 102 days | 43.52 AU/dy | 25.13% c | 43.3 AU | 2,326.0 AU | 0.0368 LY | 4.663% GW0 | ||||||||||||||||||
| 103 days | 43.88 AU/dy | 25.35% c | 43.7 AU | 2,369.7 AU | 0.0375 LY | 4.707% GW0 | ||||||||||||||||||
| 104 days | 44.25 AU/dy | 25.56% c | 44.1 AU | 2,413.8 AU | 0.0382 LY | 4.752% GW0 | ||||||||||||||||||
| 105 days | 44.62 AU/dy | 25.77% c | 44.4 AU | 2,458.2 AU | 0.0389 LY | 4.796% GW0 | ||||||||||||||||||
| Given |
| dt - dt-1 |
| ft = 1 - (1-ε∇)t |
SPOT VELOCITY (Vt) can be determined by subtracting each day's remainder from 1, representing 100% c, light speed.
| |||||||||||||||||||
| 106 days | 44.98 AU/dy | 25.98% c | 44.8 AU | 2,503.0 AU | 0.0396 LY | 4.841% GW0 | ||||||||||||||||||
| 107 days | 45.34 AU/dy | 26.19% c | 45.2 AU | 2,548.2 AU | 0.0403 LY | 4.885% GW0 | ||||||||||||||||||
| 108 days | 45.71 AU/dy | 26.40% c | 45.5 AU | 2,593.7 AU | 0.0410 LY | 4.930% GW0 | ||||||||||||||||||
| 109 days | 46.07 AU/dy | 26.61% c | 45.9 AU | 2,639.6 AU | 0.0417 LY | 4.974% GW0 | ||||||||||||||||||
| 110 days | 46.43 AU/dy | 26.81% c | 46.2 AU | 2,685.8 AU | 0.0425 LY | 5.019% GW0 | ||||||||||||||||||
| 111 days | 46.79 AU/dy | 27.02% c | 46.6 AU | 2,732.5 AU | 0.0432 LY | 5.063% GW0 | ||||||||||||||||||
| 112 days | 47.14 AU/dy | 27.23% c | 47.0 AU | 2,779.4 AU | 0.0440 LY | 5.108% GW0 | ||||||||||||||||||
| 113 days | 47.50 AU/dy | 27.43% c | 47.3 AU | 2,826.7 AU | 0.0447 LY | 5.152% GW0 | ||||||||||||||||||
| 114 days | 47.86 AU/dy | 27.64% c | 47.7 AU | 2,874.4 AU | 0.0455 LY | 5.197% GW0 | ||||||||||||||||||
| 115 days | 48.21 AU/dy | 27.85% c | 48.0 AU | 2,922.5 AU | 0.0462 LY | 5.241% GW0 | ||||||||||||||||||
| 116 days | 48.57 AU/dy | 28.05% c | 48.4 AU | 2,970.8 AU | 0.0470 LY | 5.285% GW0 | ||||||||||||||||||
| 117 days | 48.92 AU/dy | 28.25% c | 48.7 AU | 3,019.6 AU | 0.0477 LY | 5.330% GW0 | ||||||||||||||||||
| 118 days | 49.27 AU/dy | 28.46% c | 49.1 AU | 3,068.7 AU | 0.0485 LY | 5.374% GW0 | ||||||||||||||||||
| 119 days | 49.62 AU/dy | 28.66% c | 49.4 AU | 3,118.1 AU | 0.0493 LY | 5.418% GW0 | ||||||||||||||||||
| 120 days | 49.97 AU/dy | 28.86% c | 49.8 AU | 3,167.9 AU | 0.0501 LY | 5.462% GW0 | ||||||||||||||||||
| time (t) | Spot Velocity (Vt) | Incr. Dist. (Δd) | Spot Distance (dt) | Total Fuel (Ft) |
SPOT VELOCITY (Vt)as Astronomical Units per day (AU/dy).
| |||||||||||||||||||
| 121 days | 50.32 AU/dy | 29.06% c | 50.1 AU | 3,218.1 AU | 0.0509 LY | 5.507% GW0 | ||||||||||||||||||
| 122 days | 50.67 AU/dy | 29.27% c | 50.5 AU | 3,268.6 AU | 0.0517 LY | 5.551% GW0 | ||||||||||||||||||
| 123 days | 51.02 AU/dy | 29.47% c | 50.8 AU | 3,319.4 AU | 0.0525 LY | 5.595% GW0 | ||||||||||||||||||
| 124 days | 51.36 AU/dy | 29.67% c | 51.2 AU | 3,370.6 AU | 0.0533 LY | 5.639% GW0 | ||||||||||||||||||
| 125 days | 51.71 AU/dy | 29.87% c | 51.5 AU | 3,422.2 AU | 0.0541 LY | 5.683% GW0 | ||||||||||||||||||
| 126 days | 52.05 AU/dy | 30.06% c | 51.9 AU | 3,474.0 AU | 0.0549 LY | 5.728% GW0 | ||||||||||||||||||
| 127 days | 52.40 AU/dy | 30.26% c | 52.2 AU | 3,526.3 AU | 0.0558 LY | 5.772% GW0 | ||||||||||||||||||
| 128 days | 52.74 AU/dy | 30.46% c | 52.6 AU | 3,578.8 AU | 0.0566 LY | 5.816% GW0 | ||||||||||||||||||
| 129 days | 53.08 AU/dy | 30.66% c | 52.9 AU | 3,631.7 AU | 0.0574 LY | 5.860% GW0 | ||||||||||||||||||
| 130 days | 53.42 AU/dy | 30.85% c | 53.3 AU | 3,685.0 AU | 0.0583 LY | 5.904% GW0 | ||||||||||||||||||
| 131 days | 53.76 AU/dy | 31.05% c | 53.6 AU | 3,738.6 AU | 0.0591 LY | 5.948% GW0 | ||||||||||||||||||
| 132 days | 54.10 AU/dy | 31.25% c | 53.9 AU | 3,792.5 AU | 0.0600 LY | 5.992% GW0 | ||||||||||||||||||
| 133 days | 54.44 AU/dy | 31.44% c | 54.3 AU | 3,846.8 AU | 0.0608 LY | 6.036% GW0 | ||||||||||||||||||
| 134 days | 54.77 AU/dy | 31.63% c | 54.6 AU | 3,901.4 AU | 0.0617 LY | 6.080% GW0 | ||||||||||||||||||
| 135 days | 55.11 AU/dy | 31.83% c | 54.9 AU | 3,956.3 AU | 0.0626 LY | 6.124% GW0 | ||||||||||||||||||
| Given |
| dt - dt-1 |
| ft = 1 - (1-ε∇)t |
![]() SPOT VELOCITY (V%c) as per cent light speed, c.
| |||||||||||||||||||
| 136 days | 55.44 AU/dy | 32.02% c | 55.3 AU | 4,011.6 AU | 0.0634 LY | 6.168% GW0 | ||||||||||||||||||
| 137 days | 55.78 AU/dy | 32.21% c | 55.6 AU | 4,067.2 AU | 0.0643 LY | 6.212% GW0 | ||||||||||||||||||
| 138 days | 56.11 AU/dy | 32.41% c | 55.9 AU | 4,123.2 AU | 0.0652 LY | 6.256% GW0 | ||||||||||||||||||
| 139 days | 56.44 AU/dy | 32.60% c | 56.3 AU | 4,179.4 AU | 0.0661 LY | 6.300% GW0 | ||||||||||||||||||
| 140 days | 56.77 AU/dy | 32.79% c | 56.6 AU | 4,236.0 AU | 0.0670 LY | 6.343% GW0 | ||||||||||||||||||
| 141 days | 57.10 AU/dy | 32.98% c | 56.9 AU | 4,293.0 AU | 0.0679 LY | 6.387% GW0 | ||||||||||||||||||
| 142 days | 57.43 AU/dy | 33.17% c | 57.3 AU | 4,350.2 AU | 0.0688 LY | 6.431% GW0 | ||||||||||||||||||
| 143 days | 57.76 AU/dy | 33.36% c | 57.6 AU | 4,407.8 AU | 0.0697 LY | 6.475% GW0 | ||||||||||||||||||
| 144 days | 58.09 AU/dy | 33.55% c | 57.9 AU | 4,465.8 AU | 0.0706 LY | 6.519% GW0 | ||||||||||||||||||
| 145 days | 58.41 AU/dy | 33.74% c | 58.3 AU | 4,524.0 AU | 0.0715 LY | 6.562% GW0 | ||||||||||||||||||
| 146 days | 58.74 AU/dy | 33.92% c | 58.6 AU | 4,582.6 AU | 0.0725 LY | 6.606% GW0 | ||||||||||||||||||
| 147 days | 59.06 AU/dy | 34.11% c | 58.9 AU | 4,641.5 AU | 0.0734 LY | 6.650% GW0 | ||||||||||||||||||
| 148 days | 59.39 AU/dy | 34.30% c | 59.2 AU | 4,700.7 AU | 0.0743 LY | 6.693% GW0 | ||||||||||||||||||
| 149 days | 59.71 AU/dy | 34.49% c | 59.5 AU | 4,760.3 AU | 0.0753 LY | 6.737% GW0 | ||||||||||||||||||
| 150 days | 60.03 AU/dy | 34.67% c | 59.9 AU | 4,820.1 AU | 0.0762 LY | 6.781% GW0 | ||||||||||||||||||
| time (t) | Spot Velocity (Vt) | Incr. Dist. (Δd) | Spot Distance (dt) | Total Fuel (Ft) |
![]()
TE integrated Vt for following brainstorm:
| |||||||||||||||||||
| 151 days | 60.35 AU/dy | 34.86% c | 60.2 AU | 4,880.3 AU | 0.0772 LY | 6.824% GW0 | ||||||||||||||||||
| 152 days | 60.67 AU/dy | 35.04% c | 60.5 AU | 4,940.8 AU | 0.0781 LY | 6.868% GW0 | ||||||||||||||||||
| 153 days | 60.99 AU/dy | 35.23% c | 60.8 AU | 5,001.7 AU | 0.0791 LY | 6.912% GW0 | ||||||||||||||||||
| 154 days | 61.31 AU/dy | 35.41% c | 61.1 AU | 5,062.8 AU | 0.0801 LY | 6.955% GW0 | ||||||||||||||||||
| 155 days | 61.63 AU/dy | 35.59% c | 61.5 AU | 5,124.3 AU | 0.0810 LY | 6.999% GW0 | ||||||||||||||||||
| 156 days | 61.94 AU/dy | 35.77% c | 61.8 AU | 5,186.1 AU | 0.0820 LY | 7.042% GW0 | ||||||||||||||||||
| 157 days | 62.26 AU/dy | 35.96% c | 62.1 AU | 5,248.2 AU | 0.0830 LY | 7.086% GW0 | ||||||||||||||||||
| 158 days | 62.57 AU/dy | 36.14% c | 62.4 AU | 5,310.6 AU | 0.0840 LY | 7.129% GW0 | ||||||||||||||||||
| 159 days | 62.89 AU/dy | 36.32% c | 62.7 AU | 5,373.3 AU | 0.0850 LY | 7.173% GW0 | ||||||||||||||||||
| 160 days | 63.20 AU/dy | 36.50% c | 63.0 AU | 5,436.4 AU | 0.0860 LY | 7.216% GW0 | ||||||||||||||||||
| 161 days | 63.51 AU/dy | 36.68% c | 63.4 AU | 5,499.7 AU | 0.0870 LY | 7.260% GW0 | ||||||||||||||||||
| 162 days | 63.82 AU/dy | 36.86% c | 63.7 AU | 5,563.4 AU | 0.0880 LY | 7.303% GW0 | ||||||||||||||||||
| 163 days | 64.13 AU/dy | 37.04% c | 64.0 AU | 5,627.4 AU | 0.0890 LY | 7.346% GW0 | ||||||||||||||||||
| 164 days | 64.44 AU/dy | 37.22% c | 64.3 AU | 5,691.6 AU | 0.0900 LY | 7.390% GW0 | ||||||||||||||||||
| 165 days | 64.75 AU/dy | 37.40% c | 64.6 AU | 5,756.2 AU | 0.0910 LY | 7.433% GW0 | ||||||||||||||||||
| Given |
| dt - dt-1 |
| ft = 1 - (1-ε∇)t |
![]()
| |||||||||||||||||||
| 166 days | 65.06 AU/dy | 37.57% c | 64.9 AU | 5,821.1 AU | 0.0920 LY | 7.476% GW0 | ||||||||||||||||||
| 167 days | 65.36 AU/dy | 37.75% c | 65.2 AU | 5,886.3 AU | 0.0931 LY | 7.520% GW0 | ||||||||||||||||||
| 168 days | 65.67 AU/dy | 37.93% c | 65.5 AU | 5,951.9 AU | 0.0941 LY | 7.563% GW0 | ||||||||||||||||||
| 169 days | 65.97 AU/dy | 38.10% c | 65.8 AU | 6,017.7 AU | 0.0952 LY | 7.606% GW0 | ||||||||||||||||||
| 170 days | 66.28 AU/dy | 38.28% c | 66.1 AU | 6,083.8 AU | 0.0962 LY | 7.649% GW0 | ||||||||||||||||||
| 171 days | 66.58 AU/dy | 38.45% c | 66.4 AU | 6,150.2 AU | 0.0973 LY | 7.693% GW0 | ||||||||||||||||||
