Sunday, December 10, 2006

1G AND 7G DISTANCE TABLES






1G Acceleration for 1 year.
7G Acceleration for 100 days.
7G Deceleration for 48¼ days.
1G Deceleration for 1 year.





 1G Acceleration for One Year
time Velocity Incr. Dist. Total Dist. Total Fuel
1G Acc7G Acc7G Dec1G Dec
1G Accel TOP1G Accel BOT





0 days0.00 AU/dy0.00% c0.0 AU0.0 AU0.0000 LY0.000% GW0
1 days0.49 AU/dy0.28% c0.2 AU0.2 AU0.0000 LY0.047% GW0
2 days0.98 AU/dy0.57% c0.7 AU1.0 AU0.0000 LY0.094% GW0
3 days1.47 AU/dy0.85% c1.2 AU2.2 AU0.0000 LY0.140% GW0
4 days1.95 AU/dy1.13% c1.7 AU3.9 AU0.0001 LY0.187% GW0
5 days2.44 AU/dy1.41% c2.2 AU6.1 AU0.0001 LY0.234% GW0
6 days2.92 AU/dy1.69% c2.7 AU8.8 AU0.0001 LY0.280% GW0
7 days3.40 AU/dy1.97% c3.2 AU12.0 AU0.0002 LY0.327% GW0
8 days3.89 AU/dy2.24% c3.6 AU15.6 AU0.0002 LY0.374% GW0
9 days4.37 AU/dy2.52% c4.1 AU19.7 AU0.0003 LY0.420% GW0
10 days4.84 AU/dy2.80% c4.6 AU24.3 AU0.0004 LY0.467% GW0
11 days5.32 AU/dy3.07% c5.1 AU29.4 AU0.0005 LY0.514% GW0
12 days5.80 AU/dy3.35% c5.6 AU35.0 AU0.0006 LY0.560% GW0
13 days6.27 AU/dy3.62% c6.0 AU41.0 AU0.0006 LY0.607% GW0
14 days6.74 AU/dy3.89% c6.5 AU47.5 AU0.0008 LY0.653% GW0
15 days7.21 AU/dy4.17% c7.0 AU54.5 AU0.0009 LY0.700% GW0
Given
(1 - (1-Δ)t) ×c
dt - dt-1
c × t + Vt

ln(1-Δ)
ft = 1 - (1-ε∇)t
1G Acc7G Acc7G Dec1G Dec
1G Accel TOP1G Accel BOT





16 days7.68 AU/dy4.44% c7.4 AU61.9 AU0.0010 LY0.746% GW0
17 days8.15 AU/dy4.71% c7.9 AU69.9 AU0.0011 LY0.793% GW0
18 days8.62 AU/dy4.98% c8.4 AU78.2 AU0.0012 LY0.839% GW0
19 days9.09 AU/dy5.25% c8.9 AU87.1 AU0.0014 LY0.885% GW0
20 days9.55 AU/dy5.52% c9.3 AU96.4 AU0.0015 LY0.932% GW0
21 days10.01 AU/dy5.78% c9.8 AU106.2 AU0.0017 LY0.978% GW0
22 days10.48 AU/dy6.05% c10.2 AU116.4 AU0.0018 LY1.025% GW0
23 days10.94 AU/dy6.32% c10.7 AU127.1 AU0.0020 LY1.071% GW0
24 days11.40 AU/dy6.58% c11.2 AU138.3 AU0.0022 LY1.117% GW0
25 days11.86 AU/dy6.85% c11.6 AU149.9 AU0.0024 LY1.163% GW0
26 days12.31 AU/dy7.11% c12.1 AU162.0 AU0.0026 LY1.210% GW0
27 days12.77 AU/dy7.37% c12.5 AU174.6 AU0.0028 LY1.256% GW0
28 days13.22 AU/dy7.64% c13.0 AU187.6 AU0.0030 LY1.302% GW0
29 days13.68 AU/dy7.90% c13.4 AU201.0 AU0.0032 LY1.348% GW0
30 days14.13 AU/dy8.16% c13.9 AU214.9 AU0.0034 LY1.395% GW0
time Velocity Incr. Dist. Total Dist. Total Fuel
1G Acc7G Acc7G Dec1G Dec
1G Accel TOP1G Accel BOT





31 days14.58 AU/dy8.42% c14.4 AU229.3 AU0.0036 LY1.441% GW0
32 days15.03 AU/dy8.68% c14.8 AU244.1 AU0.0039 LY1.487% GW0
33 days15.48 AU/dy8.94% c15.3 AU259.3 AU0.0041 LY1.533% GW0
34 days15.92 AU/dy9.20% c15.7 AU275.0 AU0.0043 LY1.579% GW0
35 days16.37 AU/dy9.45% c16.1 AU291.2 AU0.0046 LY1.625% GW0
36 days16.81 AU/dy9.71% c16.6 AU307.8 AU0.0049 LY1.671% GW0
37 days17.26 AU/dy9.97% c17.0 AU324.8 AU0.0051 LY1.717% GW0
38 days17.70 AU/dy10.22% c17.5 AU342.3 AU0.0054 LY1.763% GW0
39 days18.14 AU/dy10.48% c17.9 AU360.2 AU0.0057 LY1.809% GW0
40 days18.58 AU/dy10.73% c18.4 AU378.5 AU0.0060 LY1.855% GW0
41 days19.01 AU/dy10.98% c18.8 AU397.3 AU0.0063 LY1.901% GW0
42 days19.45 AU/dy11.23% c19.2 AU416.6 AU0.0066 LY1.947% GW0
43 days19.89 AU/dy11.49% c19.7 AU436.2 AU0.0069 LY1.993% GW0
44 days20.32 AU/dy11.74% c20.1 AU456.3 AU0.0072 LY2.039% GW0
45 days20.75 AU/dy11.99% c20.5 AU476.9 AU0.0075 LY2.084% GW0
Given
(1 - (1-Δ)t) ×c
dt - dt-1
c × t + Vt

ln(1-Δ)
ft = 1 - (1-ε∇)t
1G Acc7G Acc7G Dec1G Dec
1G Accel TOP1G Accel BOT







46 days21.19 AU/dy12.24% c21.0 AU497.9 AU0.0079 LY2.130% GW0
47 days21.62 AU/dy12.48% c21.4 AU519.3 AU0.0082 LY2.176% GW0
48 days22.05 AU/dy12.73% c21.8 AU541.1 AU0.0086 LY2.222% GW0
49 days22.47 AU/dy12.98% c22.3 AU563.3 AU0.0089 LY2.268% GW0
50 days22.90 AU/dy13.23% c22.7 AU586.0 AU0.0093 LY2.313% GW0
51 days23.33 AU/dy13.47% c23.1 AU609.1 AU0.0096 LY2.359% GW0
52 days23.75 AU/dy13.72% c23.5 AU632.7 AU0.0100 LY2.405% GW0
53 days24.17 AU/dy13.96% c24.0 AU656.6 AU0.0104 LY2.450% GW0
54 days24.60 AU/dy14.21% c24.4 AU681.0 AU0.0108 LY2.496% GW0
55 days25.02 AU/dy14.45% c24.8 AU705.8 AU0.0112 LY2.542% GW0
56 days25.44 AU/dy14.69% c25.2 AU731.1 AU0.0116 LY2.587% GW0
57 days25.86 AU/dy14.93% c25.6 AU756.7 AU0.0120 LY2.633% GW0
58 days26.27 AU/dy15.17% c26.1 AU782.8 AU0.0124 LY2.679% GW0
59 days26.69 AU/dy15.41% c26.5 AU809.3 AU0.0128 LY2.724% GW0
60 days27.10 AU/dy15.65% c26.9 AU836.2 AU0.0132 LY2.770% GW0
time Velocity Incr. Dist. Total Dist. Total Fuel
1G Acc7G Acc7G Dec1G Dec
1G Accel TOP1G Accel BOT







61 days27.52 AU/dy15.89% c27.3 AU863.5 AU0.0137 LY2.815% GW0
62 days27.93 AU/dy16.13% c27.7 AU891.2 AU0.0141 LY2.861% GW0
63 days28.34 AU/dy16.37% c28.1 AU919.3 AU0.0145 LY2.906% GW0
64 days28.75 AU/dy16.61% c28.5 AU947.9 AU0.0150 LY2.951% GW0
65 days29.16 AU/dy16.84% c29.0 AU976.8 AU0.0154 LY2.997% GW0
66 days29.57 AU/dy17.08% c29.4 AU1,006.2 AU0.0159 LY3.042% GW0
67 days29.98 AU/dy17.31% c29.8 AU1,036.0 AU0.0164 LY3.088% GW0
68 days30.38 AU/dy17.55% c30.2 AU1,066.2 AU0.0169 LY3.133% GW0
69 days30.79 AU/dy17.78% c30.6 AU1,096.7 AU0.0173 LY3.178% GW0
70 days31.19 AU/dy18.01% c31.0 AU1,127.7 AU0.0178 LY3.224% GW0
71 days31.59 AU/dy18.25% c31.4 AU1,159.1 AU0.0183 LY3.269% GW0
72 days31.99 AU/dy18.48% c31.8 AU1,190.9 AU0.0188 LY3.314% GW0
73 days32.39 AU/dy18.71% c32.2 AU1,223.1 AU0.0193 LY3.359% GW0
74 days32.79 AU/dy18.94% c32.6 AU1,255.7 AU0.0199 LY3.405% GW0
75 days33.19 AU/dy19.17% c33.0 AU1,288.7 AU0.0204 LY3.450% GW0
Given
(1 - (1-Δ)t) ×c
dt - dt-1
c × t + Vt

ln(1-Δ)
ft = 1 - (1-ε∇)t
1G Acc7G Acc7G Dec1G Dec
1G Accel TOP1G Accel BOT







76 days33.59 AU/dy19.40% c33.4 AU1,322.1 AU0.0209 LY3.495% GW0
77 days33.98 AU/dy19.63% c33.8 AU1,355.9 AU0.0214 LY3.540% GW0
78 days34.38 AU/dy19.85% c34.2 AU1,390.1 AU0.0220 LY3.585% GW0
79 days34.77 AU/dy20.08% c34.6 AU1,424.6 AU0.0225 LY3.631% GW0
80 days35.16 AU/dy20.31% c35.0 AU1,459.6 AU0.0231 LY3.676% GW0
81 days35.55 AU/dy20.53% c35.4 AU1,495.0 AU0.0236 LY3.721% GW0
82 days35.94 AU/dy20.76% c35.7 AU1,530.7 AU0.0242 LY3.766% GW0
83 days36.33 AU/dy20.98% c36.1 AU1,566.8 AU0.0248 LY3.811% GW0
84 days36.72 AU/dy21.21% c36.5 AU1,603.4 AU0.0254 LY3.856% GW0
85 days37.11 AU/dy21.43% c36.9 AU1,640.3 AU0.0259 LY3.901% GW0
86 days37.49 AU/dy21.65% c37.3 AU1,677.6 AU0.0265 LY3.946% GW0
87 days37.88 AU/dy21.88% c37.7 AU1,715.3 AU0.0271 LY3.991% GW0
88 days38.26 AU/dy22.10% c38.1 AU1,753.3 AU0.0277 LY4.036% GW0
89 days38.64 AU/dy22.32% c38.5 AU1,791.8 AU0.0283 LY4.081% GW0
90 days39.02 AU/dy22.54% c38.8 AU1,830.6 AU0.0289 LY4.125% GW0
time Velocity Incr. Dist. Total Dist. Total Fuel
1G Acc7G Acc7G Dec1G Dec
1G Accel TOP1G Accel BOT







91 days39.40 AU/dy22.76% c39.2 AU1,869.8 AU0.0296 LY4.170% GW0
92 days39.78 AU/dy22.98% c39.6 AU1,909.4 AU0.0302 LY4.215% GW0
93 days40.16 AU/dy23.20% c40.0 AU1,949.4 AU0.0308 LY4.260% GW0
94 days40.54 AU/dy23.41% c40.4 AU1,989.8 AU0.0315 LY4.305% GW0
95 days40.91 AU/dy23.63% c40.7 AU2,030.5 AU0.0321 LY4.350% GW0
96 days41.29 AU/dy23.85% c41.1 AU2,071.6 AU0.0328 LY4.394% GW0
97 days41.66 AU/dy24.06% c41.5 AU2,113.1 AU0.0334 LY4.439% GW0
98 days42.04 AU/dy24.28% c41.8 AU2,154.9 AU0.0341 LY4.484% GW0
99 days42.41 AU/dy24.49% c42.2 AU2,197.1 AU0.0347 LY4.529% GW0
100 days42.78 AU/dy24.71% c42.6 AU2,239.7 AU0.0354 LY4.573% GW0
101 days43.15 AU/dy24.92% c43.0 AU2,282.7 AU0.0361 LY4.618% GW0
102 days43.52 AU/dy25.13% c43.3 AU2,326.0 AU0.0368 LY4.663% GW0
103 days43.88 AU/dy25.35% c43.7 AU2,369.7 AU0.0375 LY4.707% GW0
104 days44.25 AU/dy25.56% c44.1 AU2,413.8 AU0.0382 LY4.752% GW0
105 days44.62 AU/dy25.77% c44.4 AU2,458.2 AU0.0389 LY4.796% GW0
Given
(1 - (1-Δ)t) ×c
dt - dt-1
c × t + Vt

ln(1-Δ)
ft = 1 - (1-ε∇)t
1G Acc7G Acc7G Dec1G Dec
1G Accel TOP1G Accel BOT





106 days44.98 AU/dy25.98% c44.8 AU2,503.0 AU0.0396 LY4.841% GW0
107 days45.34 AU/dy26.19% c45.2 AU2,548.2 AU0.0403 LY4.885% GW0
108 days45.71 AU/dy26.40% c45.5 AU2,593.7 AU0.0410 LY4.930% GW0
109 days46.07 AU/dy26.61% c45.9 AU2,639.6 AU0.0417 LY4.974% GW0
110 days46.43 AU/dy26.81% c46.2 AU2,685.8 AU0.0425 LY5.019% GW0
111 days46.79 AU/dy27.02% c46.6 AU2,732.5 AU0.0432 LY5.063% GW0
112 days47.14 AU/dy27.23% c47.0 AU2,779.4 AU0.0440 LY5.108% GW0
113 days47.50 AU/dy27.43% c47.3 AU2,826.7 AU0.0447 LY5.152% GW0
114 days47.86 AU/dy27.64% c47.7 AU2,874.4 AU0.0455 LY5.197% GW0
115 days48.21 AU/dy27.85% c48.0 AU2,922.5 AU0.0462 LY5.241% GW0
116 days48.57 AU/dy28.05% c48.4 AU2,970.8 AU0.0470 LY5.285% GW0
117 days48.92 AU/dy28.25% c48.7 AU3,019.6 AU0.0477 LY5.330% GW0
118 days49.27 AU/dy28.46% c49.1 AU3,068.7 AU0.0485 LY5.374% GW0
119 days49.62 AU/dy28.66% c49.4 AU3,118.1 AU0.0493 LY5.418% GW0
120 days49.97 AU/dy28.86% c49.8 AU3,167.9 AU0.0501 LY5.462% GW0
time Velocity Incr. Dist. Total Dist. Total Fuel
1G Acc7G Acc7G Dec1G Dec
1G Accel TOP1G Accel BOT







121 days50.32 AU/dy29.06% c50.1 AU3,218.1 AU0.0509 LY5.507% GW0
122 days50.67 AU/dy29.27% c50.5 AU3,268.6 AU0.0517 LY5.551% GW0
123 days51.02 AU/dy29.47% c50.8 AU3,319.4 AU0.0525 LY5.595% GW0
124 days51.36 AU/dy29.67% c51.2 AU3,370.6 AU0.0533 LY5.639% GW0
125 days51.71 AU/dy29.87% c51.5 AU3,422.2 AU0.0541 LY5.683% GW0
126 days52.05 AU/dy30.06% c51.9 AU3,474.0 AU0.0549 LY5.728% GW0
127 days52.40 AU/dy30.26% c52.2 AU3,526.3 AU0.0558 LY5.772% GW0
128 days52.74 AU/dy30.46% c52.6 AU3,578.8 AU0.0566 LY5.816% GW0
129 days53.08 AU/dy30.66% c52.9 AU3,631.7 AU0.0574 LY5.860% GW0
130 days53.42 AU/dy30.85% c53.3 AU3,685.0 AU0.0583 LY5.904% GW0
131 days53.76 AU/dy31.05% c53.6 AU3,738.6 AU0.0591 LY5.948% GW0
132 days54.10 AU/dy31.25% c53.9 AU3,792.5 AU0.0600 LY5.992% GW0
133 days54.44 AU/dy31.44% c54.3 AU3,846.8 AU0.0608 LY6.036% GW0
134 days54.77 AU/dy31.63% c54.6 AU3,901.4 AU0.0617 LY6.080% GW0
135 days55.11 AU/dy31.83% c54.9 AU3,956.3 AU0.0626 LY6.124% GW0
Given
(1 - (1-Δ)t) ×c
dt - dt-1
c × t + Vt

ln(1-Δ)
ft = 1 - (1-ε∇)t
1G Acc7G Acc7G Dec1G Dec
1G Accel TOP1G Accel BOT





136 days55.44 AU/dy32.02% c55.3 AU4,011.6 AU0.0634 LY6.168% GW0
137 days55.78 AU/dy32.21% c55.6 AU4,067.2 AU0.0643 LY6.212% GW0
138 days56.11 AU/dy32.41% c55.9 AU4,123.2 AU0.0652 LY6.256% GW0
139 days56.44 AU/dy32.60% c56.3 AU4,179.4 AU0.0661 LY6.300% GW0
140 days56.77 AU/dy32.79% c56.6 AU4,236.0 AU0.0670 LY6.343% GW0
141 days57.10 AU/dy32.98% c56.9 AU4,293.0 AU0.0679 LY6.387% GW0
142 days57.43 AU/dy33.17% c57.3 AU4,350.2 AU0.0688 LY6.431% GW0
143 days57.76 AU/dy33.36% c57.6 AU4,407.8 AU0.0697 LY6.475% GW0
144 days58.09 AU/dy33.55% c57.9 AU4,465.8 AU0.0706 LY6.519% GW0
145 days58.41 AU/dy33.74% c58.3 AU4,524.0 AU0.0715 LY6.562% GW0
146 days58.74 AU/dy33.92% c58.6 AU4,582.6 AU0.0725 LY6.606% GW0
147 days59.06 AU/dy34.11% c58.9 AU4,641.5 AU0.0734 LY6.650% GW0
148 days59.39 AU/dy34.30% c59.2 AU4,700.7 AU0.0743 LY6.693% GW0
149 days59.71 AU/dy34.49% c59.5 AU4,760.3 AU0.0753 LY6.737% GW0
150 days60.03 AU/dy34.67% c59.9 AU4,820.1 AU0.0762 LY6.781% GW0
time Velocity Incr. Dist. Total Dist. Total Fuel
1G Acc7G Acc7G Dec1G Dec
1G Accel TOP1G Accel BOT







151 days60.35 AU/dy34.86% c60.2 AU4,880.3 AU0.0772 LY6.824% GW0
152 days60.67 AU/dy35.04% c60.5 AU4,940.8 AU0.0781 LY6.868% GW0
153 days60.99 AU/dy35.23% c60.8 AU5,001.7 AU0.0791 LY6.912% GW0
154 days61.31 AU/dy35.41% c61.1 AU5,062.8 AU0.0801 LY6.955% GW0
155 days61.63 AU/dy35.59% c61.5 AU5,124.3 AU0.0810 LY6.999% GW0
156 days61.94 AU/dy35.77% c61.8 AU5,186.1 AU0.0820 LY7.042% GW0
157 days62.26 AU/dy35.96% c62.1 AU5,248.2 AU0.0830 LY7.086% GW0
158 days62.57 AU/dy36.14% c62.4 AU5,310.6 AU0.0840 LY7.129% GW0
159 days62.89 AU/dy36.32% c62.7 AU5,373.3 AU0.0850 LY7.173% GW0
160 days63.20 AU/dy36.50% c63.0 AU5,436.4 AU0.0860 LY7.216% GW0
161 days63.51 AU/dy36.68% c63.4 AU5,499.7 AU0.0870 LY7.260% GW0
162 days63.82 AU/dy36.86% c63.7 AU5,563.4 AU0.0880 LY7.303% GW0
163 days64.13 AU/dy37.04% c64.0 AU5,627.4 AU0.0890 LY7.346% GW0
164 days64.44 AU/dy37.22% c64.3 AU5,691.6 AU0.0900 LY7.390% GW0
165 days64.75 AU/dy37.40% c64.6 AU5,756.2 AU0.0910 LY7.433% GW0
Given
(1 - (1-Δ)t) ×c
dt - dt-1
c × t + Vt

ln(1-Δ)
ft = 1 - (1-ε∇)t
1G Acc7G Acc7G Dec1G Dec
1G Accel TOP1G Accel BOT







166 days65.06 AU/dy37.57% c64.9 AU5,821.1 AU0.0920 LY7.476% GW0
167 days65.36 AU/dy37.75% c65.2 AU5,886.3 AU0.0931 LY7.520% GW0
168 days65.67 AU/dy37.93% c65.5 AU5,951.9 AU0.0941 LY7.563% GW0
169 days65.97 AU/dy38.10% c65.8 AU6,017.7 AU0.0952 LY7.606% GW0
170 days66.28 AU/dy38.28% c66.1 AU6,083.8 AU0.0962 LY7.649% GW0
171 days66.58 AU/dy38.45% c66.4 AU6,150.2 AU0.0973 LY7.693% GW0
172 days66.88 AU/dy38.63% c66.7 AU6,217.0 AU0.0983 LY7.736% GW0
173 days67.18 AU/dy38.80% c67.0 AU6,284.0 AU0.0994 LY7.779% GW0
174 days67.48 AU/dy38.98% c67.3 AU6,351.3 AU0.1004 LY7.822% GW0
175 days67.78 AU/dy39.15% c67.6 AU6,419.0 AU0.1015 LY7.865% GW0
176 days68.08 AU/dy39.32% c67.9 AU6,486.9 AU0.1026 LY7.908% GW0
177 days68.38 AU/dy39.49% c68.2 AU6,555.1 AU0.1037 LY7.952% GW0
178 days68.68 AU/dy39.66% c68.5 AU6,623.7 AU0.1047 LY7.995% GW0
179 days68.97 AU/dy39.84% c68.8 AU6,692.5 AU0.1058 LY8.038% GW0
180 days69.27 AU/dy40.01% c69.1 AU6,761.6 AU0.1069 LY8.081% GW0
time Velocity Incr. Dist. Total Dist. Total Fuel
1G Acc7G Acc7G Dec1G Dec
1G Accel TOP1G Accel BOT





181 days69.56 AU/dy40.18% c69.4 AU6,831.0 AU0.1080 LY8.124% GW0
182 days69.86 AU/dy40.35% c69.7 AU6,900.7 AU0.1091 LY8.167% GW0
183 days70.15 AU/dy40.52% c70.0 AU6,970.7 AU0.1102 LY8.210% GW0
184 days70.44 AU/dy40.68% c70.3 AU7,041.0 AU0.1113 LY8.253% GW0
185 days70.73 AU/dy40.85% c70.6 AU7,111.6 AU0.1125 LY8.296% GW0
186 days71.02 AU/dy41.02% c70.9 AU7,182.5 AU0.1136 LY8.339% GW0
187 days71.31 AU/dy41.19% c71.2 AU7,253.7 AU0.1147 LY8.381% GW0
188 days71.60 AU/dy41.35% c71.5 AU7,325.1 AU0.1158 LY8.424% GW0
189 days71.89 AU/dy41.52% c71.7 AU7,396.9 AU0.1170 LY8.467% GW0
190 days72.18 AU/dy41.69% c72.0 AU7,468.9 AU0.1181 LY8.510% GW0
191 days72.46 AU/dy41.85% c72.3 AU7,541.2 AU0.1192 LY8.553% GW0
192 days72.75 AU/dy42.02% c72.6 AU7,613.8 AU0.1204 LY8.596% GW0
193 days73.03 AU/dy42.18% c72.9 AU7,686.7 AU0.1215 LY8.638% GW0
194 days73.32 AU/dy42.35% c73.2 AU7,759.9 AU0.1227 LY8.681% GW0
195 days73.60 AU/dy42.51% c73.5 AU7,833.4 AU0.1239 LY8.724% GW0
Given
(1 - (1-Δ)t) ×c
dt - dt-1
c × t + Vt

ln(1-Δ)
ft = 1 - (1-ε∇)t
1G Acc7G Acc7G Dec1G Dec
1G Accel TOP1G Accel BOT







196 days73.88 AU/dy42.67% c73.7 AU7,907.1 AU0.1250 LY8.767% GW0
197 days74.17 AU/dy42.83% c74.0 AU7,981.1 AU0.1262 LY8.809% GW0
198 days74.45 AU/dy43.00% c74.3 AU8,055.4 AU0.1274 LY8.852% GW0
199 days74.73 AU/dy43.16% c74.6 AU8,130.0 AU0.1286 LY8.895% GW0
200 days75.01 AU/dy43.32% c74.9 AU8,204.9 AU0.1297 LY8.937% GW0
201 days75.28 AU/dy43.48% c75.1 AU8,280.0 AU0.1309 LY8.980% GW0
202 days75.56 AU/dy43.64% c75.4 AU8,355.5 AU0.1321 LY9.023% GW0
203 days75.84 AU/dy43.80% c75.7 AU8,431.2 AU0.1333 LY9.065% GW0
204 days76.11 AU/dy43.96% c76.0 AU8,507.1 AU0.1345 LY9.108% GW0
205 days76.39 AU/dy44.12% c76.3 AU8,583.4 AU0.1357 LY9.150% GW0
206 days76.66 AU/dy44.28% c76.5 AU8,659.9 AU0.1369 LY9.193% GW0
207 days76.94 AU/dy44.44% c76.8 AU8,736.7 AU0.1382 LY9.235% GW0
208 days77.21 AU/dy44.59% c77.1 AU8,813.8 AU0.1394 LY9.278% GW0
209 days77.48 AU/dy44.75% c77.3 AU8,891.1 AU0.1406 LY9.320% GW0
210 days77.75 AU/dy44.91% c77.6 AU8,968.8 AU0.1418 LY9.363% GW0
time Velocity Incr. Dist. Total Dist. Total Fuel
1G Acc7G Acc7G Dec1G Dec
1G Accel TOP1G Accel BOT





211 days78.03 AU/dy45.06% c77.9 AU9,046.7 AU0.1431 LY9.405% GW0
212 days78.30 AU/dy45.22% c78.2 AU9,124.8 AU0.1443 LY9.447% GW0
213 days78.56 AU/dy45.37% c78.4 AU9,203.2 AU0.1455 LY9.490% GW0
214 days78.83 AU/dy45.53% c78.7 AU9,281.9 AU0.1468 LY9.532% GW0
215 days79.10 AU/dy45.68% c79.0 AU9,360.9 AU0.1480 LY9.574% GW0
216 days79.37 AU/dy45.84% c79.2 AU9,440.1 AU0.1493 LY9.617% GW0
217 days79.63 AU/dy45.99% c79.5 AU9,519.6 AU0.1505 LY9.659% GW0
218 days79.90 AU/dy46.15% c79.8 AU9,599.4 AU0.1518 LY9.701% GW0
219 days80.16 AU/dy46.30% c80.0 AU9,679.4 AU0.1531 LY9.744% GW0
220 days80.43 AU/dy46.45% c80.3 AU9,759.7 AU0.1543 LY9.786% GW0
221 days80.69 AU/dy46.60% c80.6 AU9,840.3 AU0.1556 LY9.828% GW0
222 days80.95 AU/dy46.75% c80.8 AU9,921.1 AU0.1569 LY9.870% GW0
223 days81.21 AU/dy46.91% c81.1 AU10,002.2 AU0.1582 LY9.912% GW0
224 days81.47 AU/dy47.06% c81.3 AU10,083.5 AU0.1594 LY9.955% GW0
225 days81.73 AU/dy47.21% c81.6 AU10,165.2 AU0.1607 LY9.997% GW0
Given
(1 - (1-Δ)t) ×c
dt - dt-1
c × t + Vt

ln(1-Δ)
ft = 1 - (1-ε∇)t
1G Acc7G Acc7G Dec1G Dec
1G Accel TOP1G Accel BOT







226 days81.99 AU/dy47.36% c81.9 AU10,247.0 AU0.1620 LY10.039% GW0
227 days82.25 AU/dy47.51% c82.1 AU10,329.1 AU0.1633 LY10.081% GW0
228 days82.51 AU/dy47.65% c82.4 AU10,411.5 AU0.1646 LY10.123% GW0
229 days82.77 AU/dy47.80% c82.6 AU10,494.2 AU0.1659 LY10.165% GW0
230 days83.02 AU/dy47.95% c82.9 AU10,577.1 AU0.1673 LY10.207% GW0
231 days83.28 AU/dy48.10% c83.2 AU10,660.2 AU0.1686 LY10.249% GW0
232 days83.54 AU/dy48.25% c83.4 AU10,743.6 AU0.1699 LY10.291% GW0
233 days83.79 AU/dy48.39% c83.7 AU10,827.3 AU0.1712 LY10.333% GW0
234 days84.04 AU/dy48.54% c83.9 AU10,911.2 AU0.1725 LY10.375% GW0
235 days84.30 AU/dy48.69% c84.2 AU10,995.4 AU0.1739 LY10.417% GW0
236 days84.55 AU/dy48.83% c84.4 AU11,079.8 AU0.1752 LY10.459% GW0
237 days84.80 AU/dy48.98% c84.7 AU11,164.5 AU0.1765 LY10.501% GW0
238 days85.05 AU/dy49.12% c84.9 AU11,249.4 AU0.1779 LY10.543% GW0
239 days85.30 AU/dy49.27% c85.2 AU11,334.6 AU0.1792 LY10.585% GW0
240 days85.55 AU/dy49.41% c85.4 AU11,420.0 AU0.1806 LY10.627% GW0
time Velocity Incr. Dist. Total Dist. Total Fuel
1G Acc7G Acc7G Dec1G Dec
1G Accel TOP1G Accel BOT





241 days85.80 AU/dy49.55% c85.7 AU11,505.7 AU0.1819 LY10.668% GW0
242 days86.05 AU/dy49.70% c85.9 AU11,591.6 AU0.1833 LY10.710% GW0
243 days86.29 AU/dy49.84% c86.2 AU11,677.7 AU0.1847 LY10.752% GW0
244 days86.54 AU/dy49.98% c86.4 AU11,764.2 AU0.1860 LY10.794% GW0
245 days86.79 AU/dy50.12% c86.7 AU11,850.8 AU0.1874 LY10.835% GW0
246 days87.03 AU/dy50.26% c86.9 AU11,937.7 AU0.1888 LY10.877% GW0
247 days87.27 AU/dy50.41% c87.2 AU12,024.9 AU0.1901 LY10.919% GW0
248 days87.52 AU/dy50.55% c87.4 AU12,112.3 AU0.1915 LY10.961% GW0
249 days87.76 AU/dy50.69% c87.6 AU12,199.9 AU0.1929 LY11.002% GW0
250 days88.00 AU/dy50.83% c87.9 AU12,287.8 AU0.1943 LY11.044% GW0
251 days88.25 AU/dy50.97% c88.1 AU12,375.9 AU0.1957 LY11.086% GW0
252 days88.49 AU/dy51.11% c88.4 AU12,464.3 AU0.1971 LY11.127% GW0
253 days88.73 AU/dy51.24% c88.6 AU12,552.9 AU0.1985 LY11.169% GW0
254 days88.97 AU/dy51.38% c88.8 AU12,641.8 AU0.1999 LY11.210% GW0
255 days89.21 AU/dy51.52% c89.1 AU12,730.8 AU0.2013 LY11.252% GW0
Given
(1 - (1-Δ)t) ×c
dt - dt-1
c × t + Vt

ln(1-Δ)
ft = 1 - (1-ε∇)t
1G Acc7G Acc7G Dec1G Dec
1G Accel TOP1G Accel BOT








256 days89.44 AU/dy51.66% c89.3 AU12,820.2 AU0.2027 LY11.293% GW0
257 days89.68 AU/dy51.80% c89.6 AU12,909.7 AU0.2041 LY11.335% GW0
258 days89.92 AU/dy51.93% c89.8 AU12,999.5 AU0.2056 LY11.376% GW0
259 days90.15 AU/dy52.07% c90.0 AU13,089.6 AU0.2070 LY11.418% GW0
260 days90.39 AU/dy52.20% c90.3 AU13,179.8 AU0.2084 LY11.459% GW0
261 days90.62 AU/dy52.34% c90.5 AU13,270.3 AU0.2098 LY11.501% GW0
262 days90.86 AU/dy52.48% c90.7 AU13,361.1 AU0.2113 LY11.542% GW0
263 days91.09 AU/dy52.61% c91.0 AU13,452.1 AU0.2127 LY11.584% GW0
264 days91.33 AU/dy52.74% c91.2 AU13,543.3 AU0.2142 LY11.625% GW0
265 days91.56 AU/dy52.88% c91.4 AU13,634.7 AU0.2156 LY11.666% GW0
266 days91.79 AU/dy53.01% c91.7 AU13,726.4 AU0.2171 LY11.708% GW0
267 days92.02 AU/dy53.15% c91.9 AU13,818.3 AU0.2185 LY11.749% GW0
268 days92.25 AU/dy53.28% c92.1 AU13,910.4 AU0.2200 LY11.790% GW0
269 days92.48 AU/dy53.41% c92.4 AU14,002.8 AU0.2214 LY11.832% GW0
