Monday, January 29, 2007

Interim material for Bearings

x
x
x
x
x
x
x
x
Cycler1 Radius Coordinates Incr. Dist Velocity Incr. Cumm. Earth Alpha Cycler2 Radius Coordinates Incr. Dist Velocity Incr. Cumm.
Angle Time Time Angle Angle Angle Time Time
νC RC C YC ΔdC V ΔtC TC νE νA νC RC C YC ΔdC V ΔtC TC
Deg AU AU AU AU km km/sec days days Deg Deg Deg AU AU AU AU km km/sec days days
270 1.0000 0.0000 0.0000 n/a n/a 34.807 n/a 0 210.00 270.00 228.5 1.6751 -1.1099 0.8313 n/a n/a 22.282 n/a 0
271 0.9895 0.0173 -0.0173 0.024 3,653,231 35.077 1.209 1.209 211.19 271.19 229.5 1.6529 -1.0735 0.8163 0.039 5,900,384 22.599 3.031 3.031
272 0.9792 0.0342 -0.0342 0.024 3,574,559 35.344 1.174 2.383 212.35 272.35 230.5 1.6310 -1.0374 0.8005 0.039 5,885,226 22.916 2.981 6.012
273 0.9692 0.0507 -0.0507 0.023 3,495,662 35.609 1.139 3.522 213.47 273.47 231.5 1.6093 -1.0018 0.7840 0.039 5,867,858 23.233 2.932 8.943
274 0.9593 0.0669 -0.0668 0.023 3,416,601 35.872 1.106 4.628 214.56 274.56 232.5 1.5879 -0.9667 0.7669 0.039 5,848,228 23.550 2.883 11.826
275 0.9497 0.0828 -0.0825 0.022 3,337,436 36.133 1.072 5.700 215.62 275.62 233.5 1.5668 -0.9320 0.7492 0.039 5,826,299 23.868 2.834 14.659
276 0.9402 0.0983 -0.0977 0.022 3,258,225 36.391 1.039 6.739 216.64 276.64 234.5 1.5460 -0.8978 0.7309 0.039 5,802,043 24.185 2.785 17.444
277 0.9310 0.1135 -0.1126 0.021 3,179,029 36.647 1.007 7.746 217.64 277.64 235.5 1.5255 -0.8641 0.7121 0.039 5,775,446 24.501 2.736 20.180
278 0.9220 0.1283 -0.1271 0.021 3,099,906 36.901 0.975 8.721 218.60 278.60 236.5 1.5053 -0.8308 0.6928 0.038 5,746,506 24.818 2.688 22.868
279 0.9131 0.1428 -0.1411 0.020 3,020,917 37.153 0.944 9.665 219.53 279.53 237.5 1.4854 -0.7981 0.6731 0.038 5,715,226 25.134 2.639 25.507
280 0.9045 0.1571 -0.1547 0.020 2,942,119 37.402 0.913 10.578 220.43 280.43 238.5 1.4658 -0.7659 0.6530 0.038 5,681,623 25.450 2.591 28.099
281 0.8960 0.1710 -0.1678 0.019 2,863,574 37.649 0.883 11.461 221.30 281.30 239.5 1.4465 -0.7342 0.6326 0.038 5,645,720 25.765 2.543 30.642
282 0.8877 0.1846 -0.1805 0.019 2,785,342 37.893 0.853 12.314 222.14 282.14 240.5 1.4275 -0.7030 0.6118 0.037 5,607,545 26.080 2.496 33.138
283 0.8797 0.1979 -0.1928 0.018 2,707,483 38.135 0.824 13.139 222.95 282.95 241.5 1.4089 -0.6723 0.5908 0.037 5,567,136 26.394 2.448 35.586
284 0.8717 0.2109 -0.2046 0.018 2,630,059 38.374 0.796 13.934 223.73 283.73 242.5 1.3905 -0.6421 0.5695 0.037 5,524,534 26.707 2.401 37.988
285 0.8640 0.2236 -0.2160 0.017 2,553,135 38.611 0.768 14.702 224.49 284.49 243.5 1.3725 -0.6124 0.5480 0.037 5,479,787 27.019 2.354 40.342
286 0.8564 0.2361 -0.2269 0.017 2,476,773 38.845 0.740 15.442 225.22 285.22 244.5 1.3547 -0.5832 0.5264 0.036 5,432,946 27.331 2.307 42.649
287 0.8490 0.2482 -0.2374 0.016 2,401,041 39.077 0.713 16.155 225.92 285.92 245.5 1.3373 -0.5546 0.5046 0.036 5,384,066 27.641 2.261 44.910
288 0.8418 0.2601 -0.2474 0.016 2,326,007 39.306 0.687 16.842 226.60 286.60 246.5 1.3202 -0.5264 0.4828 0.036 5,333,205 27.951 2.215 47.125
289 0.8347 0.2718 -0.2570 0.015 2,251,742 39.533 0.661 17.503 227.25 287.25 247.5 1.3034 -0.4988 0.4608 0.035 5,280,424 28.259 2.169 49.294
290 0.8278 0.2831 -0.2661 0.015 2,178,318 39.757 0.636 18.139 227.88 287.88 248.5 1.2868 -0.4716 0.4388 0.035 5,225,788 28.566 2.123 51.417
291 0.8210 0.2942 -0.2747 0.014 2,105,813 39.978 0.611 18.750 228.48 288.48 249.5 1.2706 -0.4450 0.4168 0.035 5,169,361 28.873 2.078 53.496
292 0.8144 0.3051 -0.2829 0.014 2,034,308 40.197 0.587 19.338 229.06 289.06 250.5 1.2547 -0.4188 0.3948 0.034 5,111,210 29.177 2.033 55.529
293 0.8080 0.3157 -0.2906 0.013 1,963,886 40.412 0.564 19.902 229.62 289.62 251.5 1.2391 -0.3932 0.3729 0.034 5,051,403 29.481 1.989 57.518
294 0.8017 0.3261 -0.2979 0.013 1,894,638 40.626 0.541 20.443 230.15 290.15 252.5 1.2238 -0.3680 0.3510 0.033 4,990,009 29.783 1.945 59.463
295 0.7955 0.3362 -0.3047 0.012 1,826,660 40.836 0.519 20.963 230.66 290.66 253.5 1.2088 -0.3433 0.3292 0.033 4,927,098 30.084 1.901 61.364
296 0.7895 0.3461 -0.3111 0.012 1,760,052 41.044 0.498 21.460 231.15 291.15 254.5 1.1941 -0.3191 0.3075 0.033 4,862,739 30.383 1.858 63.222
297 0.7836 0.3558 -0.3170 0.011 1,694,923 41.248 0.477 21.937 231.62 291.62 255.5 1.1796 -0.2954 0.2859 0.032 4,797,003 30.681 1.815 65.036
298 0.7779 0.3652 -0.3224 0.011 1,631,390 41.450 0.457 22.394 232.07 292.07 256.5 1.1655 -0.2721 0.2646 0.032 4,729,961 30.978 1.772 66.809
299 0.7723 0.3744 -0.3275 0.010 1,569,577 41.650 0.437 22.832 232.50 292.50 257.5 1.1516 -0.2493 0.2433 0.031 4,661,681 31.273 1.730 68.539
300 0.7668 0.3834 -0.3320 0.010 1,509,620 41.846 0.419 23.250 232.92 292.92 258.5 1.1380 -0.2269 0.2223 0.031 4,592,234 31.566 1.689 70.228
301 0.7615 0.3922 -0.3362 0.010 1,451,661 42.039 0.401 23.651 233.31 293.31 259.5 1.1247 -0.2050 0.2015 0.030 4,521,689 31.857 1.648 71.875
302 0.7563 0.4008 -0.3399 0.009 1,395,857 42.230 0.384 24.035 233.69 293.69 260.5 1.1116 -0.1835 0.1809 0.030 4,450,115 32.147 1.607 73.482
303 0.7512 0.4091 -0.3431 0.009 1,342,371 42.418 0.367 24.402 234.05 294.05 261.5 1.0988 -0.1624 0.1606 0.029 4,377,580 32.435 1.567 75.049
304 0.7462 0.4173 -0.3459 0.009 1,291,379 42.602 0.352 24.754 234.40 294.40 262.5 1.0862 -0.1418 0.1406 0.029 4,304,152 32.721 1.527 76.576
305 0.7414 0.4252 -0.3483 0.008 1,243,066 42.784 0.337 25.091 234.73 294.73 263.5 1.0739 -0.1216 0.1208 0.028 4,229,897 33.006 1.488 78.063
306 0.7367 0.4330 -0.3503 0.008 1,197,624 42.963 0.324 25.415 235.05 295.05 264.5 1.0619 -0.1018 0.1013 0.028 4,154,883 33.288 1.449 79.512
307 0.7321 0.4406 -0.3518 0.008 1,155,253 43.139 0.311 25.726 235.36 295.36 265.5 1.0501 -0.0824 0.0821 0.027 4,079,175 33.569 1.411 80.923
308 0.7276 0.4479 -0.3530 0.007 1,116,150 43.312 0.299 26.025 235.65 295.65 266.5 1.0386 -0.0634 0.0633 0.027 4,002,837 33.847 1.373 82.295
309 0.7232 0.4551 -0.3537 0.007 1,080,512 43.481 0.288 26.313 235.94 295.94 267.5 1.0273 -0.0448 0.0448 0.026 3,925,934 34.124 1.335 83.631
310 0.7189 0.4621 -0.3540 0.007 1,048,524 43.648 0.279 26.592 236.21 296.21 268.5 1.0162 -0.0266 0.0266 0.026 3,848,529 34.399 1.299 84.929
311 0.7148 0.4689 -0.3539 0.007 1,020,351 43.812 0.270 26.862 236.48 296.48 269.5 1.0053 -0.0088 0.0088 0.025 3,770,685 34.671 1.262 86.192
312 0.7107 0.4756 -0.3534 0.007 996,134 43.973 0.263 27.125 236.74 296.74 270.5 0.9947 0.0087 -0.0087 0.025 3,692,464 34.942 1.227 87.418
313 0.7068 0.4820 -0.3525 0.007 975,976 44.130 0.257 27.382 236.99 296.99 271.5 0.9843 0.0258 -0.0258 0.024 3,613,927 35.210 1.191 88.610
314 0.7030 0.4883 -0.3513 0.006 959,935 44.285 0.252 27.634 237.24 297.24 272.5 0.9742 0.0425 -0.0425 0.024 3,535,135 35.477 1.157 89.767
315 0.6993 0.4945 -0.3496 0.006 948,019 44.436 0.248 27.881 237.48 297.48 273.5 0.9642 0.0589 -0.0588 0.023 3,456,148 35.741 1.122 90.889
316 0.6957 0.5004 -0.3476 0.006 940,180 44.584 0.245 28.126 237.72 297.72 274.5 0.9545 0.0749 -0.0747 0.023 3,377,028 36.003 1.089 91.978
317 0.6921 0.5062 -0.3452 0.006 936,311 44.730 0.243 28.369 237.96 297.96 275.5 0.9449 0.0906 -0.0901 0.022 3,297,832 36.262 1.056 93.033
318 0.6887 0.5118 -0.3425 0.006 936,253 44.872 0.242 28.611 238.20 298.20 276.5 0.9356 0.1059 -0.1052 0.022 3,218,622 36.520 1.023 94.056
319 0.6854 0.5173 -0.3394 0.006 939,798 45.010 0.242 28.854 238.44 298.44 277.5 0.9265 0.1209 -0.1199 0.021 3,139,455 36.775 0.991 95.047
320 0.6822 0.5226 -0.3359 0.006 946,696 45.146 0.243 29.097 238.68 298.68 278.5 0.9175 0.1356 -0.1341 0.020 3,060,391 37.027 0.959 96.007
321 0.6790 0.5277 -0.3321 0.006 956,670 45.279 0.245 29.342 238.92 298.92 279.5 0.9088 0.1500 -0.1479 0.020 2,981,490 37.278 0.928 96.935
322 0.6760 0.5327 -0.3280 0.006 969,421 45.408 0.248 29.590 239.17 299.17 280.5 0.9002 0.1641 -0.1613 0.019 2,902,811 37.526 0.898 97.833
323 0.6731 0.5375 -0.3235 0.007 984,642 45.534 0.251 29.841 239.41 299.41 281.5 0.8919 0.1778 -0.1742 0.019 2,824,415 37.771 0.868 98.701
324 0.6702 0.5422 -0.3187 0.007 1,002,025 45.657 0.255 30.096 239.66 299.66 282.5 0.8837 0.1913 -0.1867 0.018 2,746,362 38.014 0.839 99.540
325 0.6675 0.5468 -0.3136 0.007 1,021,270 45.776 0.259 30.355 239.92 299.92 283.5 0.8757 0.2044 -0.1988 0.018 2,668,713 38.255 0.810 100.349
326 0.6648 0.5511 -0.3082 0.007 1,042,088 45.893 0.264 30.618 240.18 300.18 284.5 0.8678 0.2173 -0.2104 0.017 2,591,531 38.493 0.781 101.131
327 0.6622 0.5554 -0.3025 0.007 1,064,208 46.006 0.269 30.887 240.44 300.44 285.5 0.8602 0.2299 -0.2215 0.017 2,514,879 38.729 0.754 101.885
328 0.6597 0.5595 -0.2965 0.007 1,087,375 46.116 0.274 31.161 240.71 300.71 286.5 0.8527 0.2422 -0.2322 0.016 2,438,824 38.962 0.727 102.611
329 0.6573 0.5634 -0.2902 0.007 1,111,357 46.222 0.279 31.440 240.99 300.99 287.5 0.8454 0.2542 -0.2424 0.016 2,363,433 39.192 0.700 103.311
330 0.6550 0.5672 -0.2836 0.008 1,135,940 46.326 0.285 31.724 241.27 301.27 288.5 0.8382 0.2660 -0.2522 0.015 2,288,774 39.420 0.674 103.985
331 0.6528 0.5709 -0.2768 0.008 1,160,930 46.426 0.290 32.015 241.56 301.56 289.5 0.8312 0.2775 -0.2616 0.015 2,214,920 39.645 0.649 104.634
332 0.6506 0.5745 -0.2697 0.008 1,186,151 46.522 0.296 32.311 241.85 301.85 290.5 0.8244 0.2887 -0.2704 0.014 2,141,946 39.868 0.624 105.257
333 0.6485 0.5779 -0.2623 0.008 1,211,443 46.616 0.302 32.612 242.14 302.14 291.5 0.8177 0.2997 -0.2788 0.014 2,069,930 40.088 0.599 105.857
334 0.6466 0.5811 -0.2547 0.008 1,236,665 46.706 0.307 32.920 242.45 302.45 292.5 0.8112 0.3104 -0.2868 0.013 1,998,956 40.305 0.576 106.432
335 0.6447 0.5843 -0.2469 0.008 1,261,688 46.792 0.313 33.233 242.76 302.76 293.5 0.8048 0.3209 -0.2943 0.013 1,929,110 40.519 0.553 106.985
336 0.6428 0.5873 -0.2389 0.009 1,286,397 46.876 0.319 33.551 243.07 303.07 294.5 0.7986 0.3312 -0.3013 0.012 1,860,484 40.731 0.530 107.515
337 0.6411 0.5901 -0.2306 0.009 1,310,689 46.956 0.324 33.875 243.39 303.39 295.5 0.7925 0.3412 -0.3079 0.012 1,793,178 40.940 0.508 108.024
338 0.6394 0.5929 -0.2221 0.009 1,334,471 47.032 0.329 34.204 243.71 303.71 296.5 0.7865 0.3510 -0.3141 0.012 1,727,295 41.146 0.487 108.511
339 0.6378 0.5955 -0.2134 0.009 1,357,660 47.106 0.335 34.539 244.04 304.04 297.5 0.7807 0.3605 -0.3198 0.011 1,662,949 41.350 0.467 108.978
340 0.6363 0.5980 -0.2045 0.009 1,380,182 47.176 0.340 34.879 244.38 304.38 298.5 0.7751 0.3698 -0.3250 0.011 1,600,260 41.550 0.447 109.425
341 0.6349 0.6003 -0.1954 0.009 1,401,968 47.242 0.344 35.223 244.72 304.72 299.5 0.7695 0.3789 -0.3298 0.010 1,539,358 41.748 0.428 109.853
342 0.6335 0.6025 -0.1862 0.010 1,422,960 47.306 0.349 35.572 245.06 305.06 300.5 0.7641 0.3878 -0.3342 0.010 1,480,381 41.943 0.410 110.262
343 0.6323 0.6046 -0.1768 0.010 1,443,102 47.365 0.354 35.926 245.41 305.41 301.5 0.7588 0.3965 -0.3381 0.010 1,423,480 42.135 0.392 110.655
344 0.6311 0.6066 -0.1672 0.010 1,462,347 47.422 0.358 36.284 245.76 305.76 302.5 0.7537 0.4050 -0.3415 0.009 1,368,813 42.324 0.375 111.030
345 0.6299 0.6085 -0.1575 0.010 1,480,650 47.475 0.362 36.646 246.12 306.12 303.5 0.7487 0.4132 -0.3446 0.009 1,316,551 42.510 0.359 111.390
346 0.6289 0.6102 -0.1476 0.010 1,497,972 47.524 0.366 37.012 246.48 306.48 304.5 0.7438 0.4213 -0.3472 0.008 1,266,875 42.694 0.344 111.734
347 0.6279 0.6118 -0.1376 0.010 1,514,279 47.571 0.369 37.381 246.84 306.84 305.5 0.7390 0.4291 -0.3494 0.008 1,219,974 42.874 0.330 112.064
348 0.6270 0.6133 -0.1275 0.010 1,529,537 47.613 0.373 37.754 247.21 307.21 306.5 0.7343 0.4368 -0.3511 0.008 1,176,043 43.051 0.317 112.381
349 0.6262 0.6147 -0.1173 0.010 1,543,721 47.653 0.376 38.130 247.58 307.58 307.5 0.7298 0.4443 -0.3525 0.008 1,135,281 43.225 0.305 112.686
350 0.6254 0.6159 -0.1070 0.010 1,556,803 47.689 0.379 38.509 247.96 307.96 308.5 0.7254 0.4516 -0.3534 0.007 1,097,886 43.397 0.294 112.980
351 0.6247 0.6170 -0.0965 0.010 1,568,762 47.721 0.382 38.891 248.33 308.33 309.5 0.7211 0.4586 -0.3539 0.007 1,064,051 43.565 0.284 113.263
352 0.6241 0.6180 -0.0860 0.011 1,579,577 47.751 0.384 39.275 248.71 308.71 310.5 0.7168 0.4656 -0.3540 0.007 1,033,951 43.730 0.274 113.538
353 0.6236 0.6189 -0.0754 0.011 1,589,233 47.776 0.386 39.661 249.09 309.09 311.5 0.7128 0.4723 -0.3537 0.007 1,007,740 43.893 0.267 113.804
354 0.6231 0.6197 -0.0648 0.011 1,597,713 47.799 0.388 40.049 249.47 309.47 312.5 0.7088 0.4788 -0.3530 0.007 985,542 44.052 0.260 114.064
355 0.6227 0.6203 -0.0541 0.011 1,605,005 47.818 0.390 40.438 249.86 309.86 313.5 0.7049 0.4852 -0.3520 0.006 967,439 44.208 0.254 114.318
356 0.6224 0.6209 -0.0433 0.011 1,611,098 47.833 0.391 40.829 250.24 310.24 314.5 0.7011 0.4914 -0.3505 0.006 953,463 44.361 0.249 114.568
357 0.6221 0.6213 -0.0325 0.011 1,615,982 47.845 0.392 41.221 250.63 310.63 315.5 0.6974 0.4975 -0.3487 0.006 943,595 44.511 0.246 114.814
358 0.6220 0.6216 -0.0217 0.011 1,619,652 47.854 0.393 41.614 251.02 311.02 316.5 0.6939 0.5033 -0.3465 0.006 937,758 44.657 0.244 115.057
359 0.6218 0.6218 -0.0109 0.011 1,622,101 47.859 0.393 42.008 251.40 311.40 317.5 0.6904 0.5090 -0.3439 0.006 935,818 44.801 0.242 115.300
360 0.6218 0.6218 0.0000 0.011 1,623,327 47.860 0.394 42.401 251.79 311.79 318.5 0.6870 0.5146 -0.3410 0.006 937,590 44.941 0.242 115.542
1 0.6218 0.6218 0.0109 0.011 1,623,327 47.859 0.394 42.795 252.18 312.18 319.5 0.6838 0.5199 -0.3377 0.006 942,845 45.079 0.243 115.785
2 0.6220 0.6216 0.0217 0.011 1,622,101 47.854 0.393 43.189 252.57 312.57 320.5 0.6806 0.5252 -0.3340 0.006 951,317 45.213 0.244 116.029
3 0.6221 0.6213 0.0325 0.011 1,619,652 47.845 0.393 43.581 252.96 312.96 321.5 0.6775 0.5302 -0.3301 0.006 962,718 45.344 0.246 116.275
4 0.6224 0.6209 0.0433 0.011 1,615,982 47.833 0.392 43.974 253.34 313.34 322.5 0.6745 0.5351 -0.3258 0.007 976,742 45.471 0.249 116.525
5 0.6227 0.6203 0.0541 0.011 1,611,098 47.818 0.391 44.365 253.73 313.73 323.5 0.6716 0.5399 -0.3211 0.007 993,082 45.596 0.253 116.778
6 0.6231 0.6197 0.0648 0.011 1,605,005 47.799 0.390 44.755 254.11 314.11 324.5 0.6688 0.5445 -0.3162 0.007 1,011,433 45.717 0.257 117.034
7 0.6236 0.6189 0.0754 0.011 1,597,713 47.776 0.388 45.143 254.50 314.50 325.5 0.6661 0.5490 -0.3109 0.007 1,031,500 45.835 0.261 117.296
8 0.6241 0.6180 0.0860 0.011 1,589,233 47.751 0.386 45.529 254.88 314.88 326.5 0.6635 0.5533 -0.3054 0.007 1,053,001 45.950 0.266 117.562
9 0.6247 0.6170 0.0965 0.011 1,579,577 47.721 0.384 45.913 255.25 315.25 327.5 0.6610 0.5574 -0.2995 0.007 1,075,675 46.061 0.271 117.833
10 0.6254 0.6159 0.1070 0.010 1,568,762 47.689 0.382 46.295 255.63 315.63 328.5 0.6585 0.5615 -0.2934 0.007 1,099,278 46.169 0.276 118.109
11 0.6262 0.6147 0.1173 0.010 1,556,803 47.653 0.379 46.674 256.00 316.00 329.5 0.6561 0.5654 -0.2869 0.008 1,123,586 46.274 0.282 118.391
12 0.6270 0.6133 0.1275 0.010 1,543,721 47.613 0.376 47.051 256.38 316.38 330.5 0.6539 0.5691 -0.2802 0.008 1,148,396 46.376 0.287 118.678
13 0.6279 0.6118 0.1376 0.010 1,529,537 47.571 0.373 47.424 256.74 316.74 331.5 0.6517 0.5727 -0.2733 0.008 1,173,522 46.474 0.293 118.971
14 0.6289 0.6102 0.1476 0.010 1,514,279 47.524 0.370 47.794 257.11 317.11 332.5 0.6496 0.5762 -0.2660 0.008 1,198,797 46.569 0.299 119.270
15 0.6299 0.6085 0.1575 0.010 1,497,972 47.475 0.366 48.160 257.47 317.47 333.5 0.6475 0.5795 -0.2586 0.008 1,224,071 46.661 0.305 119.575
16 0.6311 0.6066 0.1672 0.010 1,480,650 47.422 0.362 48.522 257.83 317.83 334.5 0.6456 0.5827 -0.2509 0.008 1,249,209 46.749 0.310 119.885
17 0.6323 0.6046 0.1768 0.010 1,462,347 47.365 0.358 48.881 258.18 318.18 335.5 0.6437 0.5858 -0.2429 0.009 1,274,089 46.834 0.316 120.201
18 0.6335 0.6025 0.1862 0.010 1,443,102 47.306 0.354 49.235 258.53 318.53 336.5 0.6419 0.5887 -0.2347 0.009 1,298,602 46.916 0.321 120.522
19 0.6349 0.6003 0.1954 0.010 1,422,960 47.242 0.350 49.584 258.87 318.87 337.5 0.6402 0.5915 -0.2264 0.009 1,322,650 46.995 0.327 120.849
20 0.6363 0.5980 0.2045 0.009 1,401,968 47.176 0.345 49.929 259.21 319.21 338.5 0.6386 0.5942 -0.2178 0.009 1,346,145 47.070 0.332 121.181
21 0.6378 0.5955 0.2134 0.009 1,380,182 47.106 0.340 50.270 259.55 319.55 339.5 0.6371 0.5967 -0.2090 0.009 1,369,009 47.141 0.337 121.518
22 0.6394 0.5929 0.2221 0.009 1,357,660 47.032 0.335 50.605 259.88 319.88 340.5 0.6356 0.5991 -0.2000 0.009 1,391,171 47.209 0.342 121.860
23 0.6411 0.5901 0.2306 0.009 1,334,471 46.956 0.330 50.934 260.20 320.20 341.5 0.6342 0.6014 -0.1908 0.009 1,412,567 47.274 0.347 122.207
24 0.6428 0.5873 0.2389 0.009 1,310,689 46.876 0.325 51.259 260.52 320.52 342.5 0.6329 0.6036 -0.1815 0.010 1,433,140 47.336 0.351 122.558
25 0.6447 0.5843 0.2469 0.009 1,286,397 46.792 0.319 51.578 260.84 320.84 343.5 0.6317 0.6056 -0.1720 0.010 1,452,839 47.394 0.356 122.914
26 0.6466 0.5811 0.2547 0.008 1,261,688 46.706 0.314 51.892 261.15 321.15 344.5 0.6305 0.6076 -0.1624 0.010 1,471,618 47.449 0.360 123.274
27 0.6485 0.5779 0.2623 0.008 1,236,665 46.616 0.308 52.200 261.45 321.45 345.5 0.6294 0.6093 -0.1526 0.010 1,489,436 47.500 0.364 123.638
28 0.6506 0.5745 0.2697 0.008 1,211,443 46.522 0.302 52.502 261.75 321.75 346.5 0.6284 0.6110 -0.1426 0.010 1,506,254 47.548 0.368 124.006
29 0.6528 0.5709 0.2768 0.008 1,186,151 46.426 0.297 52.799 262.04 322.04 347.5 0.6274 0.6126 -0.1326 0.010 1,522,041 47.593 0.371 124.377
30 0.6550 0.5672 0.2836 0.008 1,160,930 46.326 0.291 53.089 262.33 322.33 348.5 0.6266 0.6140 -0.1224 0.010 1,536,765 47.634 0.374 124.751
31 0.6573 0.5634 0.2902 0.008 1,135,940 46.222 0.285 53.375 262.61 322.61 349.5 0.6258 0.6153 -0.1121 0.010 1,550,401 47.671 0.378 125.129
32 0.6597 0.5595 0.2965 0.007 1,111,357 46.116 0.280 53.654 262.88 322.88 350.5 0.6251 0.6165 -0.1017 0.010 1,562,924 47.706 0.380 125.509
33 0.6622 0.5554 0.3025 0.007 1,087,375 46.006 0.274 53.929 263.16 323.16 351.5 0.6244 0.6175 -0.0913 0.011 1,574,313 47.736 0.383 125.892
34 0.6648 0.5511 0.3082 0.007 1,064,208 45.893 0.269 54.198 263.42 323.42 352.5 0.6238 0.6185 -0.0807 0.011 1,584,551 47.764 0.385 126.277
35 0.6675 0.5468 0.3136 0.007 1,042,088 45.776 0.264 54.462 263.68 323.68 353.5 0.6233 0.6193 -0.0701 0.011 1,593,621 47.788 0.387 126.664
36 0.6702 0.5422 0.3187 0.007 1,021,270 45.657 0.260 54.722 263.94 323.94 354.5 0.6229 0.6200 -0.0594 0.011 1,601,508 47.809 0.389 127.053
37 0.6731 0.5375 0.3235 0.007 1,002,025 45.534 0.255 54.977 264.19 324.19 355.5 0.6225 0.6206 -0.0487 0.011 1,608,202 47.826 0.390 127.443
38 0.6760 0.5327 0.3280 0.007 984,642 45.408 0.252 55.229 264.44 324.44 356.5 0.6223 0.6211 -0.0379 0.011 1,613,691 47.839 0.392 127.835
39 0.6790 0.5277 0.3321 0.006 969,421 45.279 0.249 55.477 264.68 324.68 357.5 0.6220 0.6214 -0.0271 0.011 1,617,969 47.850 0.392 128.227
40 0.6822 0.5226 0.3359 0.006 956,670 45.146 0.246 55.723 264.92 324.92 358.5 0.6219 0.6217 -0.0163 0.011 1,621,029 47.857 0.393 128.620
41 0.6854 0.5173 0.3394 0.006 946,696 45.010 0.244 55.968 265.16 325.16 359.5 0.6218 0.6218 -0.0054 0.011 1,622,867 47.860 0.394 129.014
42 0.6887 0.5118 0.3425 0.006 939,798 44.872 0.243 56.211 265.40 325.40 0.5 0.6218 0.6218 0.0054 0.011 1,623,480 47.860 0.394 129.408
43 0.6921 0.5062 0.3452 0.006 936,253 44.730 0.243 56.454 265.64 325.64 1.5 0.6219 0.6217 0.0163 0.011 1,622,867 47.857 0.394 129.801
44 0.6957 0.5004 0.3476 0.006 936,311 44.584 0.244 56.697 265.88 325.88 2.5 0.6220 0.6214 0.0271 0.011 1,621,029 47.850 0.393 130.195
45 0.6993 0.4945 0.3496 0.006 940,180 44.436 0.246 56.943 266.13 326.13 3.5 0.6223 0.6211 0.0379 0.011 1,617,969 47.839 0.393 130.587
46 0.7030 0.4883 0.3513 0.006 948,019 44.285 0.248 57.192 266.37 326.37 4.5 0.6225 0.6206 0.0487 0.011 1,613,691 47.826 0.392 130.979
47 0.7068 0.4820 0.3525 0.006 959,935 44.130 0.252 57.444 266.62 326.62 5.5 0.6229 0.6200 0.0594 0.011 1,608,202 47.809 0.390 131.369
48 0.7107 0.4756 0.3534 0.007 975,976 43.973 0.258 57.702 266.87 326.87 6.5 0.6233 0.6193 0.0701 0.011 1,601,508 47.788 0.389 131.758
49 0.7148 0.4689 0.3539 0.007 996,134 43.812 0.264 57.966 267.13 327.13 7.5 0.6238 0.6185 0.0807 0.011 1,593,621 47.764 0.387 132.146
50 0.7189 0.4621 0.3540 0.007 1,020,351 43.648 0.271 58.237 267.40 327.40 8.5 0.6244 0.6175 0.0913 0.011 1,584,551 47.736 0.385 132.531
51 0.7232 0.4551 0.3537 0.007 1,048,524 43.481 0.280 58.517 267.68 327.68 9.5 0.6251 0.6165 0.1017 0.011 1,574,313 47.706 0.383 132.914
52 0.7276 0.4479 0.3530 0.007 1,080,512 43.312 0.290 58.806 267.96 327.96 10.5 0.6258 0.6153 0.1121 0.010 1,562,924 47.671 0.381 133.295
53 0.7321 0.4406 0.3518 0.007 1,116,150 43.139 0.300 59.107 268.26 328.26 11.5 0.6266 0.6140 0.1224 0.010 1,550,401 47.634 0.378 133.672
54 0.7367 0.4330 0.3503 0.008 1,155,253 42.963 0.312 59.419 268.57 328.57 12.5 0.6274 0.6126 0.1326 0.010 1,536,765 47.593 0.375 134.047
55 0.7414 0.4252 0.3483 0.008 1,197,624 42.784 0.325 59.744 268.89 328.89 13.5 0.6284 0.6110 0.1426 0.010 1,522,041 47.548 0.372 134.419
56 0.7462 0.4173 0.3459 0.008 1,243,066 42.602 0.339 60.082 269.22 329.22 14.5 0.6294 0.6093 0.1526 0.010 1,506,254 47.500 0.368 134.787
57 0.7512 0.4091 0.3431 0.009 1,291,379 42.418 0.353 60.436 269.57 329.57 15.5 0.6305 0.6076 0.1624 0.010 1,489,436 47.449 0.364 135.151
58 0.7563 0.4008 0.3399 0.009 1,342,371 42.230 0.369 60.805 269.93 329.93 16.5 0.6317 0.6056 0.1720 0.010 1,471,618 47.394 0.360 135.512
59 0.7615 0.3922 0.3362 0.009 1,395,857 42.039 0.385 61.190 270.31 330.31 17.5 0.6329 0.6036 0.1815 0.010 1,452,839 47.336 0.356 135.868
60 0.7668 0.3834 0.3320 0.010 1,451,661 41.846 0.403 61.593 270.71 330.71 18.5 0.6342 0.6014 0.1908 0.010 1,433,140 47.274 0.352 136.220
61 0.7723 0.3744 0.3275 0.010 1,509,620 41.650 0.421 62.014 271.12 331.12 19.5 0.6356 0.5991 0.2000 0.009 1,412,567 47.209 0.347 136.567
62 0.7779 0.3652 0.3224 0.010 1,569,577 41.450 0.440 62.453 271.56 331.56 20.5 0.6371 0.5967 0.2090 0.009 1,391,171 47.141 0.343 136.910
63 0.7836 0.3558 0.3170 0.011 1,631,390 41.248 0.459 62.912 272.01 332.01 21.5 0.6386 0.5942 0.2178 0.009 1,369,009 47.070 0.338 137.247
