Monday, January 29, 2007

1st TABLE: 2 YEAR CYCLER at q=0.622 AU.


Perihelion (q) is an orbit's closest point to Sol, our sun.

Reference ray (θ=0°) usually extends from Sol to object's perihelion.

All other angles, θ (Greek "theta"), measure from this reference.

For the orbital period (P) to be 2 years ( ≈ 730.5 days)
Kepler's 3rd Law requires semimajor axis (a) to be 1.58 AU.
(2 years)2= P2 ∝ a3 = (1.58 AU)3
Cycler
Angle
Cycler
Radius
Cycler
Coordinates
Incremental
Distance
Cycler
Velocity
Incr.
Time
Cumm.
Time
Earth
Angle
Mars
Angle
θ R X Y Δd V Δt T θE θM
Deg AU AU AU AU km km/sec days days Deg Deg
0 0.6218 0.6218 0.0000 n/a n/a 47.860 n/a 0 48.02 0.000
1 0.6218 0.6218 0.0109 0.011 1,623,574 47.859 0.388 0.388 48.40 0.203
2 0.6220 0.6216 0.0217 0.011 1,623,832 47.854 0.388 0.776 48.78 0.406
3 0.6221 0.6213 0.0326 0.011 1,624,348 47.845 0.388 1.164 49.17 0.610
4 0.6224 0.6209 0.0434 0.011 1,625,121 47.833 0.388 1.552 49.55 0.813
5 0.6227 0.6203 0.0543 0.011 1,626,154 47.818 0.389 1.941 49.93 1.017
6 0.6231 0.6197 0.0651 0.011 1,627,445 47.799 0.389 2.330 50.32 1.221
7 0.6236 0.6189 0.0760 0.011 1,628,996 47.776 0.390 2.720 50.70 1.425
8 0.6241 0.6180 0.0869 0.011 1,630,808 47.751 0.390 3.110 51.09 1.630
9 0.6247 0.6170 0.0977 0.011 1,632,881 47.721 0.391 3.501 51.47 1.835
10 0.6254 0.6159 0.1086 0.011 1,635,216 47.689 0.392 3.893 51.86 2.040
11 0.6262 0.6147 0.1195 0.011 1,637,814 47.653 0.393 4.286 52.24 2.246
12 0.6270 0.6133 0.1304 0.011 1,640,677 47.613 0.394 4.680 52.63 2.452
13 0.6279 0.6118 0.1412 0.011 1,643,806 47.571 0.395 5.075 53.02 2.659
14 0.6289 0.6102 0.1521 0.011 1,647,203 47.524 0.396 5.471 53.41 2.867
15 0.6299 0.6085 0.1630 0.011 1,650,869 47.475 0.397 5.869 53.80 3.075
θ R(AU) X (AU) Y (AU) Δd(AU) Δd(km) V(km/s) t(dy) T(dy) θE θM
16 0.6311 0.6066 0.1739 0.011 1,654,805 47.422 0.399 6.268 54.20 3.284
17 0.6323 0.6046 0.1849 0.011 1,659,015 47.365 0.400 6.668 54.59 3.494
18 0.6335 0.6025 0.1958 0.011 1,663,499 47.306 0.402 7.070 54.99 3.705
19 0.6349 0.6003 0.2067 0.011 1,668,261 47.242 0.404 7.474 55.39 3.916
20 0.6363 0.5980 0.2176 0.011 1,673,301 47.176 0.405 7.879 55.79 4.129
21 0.6378 0.5955 0.2286 0.011 1,678,624 47.106 0.407 8.286 56.19 4.342
22 0.6394 0.5929 0.2395 0.011 1,684,231 47.032 0.409 8.696 56.59 4.557
23 0.6411 0.5901 0.2505 0.011 1,690,124 46.956 0.411 9.107 57.00 4.772
24 0.6428 0.5873 0.2615 0.011 1,696,308 46.876 0.414 9.521 57.40 4.989
25 0.6447 0.5843 0.2724 0.011 1,702,785 46.792 0.416 9.937 57.81 5.207
26 0.6466 0.5811 0.2834 0.011 1,709,557 46.706 0.418 10.355 58.23 5.426
27 0.6485 0.5779 0.2944 0.011 1,716,629 46.616 0.421 10.776 58.64 5.647
28 0.6506 0.5745 0.3054 0.012 1,724,004 46.522 0.424 11.200 59.06 5.869
29 0.6528 0.5709 0.3165 0.012 1,731,686 46.426 0.426 11.626 59.48 6.092
30 0.6550 0.5672 0.3275 0.012 1,739,677 46.326 0.429 12.055 59.90 6.317
θ R(AU) X (AU) Y (AU) Δd(AU) Δd(km) V(km/s) t(dy) T(dy) θE θM
31 0.6573 0.5634 0.3385 0.012 1,747,982 46.222 0.432 12.488 60.33 6.544
32 0.6597 0.5595 0.3496 0.012 1,756,606 46.116 0.435 12.923 60.76 6.772
33 0.6622 0.5554 0.3607 0.012 1,765,552 46.006 0.439 13.362 61.19 7.002
34 0.6648 0.5511 0.3717 0.012 1,774,824 45.893 0.442 13.804 61.63 7.233
35 0.6675 0.5468 0.3828 0.012 1,784,428 45.776 0.446 14.249 62.06 7.467
36 0.6702 0.5422 0.3939 0.012 1,794,368 45.657 0.449 14.699 62.51 7.702
37 0.6731 0.5375 0.4051 0.012 1,804,649 45.534 0.453 15.152 62.95 7.939
38 0.6760 0.5327 0.4162 0.012 1,815,275 45.408 0.457 15.609 63.40 8.179
39 0.6790 0.5277 0.4273 0.012 1,826,253 45.279 0.461 16.070 63.86 8.421
40 0.6822 0.5226 0.4385 0.012 1,837,587 45.146 0.465 16.535 64.32 8.664
41 0.6854 0.5173 0.4497 0.012 1,849,283 45.010 0.470 17.005 64.78 8.910
42 0.6887 0.5118 0.4608 0.012 1,861,348 44.872 0.474 17.479 65.25 9.159
43 0.6921 0.5062 0.4720 0.013 1,873,786 44.730 0.479 17.958 65.72 9.410
44 0.6957 0.5004 0.4832 0.013 1,886,604 44.584 0.484 18.441 66.20 9.663
45 0.6993 0.4945 0.4945 0.013 1,899,808 44.436 0.489 18.930 66.68 9.919
θ R(AU) X (AU) Y (AU) Δd(AU) Δd(km) V(km/s) t(dy) T(dy) θE θM
46 0.7030 0.4883 0.5057 0.013 1,913,405 44.285 0.494 19.424 67.17 10.178
47 0.7068 0.4820 0.5169 0.013 1,927,402 44.130 0.499 19.923 67.66 10.440
48 0.7107 0.4756 0.5282 0.013 1,941,805 43.973 0.505 20.428 68.15 10.704
49 0.7148 0.4689 0.5395 0.013 1,956,622 43.812 0.510 20.938 68.66 10.972
50 0.7189 0.4621 0.5507 0.013 1,971,859 43.648 0.516 21.455 69.17 11.242
51 0.7232 0.4551 0.5620 0.013 1,987,525 43.481 0.523 21.977 69.68 11.516
52 0.7276 0.4479 0.5733 0.013 2,003,627 43.312 0.529 22.506 70.20 11.793
53 0.7321 0.4406 0.5846 0.014 2,020,173 43.139 0.535 23.041 70.73 12.074
54 0.7367 0.4330 0.5960 0.014 2,037,171 42.963 0.542 23.583 71.27 12.358
55 0.7414 0.4252 0.6073 0.014 2,054,630 42.784 0.549 24.132 71.81 12.645
56 0.7462 0.4173 0.6186 0.014 2,072,557 42.602 0.556 24.688 72.35 12.937
57 0.7512 0.4091 0.6300 0.014 2,090,962 42.418 0.563 25.252 72.91 13.232
58 0.7563 0.4008 0.6413 0.014 2,109,854 42.230 0.571 25.823 73.47 13.531
59 0.7615 0.3922 0.6527 0.014 2,129,242 42.039 0.579 26.402 74.04 13.835
60 0.7668 0.3834 0.6641 0.014 2,149,135 41.846 0.587 26.989 74.62 14.142
θ R(AU) X (AU) Y (AU) Δd(AU) Δd(km) V(km/s) t(dy) T(dy) θE θM
61 0.7723 0.3744 0.6755 0.015 2,169,544 41.650 0.595 27.585 75.21 14.454
62 0.7779 0.3652 0.6868 0.015 2,190,477 41.450 0.604 28.189 75.80 14.771
63 0.7836 0.3558 0.6982 0.015 2,211,945 41.248 0.613 28.802 76.41 15.092
64 0.7895 0.3461 0.7096 0.015 2,233,958 41.044 0.622 29.424 77.02 15.418
65 0.7955 0.3362 0.7210 0.015 2,256,526 40.836 0.632 30.055 77.64 15.749
66 0.8017 0.3261 0.7324 0.015 2,279,661 40.626 0.641 30.697 78.28 16.085
67 0.8080 0.3157 0.7438 0.015 2,303,373 40.412 0.652 31.348 78.92 16.427
68 0.8144 0.3051 0.7551 0.016 2,327,673 40.197 0.662 32.010 79.57 16.773
69 0.8210 0.2942 0.7665 0.016 2,352,573 39.978 0.673 32.683 80.23 17.126
70 0.8278 0.2831 0.7779 0.016 2,378,084 39.757 0.684 33.367 80.91 17.484
71 0.8347 0.2718 0.7892 0.016 2,404,217 39.533 0.695 34.062 81.59 17.848
72 0.8418 0.2601 0.8006 0.016 2,430,985 39.306 0.707 34.769 82.29 18.219
73 0.8490 0.2482 0.8119 0.016 2,458,399 39.077 0.719 35.488 83.00 18.596
74 0.8564 0.2361 0.8232 0.017 2,486,472 38.845 0.732 36.220 83.72 18.979
75 0.8640 0.2236 0.8346 0.017 2,515,216 38.611 0.745 36.964 84.45 19.369
θ R(AU) X (AU) Y (AU) Δd(AU) Δd(km) V(km/s) t(dy) T(dy) θE θM
76 0.8717 0.2109 0.8458 0.017 2,544,643 38.374 0.758 37.722 85.20 19.766
77 0.8797 0.1979 0.8571 0.017 2,574,766 38.135 0.772 38.494 85.96 20.171
78 0.8877 0.1846 0.8683 0.017 2,605,597 37.893 0.786 39.280 86.74 20.583
79 0.8960 0.1710 0.8796 0.018 2,637,150 37.649 0.801 40.081 87.53 21.002
80 0.9045 0.1571 0.8907 0.018 2,669,436 37.402 0.816 40.897 88.33 21.430
81 0.9131 0.1428 0.9019 0.018 2,702,470 37.153 0.831 41.728 89.15 21.865
82 0.9220 0.1283 0.9130 0.018 2,736,263 36.901 0.848 42.576 89.98 22.310
83 0.9310 0.1135 0.9241 0.019 2,770,829 36.647 0.864 43.440 90.84 22.762
84 0.9402 0.0983 0.9351 0.019 2,806,181 36.391 0.881 44.321 91.71 23.224
85 0.9497 0.0828 0.9460 0.019 2,842,330 36.133 0.899 45.220 92.59 23.696
86 0.9593 0.0669 0.9570 0.019 2,879,291 35.872 0.918 46.138 93.50 24.176
87 0.9692 0.0507 0.9678 0.019 2,917,075 35.609 0.936 47.074 94.42 24.667
88 0.9792 0.0342 0.9786 0.020 2,955,695 35.344 0.956 48.030 95.36 25.168
89 0.9895 0.0173 0.9893 0.020 2,995,163 35.077 0.976 49.006 96.32 25.679
90 1.0000 0.0000 1.0000 0.020 3,035,491 34.807 0.997 50.003 97.31 26.202
θ R(AU) X (AU) Y (AU) Δd(AU) Δd(km) V(km/s) t(dy) T(dy) θE θM
91 1.0107 -0.0176 1.0106 0.021 3,076,690 34.535 1.018 51.022 98.31 26.735
92 1.0217 -0.0357 1.0211 0.021 3,118,772 34.262 1.041 52.062 99.34 27.281
93 1.0329 -0.0541 1.0315 0.021 3,161,747 33.986 1.063 53.126 100.38 27.838
94 1.0443 -0.0728 1.0418 0.021 3,205,626 33.708 1.087 54.213 101.45 28.407
95 1.0560 -0.0920 1.0520 0.022 3,250,418 33.429 1.111 55.324 102.55 28.990
96 1.0679 -0.1116 1.0620 0.022 3,296,132 33.147 1.137 56.461 103.67 29.585
97 1.0801 -0.1316 1.0720 0.022 3,342,777 32.864 1.163 57.623 104.82 30.195
98 1.0925 -0.1520 1.0818 0.023 3,390,360 32.578 1.190 58.813 105.99 30.818
99 1.1051 -0.1729 1.0915 0.023 3,438,888 32.291 1.217 60.030 107.19 31.456
100 1.1181 -0.1942 1.1011 0.023 3,488,366 32.002 1.246 61.276 108.42 32.109
101 1.1313 -0.2159 1.1105 0.024 3,538,799 31.712 1.276 62.552 109.67 32.777
102 1.1448 -0.2380 1.1197 0.024 3,590,189 31.419 1.306 63.858 110.96 33.462
103 1.1585 -0.2606 1.1288 0.024 3,642,540 31.125 1.338 65.196 112.28 34.163
104 1.1725 -0.2837 1.1377 0.025 3,695,851 30.830 1.370 66.566 113.63 34.881
105 1.1868 -0.3072 1.1464 0.025 3,750,121 30.533 1.404 67.970 115.02 35.616
θ R(AU) X (AU) Y (AU) Δd(AU) Δd(km) V(km/s) t(dy) T(dy) θE θM
106 1.2014 -0.3312 1.1549 0.025 3,805,348 30.234 1.439 69.409 116.43 36.370
107 1.2163 -0.3556 1.1631 0.026 3,861,526 29.934 1.475 70.883 117.89 37.143
108 1.2314 -0.3805 1.1712 0.026 3,918,649 29.632 1.512 72.395 119.38 37.935
109 1.2469 -0.4060 1.1790 0.027 3,976,707 29.329 1.550 73.945 120.90 38.747
110 1.2627 -0.4319 1.1865 0.027 4,035,689 29.025 1.589 75.534 122.47 39.580
111 1.2787 -0.4582 1.1938 0.027 4,095,582 28.720 1.630 77.164 124.08 40.434
112 1.2951 -0.4851 1.2008 0.028 4,156,368 28.413 1.672 78.837 125.73 41.310
113 1.3117 -0.5125 1.2074 0.028 4,218,028 28.105 1.716 80.552 127.42 42.209
114 1.3287 -0.5404 1.2138 0.029 4,280,539 27.796 1.760 82.312 129.15 43.132
115 1.3460 -0.5688 1.2199 0.029 4,343,874 27.486 1.807 84.119 130.93 44.078
116 1.3635 -0.5977 1.2255 0.029 4,408,005 27.175 1.854 85.973 132.76 45.050
117 1.3814 -0.6272 1.2309 0.030 4,472,898 26.863 1.903 87.876 134.64 46.047
118 1.3996 -0.6571 1.2358 0.030 4,538,515 26.550 1.954 89.830 136.56 47.071
119 1.4182 -0.6875 1.2404 0.031 4,604,816 26.237 2.006 91.837 138.54 48.122
120 1.4370 -0.7185 1.2445 0.031 4,671,753 25.923 2.060 93.897 140.57 49.202
θ R(AU) X (AU) Y (AU) Δd(AU) Δd(km) V(km/s) t(dy) T(dy) θE θM
121 1.4561 -0.7500 1.2481 0.032 4,739,277 25.608 2.116 96.012 142.65 50.310
122 1.4756 -0.7819 1.2514 0.032 4,807,332 25.292 2.173 98.185 144.80 51.449
123 1.4953 -0.8144 1.2541 0.033 4,875,858 24.976 2.232 100.416 147.00 52.618
124 1.5154 -0.8474 1.2563 0.033 4,944,789 24.660 2.292 102.709 149.26 53.819
125 1.5357 -0.8809 1.2580 0.034 5,014,055 24.343 2.354 105.063 151.58 55.053
126 1.5564 -0.9148 1.2592 0.034 5,083,580 24.026 2.419 107.482 153.96 56.320
127 1.5773 -0.9493 1.2597 0.034 5,153,281 23.709 2.485 109.966 156.41 57.622
128 1.5986 -0.9842 1.2597 0.035 5,223,070 23.392 2.552 112.519 158.92 58.960
129 1.6201 -1.0196 1.2591 0.035 5,292,855 23.074 2.622 115.141 161.51 60.334
130 1.6419 -1.0554 1.2578 0.036 5,362,536 22.757 2.694 117.834 164.16 61.745
131 1.6639 -1.0916 1.2558 0.036 5,432,007 22.441 2.767 120.601 166.89 63.195
132 1.6862 -1.1283 1.2531 0.037 5,501,158 22.124 2.842 123.443 169.69 64.684
133 1.7088 -1.1654 1.2497 0.037 5,569,872 21.808 2.919 126.363 172.57 66.214
134 1.7316 -1.2029 1.2456 0.038 5,638,026 21.492 2.999 129.361 175.53 67.785
135 1.7546 -1.2407 1.2407 0.038 5,705,494 21.178 3.080 132.441 178.56 69.399
θ R(AU) X (AU) Y (AU) Δd(AU) Δd(km) V(km/s) t(dy) T(dy) θE θM
136 1.7778 -1.2788 1.2350 0.039 5,772,143 20.864 3.162 135.603 181.68 71.056
137 1.8012 -1.3173 1.2284 0.039 5,837,834 20.551 3.247 138.851 184.88 72.758
138 1.8248 -1.3561 1.2210 0.039 5,902,428 20.239 3.334 142.184 188.16 74.505
139 1.8485 -1.3951 1.2127 0.040 5,965,779 19.928 3.422 145.606 191.54 76.298
140 1.8723 -1.4343 1.2035 0.040 6,027,739 19.619 3.512 149.118 195.00 78.138
141 1.8963 -1.4737 1.1934 0.041 6,088,158 19.311 3.604 152.722 198.55 80.026
142 1.9204 -1.5133 1.1823 0.041 6,146,885 19.005 3.697 156.419 202.20 81.964
143 1.9445 -1.5530 1.1702 0.041 6,203,769 18.701 3.792 160.211 205.93 83.951
144 1.9687 -1.5927 1.1572 0.042 6,258,659 18.399 3.888 164.100 209.77 85.988
145 1.9929 -1.6325 1.1431 0.042 6,311,406 18.099 3.986 168.086 213.69 88.077
146 2.0170 -1.6722 1.1279 0.043 6,361,866 17.802 4.085 172.171 217.72 90.217
147 2.0411 -1.7119 1.1117 0.043 6,409,899 17.508 4.185 176.356 221.85 92.410
148 2.0652 -1.7514 1.0944 0.043 6,455,372 17.216 4.286 180.642 226.07 94.656
149 2.0891 -1.7907 1.0760 0.043 6,498,158 16.928 4.388 185.030 230.40 96.956
150 2.1129 -1.8298 1.0564 0.044 6,538,145 16.643 4.490 189.520 234.82 99.309
θ R(AU) X (AU) Y (AU) Δd(AU) Δd(km) V(km/s) t(dy) T(dy) θE θM
151 2.1365 -1.8686 1.0358 0.044 6,575,228 16.362 4.593 194.114 239.35 101.716
152 2.1599 -1.9071 1.0140 0.044 6,609,319 16.086 4.697 198.810 243.98 104.177
153 2.1830 -1.9450 0.9911 0.044 6,640,344 15.813 4.800 203.610 248.71 106.692
154 2.2058 -1.9825 0.9670 0.045 6,668,249 15.545 4.903 208.514 253.54 109.261
155 2.2282 -2.0195 0.9417 0.045 6,692,998 15.282 5.006 213.520 258.48 111.885
156 2.2503 -2.0558 0.9153 0.045 6,714,577 15.024 5.109 218.629 263.51 114.562
157 2.2720 -2.0913 0.8877 0.045 6,732,995 14.772 5.210 223.839 268.65 117.292
158 2.2931 -2.1261 0.8590 0.045 6,748,287 14.526 5.310 229.149 273.88 120.074
159 2.3138 -2.1601 0.8292 0.045 6,760,513 14.287 5.409 234.558 279.21 122.909
160 2.3338 -2.1931 0.7982 0.045 6,769,761 14.054 5.506 240.065 284.64 125.794
161 2.3533 -2.2251 0.7662 0.045 6,776,147 13.828 5.601 245.666 290.16 128.729
162 2.3721 -2.2560 0.7330 0.045 6,779,814 13.611 5.694 251.360 295.77 131.713
163 2.3902 -2.2858 0.6988 0.045 6,780,933 13.401 5.784 257.144 301.47 134.744
164 2.4075 -2.3143 0.6636 0.045 6,779,705 13.200 5.871 263.015 307.26 137.820
165 2.4241 -2.3415 0.6274 0.045 6,776,353 13.008 5.955 268.970 313.13 140.940
θ R(AU) X (AU) Y (AU) Δd(AU) Δd(km) V(km/s) t(dy) T(dy) θE θM
166 2.4398 -2.3673 0.5902 0.045 6,771,126 12.825 6.035 275.005 319.08 144.103
167 2.4547 -2.3917 0.5522 0.045 6,764,293 12.653 6.111 281.116 325.10 147.305
168 2.4686 -2.4146 0.5132 0.045 6,756,144 12.491 6.183 287.299 331.20 150.545
169 2.4815 -2.4360 0.4735 0.045 6,746,980 12.339 6.250 293.549 337.36 153.820
170 2.4935 -2.4556 0.4330 0.045 6,737,111 12.199 6.313 299.862 343.58 157.128
171 2.5045 -2.4736 0.3918 0.045 6,726,855 12.071 6.370 306.232 349.86 160.465
172 2.5143 -2.4899 0.3499 0.045 6,716,526 11.956 6.422 312.654 356.19 163.830
173 2.5231 -2.5043 0.3075 0.045 6,706,430 11.852 6.468 319.121 2.56 167.220
174 2.5308 -2.5169 0.2645 0.045 6,696,863 11.762 6.508 325.630 8.98 170.630
175 2.5373 -2.5277 0.2211 0.045 6,688,097 11.685 6.543 332.172 15.43 174.058
176 2.5427 -2.5365 0.1774 0.045 6,680,381 11.622 6.571 338.743 21.90 177.501
177 2.5469 -2.5434 0.1333 0.045 6,673,934 11.572 6.592 345.336 28.40 180.956
178 2.5499 -2.5484 0.0890 0.045 6,668,934 11.536 6.608 351.943 34.91 184.418
179 2.5517 -2.5513 0.0445 0.045 6,665,521 11.515 6.617 358.560 41.44 187.886
180 2.5523 -2.5523 0.0000 0.045 6,663,791 11.508 6.619 365.179 47.96 191.354
θ R(AU) X (AU) Y (AU) Δd(AU) Δd(km) V(km/s) t(dy) T(dy) θE θM
181 2.5517 -2.5513 -0.0445 0.045 6,663,791 11.515 6.692 6.692 54.62 194.883
182 2.5499 -2.5484 -0.0890 0.045 6,665,521 11.536 6.681 13.372 61.20 198.383
183 2.5469 -2.5434 -0.1333 0.045 6,668,934 11.572 6.664 20.036 67.77 201.875
184 2.5427 -2.5365 -0.1774 0.045 6,673,934 11.622 6.640 26.676 74.31 205.355
185 2.5373 -2.5277 -0.2211 0.045 6,680,381 11.685 6.611 33.287 80.83 208.819
186 2.5308 -2.5169 -0.2645 0.045 6,688,097 11.762 6.575 39.862 87.31 212.264
187 2.5231 -2.5043 -0.3075 0.045 6,696,863 11.852 6.533 46.396 93.75 215.688
188 2.5143 -2.4899 -0.3499 0.045 6,706,430 11.956 6.486 52.882 100.14 219.086
189 2.5045 -2.4736 -0.3918 0.045 6,716,526 12.071 6.434 59.315 106.48 222.458
190 2.4935 -2.4556 -0.4330 0.045 6,726,855 12.199 6.376 65.691 112.77 225.799
191 2.4815 -2.4360 -0.4735 0.045 6,737,111 12.339 6.313 72.005 118.99 229.107
192 2.4686 -2.4146 -0.5132 0.045 6,746,980 12.491 6.246 78.251 125.15 232.380
193 2.4547 -2.3917 -0.5522 0.045 6,756,144 12.653 6.174 84.425 131.23 235.615
194 2.4398 -2.3673 -0.5902 0.045 6,764,293 12.825 6.099 90.524 137.24 238.811
195 2.4241 -2.3415 -0.6274 0.045 6,771,126 13.008 6.019 96.543 143.18 241.965
θ R(AU) X (AU) Y (AU) Δd(AU) Δd(km) V(km/s) t(dy) T(dy) θE θM
196 2.4075 -2.3143 -0.6636 0.045 6,776,353 13.200 5.936 102.479 149.03 245.075
197 2.3902 -2.2858 -0.6988 0.045 6,779,705 13.401 5.850 108.329 154.79 248.141
198 2.3721 -2.2560 -0.7330 0.045 6,780,933 13.611 5.761 114.089 160.47 251.159
199 2.3533 -2.2251 -0.7662 0.045 6,779,814 13.828 5.669 119.759 166.06 254.130
200 2.3338 -2.1931 -0.7982 0.045 6,776,147 14.054 5.575 125.334 171.56 257.051
201 2.3138 -2.1601 -0.8292 0.045 6,769,761 14.287 5.479 130.813 176.96 259.922
202 2.2931 -2.1261 -0.8590 0.045 6,760,513 14.526 5.381 136.194 182.26 262.742
203 2.2720 -2.0913 -0.8877 0.045 6,748,287 14.772 5.282 141.477 187.47 265.510
204 2.2503 -2.0558 -0.9153 0.045 6,732,995 15.024 5.182 146.659 192.57 268.225
205 2.2282 -2.0195 -0.9417 0.045 6,714,577 15.282 5.081 151.739 197.58 270.888
206 2.2058 -1.9825 -0.9670 0.045 6,692,998 15.545 4.979 156.718 202.49 273.496
207 2.1830 -1.9450 -0.9911 0.045 6,668,249 15.813 4.876 161.594 207.30 276.052
208 2.1599 -1.9071 -1.0140 0.044 6,640,344 16.086 4.773 166.367 212.00 278.553
209 2.1365 -1.8686 -1.0358 0.044 6,609,319 16.362 4.671 171.038 216.60 281.000
210 2.1129 -1.8298 -1.0564 0.044 6,575,228 16.643 4.568 175.606 221.11 283.394
θ R(AU) X (AU) Y (AU) Δd(AU) Δd(km) V(km/s) t(dy) T(dy) θE θM
211 2.0891 -1.7907 -1.0760 0.044 6,538,145 16.928 4.466 180.072 225.51 285.734
212 2.0652 -1.7514 -1.0944 0.043 6,498,158 17.216 4.364 184.436 229.81 288.021
213 2.0411 -1.7119 -1.1117 0.043 6,455,372 17.508 4.263 188.700 234.01 290.255
214 2.0170 -1.6722 -1.1279 0.043 6,409,899 17.802 4.163 192.863 238.12 292.437
215 1.9929 -1.6325 -1.1431 0.043 6,361,866 18.099 4.064 196.928 242.12 294.566
216 1.9687 -1.5927 -1.1572 0.042 6,311,406 18.399 3.966 200.894 246.03 296.645
217 1.9445 -1.5530 -1.1702 0.042 6,258,659 18.701 3.870 204.764 249.85 298.673
218 1.9204 -1.5133 -1.1823 0.041 6,203,769 19.005 3.775 208.538 253.57 300.650
219 1.8963 -1.4737 -1.1934 0.041 6,146,885 19.311 3.681 212.219 257.19 302.579
220 1.8723 -1.4343 -1.2035 0.041 6,088,158 19.619 3.588 215.807 260.73 304.459
221 1.8485 -1.3951 -1.2127 0.040 6,027,739 19.928 3.498 219.305 264.18 306.292
222 1.8248 -1.3561 -1.2210 0.040 5,965,779 20.239 3.408 222.713 267.54 308.078
223 1.8012 -1.3173 -1.2284 0.039 5,902,428 20.551 3.321 226.034 270.81 309.818
224 1.7778 -1.2788 -1.2350 0.039 5,837,834 20.864 3.235 229.270 274.00 311.514
225 1.7546 -1.2407 -1.2407 0.039 5,772,143 21.178 3.152 232.421 277.11 313.165
θ R(AU) X (AU) Y (AU) Δd(AU) Δd(km) V(km/s) t(dy) T(dy) θE θM
226 1.7316 -1.2029 -1.2456 0.038 5,705,494 21.492 3.070 235.491 280.13 314.774
227 1.7088 -1.1654 -1.2497 0.038 5,638,026 21.808 2.989 238.480 283.08 316.340
228 1.6862 -1.1283 -1.2531 0.037 5,569,872 22.124 2.911 241.392 285.95 317.865
229 1.6639 -1.0916 -1.2558 0.037 5,501,158 22.441 2.835 244.226 288.74 319.351
230 1.6419 -1.0554 -1.2578 0.036 5,432,007 22.757 2.760 246.986 291.46 320.797
231 1.6201 -1.0196 -1.2591 0.036 5,362,536 23.074 2.687 249.673 294.11 322.205
232 1.5986 -0.9842 -1.2597 0.035 5,292,855 23.392 2.616 252.290 296.69 323.576
233 1.5773 -0.9493 -1.2597 0.035 5,223,070 23.709 2.547 254.837 299.20 324.911
234 1.5564 -0.9148 -1.2592 0.034 5,153,281 24.026 2.480 257.317 301.65 326.211
235 1.5357 -0.8809 -1.2580 0.034 5,083,580 24.343 2.415 259.732 304.03 327.476
236 1.5154 -0.8474 -1.2563 0.034 5,014,055 24.660 2.351 262.083 306.34 328.708
237 1.4953 -0.8144 -1.2541 0.033 4,944,789 24.976 2.289 264.372 308.60 329.907
238 1.4756 -0.7819 -1.2514 0.033 4,875,858 25.292 2.229 266.601 310.80 331.075
239 1.4561 -0.7500 -1.2481 0.032 4,807,332 25.608 2.171 268.772 312.94 332.213
240 1.4370 -0.7185 -1.2445 0.032 4,739,277 25.923 2.114 270.886 315.02 333.321
θ R(AU) X (AU) Y (AU) Δd(AU) Δd(km) V(km/s) t(dy) T(dy) θE θM
241 1.4182 -0.6875 -1.2404 0.031 4,671,753 26.237 2.059 272.945 317.05 334.400
242 1.3996 -0.6571 -1.2358 0.031 4,604,816 26.550 2.005 274.951 319.03 335.450
243 1.3814 -0.6272 -1.2309 0.030 4,538,515 26.863 1.954 276.904 320.95 336.474
244 1.3635 -0.5977 -1.2255 0.030 4,472,898 27.175 1.903 278.807 322.83 337.471
245 1.3460 -0.5688 -1.2199 0.029 4,408,005 27.486 1.854 280.662 324.66 338.443
246 1.3287 -0.5404 -1.2138 0.029 4,343,874 27.796 1.807 282.469 326.44 339.390
247 1.3117 -0.5125 -1.2074 0.029 4,280,539 28.105 1.761 284.230 328.17 340.313
248 1.2951 -0.4851 -1.2008 0.028 4,218,028 28.413 1.717 285.946 329.86 341.212
249 1.2787 -0.4582 -1.1938 0.028 4,156,368 28.720 1.673 287.620 331.51 342.089
250 1.2627 -0.4319 -1.1865 0.027 4,095,582 29.025 1.632 289.251 333.12 342.944
251 1.2469 -0.4060 -1.1790 0.027 4,035,689 29.329 1.591 290.843 334.69 343.778
252 1.2314 -0.3805 -1.1712 0.027 3,976,707 29.632 1.552 292.394 336.22 344.591
253 1.2163 -0.3556 -1.1631 0.026 3,918,649 29.934 1.514 293.908 337.71 345.384
254 1.2014 -0.3312 -1.1549 0.026 3,861,526 30.234 1.477 295.385 339.17 346.158
255 1.1868 -0.3072 -1.1464 0.025 3,805,348 30.533 1.441 296.826 340.59 346.913
θ R(AU) X (AU) Y (AU) Δd(AU) Δd(km) V(km/s) t(dy) T(dy) θE θM
256 1.1725 -0.2837 -1.1377 0.025 3,750,121 30.830 1.407 298.233 341.97 347.650
257 1.1585 -0.2606 -1.1288 0.025 3,695,851 31.125 1.373 299.606 343.33 348.370
258 1.1448 -0.2380 -1.1197 0.024 3,642,540 31.419 1.341 300.946 344.65 349.072
259 1.1313 -0.2159 -1.1105 0.024 3,590,189 31.712 1.309 302.255 345.94 349.758
260 1.1181 -0.1942 -1.1011 0.024 3,538,799 32.002 1.279 303.534 347.20 350.428
261 1.1051 -0.1729 -1.0915 0.023 3,488,366 32.291 1.249 304.783 348.43 351.083
262 1.0925 -0.1520 -1.0818 0.023 3,438,888 32.578 1.221 306.003 349.63 351.722
263 1.0801 -0.1316 -1.0720 0.023 3,390,360 32.864 1.193 307.196 350.81 352.347
264 1.0679 -0.1116 -1.0620 0.022 3,342,777 33.147 1.166 308.362 351.96 352.958
