OMEGA LAUNCH TABLE
SOURCE DOCUMENT
FULL MOON: Assume Mean Lunar Radius
|
|||||||||||||||
Set origin
(0,0) at Earth's initial position. |
|||||||||||||||
Time aft Launch (t) |
Hab. Ω Ang. Dist. (θΩ) |
Terra
(♁) Ang. Dist. (θ♁) |
Habitat Ω Coordinates |
Terra (♁) Coordinates |
Distance between |
||||||||||
(XΩ) | (YΩ) | (X♁) | (Y♁) | (d) | |||||||||||
0 | dy | 0.000 | ⁰ | 0.000 | ⁰ | 384,467 | km | 0 | km | 0 | km | 0 | km | 384,467 | km |
1 | dy | 0.983 | ⁰ | 0.987 | ⁰ | 362,398 | km | 2,559,222 | km | -22,182 | km | 2,569,115 | km | 384,708 | km |
2 | dy | 1.966 | ⁰ | 1.973 | ⁰ | 296,199 | km | 5,117,690 | km | -88,723 | km | 5,137,468 | km | 385,430 | km |
3 | dy | 2.949 | ⁰ | 2.960 | ⁰ | 185,889 | km | 7,674,653 | km | -199,603 | km | 7,704,298 | km | 386,630 | km |
4 | dy | 3.932 | ⁰ | 3.947 | ⁰ | 31,500 | km | 10,229,357 | km | -354,788 | km | 10,268,843 | km | 388,301 | km |
5 | dy | 4.915 | ⁰ | 4.934 | ⁰ | -166,921 | km | 12,781,051 | km | -554,233 | km | 12,830,342 | km | 390,435 | km |
6 | dy | 5.897 | ⁰ | 5.920 | ⁰ | -409,318 | km | 15,328,983 | km | -797,878 | km | 15,388,036 | km | 393,022 | km |
7 | dy | 6.880 | ⁰ | 6.907 | ⁰ | -695,618 | km | 17,872,405 | km | -1,085,652 | km | 17,941,167 | km | 396,049 | km |
8 | dy | 7.863 | ⁰ | 7.894 | ⁰ | -1,025,737 | km | 20,410,567 | km | -1,417,468 | km | 20,488,978 | km | 399,502 | km |
9 | dy | 8.846 | ⁰ | 8.880 | ⁰ | -1,399,578 | km | 22,942,723 | km | -1,793,229 | km | 23,030,712 | km | 403,365 | km |
10 | dy | 9.829 | ⁰ | 9.867 | ⁰ | -1,817,031 | km | 25,468,127 | km | -2,212,824 | km | 25,565,616 | km | 407,622 | km |
11 | dy | 10.812 | ⁰ | 10.854 | ⁰ | -2,277,973 | km | 27,986,036 | km | -2,676,127 | km | 28,092,938 | km | 412,255 | km |
12 | dy | 11.795 | ⁰ | 11.840 | ⁰ | -2,782,269 | km | 30,495,709 | km | -3,183,001 | km | 30,611,929 | km | 417,245 | km |
13 | dy | 12.778 | ⁰ | 12.827 | ⁰ | -3,329,770 | km | 32,996,408 | km | -3,733,296 | km | 33,121,842 | km | 422,572 | km |
14 | dy | 13.761 | ⁰ | 13.814 | ⁰ | -3,920,314 | km | 35,487,397 | km | -4,326,849 | km | 35,621,932 | km | 428,217 | km |
15 | dy | 14.744 | ⁰ | 14.801 | ⁰ | -4,553,729 | km | 37,967,943 | km | -4,963,484 | km | 38,111,458 | km | 434,160 | km |
16 | dy | 15.726 | ⁰ | 15.787 | ⁰ | -5,229,828 | km | 40,437,315 | km | -5,643,012 | km | 40,589,681 | km | 440,382 | km |
17 | dy | 16.709 | ⁰ | 16.774 | ⁰ | -5,948,412 | km | 42,894,787 | km | -6,365,231 | km | 43,055,868 | km | 446,861 | km |
18 | dy | 17.692 | ⁰ | 17.761 | ⁰ | -6,709,269 | km | 45,339,636 | km | -7,129,927 | km | 45,509,285 | km | 453,579 | km |
19 | dy | 18.675 | ⁰ | 18.747 | ⁰ | -7,512,175 | km | 47,771,143 | km | -7,936,874 | km | 47,949,206 | km | 460,517 | km |
20 | dy | 19.658 | ⁰ | 19.734 | ⁰ | -8,356,895 | km | 50,188,591 | km | -8,785,832 | km | 50,374,908 | km | 467,654 | km |
21 | dy | 20.641 | ⁰ | 20.721 | ⁰ | -9,243,179 | km | 52,591,270 | km | -9,676,549 | km | 52,785,670 | km | 474,975 | km |
22 | dy | 21.624 | ⁰ | 21.707 | ⁰ | -10,170,767 | km | 54,978,473 | km | -10,608,762 | km | 55,180,778 | km | 482,459 | km |
23 | dy | 22.607 | ⁰ | 22.694 | ⁰ | -11,139,385 | km | 57,349,496 | km | -11,582,193 | km | 57,559,522 | km | 490,091 | km |
24 | dy | 23.590 | ⁰ | 23.681 | ⁰ | -12,148,750 | km | 59,703,642 | km | -12,596,554 | km | 59,921,195 | km | 497,853 | km |
25 | dy | 24.573 | ⁰ | 24.668 | ⁰ | -13,198,563 | km | 62,040,219 | km | -13,651,545 | km | 62,265,098 | km | 505,731 | km |
26 | dy | 25.555 | ⁰ | 25.654 | ⁰ | -14,288,516 | km | 64,358,538 | km | -14,746,852 | km | 64,590,536 | km | 513,707 | km |
27 | dy | 26.538 | ⁰ | 26.641 | ⁰ | -15,418,288 | km | 66,657,918 | km | -15,882,151 | km | 66,896,819 | km | 521,769 | km |
28 | dy | 27.521 | ⁰ | 27.628 | ⁰ | -16,587,547 | km | 68,937,681 | km | -17,057,104 | km | 69,183,263 | km | 529,901 | km |
29 | dy | 28.504 | ⁰ | 28.614 | ⁰ | -17,795,948 | km | 71,197,158 | km | -18,271,364 | km | 71,449,190 | km | 538,090 | km |
29.5 | dy | 28.996 | ⁰ | 29.108 | ⁰ | -18,414,716 | km | 72,319,080 | km | -18,893,122 | km | 72,574,249 | km | 542,202 | km |
Given | t × nΩ | t × n♁ | [RΩ× Cos(θΩ)]-1AU | RΩ× Sin(θΩ) | [R♁ × Cos(θ♁)]-1AU | R♁ × Sin(θ♁) | √(Δx2 + Δy2 ) | ||||||||
Assume HabΩ Mean Motion nΩ=0.9829o/dy |
Assume
Earth Mean Motion n♁=0.9867o/dy |
||||||||||||||
0 Comments:
Post a Comment
<< Home