2nd TABLE: 2 YEAR CYCLER at q≈1 AU.
Annual rendezvous at Earth's perihelion, q. Insert two cyclers in the 2 year orbit... |
... such that each cycler attains its perihelion
RCy(0⁰) | = 0.983 AU = | RCy(360⁰) |
---|
exactly when Terra reaches its perihelion.
RCy(360⁰) | = 0.983 AU = | RꚚ(360⁰) |
---|
True Anom | Cycler Radius | Cycler Coordinates | Eccentric Anomaly (EA) | EA Edge Area | TA Sect Area | Incr. Time | Cum. Time | Earth Angle | Mars Angle | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
θ | R | X | Y | YAC | Cumm | Incr | AEdge | ATA | Δt | T | θꚚ | θ♂ | ||
Deg | AU | AU | AU | AU | Deg | Deg | AU2 | AU2 | days | days | Deg | Deg | ||
0 ⁰ | 0.9829 | 0.9829 | 0.0000 | 0.000 | 0.0 ⁰ | 0.00 ⁰ | 0.000000 | n/a | 0 | 0 | 0.00 ⁰ | 0.0 ⁰ | ||
1 ⁰ | 0.9830 | 0.9828 | 0.0172 | 0.019 | 0.7 ⁰ | 0.67 ⁰ | 0.000002 | 0.0084 | 0.846 | 0.846 | 0.83 ⁰ | 0.4 ⁰ | ||
2 ⁰ | 0.9831 | 0.9825 | 0.0343 | 0.037 | 1.3 ⁰ | 0.67 ⁰ | 0.000002 | 0.0084 | 0.846 | 1.693 | 1.67 ⁰ | 0.9 ⁰ | ||
3 ⁰ | 0.9833 | 0.9819 | 0.0515 | 0.056 | 2.0 ⁰ | 0.67 ⁰ | 0.000002 | 0.0084 | 0.847 | 2.539 | 2.50 ⁰ | 1.3 ⁰ | ||
4 ⁰ | 0.9836 | 0.9812 | 0.0686 | 0.075 | 2.7 ⁰ | 0.67 ⁰ | 0.000002 | 0.0084 | 0.847 | 3.387 | 3.34 ⁰ | 1.8 ⁰ | ||
5 ⁰ | 0.9840 | 0.9802 | 0.0858 | 0.093 | 3.4 ⁰ | 0.67 ⁰ | 0.000002 | 0.0084 | 0.848 | 4.234 | 4.17 ⁰ | 2.2 ⁰ | ||
6 ⁰ | 0.9844 | 0.9790 | 0.1029 | 0.112 | 4.0 ⁰ | 0.67 ⁰ | 0.000002 | 0.0085 | 0.848 | 5.083 | 5.01 ⁰ | 2.7 ⁰ | ||
7 ⁰ | 0.9849 | 0.9776 | 0.1200 | 0.130 | 4.7 ⁰ | 0.67 ⁰ | 0.000002 | 0.0085 | 0.849 | 5.932 | 5.85 ⁰ | 3.1 ⁰ | ||
8 ⁰ | 0.9856 | 0.9760 | 0.1372 | 0.149 | 5.4 ⁰ | 0.67 ⁰ | 0.000002 | 0.0085 | 0.850 | 6.782 | 6.68 ⁰ | 3.6 ⁰ | ||
9 ⁰ | 0.9862 | 0.9741 | 0.1543 | 0.168 | 6.1 ⁰ | 0.68 ⁰ | 0.000002 | 0.0085 | 0.851 | 7.634 | 7.52 ⁰ | 4.0 ⁰ | ||
10 ⁰ | 0.9870 | 0.9720 | 0.1714 | 0.186 | 6.7 ⁰ | 0.68 ⁰ | 0.000002 | 0.0085 | 0.853 | 8.486 | 8.36 ⁰ | 4.4 ⁰ | ||
11 ⁰ | 0.9879 | 0.9697 | 0.1885 | 0.205 | 7.4 ⁰ | 0.68 ⁰ | 0.000002 | 0.0085 | 0.854 | 9.341 | 9.21 ⁰ | 4.9 ⁰ | ||
12 ⁰ | 0.9888 | 0.9672 | 0.2056 | 0.223 | 8.1 ⁰ | 0.68 ⁰ | 0.000002 | 0.0085 | 0.856 | 10.196 | 10.05 ⁰ | 5.3 ⁰ | ||
13 ⁰ | 0.9899 | 0.9645 | 0.2227 | 0.242 | 8.8 ⁰ | 0.68 ⁰ | 0.000002 | 0.0085 | 0.857 | 11.054 | 10.89 ⁰ | 5.8 ⁰ | ||
14 ⁰ | 0.9910 | 0.9615 | 0.2397 | 0.261 | 9.5 ⁰ | 0.68 ⁰ | 0.000002 | 0.0086 | 0.859 | 11.913 | 11.74 ⁰ | 6.2 ⁰ | ||
15 ⁰ | 0.9922 | 0.9584 | 0.2568 | 0.279 | 10.1 ⁰ | 0.68 ⁰ | 0.000002 | 0.0086 | 0.861 | 12.774 | 12.59 ⁰ | 6.7 ⁰ | ||
θ(deg) | R(AU) | X (AU) | Y (AU) | YAC(AU) | ECumm | EIncr | AEdge(AU2) | ATA(AU2) | t(dy) | T(dy) | θꚚ | θ♂ | ||
16 ⁰ | 0.9935 | 0.9550 | 0.2738 | 0.298 | 10.8 ⁰ | 0.68 ⁰ | 0.000002 | 0.0086 | 0.863 | 13.637 | 13.44 ⁰ | 7.1 ⁰ | ||
17 ⁰ | 0.9948 | 0.9513 | 0.2909 | 0.316 | 11.5 ⁰ | 0.68 ⁰ | 0.000002 | 0.0086 | 0.866 | 14.503 | 14.29 ⁰ | 7.6 ⁰ | ||
18 ⁰ | 0.9963 | 0.9475 | 0.3079 | 0.335 | 12.2 ⁰ | 0.68 ⁰ | 0.000002 | 0.0087 | 0.868 | 15.371 | 15.15 ⁰ | 8.1 ⁰ | ||
19 ⁰ | 0.9978 | 0.9434 | 0.3249 | 0.353 | 12.9 ⁰ | 0.68 ⁰ | 0.000002 | 0.0087 | 0.871 | 16.242 | 16.01 ⁰ | 8.5 ⁰ | ||
20 ⁰ | 0.9994 | 0.9391 | 0.3418 | 0.372 | 13.5 ⁰ | 0.68 ⁰ | 0.000002 | 0.0087 | 0.873 | 17.115 | 16.87 ⁰ | 9.0 ⁰ | ||
21 ⁰ | 1.0011 | 0.9346 | 0.3588 | 0.390 | 14.2 ⁰ | 0.69 ⁰ | 0.000002 | 0.0087 | 0.876 | 17.992 | 17.73 ⁰ | 9.4 ⁰ | ||
22 ⁰ | 1.0029 | 0.9299 | 0.3757 | 0.408 | 14.9 ⁰ | 0.69 ⁰ | 0.000002 | 0.0088 | 0.879 | 18.871 | 18.60 ⁰ | 9.9 ⁰ | ||
23 ⁰ | 1.0048 | 0.9249 | 0.3926 | 0.427 | 15.6 ⁰ | 0.69 ⁰ | 0.000002 | 0.0088 | 0.883 | 19.754 | 19.47 ⁰ | 10.4 ⁰ | ||
24 ⁰ | 1.0067 | 0.9197 | 0.4095 | 0.445 | 16.3 ⁰ | 0.69 ⁰ | 0.000002 | 0.0088 | 0.886 | 20.640 | 20.34 ⁰ | 10.8 ⁰ | ||
25 ⁰ | 1.0088 | 0.9143 | 0.4263 | 0.463 | 17.0 ⁰ | 0.69 ⁰ | 0.000002 | 0.0089 | 0.890 | 21.530 | 21.22 ⁰ | 11.3 ⁰ | ||
26 ⁰ | 1.0109 | 0.9086 | 0.4432 | 0.482 | 17.7 ⁰ | 0.69 ⁰ | 0.000002 | 0.0089 | 0.893 | 22.423 | 22.10 ⁰ | 11.7 ⁰ | ||
27 ⁰ | 1.0131 | 0.9027 | 0.4600 | 0.500 | 18.4 ⁰ | 0.69 ⁰ | 0.000002 | 0.0089 | 0.897 | 23.320 | 22.98 ⁰ | 12.2 ⁰ | ||
28 ⁰ | 1.0154 | 0.8966 | 0.4767 | 0.518 | 19.1 ⁰ | 0.69 ⁰ | 0.000002 | 0.0090 | 0.901 | 24.221 | 23.87 ⁰ | 12.7 ⁰ | ||
29 ⁰ | 1.0178 | 0.8902 | 0.4935 | 0.536 | 19.8 ⁰ | 0.70 ⁰ | 0.000002 | 0.0090 | 0.905 | 25.126 | 24.76 ⁰ | 13.2 ⁰ | ||
30 ⁰ | 1.0203 | 0.8836 | 0.5102 | 0.555 | 20.5 ⁰ | 0.70 ⁰ | 0.000002 | 0.0091 | 0.910 | 26.036 | 25.66 ⁰ | 13.6 ⁰ | ||
θ | R(AU) | X (AU) | Y (AU) | YAC(AU) | ECumm | EIncr | AEdge(AU2) | ATA(AU2) | t(dy) | T(dy) | θꚚ | θ♂ | ||
31 ⁰ | 1.0229 | 0.8768 | 0.5268 | 0.573 | 21.2 ⁰ | 0.70 ⁰ | 0.000002 | 0.0091 | 0.914 | 26.950 | 26.56 ⁰ | 14.1 ⁰ | ||
32 ⁰ | 1.0256 | 0.8697 | 0.5435 | 0.591 | 21.9 ⁰ | 0.70 ⁰ | 0.000002 | 0.0092 | 0.919 | 27.869 | 27.47 ⁰ | 14.6 ⁰ | ||
33 ⁰ | 1.0283 | 0.8624 | 0.5601 | 0.609 | 22.6 ⁰ | 0.70 ⁰ | 0.000002 | 0.0092 | 0.924 | 28.793 | 28.38 ⁰ | 15.1 ⁰ | ||
34 ⁰ | 1.0311 | 0.8549 | 0.5766 | 0.627 | 23.3 ⁰ | 0.71 ⁰ | 0.000002 | 0.0093 | 0.929 | 29.722 | 29.29 ⁰ | 15.6 ⁰ | ||
35 ⁰ | 1.0341 | 0.8471 | 0.5931 | 0.645 | 24.0 ⁰ | 0.71 ⁰ | 0.000003 | 0.0093 | 0.934 | 30.656 | 30.21 ⁰ | 16.1 ⁰ | ||
36 ⁰ | 1.0371 | 0.8390 | 0.6096 | 0.663 | 24.7 ⁰ | 0.71 ⁰ | 0.000003 | 0.0094 | 0.939 | 31.595 | 31.14 ⁰ | 16.6 ⁰ | ||
37 ⁰ | 1.0402 | 0.8308 | 0.6260 | 0.680 | 25.4 ⁰ | 0.71 ⁰ | 0.000003 | 0.0094 | 0.945 | 32.540 | 32.07 ⁰ | 17.1 ⁰ | ||
38 ⁰ | 1.0434 | 0.8222 | 0.6424 | 0.698 | 26.1 ⁰ | 0.71 ⁰ | 0.000003 | 0.0095 | 0.951 | 33.491 | 33.01 ⁰ | 17.5 ⁰ | ||
39 ⁰ | 1.0467 | 0.8135 | 0.6587 | 0.716 | 26.8 ⁰ | 0.72 ⁰ | 0.000003 | 0.0095 | 0.957 | 34.448 | 33.95 ⁰ | 18.1 ⁰ | ||
40 ⁰ | 1.0501 | 0.8044 | 0.6750 | 0.734 | 27.5 ⁰ | 0.72 ⁰ | 0.000003 | 0.0096 | 0.963 | 35.410 | 34.90 ⁰ | 18.6 ⁰ | ||
41 ⁰ | 1.0536 | 0.7952 | 0.6912 | 0.751 | 28.3 ⁰ | 0.72 ⁰ | 0.000003 | 0.0097 | 0.969 | 36.380 | 35.86 ⁰ | 19.1 ⁰ | ||
42 ⁰ | 1.0572 | 0.7857 | 0.7074 | 0.769 | 29.0 ⁰ | 0.72 ⁰ | 0.000003 | 0.0097 | 0.976 | 37.355 | 36.82 ⁰ | 19.6 ⁰ | ||
43 ⁰ | 1.0609 | 0.7759 | 0.7235 | 0.786 | 29.7 ⁰ | 0.73 ⁰ | 0.000003 | 0.0098 | 0.982 | 38.338 | 37.79 ⁰ | 20.1 ⁰ | ||
44 ⁰ | 1.0647 | 0.7659 | 0.7396 | 0.804 | 30.4 ⁰ | 0.73 ⁰ | 0.000003 | 0.0099 | 0.989 | 39.327 | 38.76 ⁰ | 20.6 ⁰ | ||
45 ⁰ | 1.0685 | 0.7556 | 0.7556 | 0.821 | 31.2 ⁰ | 0.73 ⁰ | 0.000003 | 0.0099 | 0.996 | 40.323 | 39.74 ⁰ | 21.1 ⁰ | ||
θ | R(AU) | X (AU) | Y (AU) | YAC(AU) | ECumm | EIncr | AEdge(AU2) | ATA(AU2) | t(dy) | T(dy) | θꚚ | θ♂ | ||
46 ⁰ | 1.0725 | 0.7450 | 0.7715 | 0.839 | 31.9 ⁰ | 0.73 ⁰ | 0.000003 | 0.0100 | 1.004 | 41.327 | 40.73 ⁰ | 21.7 ⁰ | ||
47 ⁰ | 1.0766 | 0.7342 | 0.7874 | 0.856 | 32.6 ⁰ | 0.74 ⁰ | 0.000003 | 0.0101 | 1.011 | 42.339 | 41.73 ⁰ | 22.2 ⁰ | ||
48 ⁰ | 1.0807 | 0.7232 | 0.8031 | 0.873 | 33.4 ⁰ | 0.74 ⁰ | 0.000003 | 0.0102 | 1.019 | 43.358 | 42.73 ⁰ | 22.7 ⁰ | ||
49 ⁰ | 1.0850 | 0.7118 | 0.8189 | 0.890 | 34.1 ⁰ | 0.74 ⁰ | 0.000003 | 0.0102 | 1.027 | 44.385 | 43.75 ⁰ | 23.3 ⁰ | ||
50 ⁰ | 1.0894 | 0.7002 | 0.8345 | 0.907 | 34.9 ⁰ | 0.74 ⁰ | 0.000003 | 0.0103 | 1.035 | 45.420 | 44.77 ⁰ | 23.8 ⁰ | ||
51 ⁰ | 1.0938 | 0.6884 | 0.8501 | 0.924 | 35.6 ⁰ | 0.75 ⁰ | 0.000003 | 0.0104 | 1.044 | 46.464 | 45.80 ⁰ | 24.3 ⁰ | ||
52 ⁰ | 1.0984 | 0.6762 | 0.8655 | 0.941 | 36.4 ⁰ | 0.75 ⁰ | 0.000003 | 0.0105 | 1.052 | 47.517 | 46.83 ⁰ | 24.9 ⁰ | ||
53 ⁰ | 1.1031 | 0.6638 | 0.8809 | 0.958 | 37.1 ⁰ | 0.75 ⁰ | 0.000003 | 0.0106 | 1.061 | 48.578 | 47.88 ⁰ | 25.5 ⁰ | ||
54 ⁰ | 1.1078 | 0.6512 | 0.8963 | 0.974 | 37.9 ⁰ | 0.76 ⁰ | 0.000003 | 0.0107 | 1.070 | 49.648 | 48.93 ⁰ | 26.0 ⁰ | ||
55 ⁰ | 1.1127 | 0.6382 | 0.9115 | 0.991 | 38.6 ⁰ | 0.76 ⁰ | 0.000003 | 0.0108 | 1.080 | 50.728 | 50.00 ⁰ | 26.6 ⁰ | ||
56 ⁰ | 1.1177 | 0.6250 | 0.9266 | 1.007 | 39.4 ⁰ | 0.76 ⁰ | 0.000003 | 0.0109 | 1.089 | 51.817 | 51.07 ⁰ | 27.2 ⁰ | ||
57 ⁰ | 1.1228 | 0.6115 | 0.9416 | 1.024 | 40.2 ⁰ | 0.77 ⁰ | 0.000003 | 0.0110 | 1.099 | 52.917 | 52.15 ⁰ | 27.7 ⁰ | ||
58 ⁰ | 1.1280 | 0.5977 | 0.9566 | 1.040 | 40.9 ⁰ | 0.77 ⁰ | 0.000003 | 0.0111 | 1.109 | 54.026 | 53.25 ⁰ | 28.3 ⁰ | ||
59 ⁰ | 1.1332 | 0.5837 | 0.9714 | 1.056 | 41.7 ⁰ | 0.77 ⁰ | 0.000003 | 0.0112 | 1.120 | 55.146 | 54.35 ⁰ | 28.9 ⁰ | ||
60 ⁰ | 1.1386 | 0.5693 | 0.9861 | 1.072 | 42.5 ⁰ | 0.78 ⁰ | 0.000003 | 0.0113 | 1.130 | 56.276 | 55.47 ⁰ | 29.5 ⁰ | ||
θ | R(AU) | X (AU) | Y (AU) | YAC(AU) | ECumm | EIncr | AEdge(AU2) | ATA(AU2) | t(dy) | T(dy) | θꚚ | θ♂ | ||
61 ⁰ | 1.1442 | 0.5547 | 1.0007 | 1.088 | 43.3 ⁰ | 0.78 ⁰ | 0.000003 | 0.0114 | 1.141 | 57.417 | 56.59 ⁰ | 30.1 ⁰ | ||
62 ⁰ | 1.1498 | 0.5398 | 1.0152 | 1.104 | 44.1 ⁰ | 0.79 ⁰ | 0.000003 | 0.0115 | 1.152 | 58.570 | 57.73 ⁰ | 30.7 ⁰ | ||
63 ⁰ | 1.1555 | 0.5246 | 1.0296 | 1.119 | 44.8 ⁰ | 0.79 ⁰ | 0.000003 | 0.0116 | 1.164 | 59.733 | 58.87 ⁰ | 31.3 ⁰ | ||
64 ⁰ | 1.1613 | 0.5091 | 1.0438 | 1.135 | 45.6 ⁰ | 0.79 ⁰ | 0.000004 | 0.0117 | 1.175 | 60.909 | 60.03 ⁰ | 31.9 ⁰ | ||
65 ⁰ | 1.1673 | 0.4933 | 1.0579 | 1.150 | 46.4 ⁰ | 0.80 ⁰ | 0.000004 | 0.0118 | 1.187 | 62.096 | 61.20 ⁰ | 32.5 ⁰ | ||
66 ⁰ | 1.1733 | 0.4772 | 1.0719 | 1.165 | 47.2 ⁰ | 0.80 ⁰ | 0.000004 | 0.0120 | 1.200 | 63.296 | 62.38 ⁰ | 33.2 ⁰ | ||
67 ⁰ | 1.1795 | 0.4609 | 1.0857 | 1.180 | 48.0 ⁰ | 0.81 ⁰ | 0.000004 | 0.0121 | 1.212 | 64.508 | 63.58 ⁰ | 33.8 ⁰ | ||
68 ⁰ | 1.1858 | 0.4442 | 1.0994 | 1.195 | 48.9 ⁰ | 0.81 ⁰ | 0.000004 | 0.0122 | 1.225 | 65.733 | 64.79 ⁰ | 34.4 ⁰ | ||
69 ⁰ | 1.1921 | 0.4272 | 1.1130 | 1.210 | 49.7 ⁰ | 0.81 ⁰ | 0.000004 | 0.0123 | 1.238 | 66.972 | 66.01 ⁰ | 35.1 ⁰ | ||
70 ⁰ | 1.1986 | 0.4100 | 1.1264 | 1.224 | 50.5 ⁰ | 0.82 ⁰ | 0.000004 | 0.0125 | 1.252 | 68.223 | 67.24 ⁰ | 35.7 ⁰ | ||
71 ⁰ | 1.2053 | 0.3924 | 1.1396 | 1.239 | 51.3 ⁰ | 0.82 ⁰ | 0.000004 | 0.0126 | 1.266 | 69.489 | 68.49 ⁰ | 36.4 ⁰ | ||
72 ⁰ | 1.2120 | 0.3745 | 1.1527 | 1.253 | 52.1 ⁰ | 0.83 ⁰ | 0.000004 | 0.0128 | 1.280 | 70.768 | 69.75 ⁰ | 37.1 ⁰ | ||
73 ⁰ | 1.2188 | 0.3564 | 1.1656 | 1.267 | 53.0 ⁰ | 0.83 ⁰ | 0.000004 | 0.0129 | 1.294 | 72.062 | 71.02 ⁰ | 37.8 ⁰ | ||
74 ⁰ | 1.2258 | 0.3379 | 1.1783 | 1.281 | 53.8 ⁰ | 0.84 ⁰ | 0.000004 | 0.0130 | 1.309 | 73.371 | 72.31 ⁰ | 38.4 ⁰ | ||
75 ⁰ | 1.2329 | 0.3191 | 1.1909 | 1.294 | 54.7 ⁰ | 0.84 ⁰ | 0.000004 | 0.0132 | 1.324 | 74.695 | 73.62 ⁰ | 39.1 ⁰ | ||
θ | R(AU) | X (AU) | Y (AU) | YAC(AU) | ECumm | EIncr | AEdge(AU2) | ATA(AU2) | t(dy) | T(dy) | θꚚ | θ♂ | ||
76 ⁰ | 1.2401 | 0.3000 | 1.2032 | 1.308 | 55.5 ⁰ | 0.85 ⁰ | 0.000004 | 0.0133 | 1.339 | 76.034 | 74.94 ⁰ | 39.8 ⁰ | ||
77 ⁰ | 1.2474 | 0.2806 | 1.2154 | 1.321 | 56.4 ⁰ | 0.85 ⁰ | 0.000004 | 0.0135 | 1.355 | 77.389 | 76.27 ⁰ | 40.6 ⁰ | ||
78 ⁰ | 1.2548 | 0.2609 | 1.2274 | 1.334 | 57.2 ⁰ | 0.86 ⁰ | 0.000004 | 0.0137 | 1.371 | 78.760 | 77.63 ⁰ | 41.3 ⁰ | ||
79 ⁰ | 1.2623 | 0.2409 | 1.2391 | 1.347 | 58.1 ⁰ | 0.86 ⁰ | 0.000005 | 0.0138 | 1.387 | 80.148 | 78.99 ⁰ | 42.0 ⁰ | ||
80 ⁰ | 1.2700 | 0.2205 | 1.2507 | 1.359 | 58.9 ⁰ | 0.87 ⁰ | 0.000005 | 0.0140 | 1.404 | 81.552 | 80.38 ⁰ | 42.7 ⁰ | ||
81 ⁰ | 1.2777 | 0.1999 | 1.2620 | 1.372 | 59.8 ⁰ | 0.87 ⁰ | 0.000005 | 0.0142 | 1.421 | 82.973 | 81.78 ⁰ | 43.5 ⁰ | ||
82 ⁰ | 1.2856 | 0.1789 | 1.2731 | 1.384 | 60.7 ⁰ | 0.88 ⁰ | 0.000005 | 0.0143 | 1.439 | 84.412 | 83.20 ⁰ | 44.2 ⁰ | ||
83 ⁰ | 1.2936 | 0.1577 | 1.2840 | 1.396 | 61.6 ⁰ | 0.88 ⁰ | 0.000005 | 0.0145 | 1.457 | 85.869 | 84.63 ⁰ | 45.0 ⁰ | ||
84 ⁰ | 1.3018 | 0.1361 | 1.2946 | 1.407 | 62.5 ⁰ | 0.89 ⁰ | 0.000005 | 0.0147 | 1.475 | 87.345 | 86.09 ⁰ | 45.8 ⁰ | ||
85 ⁰ | 1.3100 | 0.1142 | 1.3050 | 1.419 | 63.4 ⁰ | 0.90 ⁰ | 0.000005 | 0.0149 | 1.494 | 88.838 | 87.56 ⁰ | 46.6 ⁰ | ||
86 ⁰ | 1.3184 | 0.0920 | 1.3152 | 1.430 | 64.3 ⁰ | 0.90 ⁰ | 0.000005 | 0.0151 | 1.513 | 90.351 | 89.05 ⁰ | 47.3 ⁰ | ||
87 ⁰ | 1.3269 | 0.0694 | 1.3250 | 1.440 | 65.2 ⁰ | 0.91 ⁰ | 0.000005 | 0.0153 | 1.532 | 91.884 | 90.56 ⁰ | 48.1 ⁰ | ||
88 ⁰ | 1.3355 | 0.0466 | 1.3346 | 1.451 | 66.1 ⁰ | 0.91 ⁰ | 0.000005 | 0.0155 | 1.552 | 93.436 | 92.09 ⁰ | 49.0 ⁰ | ||
89 ⁰ | 1.3442 | 0.0235 | 1.3440 | 1.461 | 67.0 ⁰ | 0.92 ⁰ | 0.000005 | 0.0157 | 1.572 | 95.008 | 93.64 ⁰ | 49.8 ⁰ | ||
90 ⁰ | 1.3530 | 0.0000 | 1.3530 | 1.471 | 67.9 ⁰ | 0.93 ⁰ | 0.000006 | 0.0159 | 1.593 | 96.602 | 95.21 ⁰ | 50.6 ⁰ | ||
θ | R(AU) | X (AU) | Y (AU) | YAC(AU) | ECumm | EIncr | AEdge(AU2) | ATA(AU2) | t(dy) | T(dy) | θꚚ | θ♂ | ||
91 ⁰ | 1.3619 | -0.0238 | 1.3617 | 1.480 | 68.9 ⁰ | 0.93 ⁰ | 0.000006 | 0.0161 | 1.614 | 98.216 | 96.80 ⁰ | 51.5 ⁰ | ||
92 ⁰ | 1.3710 | -0.0478 | 1.3702 | 1.489 | 69.8 ⁰ | 0.94 ⁰ | 0.000006 | 0.0163 | 1.636 | 99.852 | 98.41 ⁰ | 52.3 ⁰ | ||
93 ⁰ | 1.3802 | -0.0722 | 1.3783 | 1.498 | 70.7 ⁰ | 0.94 ⁰ | 0.000006 | 0.0165 | 1.658 | 101.509 | 100.05 ⁰ | 53.2 ⁰ | ||
94 ⁰ | 1.3895 | -0.0969 | 1.3861 | 1.507 | 71.7 ⁰ | 0.95 ⁰ | 0.000006 | 0.0167 | 1.680 | 103.189 | 101.70 ⁰ | 54.1 ⁰ | ||
95 ⁰ | 1.3989 | -0.1219 | 1.3936 | 1.515 | 72.7 ⁰ | 0.96 ⁰ | 0.000006 | 0.0170 | 1.703 | 104.892 | 103.38 ⁰ | 55.0 ⁰ | ||
96 ⁰ | 1.4084 | -0.1472 | 1.4007 | 1.523 | 73.6 ⁰ | 0.96 ⁰ | 0.000006 | 0.0172 | 1.726 | 106.618 | 105.08 ⁰ | 55.9 ⁰ | ||
97 ⁰ | 1.4181 | -0.1728 | 1.4075 | 1.530 | 74.6 ⁰ | 0.97 ⁰ | 0.000006 | 0.0174 | 1.750 | 108.368 | 106.81 ⁰ | 56.8 ⁰ | ||
98 ⁰ | 1.4278 | -0.1987 | 1.4139 | 1.537 | 75.6 ⁰ | 0.98 ⁰ | 0.000007 | 0.0177 | 1.774 | 110.141 | 108.56 ⁰ | 57.7 ⁰ | ||
99 ⁰ | 1.4377 | -0.2249 | 1.4200 | 1.544 | 76.6 ⁰ | 0.99 ⁰ | 0.000007 | 0.0179 | 1.798 | 111.940 | 110.33 ⁰ | 58.7 ⁰ | ||
100 ⁰ | 1.4476 | -0.2514 | 1.4257 | 1.550 | 77.6 ⁰ | 0.99 ⁰ | 0.000007 | 0.0182 | 1.823 | 113.763 | 112.12 ⁰ | 59.6 ⁰ | ||
101 ⁰ | 1.4577 | -0.2781 | 1.4309 | 1.555 | 78.6 ⁰ | 1.00 ⁰ | 0.000007 | 0.0184 | 1.849 | 115.612 | 113.95 ⁰ | 60.6 ⁰ | ||
102 ⁰ | 1.4679 | -0.3052 | 1.4358 | 1.561 | 79.6 ⁰ | 1.01 ⁰ | 0.000007 | 0.0187 | 1.875 | 117.486 | 115.79 ⁰ | 61.6 ⁰ | ||
103 ⁰ | 1.4782 | -0.3325 | 1.4403 | 1.566 | 80.6 ⁰ | 1.02 ⁰ | 0.000008 | 0.0189 | 1.901 | 119.387 | 117.67 ⁰ | 62.6 ⁰ | ||
104 ⁰ | 1.4886 | -0.3601 | 1.4444 | 1.570 | 81.6 ⁰ | 1.03 ⁰ | 0.000008 | 0.0192 | 1.928 | 121.315 | 119.57 ⁰ | 63.6 ⁰ | ||
105 ⁰ | 1.4991 | -0.3880 | 1.4480 | 1.574 | 82.7 ⁰ | 1.04 ⁰ | 0.000008 | 0.0195 | 1.955 | 123.270 | 121.49 ⁰ | 64.6 ⁰ | ||
θ | R(AU) | X (AU) | Y (AU) | YAC(AU) | ECumm | EIncr | AEdge(AU2) | ATA(AU2) | t(dy) | T(dy) | θꚚ | θ♂ | ||
106 ⁰ | 1.5097 | -0.4161 | 1.4512 | 1.577 | 83.7 ⁰ | 1.05 ⁰ | 0.000008 | 0.0198 | 1.983 | 125.252 | 123.45 ⁰ | 65.6 ⁰ | ||
107 ⁰ | 1.5204 | -0.4445 | 1.4539 | 1.580 | 84.8 ⁰ | 1.07 ⁰ | 0.000009 | 0.0200 | 2.011 | 127.263 | 125.43 ⁰ | 66.7 ⁰ | ||
108 ⁰ | 1.5311 | -0.4731 | 1.4562 | 1.583 | 85.9 ⁰ | 1.10 ⁰ | 0.000009 | 0.0203 | 2.039 | 129.302 | 127.44 ⁰ | 67.8 ⁰ | ||
109 ⁰ | 1.5420 | -0.5020 | 1.4580 | 1.585 | 87.0 ⁰ | 1.14 ⁰ | 0.000011 | 0.0206 | 2.069 | 131.371 | 129.48 ⁰ | 68.8 ⁰ | ||
110 ⁰ | 1.5530 | -0.5311 | 1.4593 | 1.586 | 88.3 ⁰ | 1.26 ⁰ | 0.000014 | 0.0209 | 2.098 | 133.469 | 131.55 ⁰ | 69.9 ⁰ | ||
111 ⁰ | 1.5640 | -0.5605 | 1.4601 | 1.587 | 89.7 ⁰ | 1.42 ⁰ | 0.000020 | 0.0212 | 2.129 | 135.598 | 133.65 ⁰ | 71.1 ⁰ | ||
112 ⁰ | 1.5752 | -0.5901 | 1.4605 | 1.588 | 89.9 ⁰ | 0.20 ⁰ | 0.000000 | 0.0215 | 2.157 | 137.756 | 135.77 ⁰ | 72.2 ⁰ | ||
113 ⁰ | 1.5864 | -0.6198 | 1.4603 | 1.587 | 90.1 ⁰ | 0.20 ⁰ | 0.000000 | 0.0218 | 2.188 | 139.944 | 137.93 ⁰ | 73.3 ⁰ | ||
114 ⁰ | 1.5977 | -0.6498 | 1.4595 | 1.587 | 91.4 ⁰ | 1.32 ⁰ | 0.000016 | 0.0221 | 2.221 | 142.165 | 140.12 ⁰ | 74.5 ⁰ | ||
115 ⁰ | 1.6090 | -0.6800 | 1.4583 | 1.585 | 92.8 ⁰ | 1.36 ⁰ | 0.000018 | 0.0224 | 2.253 | 144.418 | 142.34 ⁰ | 75.7 ⁰ | ||
116 ⁰ | 1.6204 | -0.7104 | 1.4565 | 1.583 | 94.0 ⁰ | 1.21 ⁰ | 0.000013 | 0.0228 | 2.284 | 146.702 | 144.59 ⁰ | 76.9 ⁰ | ||
117 ⁰ | 1.6319 | -0.7409 | 1.4541 | 1.581 | 95.2 ⁰ | 1.17 ⁰ | 0.000011 | 0.0231 | 2.317 | 149.019 | 146.87 ⁰ | 78.1 ⁰ | ||
