Ref. Table: Synodic Cycler Orbit Details
Given Time | True Anom. | Radius | Sun Based Coordinates | Aux. Circle Coordinates | Eccen. Anom. | Comp. Time | Incr. Time | ||
---|---|---|---|---|---|---|---|---|---|
t | ν | R☉ | X☉ | Y☉ | XAC | YAC | E | t | Δt |
days | Deg | AU | AU | AU | AU | AU | Deg | days | days |
149° | 2.174 | -1.86 | 1.12 | -0.82 | 1.44 | 119.6° | 191.08 | na | |
192 | 149.19° | 2.179 | -1.87 | 1.12 | -0.83 | 1.44 | 119.9° | 192.0 | 0.92 |
193 | 149.40° | 2.185 | -1.88 | 1.11 | -0.84 | 1.43 | 120.3° | 193.0 | 1.92 |
194 | 149.60° | 2.190 | -1.89 | 1.11 | -0.84 | 1.43 | 120.6° | 194.0 | 2.92 |
195 | 149.81° | 2.196 | -1.90 | 1.10 | -0.85 | 1.42 | 121.0° | 195.0 | 3.92 |
150° | 2.201 | -1.91 | 1.10 | -0.86 | 1.42 | 121.3° | 195.93 | 4.85 |
ν | . . . | tν | n/a | |
---|---|---|---|---|
tGiven | νt | . . . | tComp | Δtν |
ν+1 | . . . | tν+1 | Δtν+1 |
Approximate νt
Arbitrarily choose tGiven between tν and tν+1. Example:191.08 < t < 195.93
where t could be: 192, 193, 194 or 195. Note that True Anonmaly, ν= 149°, results in duration of 191.08 days, and ν+1 (150°) results in 195.93 days.
Best guess νt such that resulting tComp = tGiven
Δtν = tGiven - tν
Δtν+1 = tν+1 - tν
Understood but not shown is Δν = 1° = 150° - 149°.
Δtν = tGiven - tν
Δtν+1 = tν+1 - tν
Understood but not shown is Δν = 1° = 150° - 149°.
νt = ν + | Δtν Δtν+1 | (Δν) |
---|
--Cycler's perihelion conveniently chosen to be colinear with Sol and perihelion of Mars.
--Orbit inclinations disregarded.
Given. Time | True Anom. | Radius | Sun (☉) Based Coordinates | Aux. Circle Coordinates | Eccen. Anom. | Comp. Time | Incr. Time | Earth (⊕) Based | Mars (♂) Based | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | ν | R☉ | X☉ | Y☉ | XAC | YAC | E | t | Δt | ν⊕ | X⊕ | Y⊕ | ν♂ | R♂ | X♂ | Y♂ | |||
days | Deg | AU | AU | AU | AU | AU | Deg | days | days | Deg | AU | AU | Deg | AU | AU | AU | |||
0 | 0° | 0.614 | 0.61 | 0.00 | 1.66 | 0.00 | 0.0° | 0.0 | n/a | 40.96° | 0.76 | 0.66 | 69.35° | 1.462 | 0.52 | 1.37 | |||
10 | 25.52° | 0.638 | 0.58 | 0.27 | 1.62 | 0.35 | 12.3° | 10.0 | 10.00 | 50.82° | 0.63 | 0.78 | 74.59° | 1.474 | 0.39 | 1.42 | |||
20 | 47.71° | 0.702 | 0.47 | 0.52 | 1.52 | 0.67 | 23.8° | 20.0 | 10.00 | 60.68° | 0.49 | 0.87 | 79.83° | 1.486 | 0.26 | 1.46 | |||
30 | 65.49° | 0.793 | 0.33 | 0.72 | 1.37 | 0.93 | 34.1° | 30.0 | 10.00 | 70.53° | 0.33 | 0.94 | 85.07° | 1.498 | 0.13 | 1.49 | |||
40 | 79.38° | 0.896 | 0.17 | 0.88 | 1.21 | 1.13 | 43.2° | 40.0 | 10.00 | 80.39° | 0.17 | 0.99 | 90.31° | 1.511 | -0.01 | 1.51 | |||
50 | 90.34° | 1.004 | -0.01 | 1.00 | 1.04 | 1.29 | 51.2° | 50.0 | 10.00 | 90.24° | 0.00 | 1.00 | 95.55° | 1.524 | -0.15 | 1.52 | |||
60 | 99.18° | 1.112 | -0.18 | 1.10 | 0.87 | 1.41 | 58.5° | 60.0 | 10.00 | 100.10° | -0.18 | 0.98 | 100.79° | 1.537 | -0.29 | 1.51 | |||
Given. Time | True Anom. | Radius | Sun (☉) Based Coordinates | Aux. Circle Coordinates | Eccen. Anom. | Comp. Time | Incr. Time | Earth (⊕) Based | Mars (♂) Based | ||||||||||
70 | 106.45° | 1.217 | -0.34 | 1.17 | 0.70 | 1.50 | 65.0° | 70.0 | 10.00 | 109.95° | -0.34 | 0.94 | 106.03° | 1.550 | -0.43 | 1.49 | |||
80 | 112.59° | 1.319 | -0.51 | 1.22 | 0.54 | 1.57 | 71.1° | 80.0 | 10.00 | 119.81° | -0.50 | 0.87 | 111.27° | 1.563 | -0.57 | 1.46 | |||
90 | 117.86° | 1.417 | -0.66 | 1.25 | 0.38 | 1.61 | 76.7° | 90.0 | 10.00 | 129.67° | -0.64 | 0.77 | 116.51° | 1.576 | -0.70 | 1.41 | |||
100 | 122.46° | 1.511 | -0.81 | 1.27 | 0.23 | 1.64 | 81.9° | 100.0 | 10.00 | 139.52° | -0.76 | 0.65 | 121.75° | 1.588 | -0.84 | 1.35 | |||
110 | 126.53° | 1.600 | -0.95 | 1.29 | 0.09 | 1.66 | 86.8° | 110.0 | 10.00 | 149.37° | -0.86 | 0.51 | 126.99° | 1.600 | -0.96 | 1.28 | |||
120 | 130.19° | 1.685 | -1.09 | 1.29 | -0.04 | 1.66 | 91.5° | 120.0 | 10.00 | 159.23° | -0.94 | 0.35 | 132.23° | 1.611 | -1.08 | 1.19 | |||
t | ν | R☉ | X☉ | Y☉ | XAC | YAC | E | t | Δt | ν⊕ | X⊕ | Y⊕ | ν♂ | R♂ | X♂ | Y♂ | |||
130 | 133.50° | 1.766 | -1.22 | 1.28 | -0.17 | 1.65 | 95.9° | 130.0 | 10.00 | 169.08° | -0.98 | 0.19 | 137.47° | 1.622 | -1.20 | 1.10 | |||
140 | 136.53° | 1.842 | -1.34 | 1.27 | -0.29 | 1.63 | 100.2° | 140.0 | 10.00 | 178.94° | -1.00 | 0.02 | 142.71° | 1.632 | -1.30 | 0.99 | |||
150 | 139.32° | 1.915 | -1.45 | 1.25 | -0.41 | 1.61 | 104.2° | 150.0 | 10.00 | 188.80° | -0.99 | -0.15 | 147.95v | 1.640 | -1.39 | 0.87 | |||
160 | 141.92° | 1.984 | -1.56 | 1.22 | -0.52 | 1.58 | 108.2° | 160.0 | 10.01 | 198.66° | -0.95 | -0.32 | 153.19° | 1.648 | -1.47 | 0.74 | |||
170 | 144.34° | 2.049 | -1.66 | 1.19 | -0.62 | 1.54 | 112.0° | 170.0 | 9.99 | 208.51° | -0.88 | -0.48 | 158.43° | 1.654 | -1.54 | 0.61 | |||
180 | 146.62° | 2.110 | -1.76 | 1.16 | -0.72 | 1.49 | 115.6° | 180.0 | 10.00 | 218.36° | -0.78 | -0.62 | 163.67° | 1.659 | -1.59 | 0.47 | |||
days | Deg | AU | AU | AU | AU | AU | Deg | days | days | Deg | AU | AU | Deg | AU | AU | AU | |||
190 | 148.77° | 2.168 | -1.85 | 1.12 | -0.81 | 1.45 | 119.2° | 190.0 | 10.00 | 228.22° | -0.67 | -0.75 | 168.91° | 1.663 | -1.63 | 0.32 | |||
200 | 150.82° | 2.222 | -1.94 | 1.08 | -0.90 | 1.40 | 122.7° | 200.0 | 10.00 | 238.08° | -0.53 | -0.85 | 174.15° | 1.665 | -1.66 | 0.17 | |||
210 | 152.77° | 2.274 | -2.02 | 1.04 | -0.98 | 1.34 | 126.1° | 210.0 | 10.00 | 247.93° | -0.38 | -0.93 | 179.39° | 1.666 | -1.67 | 0.02 | |||
220 | 154.63° | 2.322 | -2.10 | 0.99 | -1.05 | 1.28 | 129.4° | 220.0 | 10.00 | 257.79° | -0.21 | -0.98 | 184.63° | 1.665 | -1.66 | -0.13 | |||
230 | 156.43° | 2.366 | -2.17 | 0.95 | -1.12 | 1.22 | 132.7° | 230.0 | 10.00 | 267.64° | -0.04 | -1.00 | 189.87° | 1.663 | -1.64 | -0.29 | |||
240 | 158.16° | 2.408 | -2.24 | 0.90 | -1.19 | 1.15 | 135.9° | 240.0 | 10.01 | 277.51° | 0.13 | -0.99 | 195.11° | 1.660 | -1.60 | -0.43 | |||
Given. Time | True Anom. | Radius | Sun (☉) Based Coordinates | Aux. Circle Coordinates | Eccen. Anom. | Comp. Time | Incr. Time | Earth (⊕) Based | Mars (♂) Based | ||||||||||
250 | 159.83° | 2.447 | -2.30 | 0.84 | -1.25 | 1.09 | 139.1° | 250.0 | 10.00 | 287.36° | 0.30 | -0.95 | 200.35° | 1.655 | -1.55 | -0.58 | |||
260 | 161.45° | 2.483 | -2.35 | 0.79 | -1.31 | 1.02 | 142.2° | 260.0 | 9.99 | 297.21° | 0.46 | -0.89 | 205.59° | 1.649 | -1.49 | -0.71 | |||
270 | 163.03° | 2.516 | -2.41 | 0.73 | -1.36 | 0.95 | 145.2° | 270.0 | 10.01 | 307.08° | 0.60 | -0.80 | 210.84° | 1.642 | -1.41 | -0.84 | |||
280 | 164.57° | 2.546 | -2.45 | 0.68 | -1.41 | 0.87 | 148.2° | 280.0 | 9.99 | 316.93° | 0.73 | -0.68 | 216.07° | 1.634 | -1.32 | -0.96 | |||
290 | 166.07° | 2.574 | -2.50 | 0.62 | -1.45 | 0.80 | 151.2° | 290.0 | 10.01 | 326.79° | 0.84 | -0.55 | 221.31° | 1.624 | -1.22 | -1.07 | |||
300 | 167.54° | 2.598 | -2.54 | 0.56 | -1.49 | 0.72 | 154.2° | 300.0 | 9.99 | 336.64° | 0.92 | -0.40 | 226.55° | 1.614 | -1.11 | -1.17 | |||
t | ν | R☉ | X☉ | Y☉ | XAC | YAC | E | t | Δt | ν⊕ | X⊕ | Y⊕ | ν♂ | R♂ | X♂ | Y♂ | |||
310 | 168.99° | 2.621 | -2.57 | 0.50 | -1.53 | 0.64 | 157.1° | 310.0 | 10.01 | 346.51° | 0.97 | -0.23 | 231.80° | 1.603 | -0.99 | -1.26 | |||
320 | 170.42° | 2.640 | -2.60 | 0.44 | -1.56 | 0.57 | 160.0° | 320.0 | 9.99 | 356.36° | 1.00 | -0.06 | 237.03° | 1.591 | -0.87 | -1.33 | |||
330 | 171.82° | 2.657 | -2.63 | 0.38 | -1.59 | 0.49 | 162.9° | 330.0 | 10.00 | 6.22° | 0.99 | 0.11 | 242.27° | 1.579 | -0.73 | -1.40 | |||
340 | 173.21° | 2.671 | -2.65 | 0.32 | -1.61 | 0.41 | 165.8° | 340.0 | 10.00 | 16.07° | 0.96 | 0.28 | 247.52° | 1.566 | -0.60 | -1.45 | |||
350 | 174.59° | 2.682 | -2.67 | 0.25 | -1.63 | 0.33 | 168.7° | 350.0 | 10.00 | 25.93° | 0.90 | 0.44 | 252.75° | 1.553 | -0.46 | -1.48 | |||
360 | 175.95° | 2.691 | -2.68 | 0.19 | -1.64 | 0.24 | 171.5° | 360.0 | 10.00 | 35.79° | 0.81 | 0.58 | 258.00° | 1.540 | -0.32 | -1.51 | |||
days | Deg | AU | AU | AU | AU | AU | Deg | days | days | Deg | AU | AU | Deg | AU | AU | AU | |||
370 | 177.31° | 2.698 | -2.69 | 0.13 | -1.65 | 0.16 | 174.4° | 370.0 | 10.00 | 45.64° | 0.70 | 0.71 | 263.24° | 1.527 | -0.18 | -1.52 | |||
380 | 178.66° | 2.701 | -2.70 | 0.06 | -1.66 | 0.08 | 177.2° | 380.0 | 10.00 | 55.50° | 0.57 | 0.82 | 268.48° | 1.514 | -0.04 | -1.51 | |||
390 | 180.01° | 2.703 | -2.70 | 0.00 | -1.66 | 0.00 | 180.0° | 390.0 | 10.00 | 65.36° | 0.42 | 0.91 | 273.72° | 1.501 | 0.10 | -1.50 | |||
400 | 181.36° | 2.701 | -2.70 | -0.06 | -1.66 | -0.08 | 182.9° | 400.0 | 10.00 | 75.22° | 0.26 | 0.97 | 278.96° | 1.489 | 0.23 | -1.47 | |||
410 | 182.71° | 2.697 | -2.69 | -0.13 | -1.65 | -0.16 | 185.7° | 410.0 | 10.00 | 85.07° | 0.09 | 1.00 | 284.20° | 1.477 | 0.36 | -1.43 | |||
420 | 184.07° | 2.691 | -2.68 | -0.19 | -1.64 | -0.25 | 188.5° | 420.0 | 10.00 | 94.93° | -0.09 | 1.00 | 289.44° | 1.465 | 0.49 | -1.38 | |||
Given. Time | True Anom. | Radius | Sun (☉) Based Coordinates | Aux. Circle Coordinates | Eccen. Anom. | Comp. Time | Incr. Time | Earth (⊕) Based | Mars (♂) Based | ||||||||||
430 | 185.44° | 2.682 | -2.67 | -0.25 | -1.63 | -0.33 | 191.4° | 430.0 | 10.00 | 104.79° | -0.26 | 0.97 | 294.68° | 1.454 | 0.61 | -1.32 | |||
440 | 186.81° | 2.670 | -2.65 | -0.32 | -1.61 | -0.41 | 194.2° | 440.0 | 10.00 | 114.64° | -0.42 | 0.91 | 299.92° | 1.443 | 0.72 | -1.25 | |||
450 | 188.20° | 2.656 | -2.63 | -0.38 | -1.58 | -0.49 | 197.1° | 450.0 | 10.00 | 124.50° | -0.57 | 0.82 | 305.16° | 1.433 | 0.83 | -1.17 | |||
460 | 189.61° | 2.640 | -2.60 | -0.44 | -1.56 | -0.57 | 200.0° | 460.0 | 10.00 | 134.36° | -0.70 | 0.71 | 310.40° | 1.424 | 0.92 | -1.08 | |||
470 | 191.03° | 2.620 | -2.57 | -0.50 | -1.53 | -0.65 | 202.9° | 470.0 | 9.99 | 144.21° | -0.81 | 0.58 | 315.64° | 1.416 | 1.01 | -0.99 | |||
480 | 192.48° | 2.598 | -2.54 | -0.56 | -1.49 | -0.72 | 205.9° | 480.0 | 10.01 | 154.07° | -0.90 | 0.44 | 320.89° | 1.408 | 1.09 | -0.89 | |||
t | ν | R☉ | X☉ | Y☉ | XAC | YAC | E | t | Δt | ν⊕ | X⊕ | Y⊕ | ν♂ | R♂ | X♂ | Y♂ | |||
490 | 193.95° | 2.573 | -2.50 | -0.62 | -1.45 | -0.80 | 208.8° | 490.0 | 9.99 | 163.92° | -0.96 | 0.28 | 326.12° | 1.402 | 1.16 | -0.78 | |||
500 | 195.46° | 2.546 | -2.45 | -0.68 | -1.41 | -0.87 | 211.8° | 500.0 | 10.01 | 173.79° | -0.99 | 0.11 | 331.37° | 1.396 | 1.23 | -0.67 | |||
510 | 197.00° | 2.516 | -2.41 | -0.74 | -1.36 | -0.95 | 214.8° | 510.0 | 9.99 | 183.63° | -1.00 | -0.06 | 336.60° | 1.391 | 1.28 | -0.55 | |||
520 | 198.58° | 2.482 | -2.35 | -0.79 | -1.31 | -1.02 | 217.9° | 520.0 | 10.01 | 193.50° | -0.97 | -0.23 | 341.85° | 1.387 | 1.32 | -0.43 | |||
530 | 200.20° | 2.446 | -2.30 | -0.84 | -1.25 | -1.09 | 221.0° | 530.0 | 10.00 | 203.35° | -0.92 | -0.40 | 347.09° | 1.384 | 1.35 | -0.31 | |||
540 | 201.87° | 2.408 | -2.23 | -0.90 | -1.19 | -1.15 | 224.1° | 540.0 | 10.00 | 213.21° | -0.84 | -0.55 | 352.32° | 1.383 | 1.37 | -0.18 | |||
days | Deg | AU | AU | AU | AU | AU | Deg | days | days | Deg | AU | AU | Deg | AU | AU | AU | |||
550 | 203.60° | 2.366 | -2.17 | -0.95 | -1.12 | -1.22 | 227.4° | 550.0 | 10.01 | 223.07° | -0.73 | -0.68 | 357.57° | 1.382 | 1.38 | -0.06 | |||
560 | 205.40° | 2.321 | -2.10 | -1.00 | -1.05 | -1.28 | 230.6° | 560.0 | 1.00 | 232.93° | -0.60 | -0.80 | 2.81° | 1.382 | 1.38 | 0.07 | |||
570 | 207.27° | 2.273 | -2.02 | -1.04 | -0.98 | -1.34 | 234.0° | 570.0 | 10.00 | 242.78° | -0.46 | -0.89 | 8.05° | 1.383 | 1.37 | 0.19 | |||
580 | 209.22° | 2.221 | -1.94 | -1.08 | -0.89 | -1.40 | 237.4° | 580.0 | 10.00 | 252.64° | -0.30 | -0.95 | 13.29° | 1.385 | 1.35 | 0.32 | |||
590 | 211.26° | 2.167 | -1.85 | -1.12 | -0.81 | -1.45 | 240.9° | 590.0 | 10.00 | 262.49° | -0.13 | -0.99 | 18.53° | 1.388 | 1.32 | 0.44 | |||
600 | 213.42° | 2.109 | -1.76 | -1.16 | -0.72 | -1.50 | 244.4° | 600.0 | 10.00 | 272.35° | 0.04 | -1.00 | 23.77° | 1.392 | 1.27 | 0.56 | |||
Given. Time | True Anom. | Radius | Sun (☉) Based Coordinates | Aux. Circle Coordinates | Eccen. Anom. | Comp. Time | Incr. Time | Earth (⊕) Based | Mars (♂) Based | ||||||||||
610 | 215.70° | 2.047 | -1.66 | -1.19 | -0.62 | -1.54 | 248.1° | 610.0 | 10.00 | 282.21° | 0.21 | -0.98 | 29.01° | 1.396 | 1.22 | 0.68 | |||
620 | 218.13° | 1.982 | -1.56 | -1.22 | -0.51 | -1.58 | 251.9° | 620.0 | 9.99 | 292.06° | 0.38 | -0.93 | 34.25° | 1.402 | 1.16 | 0.79 | |||
630 | 220.73° | 1.914 | -1.45 | -1.25 | -0.41 | -1.61 | 255.8° | 630.0 | 10.00 | 301.92° | 0.53 | -0.85 | 39.49° | 1.409 | 1.09 | 0.90 | |||
640 | 223.53° | 1.841 | -1.33 | -1.27 | -0.29 | -1.63 | 259.9° | 640.0 | 10.00 | 311.78° | 0.67 | -0.75 | 44.73° | 1.416 | 1.01 | 1.00 | |||
650 | 226.56° | 1.764 | -1.21 | -1.28 | -0.17 | -1.65 | 264.2° | 650.0 | 10.00 | 321.63° | 0.78 | -0.62 | 49.97° | 1.425 | 0.92 | 1.09 | |||
660 | 229.87° | 1.684 | -1.09 | -1.29 | -0.04 | -1.66 | 268.6° | 660.0 | 9.99 | 331.48° | 0.88 | -0.48 | 55.21° | 1.434 | 0.82 | 1.18 | |||
t | ν | R☉ | X☉ | Y☉ | XAC | YAC | E | t | Δt | ν⊕ | X⊕ | Y⊕ | ν♂ | R♂ | X♂ | Y♂ | |||
670 | 233.54° | 1.599 | -0.95 | -1.29 | 0.09 | -1.66 | 273.3° | 670.0 | 10.00 | 341.34° | 0.95 | -0.32 | 60.45° | 1.444 | 0.71 | 1.26 | |||
680 | 237.62° | 1.509 | -0.81 | -1.27 | 0.24 | -1.64 | 278.2° | 680.0 | 10.00 | 351.20° | 0.99 | -0.15 | 65.69° | 1.455 | 0.60 | 1.33 | |||
690 | 242.23° | 1.416 | -0.66 | -1.25 | 0.39 | -1.61 | 283.4° | 690.0 | 10.00 | 1.05° | 1.00 | 0.02 | 70.93° | 1.466 | 0.48 | 1.39 | |||
700 | 247.51° | 1.317 | -0.50 | -1.22 | 0.54 | -1.57 | 289.0° | 700.0 | 10.00 | 10.91° | 0.98 | 0.19 | 76.17° | 1.477 | 0.35 | 1.43 | |||
710 | 253.66° | 1.215 | -0.34 | -1.17 | 0.70 | -1.50 | 295.1° | 710.0 | 10.00 | 20.76° | 0.94 | 0.35 | 81.41° | 1.490 | 0.22 | 1.47 | |||
720 | 260.96° | 1.110 | -0.17 | -1.10 | 0.87 | -1.41 | 301.7° | 720.0 | 10.00 | 30.61° | 0.86 | 0.51 | 86.64° | 1.502 | 0.09 | 1.50 | |||
days | Deg | AU | AU | AU | AU | AU | Deg | days | days | Deg | AU | AU | Deg | AU | AU | AU | |||
730 | 269.83° | 1.002 | 0.00 | -1.00 | 1.04 | -1.29 | 308.9° | 730.0 | 10.00 | 40.47° | 0.76 | 0.65 | 91.89° | 1.515 | -0.05 | 1.51 | |||
740 | 280.83° | 0.894 | 0.17 | -0.88 | 1.21 | -1.13 | 317.0° | 740.0 | 10.00 | 50.33° | 0.64 | 0.77 | 97.12° | 1.528 | -0.19 | 1.52 | |||
750 | 294.79° | 0.791 | 0.33 | -0.72 | 1.38 | -0.92 | 326.1° | 750.0 | 10.00 | 60.18° | 0.50 | 0.87 | 102.36° | 1.541 | -0.33 | 1.51 | |||
760 | 312.64° | 0.701 | 0.47 | -0.52 | 1.52 | -0.66 | 336.4° | 760.0 | 10.00 | 70.04° | 0.34 | 0.94 | 107.61° | 1.554 | -0.47 | 1.48 | |||
770 | 334.91° | 0.637 | 0.58 | -0.27 | 1.62 | -0.35 | 347.9° | 770.0 | 10.00 | 79.90° | 0.18 | 0.98 | 112.84° | 1.567 | -0.61 | 1.44 | |||
779.8 | 360.00° | 0.614 | 0.61 | 0.00 | 1.66 | 0.00 | 360.0° | 779.8 | 9.82 | 89.58° | 0.01 | 1.00 | 117.99° | 1.580 | -0.74 | 1.39 | |||
Given | Num. Meth. | See R☉ below. | R☉ × cos(ν) | R☉× sin(ν) | XO + c |
| See E below | See tν below. | tν-tν-1 | ω⊕ = .9856°/dy | 1AU × cos(ν⊕) | 1AU × sin(ν⊕) | ω♂= .5240°/dy | See R♂ below | R♂ ×cos(ν♂) | R♂ ×sin(ν♂) | |||
t | ν | R☉ | X☉ | Y☉ | XAC | YAC | E | t | Δt | ν⊕ | X⊕ | Y⊕ | ν♂ | R♂ | X♂ | Y♂ | |||
Given. Time | True Anom. | Radius | Sun (☉) Based Coordinates | Aux. Circle Coordinates | Eccen. Anom. | Comp. Time | Incr. Time | Earth (⊕) Based | Mars (♂) Based |
.*****************************
Independent variable; time (t): incremented 10 days throughout cycler period. Estimate cycler angle, ν☉ (Greek letter: "nu"), via Numerical Methods (see top of page). |
---|
****************************
Semi-latus Rectum, l, is chosen as intersection point of Earth's orbit with cyler's orbit. | l | = | 1.0000 AU | ||
---|---|---|---|---|---|
Period, T, chosen to coincide with Earth-Mars synodic period. | T | = | 2.135 Yr | ||
Semi-major axis, a, must comply with Kepler's Third Law. | a | = | 1.6581 AU | = | (T2)1/3 |
R☉ = | l 1 + e☉ × cos(ν☉) |
---|
Cycler Eccentricity | e☉ | = | 0.6300 | = | c / a |
---|
*****************************
XAC = X☉ - c YAC =Y☉ × a / b
Semi-minor axis | b | = | 1.2877 AU | = | ( l × a)1/2 |
---|---|---|---|---|---|
Focus | c | = | 1.0446 AU | = | (a2 - b2)1/2 |
E = | tan-1 | YAC XAC |
---|
t = (E - e × Sin(E)) × a × √(a/μ) |
---|
*****************************
R♂ = | l 1 + e♂ × cos(ν♂) |
---|
X♂= R♂cos(ν♂)
Y♂= R♂sin(ν♂)
Semi-major axis a = 1.5237 AU Given
Sidereal Period T = 1.88 Yr = (a3)1/2
Semi-major axis a = 1.5237 AU Given
R♂ = | l 1 + e♂ × cos(ν♂) |
---|
Semi-minor axis b = 1.5170 AU = (a2 - c2)1/2
Focus c = 0.1422 AU = a × e
Eccentricity e = 0.0933 Given
Semi-latus Rectum l = 1.5104 AU = b2 /a
Sidereal Period T = 1.88 Yr = (a3)1/2
Focus c = 0.1422 AU = a × e
Eccentricity e = 0.0933 Given
Semi-latus Rectum l = 1.5104 AU = b2 /a
Sidereal Period T = 1.88 Yr = (a3)1/2
*****************************
Radius: | R⊕ | = | 1.0 AU | |
---|---|---|---|---|
X-coordinate: | X⊕ | = |
R⊕ × cos(ν⊕)
| |
Y-coordinate: | Y⊕ | = |
R⊕ × sin( ν⊕)
| |
Aphelion: | Q | = |
1.0 AU = a + c
| |
Perihelion: | q | = |
1.0 AU = a - c
| |
Semi-major axis: | a | = |
1.0 AU = R⊕
| |
Semi-minor axis: | b | = |
1.0 AU = R⊕
| |
Focus: | c | = |
0.0 AU = √(a2-b2)
| |
Semi-latus Rectum: | l | = |
1.0 AU = b2 / a
| |
Sidereal Period: | T | = | 1.0 Yr = √a3 |
*****************************
0 Comments:
Post a Comment
<< Home