Monday, July 16, 2012

Ref: Synodic Orbit via X, Y

Orbital Period
T = 2.14 yr = 779.8 days

Semi major Axis
a 1.6581 AU = (T3)

Semi latis rectum
l = 1.0 AU

Semi minor Axis
b = 1.287654332 AU

Eccentricity
e = 0.62998668 = c/a

Focus
c = 1.044551732 AU

Mean Motion
n = 360°/ T = 0.46057303 deg/day
n = 2π/T = 0.00803852 rad/day

AU = 149,597,870.7 km
Day = 86,400 seconds
Standard Gravitational Parameter
μ = 132,712,440,018 km3/sec2
μ  = 0.000295912 AU3/day2

Upcoming work
Approximate ellipse (TA, Radius, X,Y, incr. dist, velocity, time, cumm time)
validate with previous compute of T
Indep var is ν, True Anomaly

Fine tune ellipse (TA, Rad, X, Y,, Aux cir X, Y, Ecc Anom, M anom, T cumm, incr T.)
Indep var is ν, True Anomaly

Indep var is t, True Anomaly
Num Methods ( t, TA, Rad, X, Y,, Aux cir X, Y, Ecc Anom, M anom, T cumm, incr T.)


Perihelion is an object's closest point to the Sun throughout the orbit.
Reference ray (ν=0°) usually extends from Sol to object's perihelion.
All other angular positions (ν "nu") measure from this reference.
Cycler
Angle
Radius Coordinates Incr. Dist Velocity Incr.
Time
Cumm.
Time
Earth
Angle
Coordinates Mars
Angle
Radius Coordinates
νC RC X C YC ΔdC V t Σt νE X E YE νM RM X M YM
Deg AU AU AU AU km km/sec days days Deg AU AU Deg AU AU AU
0 °0.614 0.61 0.00 n/a n/a 48.549 n/a n/a 40.96 °0.76 0.66 69.35 °1.462 0.52 1.37
1 °0.614 0.61 0.01 0.0107 1,601,874 48.547 0.38 0.38 41.34 °0.75 0.66 69.55 °1.463 0.51 1.37
2 °0.614 0.61 0.02 0.0107 1,602,136 48.542 0.38 0.76 41.72 °0.75 0.67 69.75 °1.463 0.51 1.37
3 °0.614 0.61 0.03 0.0107 1,602,659 48.533 0.38 1.15 42.09 °0.74 0.67 69.95 °1.464 0.50 1.37
4 °0.614 0.61 0.04 0.0107 1,603,444 48.521 0.38 1.53 42.47 °0.74 0.68 70.15 °1.464 0.50 1.38
5 °0.614 0.61 0.05 0.0107 1,604,492 48.505 0.38 1.91 42.85 °0.73 0.68 70.35 °1.464 0.49 1.38
6 °0.615 0.61 0.06 0.0107 1,605,802 48.486 0.38 2.29 43.23 °0.73 0.68 70.55 °1.465 0.49 1.38
7 °0.615 0.61 0.07 0.0107 1,607,375 48.463 0.38 2.68 43.60 °0.72 0.69 70.76 °1.465 0.48 1.38
8 °0.616 0.61 0.09 0.0108 1,609,213 48.436 0.38 3.06 43.98 °0.72 0.69 70.96 °1.466 0.48 1.39
9 °0.616 0.61 0.10 0.0108 1,611,317 48.407 0.39 3.45 44.36 °0.71 0.70 71.16 °1.466 0.47 1.39
10 °0.617 0.61 0.11 0.0108 1,613,686 48.373 0.39 3.83 44.74 °0.71 0.70 71.36 °1.467 0.47 1.39
11 °0.618 0.61 0.12 0.0108 1,616,323 48.337 0.39 4.22 45.12 °0.71 0.71 71.56 °1.467 0.46 1.39
12 °0.619 0.61 0.13 0.0108 1,619,229 48.296 0.39 4.61 45.51 °0.70 0.71 71.77 °1.468 0.46 1.39
13 °0.620 0.60 0.14 0.0108 1,622,404 48.253 0.39 5.00 45.89 °0.70 0.72 71.97 °1.468 0.45 1.40
14 °0.621 0.60 0.15 0.0109 1,625,852 48.205 0.39 5.39 46.28 °0.69 0.72 72.18 °1.468 0.45 1.40
15 °0.622 0.60 0.16 0.0109 1,629,574 48.155 0.39 5.78 46.66 °0.69 0.73 72.38 °1.469 0.44 1.40
ν R(AU) X (AU) Y (AU) Δd(AU) Δd(km) V(km/s) t(dy) Σt(dy) νE X (AU) Y (AU) ν R(AU) X (AU) Y (AU)
16 °0.623 0.60 0.17 0.0109 1,633,571 48.101 0.39 6.17 47.05 °0.68 0.73 72.59 °1.469 0.44 1.40
17 °0.624 0.60 0.18 0.0109 1,637,845 48.043 0.39 6.57 47.44 °0.68 0.74 72.79 °1.470 0.43 1.40
18 °0.625 0.59 0.19 0.0110 1,642,399 47.982 0.40 6.96 47.83 °0.67 0.74 73.00 °1.470 0.43 1.41
19 °0.627 0.59 0.20 0.0110 1,647,235 47.917 0.40 7.36 48.22 °0.67 0.75 73.21 °1.471 0.42 1.41
20 °0.628 0.59 0.21 0.0110 1,652,356 47.849 0.40 7.76 48.61 °0.66 0.75 73.42 °1.471 0.42 1.41
21 °0.630 0.59 0.23 0.0111 1,657,764 47.778 0.40 8.16 49.01 °0.66 0.75 73.63 °1.472 0.41 1.41
22 °0.631 0.59 0.24 0.0111 1,663,461 47.703 0.40 8.57 49.41 °0.65 0.76 73.84 °1.472 0.41 1.41
23 °0.633 0.58 0.25 0.0112 1,669,451 47.625 0.41 8.97 49.81 °0.65 0.76 74.05 °1.473 0.40 1.42
24 °0.635 0.58 0.26 0.0112 1,675,737 47.543 0.41 9.38 50.21 °0.64 0.77 74.27 °1.473 0.40 1.42
25 °0.637 0.58 0.27 0.0112 1,682,322 47.458 0.41 9.79 50.61 °0.63 0.77 74.48 °1.474 0.39 1.42
26 °0.638 0.57 0.28 0.0113 1,689,210 47.369 0.41 10.20 51.02 °0.63 0.78 74.70 °1.474 0.39 1.42
27 °0.640 0.57 0.29 0.0113 1,696,403 47.277 0.42 10.62 51.43 °0.62 0.78 74.92 °1.475 0.38 1.42
28 °0.643 0.57 0.30 0.0114 1,703,906 47.182 0.42 11.04 51.84 °0.62 0.79 75.14 °1.475 0.38 1.43
29 °0.645 0.56 0.31 0.0114 1,711,722 47.083 0.42 11.46 52.26 °0.61 0.79 75.36 °1.476 0.37 1.43
30 °0.647 0.56 0.32 0.0115 1,719,856 46.981 0.42 11.88 52.67 °0.61 0.80 75.58 °1.476 0.37 1.43
ν R(AU) X (AU) Y (AU) Δd(AU) Δd(km) V(km/s) t(dy) Σt(dy) νE X (AU) Y (AU) ν R(AU) X (AU) Y (AU)
31 °0.649 0.56 0.33 0.0116 1,728,312 46.876 0.43 12.31 53.10 °0.60 0.80 75.80 °1.477 0.36 1.43
32 °0.652 0.55 0.35 0.0116 1,737,094 46.767 0.43 12.74 53.52 °0.59 0.80 76.03 °1.477 0.36 1.43
33 °0.654 0.55 0.36 0.0117 1,746,206 46.655 0.43 13.17 53.95 °0.59 0.81 76.25 °1.478 0.35 1.44
34 °0.657 0.54 0.37 0.0117 1,755,654 46.539 0.44 13.61 54.38 °0.58 0.81 76.48 °1.478 0.35 1.44
35 °0.660 0.54 0.38 0.0118 1,765,442 46.420 0.44 14.05 54.81 °0.58 0.82 76.71 °1.479 0.34 1.44
36 °0.662 0.54 0.39 0.0119 1,775,576 46.298 0.44 14.49 55.25 °0.57 0.82 76.95 °1.479 0.33 1.44
37 °0.665 0.53 0.40 0.0119 1,786,060 46.172 0.45 14.94 55.69 °0.56 0.83 77.18 °1.480 0.33 1.44
38 °0.668 0.53 0.41 0.0120 1,796,900 46.044 0.45 15.39 56.13 °0.56 0.83 77.42 °1.480 0.32 1.44
39 °0.671 0.52 0.42 0.0121 1,808,102 45.912 0.46 15.85 56.58 °0.55 0.83 77.66 °1.481 0.32 1.45
40 °0.674 0.52 0.43 0.0122 1,819,672 45.776 0.46 16.31 57.04 °0.54 0.84 77.90 °1.481 0.31 1.45
41 °0.678 0.51 0.44 0.0122 1,831,616 45.638 0.46 16.77 57.49 °0.54 0.84 78.14 °1.482 0.30 1.45
42 °0.681 0.51 0.46 0.0123 1,843,939 45.496 0.47 17.24 57.96 °0.53 0.85 78.39 °1.483 0.30 1.45
43 °0.685 0.50 0.47 0.0124 1,856,649 45.351 0.47 17.72 58.42 °0.52 0.85 78.63 °1.483 0.29 1.45
44 °0.688 0.50 0.48 0.0125 1,869,752 45.202 0.48 18.19 58.90 °0.52 0.86 78.89 °1.484 0.29 1.46
45 °0.692 0.49 0.49 0.0126 1,883,256 45.051 0.48 18.68 59.37 °0.51 0.86 79.14 °1.484 0.28 1.46
ν R(AU) X (AU) Y (AU) Δd(AU) Δd(km) V(km/s) t(dy) Σt(dy) νE X (AU) Y (AU) ν R(AU) X (AU) Y (AU)
46 °0.696 0.48 0.50 0.0127 1,897,166 44.896 0.49 19.17 59.85 °0.50 0.86 79.40 °1.485 0.27 1.46
47 °0.699 0.48 0.51 0.0128 1,911,491 44.738 0.49 19.66 60.34 °0.49 0.87 79.65 °1.486 0.27 1.46
48 °0.703 0.47 0.52 0.0129 1,926,239 44.577 0.50 20.16 60.84 °0.49 0.87 79.92 °1.486 0.26 1.46
49 °0.708 0.46 0.53 0.0130 1,941,416 44.413 0.51 20.67 61.33 °0.48 0.88 80.18 °1.487 0.25 1.46
50 °0.712 0.46 0.55 0.0131 1,957,031 44.246 0.51 21.18 61.84 °0.47 0.88 80.45 °1.487 0.25 1.47
51 °0.716 0.45 0.56 0.0132 1,973,093 44.075 0.52 21.70 62.35 °0.46 0.89 80.72 °1.488 0.24 1.47
52 °0.721 0.44 0.57 0.0133 1,989,609 43.902 0.52 22.22 62.87 °0.46 0.89 81.00 °1.489 0.23 1.47
53 °0.725 0.44 0.58 0.0134 2,006,589 43.725 0.53 22.75 63.39 °0.45 0.89 81.27 °1.489 0.23 1.47
54 °0.730 0.43 0.59 0.0135 2,024,041 43.546 0.54 23.29 63.92 °0.44 0.90 81.56 °1.490 0.22 1.47
55 °0.735 0.42 0.60 0.0136 2,041,976 43.363 0.55 23.84 64.46 °0.43 0.90 81.84 °1.491 0.21 1.48
56 °0.739 0.41 0.61 0.0138 2,060,401 43.177 0.55 24.39 65.00 °0.42 0.91 82.13 °1.491 0.20 1.48
57 °0.745 0.41 0.62 0.0139 2,079,328 42.988 0.56 24.95 65.55 °0.41 0.91 82.42 °1.492 0.20 1.48
58 °0.750 0.40 0.64 0.0140 2,098,766 42.796 0.57 25.52 66.11 °0.40 0.91 82.72 °1.493 0.19 1.48
59 °0.755 0.39 0.65 0.0142 2,118,726 42.602 0.58 26.09 66.68 °0.40 0.92 83.02 °1.493 0.18 1.48
60 °0.760 0.38 0.66 0.0143 2,139,217 42.404 0.58 26.68 67.26 °0.39 0.92 83.33 °1.494 0.17 1.48
ν R(AU) X (AU) Y (AU) Δd(AU) Δd(km) V(km/s) t(dy) Σt(dy) νE X (AU) Y (AU) ν R(AU) X (AU) Y (AU)
61 °0.766 0.37 0.67 0.0144 2,160,251 42.203 0.59 27.27 67.84 °0.38 0.93 83.64 °1.495 0.17 1.49
62 °0.772 0.36 0.68 0.0146 2,181,839 42.000 0.60 27.87 68.43 °0.37 0.93 83.96 °1.496 0.16 1.49
63 °0.778 0.35 0.69 0.0147 2,203,993 41.793 0.61 28.48 69.03 °0.36 0.93 84.28 °1.496 0.15 1.49
64 °0.784 0.34 0.70 0.0149 2,226,723 41.584 0.62 29.10 69.64 °0.35 0.94 84.60 °1.497 0.14 1.49
65 °0.790 0.33 0.72 0.0150 2,250,042 41.371 0.63 29.73 70.26 °0.34 0.94 84.93 °1.498 0.13 1.49
66 °0.796 0.32 0.73 0.0152 2,273,962 41.156 0.64 30.37 70.90 °0.33 0.94 85.26 °1.499 0.12 1.49
67 °0.802 0.31 0.74 0.0154 2,298,495 40.938 0.65 31.02 71.54 °0.32 0.95 85.61 °1.500 0.11 1.50
68 °0.809 0.30 0.75 0.0155 2,323,655 40.718 0.66 31.68 72.19 °0.31 0.95 85.95 °1.501 0.11 1.50
69 °0.816 0.29 0.76 0.0157 2,349,453 40.494 0.67 32.35 72.85 °0.29 0.96 86.30 °1.501 0.10 1.50
70 °0.823 0.28 0.77 0.0159 2,375,904 40.268 0.68 33.03 73.52 °0.28 0.96 86.66 °1.502 0.09 1.50
71 °0.830 0.27 0.78 0.0161 2,403,021 40.039 0.69 33.73 74.21 °0.27 0.96 87.03 °1.503 0.08 1.50
72 °0.837 0.26 0.80 0.0162 2,430,817 39.807 0.71 34.43 74.90 °0.26 0.97 87.40 °1.504 0.07 1.50
73 °0.844 0.25 0.81 0.0164 2,459,306 39.573 0.72 35.15 75.61 °0.25 0.97 87.77 °1.505 0.06 1.50
74 °0.852 0.23 0.82 0.0166 2,488,504 39.336 0.73 35.89 76.33 °0.24 0.97 88.16 °1.506 0.05 1.51
75 °0.860 0.22 0.83 0.0168 2,518,423 39.096 0.75 36.63 77.07 °0.22 0.97 88.55 °1.507 0.04 1.51
ν R(AU) X (AU) Y (AU) Δd(AU) Δd(km) V(km/s) t(dy) Σt(dy) νE X (AU) Y (AU) ν R(AU) X (AU) Y (AU)
76 °0.868 0.21 0.84 0.0170 2,549,080 38.854 0.76 37.39 77.82 °0.21 0.98 88.94 °1.508 0.03 1.51
77 °0.876 0.20 0.85 0.0172 2,580,488 38.609 0.77 38.16 78.58 °0.20 0.98 89.35 °1.509 0.02 1.51
78 °0.884 0.18 0.86 0.0175 2,612,663 38.362 0.79 38.95 79.36 °0.18 0.98 89.76 °1.510 0.01 1.51
79 °0.893 0.17 0.88 0.0177 2,645,620 38.112 0.80 39.76 80.15 °0.17 0.99 90.18 °1.511 0.00 1.51
80 °0.901 0.16 0.89 0.0179 2,679,375 37.859 0.82 40.58 80.96 °0.16 0.99 90.61 °1.512 -0.02 1.51
81 °0.910 0.14 0.90 0.0181 2,713,943 37.604 0.84 41.41 81.78 °0.14 0.99 91.05 °1.513 -0.03 1.51
82 °0.919 0.13 0.91 0.0184 2,749,340 37.347 0.85 42.26 82.62 °0.13 0.99 91.50 °1.514 -0.04 1.51
83 °0.929 0.11 0.92 0.0186 2,785,582 37.087 0.87 43.13 83.48 °0.11 0.99 91.95 °1.515 -0.05 1.51
84 °0.938 0.10 0.93 0.0189 2,822,684 36.825 0.89 44.02 84.35 °0.10 1.00 92.42 °1.516 -0.06 1.52
85 °0.948 0.08 0.94 0.0191 2,860,663 36.560 0.91 44.92 85.24 °0.08 1.00 92.89 °1.518 -0.08 1.52
86 °0.958 0.07 0.96 0.0194 2,899,535 36.293 0.92 45.85 86.15 °0.07 1.00 93.38 °1.519 -0.09 1.52
87 °0.968 0.05 0.97 0.0196 2,939,315 36.024 0.94 46.79 87.08 °0.05 1.00 93.87 °1.520 -0.10 1.52
88 °0.978 0.03 0.98 0.0199 2,980,019 35.752 0.96 47.76 88.04 °0.03 1.00 94.38 °1.521 -0.12 1.52
89 °0.989 0.02 0.99 0.0202 3,021,664 35.478 0.99 48.74 89.01 °0.02 1.00 94.89 °1.523 -0.13 1.52
90 °1.000 0.00 1.00 0.0205 3,064,264 35.202 1.01 49.75 90.00 °0.00 1.00 95.42 °1.524 -0.14 1.52
ν R(AU) X (AU) Y (AU) Δd(AU) Δd(km) V(km/s) t(dy) Σt(dy) νE X (AU) Y (AU) ν R(AU) X (AU) Y (AU)
91 °1.011 -0.02 1.01 0.0208 3,107,836 34.924 1.03 50.78 91.02 °-0.02 1.00 95.96 °1.525 -0.16 1.52
92 °1.022 -0.04 1.02 0.0211 3,152,394 34.644 1.05 51.83 92.05 °-0.04 1.00 96.51 °1.527 -0.17 1.52
93 °1.034 -0.05 1.03 0.0214 3,197,954 34.362 1.08 52.91 93.11 °-0.05 1.00 97.08 °1.528 -0.19 1.52
94 °1.046 -0.07 1.04 0.0217 3,244,529 34.077 1.10 54.01 94.20 °-0.07 1.00 97.66 °1.529 -0.20 1.52
95 °1.058 -0.09 1.05 0.0220 3,292,134 33.790 1.13 55.14 95.31 °-0.09 1.00 98.25 °1.531 -0.22 1.52
96 °1.070 -0.11 1.06 0.0223 3,340,783 33.502 1.15 56.30 96.45 °-0.11 0.99 98.85 °1.532 -0.24 1.51
97 °1.083 -0.13 1.08 0.0227 3,390,487 33.211 1.18 57.48 97.61 °-0.13 0.99 99.47 °1.534 -0.25 1.51
98 °1.096 -0.15 1.09 0.0230 3,441,260 32.919 1.21 58.69 98.81 °-0.15 0.99 100.10 °1.536 -0.27 1.51
99 °1.109 -0.17 1.10 0.0234 3,493,112 32.625 1.24 59.93 100.03 °-0.17 0.98 100.75 °1.537 -0.29 1.51
100 °1.123 -0.19 1.11 0.0237 3,546,055 32.328 1.27 61.20 101.28 °-0.20 0.98 101.42 °1.539 -0.30 1.51
101 °1.137 -0.22 1.12 0.0241 3,600,096 32.030 1.30 62.50 102.56 °-0.22 0.98 102.10 °1.541 -0.32 1.51
102 °1.151 -0.24 1.13 0.0244 3,655,245 31.730 1.33 63.83 103.88 °-0.24 0.97 102.80 °1.542 -0.34 1.50
103 °1.165 -0.26 1.14 0.0248 3,711,509 31.429 1.37 65.20 105.22 °-0.26 0.96 103.52 °1.544 -0.36 1.50
104 °1.180 -0.29 1.14 0.0252 3,768,892 31.126 1.40 66.60 106.60 °-0.29 0.96 104.25 °1.546 -0.38 1.50
105 °1.195 -0.31 1.15 0.0256 3,827,399 30.821 1.44 68.04 108.02 °-0.31 0.95 105.00 °1.548 -0.40 1.50
ν R(AU) X (AU) Y (AU) Δd(AU) Δd(km) V(km/s) t(dy) Σt(dy) νE X (AU) Y (AU) ν R(AU) X (AU) Y (AU)
106 °1.210 -0.33 1.16 0.0260 3,887,032 30.514 1.47 69.51 109.47 °-0.33 0.94 105.78 °1.550 -0.42 1.49
107 °1.226 -0.36 1.17 0.0264 3,947,791 30.206 1.51 71.02 110.97 °-0.36 0.93 106.57 °1.552 -0.44 1.49
108 °1.242 -0.38 1.18 0.0268 4,009,673 29.897 1.55 72.58 112.50 °-0.38 0.92 107.38 °1.554 -0.46 1.48
109 °1.258 -0.41 1.19 0.0272 4,072,676 29.586 1.59 74.17 114.07 °-0.41 0.91 108.22 °1.556 -0.49 1.48
110 °1.275 -0.44 1.20 0.0277 4,136,791 29.273 1.64 75.80 115.68 °-0.43 0.90 109.07 °1.558 -0.51 1.47
111 °1.292 -0.46 1.21 0.0281 4,202,011 28.959 1.68 77.48 117.33 °-0.46 0.89 109.95 °1.560 -0.53 1.47
112 °1.309 -0.49 1.21 0.0285 4,268,321 28.644 1.72 79.21 119.03 °-0.49 0.87 110.86 °1.562 -0.56 1.46
113 °1.327 -0.52 1.22 0.0290 4,335,707 28.328 1.77 80.98 120.78 °-0.51 0.86 111.79 °1.565 -0.58 1.45
114 °1.345 -0.55 1.23 0.0294 4,404,149 28.010 1.82 82.80 122.57 °-0.54 0.84 112.74 °1.567 -0.61 1.45
115 °1.363 -0.58 1.24 0.0299 4,473,626 27.692 1.87 84.67 124.42 °-0.57 0.82 113.72 °1.569 -0.63 1.44
116 °1.382 -0.61 1.24 0.0304 4,544,110 27.372 1.92 86.59 126.31 °-0.59 0.81 114.73 °1.572 -0.66 1.43
117 °1.401 -0.64 1.25 0.0309 4,615,570 27.051 1.97 88.57 128.26 °-0.62 0.79 115.76 °1.574 -0.68 1.42
118 °1.420 -0.67 1.25 0.0313 4,687,971 26.729 2.03 90.60 130.26 °-0.65 0.76 116.82 °1.577 -0.71 1.41
119 °1.440 -0.70 1.26 0.0318 4,761,274 26.407 2.09 92.68 132.31 °-0.67 0.74 117.92 °1.579 -0.74 1.40
120 °1.460 -0.73 1.26 0.0323 4,835,432 26.083 2.15 94.83 134.43 °-0.70 0.71 119.04 °1.582 -0.77 1.38
ν R(AU) X (AU) Y (AU) Δd(AU) Δd(km) V(km/s) t(dy) Σt(dy) νE X (AU) Y (AU) ν R(AU) X (AU) Y (AU)
121 °1.480 -0.76 1.27 0.0328 4,910,396 25.759 2.21 97.03 136.60 °-0.73 0.69 120.20 °1.585 -0.80 1.37
122 °1.501 -0.80 1.27 0.0333 4,986,108 25.434 2.27 99.30 138.84 °-0.75 0.66 121.39 °1.588 -0.83 1.36
123 °1.522 -0.83 1.28 0.0338 5,062,508 25.109 2.33 101.64 141.14 °-0.78 0.63 122.61 °1.590 -0.86 1.34
124 °1.544 -0.86 1.28 0.0344 5,139,526 24.782 2.40 104.04 143.51 °-0.80 0.59 123.87 °1.593 -0.89 1.32
125 °1.566 -0.90 1.28 0.0349 5,217,087 24.456 2.47 106.51 145.94 °-0.83 0.56 125.16 °1.596 -0.92 1.30
126 °1.588 -0.93 1.28 0.0354 5,295,111 24.129 2.54 109.05 148.44 °-0.85 0.52 126.49 °1.599 -0.95 1.29
127 °1.611 -0.97 1.29 0.0359 5,373,507 23.802 2.61 111.66 151.02 °-0.87 0.48 127.86 °1.602 -0.98 1.26
128 °1.634 -1.01 1.29 0.0364 5,452,181 23.475 2.69 114.35 153.67 °-0.90 0.44 129.27 °1.605 -1.02 1.24
129 °1.657 -1.04 1.29 0.0370 5,531,029 23.147 2.77 117.11 156.39 °-0.92 0.40 130.72 °1.608 -1.05 1.22
130 °1.681 -1.08 1.29 0.0375 5,609,940 22.820 2.85 119.96 159.20 °-0.93 0.36 132.21 °1.611 -1.08 1.19
131 °1.704 -1.12 1.29 0.0380 5,688,795 22.492 2.93 122.89 162.08 °-0.95 0.31 133.75 °1.615 -1.12 1.17
132 °1.729 -1.16 1.28 0.0386 5,767,469 22.165 3.01 125.90 165.05 °-0.97 0.26 135.32 °1.618 -1.15 1.14
133 °1.753 -1.20 1.28 0.0391 5,845,826 21.838 3.10 129.00 168.10 °-0.98 0.21 136.95 °1.621 -1.18 1.11
134 °1.778 -1.24 1.28 0.0396 5,923,726 21.512 3.19 132.18 171.25 °-0.99 0.15 138.62 °1.624 -1.22 1.07
135 °1.803 -1.28 1.28 0.0401 6,001,018 21.186 3.28 135.46 174.48 °-1.00 0.10 140.34 °1.627 -1.25 1.04
ν R(AU) X (AU) Y (AU) Δd(AU) Δd(km) V(km/s) t(dy) Σt(dy) νE X (AU) Y (AU) ν R(AU) X (AU) Y (AU)
136 °1.829 -1.32 1.27 0.0406 6,077,546 20.861 3.37 138.83 177.80 °-1.00 0.04 142.10 °1.630 -1.29 1.00
137 °1.854 -1.36 1.26 0.0411 6,153,147 20.536 3.47 142.30 181.22 °-1.00 -0.02 143.92 °1.634 -1.32 0.96
138 °1.880 -1.40 1.26 0.0416 6,227,650 20.213 3.57 145.87 184.73 °-1.00 -0.08 145.79 °1.637 -1.35 0.92
139 °1.906 -1.44 1.25 0.0421 6,300,880 19.890 3.67 149.53 188.35 °-0.99 -0.15 147.71 °1.640 -1.39 0.88
140 °1.933 -1.48 1.24 0.0426 6,372,654 19.569 3.77 153.30 192.06 °-0.98 -0.21 149.68 °1.643 -1.42 0.83
141 °1.959 -1.52 1.23 0.0431 6,442,786 19.250 3.87 157.18 195.88 °-0.96 -0.27 151.71 °1.646 -1.45 0.78
142 °1.986 -1.56 1.22 0.0435 6,511,087 18.932 3.98 161.16 199.80 °-0.94 -0.34 153.80 °1.648 -1.48 0.73
143 °2.013 -1.61 1.21 0.0440 6,577,366 18.615 4.09 165.25 203.83 °-0.91 -0.40 155.94 °1.651 -1.51 0.67
144 °2.039 -1.65 1.20 0.0444 6,641,428 18.301 4.20 169.45 207.97 °-0.88 -0.47 158.14 °1.654 -1.53 0.62
145 °2.066 -1.69 1.19 0.0448 6,703,083 17.989 4.31 173.76 212.23 °-0.85 -0.53 160.40 °1.656 -1.56 0.56
146 °2.093 -1.74 1.17 0.0452 6,762,139 17.679 4.43 178.19 216.59 °-0.80 -0.60 162.72 °1.658 -1.58 0.49
147 °2.120 -1.78 1.15 0.0456 6,818,409 17.372 4.54 182.73 221.07 °-0.75 -0.66 165.10 °1.660 -1.60 0.43
148 °2.147 -1.82 1.14 0.0459 6,871,715 17.068 4.66 187.39 225.66 °-0.70 -0.72 167.55 °1.662 -1.62 0.36
149 °2.174 -1.86 1.12 0.0463 6,921,882 16.766 4.78 192.17 230.37 °-0.64 -0.77 170.05 °1.663 -1.64 0.29
150 °2.201 -1.91 1.10 0.0466 6,968,750 16.468 4.90 197.06 235.20 °-0.57 -0.82 172.62 °1.664 -1.65 0.21
ν R(AU) X (AU) Y (AU) Δd(AU) Δd(km) V(km/s) t(dy) Σt(dy) νE X (AU) Y (AU) ν R(AU) X (AU) Y (AU)
151 °2.227 -1.95 1.08 0.0469 7,012,169 16.174 5.02 202.08 240.14 °-0.50 -0.87 175.25 °1.665 -1.66 0.14
152 °2.253 -1.99 1.06 0.0471 7,052,007 15.884 5.14 207.22 245.21 °-0.42 -0.91 177.94 °1.666 -1.66 0.06
153 °2.280 -2.03 1.03 0.0474 7,088,149 15.598 5.26 212.48 250.39 °-0.34 -0.94 180.70 °1.666 -1.67 -0.02
154 °2.305 -2.07 1.01 0.0476 7,120,502 15.316 5.38 217.86 255.69 °-0.25 -0.97 183.51 °1.666 -1.66 -0.10
155 °2.331 -2.11 0.99 0.0478 7,148,996 15.039 5.50 223.36 261.12 °-0.15 -0.99 186.40 °1.665 -1.65 -0.19
156 °2.356 -2.15 0.96 0.0480 7,173,589 14.768 5.62 228.99 266.66 °-0.06 -1.00 189.34 °1.664 -1.64 -0.27
157 °2.380 -2.19 0.93 0.0481 7,194,268 14.502 5.74 234.73 272.32 °0.04 -1.00 192.35 °1.662 -1.62 -0.36
158 °2.405 -2.23 0.90 0.0482 7,211,053 14.242 5.86 240.59 278.09 °0.14 -0.99 195.42 °1.660 -1.60 -0.44
159 °2.428 -2.27 0.87 0.0483 7,223,996 13.989 5.98 246.56 283.98 °0.24 -0.97 198.56 °1.657 -1.57 -0.53
160 °2.451 -2.30 0.84 0.0484 7,233,188 13.743 6.09 252.66 289.99 °0.34 -0.94 201.75 °1.654 -1.54 -0.61
161 °2.473 -2.34 0.81 0.0484 7,238,756 13.504 6.20 258.86 296.10 °0.44 -0.90 205.00 °1.650 -1.50 -0.70
162 °2.495 -2.37 0.77 0.0484 7,240,867 13.273 6.31 265.17 302.33 °0.53 -0.85 208.31 °1.646 -1.45 -0.78
163 °2.515 -2.41 0.74 0.0484 7,239,727 13.050 6.42 271.60 308.66 °0.62 -0.78 211.67 °1.641 -1.40 -0.86
164 °2.535 -2.44 0.70 0.0484 7,235,581 12.836 6.52 278.12 315.09 °0.71 -0.71 215.09 °1.635 -1.34 -0.94
165 °2.554 -2.47 0.66 0.0483 7,228,710 12.631 6.62 284.74 321.61 °0.78 -0.62 218.56 °1.629 -1.27 -1.02
ν R(AU) X (AU) Y (AU) Δd(AU) Δd(km) V(km/s) t(dy) Σt(dy) νE X (AU) Y (AU) ν R(AU) X (AU) Y (AU)
166 °2.573 -2.50 0.62 0.0483 7,219,433 12.436 6.72 291.46 328.24 °0.85 -0.53 222.08 °1.623 -1.20 -1.09
167 °2.590 -2.52 0.58 0.0482 7,208,102 12.252 6.81 298.27 334.95 °0.91 -0.42 225.65 °1.616 -1.13 -1.16
168 °2.606 -2.55 0.54 0.0481 7,195,095 12.078 6.89 305.17 341.74 °0.95 -0.31 229.26 °1.608 -1.05 -1.22
169 °2.621 -2.57 0.50 0.0480 7,180,815 11.916 6.97 312.14 348.62 °0.98 -0.20 232.92 °1.600 -0.96 -1.28
170 °2.634 -2.59 0.46 0.0479 7,165,683 11.766 7.05 319.19 355.57 °1.00 -0.08 236.61 °1.592 -0.88 -1.33
171 °2.647 -2.61 0.41 0.0478 7,150,129 11.628 7.12 326.31 2.58 °1.00 0.05 240.34 °1.584 -0.78 -1.38
172 °2.659 -2.63 0.37 0.0477 7,134,585 11.504 7.18 333.49 9.66 °0.99 0.17 244.10 °1.575 -0.69 -1.42
173 °2.669 -2.65 0.33 0.0476 7,119,479 11.392 7.23 340.72 16.78 °0.96 0.29 247.89 °1.565 -0.59 -1.45
174 °2.678 -2.66 0.28 0.0475 7,105,220 11.295 7.28 348.00 23.96 °0.91 0.41 251.71 °1.556 -0.49 -1.48
175 °2.685 -2.67 0.23 0.0474 7,092,194 11.212 7.32 355.32 31.18 °0.86 0.52 255.55 °1.546 -0.39 -1.50
176 °2.691 -2.68 0.19 0.0473 7,080,754 11.144 7.35 362.67 38.43 °0.78 0.62 259.40 °1.537 -0.28 -1.51
