Ref: Resonant Orbit via X,Y
Orbital Period
T = 2.00 yr = 730.5 days
Semi major Axis
a = 1.5874AU = √ (T3)
Semi latis rectum
l = 1.0 AU
Semi minor Axis
b = 1.2599 AU
Focus
c = 0.96563 AU
Eccentricity
e = 0.608309 = c/a
Mean Motion
n = 360°/ T = 0.46057303 deg/day
n = 2π/T = 0.00803852 rad/day
AU = 149,597,870.7 km
Day = 86,400 seconds
Standard Gravitational Parameter
μ = 132,712,440,018 km3/sec2
μ = 0.000295912 AU3/day2
Upcoming work
Approximate ellipse (TA, Radius, X,Y, incr. dist, velocity, time, cumm time)
validate with previous compute of T
Indep var is ν, True Anomaly
Fine tune ellipse (TA, Rad, X, Y,, Aux cir X, Y, Ecc Anom, M anom, T cumm, incr T.)
Indep var is ν, True Anomaly
Indep var is t, True Anomaly
Num Methods ( t, TA, Rad, X, Y,, Aux cir X, Y, Ecc Anom, M anom, T cumm, incr T.)
T = 2.00 yr = 730.5 days
a = 1.5874AU = √ (T3)
Semi latis rectum
l = 1.0 AU
Semi minor Axis
b = 1.2599 AU
c = 0.96563 AU
Eccentricity
e = 0.608309 = c/a
Mean Motion
n = 360°/ T = 0.46057303 deg/day
n = 2π/T = 0.00803852 rad/day
AU = 149,597,870.7 km
Day = 86,400 seconds
Standard Gravitational Parameter
μ = 132,712,440,018 km3/sec2
μ = 0.000295912 AU3/day2
Upcoming work
Approximate ellipse (TA, Radius, X,Y, incr. dist, velocity, time, cumm time)
validate with previous compute of T
Indep var is ν, True Anomaly
Fine tune ellipse (TA, Rad, X, Y,, Aux cir X, Y, Ecc Anom, M anom, T cumm, incr T.)
Indep var is ν, True Anomaly
Indep var is t, True Anomaly
Num Methods ( t, TA, Rad, X, Y,, Aux cir X, Y, Ecc Anom, M anom, T cumm, incr T.)
Cycler Angle | Radius | Coordinates | Incr. Dist | Velocity | Incr. Time | Cumm. Time | Earth Angle | Coordinates | Mars Angle | Radius | Coordinates | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
νC | RC | X C | YC | ΔdC | V | ΔtC | TC | νE | X E | YE | νM | RM | X M | YM | |
Deg | AU | AU | AU | AU | km | km/sec | days | days | Deg | AU | AU | Deg | AU | AU | AU |
0 ° | 0.622 | 0.62 | 0.00 | n/a | n/a | 47.903 | n/a | n/a | 40.16 ° | 0.76 | 0.64 | 68.60 ° | 1.461 | 0.53 | 1.36 |
1 ° | 0.622 | 0.62 | 0.01 | 0.0109 | 1,623,464 | 47.901 | 0.39 | 0.39 | 40.55 ° | 0.76 | 0.65 | 68.81 ° | 1.461 | 0.53 | 1.36 |
2 ° | 0.622 | 0.62 | 0.02 | 0.0109 | 1,623,722 | 47.896 | 0.39 | 0.78 | 40.93 ° | 0.76 | 0.66 | 69.01 ° | 1.462 | 0.52 | 1.36 |
3 ° | 0.622 | 0.62 | 0.03 | 0.0109 | 1,624,238 | 47.888 | 0.39 | 1.18 | 41.32 ° | 0.75 | 0.66 | 69.22 ° | 1.462 | 0.52 | 1.37 |
4 ° | 0.622 | 0.62 | 0.04 | 0.0109 | 1,625,012 | 47.876 | 0.39 | 1.57 | 41.71 ° | 0.75 | 0.67 | 69.42 ° | 1.462 | 0.51 | 1.37 |
5 ° | 0.623 | 0.62 | 0.05 | 0.0109 | 1,626,044 | 47.860 | 0.39 | 1.96 | 42.10 ° | 0.74 | 0.67 | 69.63 ° | 1.463 | 0.51 | 1.37 |
6 ° | 0.623 | 0.62 | 0.07 | 0.0109 | 1,627,336 | 47.841 | 0.39 | 2.36 | 42.48 ° | 0.74 | 0.68 | 69.84 ° | 1.463 | 0.50 | 1.37 |
7 ° | 0.624 | 0.62 | 0.08 | 0.0109 | 1,628,887 | 47.819 | 0.39 | 2.75 | 42.87 ° | 0.73 | 0.68 | 70.04 ° | 1.464 | 0.50 | 1.38 |
8 ° | 0.624 | 0.62 | 0.09 | 0.0109 | 1,630,699 | 47.793 | 0.39 | 3.15 | 43.26 ° | 0.73 | 0.69 | 70.25 ° | 1.464 | 0.49 | 1.38 |
9 ° | 0.625 | 0.62 | 0.10 | 0.0109 | 1,632,772 | 47.764 | 0.40 | 3.54 | 43.65 ° | 0.72 | 0.69 | 70.46 ° | 1.465 | 0.49 | 1.38 |
10 ° | 0.625 | 0.62 | 0.11 | 0.0109 | 1,635,107 | 47.732 | 0.40 | 3.94 | 44.04 ° | 0.72 | 0.70 | 70.67 ° | 1.465 | 0.49 | 1.38 |
11 ° | 0.626 | 0.61 | 0.12 | 0.0109 | 1,637,706 | 47.696 | 0.40 | 4.34 | 44.43 ° | 0.71 | 0.70 | 70.87 ° | 1.466 | 0.48 | 1.38 |
12 ° | 0.627 | 0.61 | 0.13 | 0.0110 | 1,640,569 | 47.656 | 0.40 | 4.73 | 44.83 ° | 0.71 | 0.70 | 71.08 ° | 1.466 | 0.48 | 1.39 |
13 ° | 0.628 | 0.61 | 0.14 | 0.0110 | 1,643,698 | 47.613 | 0.40 | 5.13 | 45.22 ° | 0.70 | 0.71 | 71.29 ° | 1.467 | 0.47 | 1.39 |
14 ° | 0.629 | 0.61 | 0.15 | 0.0110 | 1,647,095 | 47.567 | 0.40 | 5.53 | 45.61 ° | 0.70 | 0.71 | 71.50 ° | 1.467 | 0.47 | 1.39 |
15 ° | 0.630 | 0.61 | 0.16 | 0.0110 | 1,650,761 | 47.518 | 0.40 | 5.94 | 46.01 ° | 0.69 | 0.72 | 71.71 ° | 1.467 | 0.46 | 1.39 |
ν | R(AU) | X (AU) | Y (AU) | Δd(AU) | Δd(km) | V(km/s) | t(dy) | Σt(dy) | νE | X (AU) | Y (AU) | ν | R(AU) | X (AU) | Y (AU) |
16 ° | 0.631 | 0.61 | 0.17 | 0.0111 | 1,654,698 | 47.465 | 0.40 | 6.34 | 46.41 ° | 0.69 | 0.72 | 71.92 ° | 1.468 | 0.46 | 1.40 |
17 ° | 0.632 | 0.60 | 0.18 | 0.0111 | 1,658,908 | 47.408 | 0.41 | 6.75 | 46.81 ° | 0.68 | 0.73 | 72.14 ° | 1.468 | 0.45 | 1.40 |
18 ° | 0.633 | 0.60 | 0.20 | 0.0111 | 1,663,393 | 47.348 | 0.41 | 7.15 | 47.21 ° | 0.68 | 0.73 | 72.35 ° | 1.469 | 0.45 | 1.40 |
19 ° | 0.635 | 0.60 | 0.21 | 0.0112 | 1,668,154 | 47.285 | 0.41 | 7.56 | 47.61 ° | 0.67 | 0.74 | 72.56 ° | 1.469 | 0.44 | 1.40 |
20 ° | 0.636 | 0.60 | 0.22 | 0.0112 | 1,673,195 | 47.219 | 0.41 | 7.97 | 48.02 ° | 0.67 | 0.74 | 72.78 ° | 1.470 | 0.44 | 1.40 |
21 ° | 0.638 | 0.60 | 0.23 | 0.0112 | 1,678,518 | 47.149 | 0.41 | 8.38 | 48.42 ° | 0.66 | 0.75 | 72.99 ° | 1.470 | 0.43 | 1.41 |
22 ° | 0.639 | 0.59 | 0.24 | 0.0113 | 1,684,126 | 47.076 | 0.41 | 8.80 | 48.83 ° | 0.66 | 0.75 | 73.21 ° | 1.471 | 0.42 | 1.41 |
23 ° | 0.641 | 0.59 | 0.25 | 0.0113 | 1,690,020 | 46.999 | 0.42 | 9.21 | 49.24 ° | 0.65 | 0.76 | 73.43 ° | 1.471 | 0.42 | 1.41 |
24 ° | 0.643 | 0.59 | 0.26 | 0.0113 | 1,696,204 | 46.919 | 0.42 | 9.63 | 49.65 ° | 0.65 | 0.76 | 73.65 ° | 1.472 | 0.41 | 1.41 |
25 ° | 0.645 | 0.58 | 0.27 | 0.0114 | 1,702,681 | 46.836 | 0.42 | 10.05 | 50.07 ° | 0.64 | 0.77 | 73.87 ° | 1.472 | 0.41 | 1.41 |
26 ° | 0.647 | 0.58 | 0.28 | 0.0114 | 1,709,455 | 46.749 | 0.42 | 10.47 | 50.48 ° | 0.64 | 0.77 | 74.09 ° | 1.473 | 0.40 | 1.42 |
27 ° | 0.649 | 0.58 | 0.29 | 0.0115 | 1,716,527 | 46.659 | 0.43 | 10.90 | 50.90 ° | 0.63 | 0.78 | 74.31 ° | 1.473 | 0.40 | 1.42 |
28 ° | 0.651 | 0.57 | 0.31 | 0.0115 | 1,723,903 | 46.566 | 0.43 | 11.33 | 51.33 ° | 0.62 | 0.78 | 74.54 ° | 1.474 | 0.39 | 1.42 |
29 ° | 0.653 | 0.57 | 0.32 | 0.0116 | 1,731,585 | 46.469 | 0.43 | 11.76 | 51.75 ° | 0.62 | 0.79 | 74.76 ° | 1.474 | 0.39 | 1.42 |
30 ° | 0.655 | 0.57 | 0.33 | 0.0116 | 1,739,577 | 46.369 | 0.43 | 12.19 | 52.18 ° | 0.61 | 0.79 | 74.99 ° | 1.475 | 0.38 | 1.42 |
ν | R(AU) | X (AU) | Y (AU) | Δd(AU) | Δd(km) | V(km/s) | t(dy) | Σt(dy) | νE | X (AU) | Y (AU) | ν | R(AU) | X (AU) | Y (AU) |
31 ° | 0.657 | 0.56 | 0.34 | 0.0117 | 1,747,883 | 46.266 | 0.44 | 12.63 | 52.61 ° | 0.61 | 0.79 | 75.22 ° | 1.475 | 0.38 | 1.43 |
32 ° | 0.660 | 0.56 | 0.35 | 0.0117 | 1,756,507 | 46.159 | 0.44 | 13.07 | 53.04 ° | 0.60 | 0.80 | 75.45 ° | 1.476 | 0.37 | 1.43 |
33 ° | 0.662 | 0.56 | 0.36 | 0.0118 | 1,765,454 | 46.050 | 0.44 | 13.52 | 53.48 ° | 0.60 | 0.80 | 75.68 ° | 1.476 | 0.37 | 1.43 |
34 ° | 0.665 | 0.55 | 0.37 | 0.0119 | 1,774,728 | 45.937 | 0.45 | 13.96 | 53.92 ° | 0.59 | 0.81 | 75.92 ° | 1.477 | 0.36 | 1.43 |
35 ° | 0.667 | 0.55 | 0.38 | 0.0119 | 1,784,332 | 45.820 | 0.45 | 14.41 | 54.37 ° | 0.58 | 0.81 | 76.15 ° | 1.477 | 0.35 | 1.43 |
36 ° | 0.670 | 0.54 | 0.39 | 0.0120 | 1,794,273 | 45.701 | 0.45 | 14.87 | 54.81 ° | 0.58 | 0.82 | 76.39 ° | 1.478 | 0.35 | 1.44 |
37 ° | 0.673 | 0.54 | 0.41 | 0.0121 | 1,804,555 | 45.578 | 0.46 | 15.33 | 55.27 ° | 0.57 | 0.82 | 76.63 ° | 1.479 | 0.34 | 1.44 |
38 ° | 0.676 | 0.53 | 0.42 | 0.0121 | 1,815,182 | 45.452 | 0.46 | 15.79 | 55.72 ° | 0.56 | 0.83 | 76.88 ° | 1.479 | 0.34 | 1.44 |
39 ° | 0.679 | 0.53 | 0.43 | 0.0122 | 1,826,161 | 45.323 | 0.47 | 16.26 | 56.18 ° | 0.56 | 0.83 | 77.12 ° | 1.480 | 0.33 | 1.44 |
40 ° | 0.682 | 0.52 | 0.44 | 0.0123 | 1,837,497 | 45.191 | 0.47 | 16.73 | 56.65 ° | 0.55 | 0.84 | 77.37 ° | 1.480 | 0.32 | 1.44 |
41 ° | 0.685 | 0.52 | 0.45 | 0.0124 | 1,849,194 | 45.055 | 0.48 | 17.20 | 57.11 ° | 0.54 | 0.84 | 77.61 ° | 1.481 | 0.32 | 1.45 |
42 ° | 0.689 | 0.51 | 0.46 | 0.0124 | 1,861,260 | 44.916 | 0.48 | 17.68 | 57.59 ° | 0.54 | 0.84 | 77.87 ° | 1.481 | 0.31 | 1.45 |
43 ° | 0.692 | 0.51 | 0.47 | 0.0125 | 1,873,699 | 44.774 | 0.48 | 18.16 | 58.06 ° | 0.53 | 0.85 | 78.12 ° | 1.482 | 0.31 | 1.45 |
44 ° | 0.696 | 0.50 | 0.48 | 0.0126 | 1,886,519 | 44.629 | 0.49 | 18.65 | 58.55 ° | 0.52 | 0.85 | 78.38 ° | 1.483 | 0.30 | 1.45 |
45 ° | 0.699 | 0.49 | 0.49 | 0.0127 | 1,899,725 | 44.481 | 0.49 | 19.15 | 59.03 ° | 0.51 | 0.86 | 78.64 ° | 1.483 | 0.29 | 1.45 |
ν | R(AU) | X (AU) | Y (AU) | Δd(AU) | Δd(km) | V(km/s) | t(dy) | Σt(dy) | νE | X (AU) | Y (AU) | ν | R(AU) | X (AU) | Y (AU) |
46 ° | 0.703 | 0.49 | 0.51 | 0.0128 | 1,913,324 | 44.330 | 0.50 | 19.65 | 59.53 ° | 0.51 | 0.86 | 78.90 ° | 1.484 | 0.29 | 1.46 |
47 ° | 0.707 | 0.48 | 0.52 | 0.0129 | 1,927,322 | 44.176 | 0.50 | 20.15 | 60.02 ° | 0.50 | 0.87 | 79.16 ° | 1.484 | 0.28 | 1.46 |
48 ° | 0.711 | 0.48 | 0.53 | 0.0130 | 1,941,727 | 44.018 | 0.51 | 20.66 | 60.53 ° | 0.49 | 0.87 | 79.43 ° | 1.485 | 0.27 | 1.46 |
49 ° | 0.715 | 0.47 | 0.54 | 0.0131 | 1,956,545 | 43.858 | 0.52 | 21.18 | 61.04 ° | 0.48 | 0.87 | 79.70 ° | 1.486 | 0.27 | 1.46 |
50 ° | 0.719 | 0.46 | 0.55 | 0.0132 | 1,971,785 | 43.694 | 0.52 | 21.70 | 61.55 ° | 0.48 | 0.88 | 79.97 ° | 1.486 | 0.26 | 1.46 |
51 ° | 0.723 | 0.46 | 0.56 | 0.0133 | 1,987,452 | 43.527 | 0.53 | 22.23 | 62.07 ° | 0.47 | 0.88 | 80.25 ° | 1.487 | 0.25 | 1.47 |
52 ° | 0.728 | 0.45 | 0.57 | 0.0134 | 2,003,556 | 43.358 | 0.53 | 22.77 | 62.60 ° | 0.46 | 0.89 | 80.53 ° | 1.488 | 0.24 | 1.47 |
53 ° | 0.732 | 0.44 | 0.58 | 0.0135 | 2,020,105 | 43.185 | 0.54 | 23.31 | 63.13 ° | 0.45 | 0.89 | 80.81 ° | 1.488 | 0.24 | 1.47 |
54 ° | 0.737 | 0.43 | 0.60 | 0.0136 | 2,037,105 | 43.009 | 0.55 | 23.85 | 63.67 ° | 0.44 | 0.90 | 81.10 ° | 1.489 | 0.23 | 1.47 |
55 ° | 0.741 | 0.43 | 0.61 | 0.0137 | 2,054,566 | 42.831 | 0.56 | 24.41 | 64.22 ° | 0.43 | 0.90 | 81.39 ° | 1.490 | 0.22 | 1.47 |
56 ° | 0.746 | 0.42 | 0.62 | 0.0139 | 2,072,496 | 42.649 | 0.56 | 24.97 | 64.77 ° | 0.43 | 0.90 | 81.69 ° | 1.490 | 0.22 | 1.47 |
57 ° | 0.751 | 0.41 | 0.63 | 0.0140 | 2,090,904 | 42.464 | 0.57 | 25.54 | 65.34 ° | 0.42 | 0.91 | 81.99 ° | 1.491 | 0.21 | 1.48 |
58 ° | 0.756 | 0.40 | 0.64 | 0.0141 | 2,109,798 | 42.277 | 0.58 | 26.12 | 65.90 ° | 0.41 | 0.91 | 82.29 ° | 1.492 | 0.20 | 1.48 |
59 ° | 0.761 | 0.39 | 0.65 | 0.0142 | 2,129,189 | 42.087 | 0.59 | 26.71 | 66.48 ° | 0.40 | 0.92 | 82.60 ° | 1.492 | 0.19 | 1.48 |
60 ° | 0.767 | 0.38 | 0.66 | 0.0144 | 2,149,085 | 41.893 | 0.59 | 27.30 | 67.07 ° | 0.39 | 0.92 | 82.91 ° | 1.493 | 0.18 | 1.48 |
ν | R(AU) | X (AU) | Y (AU) | Δd(AU) | Δd(km) | V(km/s) | t(dy) | Σt(dy) | νE | X (AU) | Y (AU) | ν | R(AU) | X (AU) | Y (AU) |
61 ° | 0.772 | 0.37 | 0.68 | 0.0145 | 2,169,497 | 41.697 | 0.60 | 27.90 | 67.66 ° | 0.38 | 0.92 | 83.22 ° | 1.494 | 0.18 | 1.48 |
62 ° | 0.778 | 0.37 | 0.69 | 0.0146 | 2,190,433 | 41.498 | 0.61 | 28.51 | 68.26 ° | 0.37 | 0.93 | 83.54 ° | 1.495 | 0.17 | 1.49 |
63 ° | 0.784 | 0.36 | 0.70 | 0.0148 | 2,211,904 | 41.296 | 0.62 | 29.13 | 68.87 ° | 0.36 | 0.93 | 83.87 ° | 1.496 | 0.16 | 1.49 |
64 ° | 0.789 | 0.35 | 0.71 | 0.0149 | 2,233,921 | 41.092 | 0.63 | 29.76 | 69.49 ° | 0.35 | 0.94 | 84.20 ° | 1.496 | 0.15 | 1.49 |
65 ° | 0.795 | 0.34 | 0.72 | 0.0151 | 2,256,493 | 40.884 | 0.64 | 30.40 | 70.12 ° | 0.34 | 0.94 | 84.53 ° | 1.497 | 0.14 | 1.49 |
66 ° | 0.802 | 0.33 | 0.73 | 0.0152 | 2,279,632 | 40.674 | 0.65 | 31.05 | 70.76 ° | 0.33 | 0.94 | 84.87 ° | 1.498 | 0.13 | 1.49 |
67 ° | 0.808 | 0.32 | 0.74 | 0.0154 | 2,303,348 | 40.461 | 0.66 | 31.71 | 71.41 ° | 0.32 | 0.95 | 85.22 ° | 1.499 | 0.12 | 1.49 |
68 ° | 0.814 | 0.31 | 0.76 | 0.0156 | 2,327,653 | 40.246 | 0.67 | 32.38 | 72.07 ° | 0.31 | 0.95 | 85.57 ° | 1.500 | 0.12 | 1.50 |
69 ° | 0.821 | 0.29 | 0.77 | 0.0157 | 2,352,557 | 40.027 | 0.68 | 33.06 | 72.74 ° | 0.30 | 0.95 | 85.92 ° | 1.500 | 0.11 | 1.50 |
70 ° | 0.828 | 0.28 | 0.78 | 0.0159 | 2,378,073 | 39.806 | 0.69 | 33.75 | 73.42 ° | 0.29 | 0.96 | 86.29 ° | 1.501 | 0.10 | 1.50 |
71 ° | 0.835 | 0.27 | 0.79 | 0.0161 | 2,404,211 | 39.583 | 0.70 | 34.45 | 74.12 ° | 0.27 | 0.96 | 86.65 ° | 1.502 | 0.09 | 1.50 |
72 ° | 0.842 | 0.26 | 0.80 | 0.0163 | 2,430,984 | 39.356 | 0.71 | 35.17 | 74.82 ° | 0.26 | 0.97 | 87.03 ° | 1.503 | 0.08 | 1.50 |
73 ° | 0.849 | 0.25 | 0.81 | 0.0164 | 2,458,403 | 39.127 | 0.73 | 35.89 | 75.54 ° | 0.25 | 0.97 | 87.41 ° | 1.504 | 0.07 | 1.50 |
74 ° | 0.856 | 0.24 | 0.82 | 0.0166 | 2,486,482 | 38.896 | 0.74 | 36.63 | 76.27 ° | 0.24 | 0.97 | 87.80 ° | 1.505 | 0.06 | 1.50 |
75 ° | 0.864 | 0.22 | 0.83 | 0.0168 | 2,515,231 | 38.662 | 0.75 | 37.39 | 77.01 ° | 0.22 | 0.97 | 88.19 ° | 1.506 | 0.05 | 1.51 |
ν | R(AU) | X (AU) | Y (AU) | Δd(AU) | Δd(km) | V(km/s) | t(dy) | Σt(dy) | νE | X (AU) | Y (AU) | ν | R(AU) | X (AU) | Y (AU) |
76 ° | 0.872 | 0.21 | 0.85 | 0.0170 | 2,544,665 | 38.425 | 0.77 | 38.15 | 77.77 ° | 0.21 | 0.98 | 88.59 ° | 1.507 | 0.04 | 1.51 |
77 ° | 0.880 | 0.20 | 0.86 | 0.0172 | 2,574,794 | 38.186 | 0.78 | 38.93 | 78.53 ° | 0.20 | 0.98 | 89.00 ° | 1.508 | 0.03 | 1.51 |
78 ° | 0.888 | 0.18 | 0.87 | 0.0174 | 2,605,632 | 37.945 | 0.79 | 39.73 | 79.32 ° | 0.19 | 0.98 | 89.42 ° | 1.509 | 0.02 | 1.51 |
79 ° | 0.896 | 0.17 | 0.88 | 0.0176 | 2,637,191 | 37.701 | 0.81 | 40.54 | 80.12 ° | 0.17 | 0.99 | 89.84 ° | 1.510 | 0.00 | 1.51 |
80 ° | 0.904 | 0.16 | 0.89 | 0.0178 | 2,669,485 | 37.454 | 0.82 | 41.36 | 80.93 ° | 0.16 | 0.99 | 90.28 ° | 1.511 | -0.01 | 1.51 |
81 ° | 0.913 | 0.14 | 0.90 | 0.0181 | 2,702,526 | 37.205 | 0.84 | 42.20 | 81.76 ° | 0.14 | 0.99 | 90.72 ° | 1.512 | -0.02 | 1.51 |
82 ° | 0.922 | 0.13 | 0.91 | 0.0183 | 2,736,328 | 36.954 | 0.86 | 43.06 | 82.60 ° | 0.13 | 0.99 | 91.17 ° | 1.513 | -0.03 | 1.51 |
83 ° | 0.931 | 0.11 | 0.92 | 0.0185 | 2,770,902 | 36.701 | 0.87 | 43.93 | 83.46 ° | 0.11 | 0.99 | 91.62 ° | 1.514 | -0.04 | 1.51 |
84 ° | 0.940 | 0.10 | 0.94 | 0.0188 | 2,806,262 | 36.445 | 0.89 | 44.83 | 84.34 ° | 0.10 | 1.00 | 92.09 ° | 1.516 | -0.06 | 1.51 |
85 ° | 0.950 | 0.08 | 0.95 | 0.0190 | 2,842,421 | 36.187 | 0.91 | 45.74 | 85.24 ° | 0.08 | 1.00 | 92.57 ° | 1.517 | -0.07 | 1.52 |
86 ° | 0.959 | 0.07 | 0.96 | 0.0192 | 2,879,391 | 35.926 | 0.93 | 46.66 | 86.15 ° | 0.07 | 1.00 | 93.05 ° | 1.518 | -0.08 | 1.52 |
87 ° | 0.969 | 0.05 | 0.97 | 0.0195 | 2,917,185 | 35.664 | 0.95 | 47.61 | 87.09 ° | 0.05 | 1.00 | 93.55 ° | 1.519 | -0.09 | 1.52 |
88 ° | 0.979 | 0.03 | 0.98 | 0.0198 | 2,955,815 | 35.399 | 0.97 | 48.58 | 88.04 ° | 0.03 | 1.00 | 94.06 ° | 1.520 | -0.11 | 1.52 |
89 ° | 0.989 | 0.02 | 0.99 | 0.0200 | 2,995,294 | 35.132 | 0.99 | 49.56 | 89.01 ° | 0.02 | 1.00 | 94.57 ° | 1.522 | -0.12 | 1.52 |
90 ° | 1.000 | 0.00 | 1.00 | 0.0203 | 3,035,633 | 34.863 | 1.01 | 50.57 | 90.00 ° | 0.00 | 1.00 | 95.10 ° | 1.523 | -0.14 | 1.52 |
ν | R(AU) | X (AU) | Y (AU) | Δd(AU) | Δd(km) | V(km/s) | t(dy) | Σt(dy) | νE | X (AU) | Y (AU) | ν | R(AU) | X (AU) | Y (AU) |
91 ° | 1.011 | -0.02 | 1.01 | 0.0206 | 3,076,843 | 34.591 | 1.03 | 51.60 | 91.02 ° | -0.02 | 1.00 | 95.64 ° | 1.524 | -0.15 | 1.52 |
92 ° | 1.022 | -0.04 | 1.02 | 0.0208 | 3,118,937 | 34.318 | 1.05 | 52.65 | 92.06 ° | -0.04 | 1.00 | 96.19 ° | 1.526 | -0.16 | 1.52 |
93 ° | 1.033 | -0.05 | 1.03 | 0.0211 | 3,161,925 | 34.043 | 1.08 | 53.73 | 93.11 ° | -0.05 | 1.00 | 96.76 ° | 1.527 | -0.18 | 1.52 |
94 ° | 1.044 | -0.07 | 1.04 | 0.0214 | 3,205,817 | 33.766 | 1.10 | 54.83 | 94.20 ° | -0.07 | 1.00 | 97.33 ° | 1.529 | -0.20 | 1.52 |
95 ° | 1.056 | -0.09 | 1.05 | 0.0217 | 3,250,623 | 33.486 | 1.12 | 55.95 | 95.31 ° | -0.09 | 1.00 | 97.92 ° | 1.530 | -0.21 | 1.52 |
96 ° | 1.068 | -0.11 | 1.06 | 0.0220 | 3,296,351 | 33.205 | 1.15 | 57.10 | 96.44 ° | -0.11 | 0.99 | 98.52 ° | 1.532 | -0.23 | 1.51 |
97 ° | 1.080 | -0.13 | 1.07 | 0.0223 | 3,343,011 | 32.922 | 1.18 | 58.27 | 97.60 ° | -0.13 | 0.99 | 99.14 ° | 1.533 | -0.24 | 1.51 |
98 ° | 1.092 | -0.15 | 1.08 | 0.0227 | 3,390,610 | 32.637 | 1.20 | 59.48 | 98.78 ° | -0.15 | 0.99 | 99.77 ° | 1.535 | -0.26 | 1.51 |
99 ° | 1.105 | -0.17 | 1.09 | 0.0230 | 3,439,154 | 32.351 | 1.23 | 60.71 | 99.99 ° | -0.17 | 0.98 | 100.41 ° | 1.536 | -0.28 | 1.51 |
100 ° | 1.118 | -0.19 | 1.10 | 0.0233 | 3,488,649 | 32.062 | 1.26 | 61.97 | 101.24 ° | -0.19 | 0.98 | 101.07 ° | 1.538 | -0.30 | 1.51 |
101 ° | 1.131 | -0.22 | 1.11 | 0.0237 | 3,539,099 | 31.772 | 1.29 | 63.26 | 102.51 ° | -0.22 | 0.98 | 101.75 ° | 1.540 | -0.31 | 1.51 |
102 ° | 1.145 | -0.24 | 1.12 | 0.0240 | 3,590,508 | 31.480 | 1.32 | 64.58 | 103.81 ° | -0.24 | 0.97 | 102.44 ° | 1.541 | -0.33 | 1.51 |
103 ° | 1.159 | -0.26 | 1.13 | 0.0244 | 3,642,878 | 31.187 | 1.35 | 65.93 | 105.14 ° | -0.26 | 0.97 | 103.15 ° | 1.543 | -0.35 | 1.50 |
104 ° | 1.173 | -0.28 | 1.14 | 0.0247 | 3,696,209 | 30.892 | 1.38 | 67.31 | 106.50 ° | -0.28 | 0.96 | 103.87 ° | 1.545 | -0.37 | 1.50 |
105 ° | 1.187 | -0.31 | 1.15 | 0.0251 | 3,750,499 | 30.595 | 1.42 | 68.73 | 107.90 ° | -0.31 | 0.95 | 104.62 ° | 1.547 | -0.39 | 1.50 |
ν | R(AU) | X (AU) | Y (AU) | Δd(AU) | Δd(km) | V(km/s) | t(dy) | Σt(dy) | νE | X (AU) | Y (AU) | ν | R(AU) | X (AU) | Y (AU) |
106 ° | 1.201 | -0.33 | 1.15 | 0.0254 | 3,805,747 | 30.297 | 1.45 | 70.18 | 109.34 ° | -0.33 | 0.94 | 105.38 ° | 1.549 | -0.41 | 1.49 |
107 ° | 1.216 | -0.36 | 1.16 | 0.0258 | 3,861,947 | 29.997 | 1.49 | 71.67 | 110.80 ° | -0.36 | 0.93 | 106.16 ° | 1.551 | -0.43 | 1.49 |
108 ° | 1.231 | -0.38 | 1.17 | 0.0262 | 3,919,093 | 29.696 | 1.53 | 73.20 | 112.31 ° | -0.38 | 0.93 | 106.96 ° | 1.553 | -0.45 | 1.49 |
109 ° | 1.247 | -0.41 | 1.18 | 0.0266 | 3,977,175 | 29.394 | 1.57 | 74.77 | 113.85 ° | -0.40 | 0.91 | 107.78 ° | 1.555 | -0.47 | 1.48 |
110 ° | 1.263 | -0.43 | 1.19 | 0.0270 | 4,036,182 | 29.091 | 1.61 | 76.37 | 115.44 ° | -0.43 | 0.90 | 108.62 ° | 1.557 | -0.50 | 1.48 |
111 ° | 1.279 | -0.46 | 1.19 | 0.0274 | 4,096,100 | 28.786 | 1.65 | 78.02 | 117.06 ° | -0.45 | 0.89 | 109.49 ° | 1.559 | -0.52 | 1.47 |
112 ° | 1.295 | -0.49 | 1.20 | 0.0278 | 4,156,912 | 28.480 | 1.69 | 79.71 | 118.72 ° | -0.48 | 0.88 | 110.37 ° | 1.561 | -0.54 | 1.46 |
113 ° | 1.312 | -0.51 | 1.21 | 0.0282 | 4,218,599 | 28.172 | 1.73 | 81.44 | 120.43 ° | -0.51 | 0.86 | 111.28 ° | 1.563 | -0.57 | 1.46 |
114 ° | 1.329 | -0.54 | 1.21 | 0.0286 | 4,281,139 | 27.864 | 1.78 | 83.22 | 122.19 ° | -0.53 | 0.85 | 112.21 ° | 1.566 | -0.59 | 1.45 |
115 ° | 1.346 | -0.57 | 1.22 | 0.0290 | 4,344,504 | 27.555 | 1.82 | 85.05 | 123.98 ° | -0.56 | 0.83 | 113.17 ° | 1.568 | -0.62 | 1.44 |
116 ° | 1.364 | -0.60 | 1.23 | 0.0295 | 4,408,665 | 27.245 | 1.87 | 86.92 | 125.83 ° | -0.59 | 0.81 | 114.15 ° | 1.570 | -0.64 | 1.43 |
117 ° | 1.382 | -0.63 | 1.23 | 0.0299 | 4,473,589 | 26.933 | 1.92 | 88.84 | 127.72 ° | -0.61 | 0.79 | 115.16 ° | 1.573 | -0.67 | 1.42 |
