Tuesday, June 05, 2012

Synodic Cycle Tables

For this example of a synodic cycler,
 let T, orbital period, equal 2.135 years ( ≈ 780 days)
Thus, a, semimajor axis, = T2/3 = 1.6581AU
An orbit's semi latis rectum, lC, is distance from focus (i.e. Sol) to cycler at ν = 90°.
In this case, let lC = 1.0 AU =149,597,870.7 km (deliberately chosen to be same distance as from Sol to Terra).
Then, b, semiminor axis, = (a×lC) = (1.6581AU×1.0AU) = 1.28765 AU
Then, c, focus, = (a2-b2 = 1.045 AU.
Then, e, eccentricity, = c/a =0.630

Perihelion is an object's closest point to the Sun throughout the orbit.
Reference ray (ν=0°) usually extends from Sol to object's perihelion.
All other angular positions (ν "nu") measure from this reference.
Cycler
Angle
Radius Coordinates Incr. Dist Velocity Incr.
Time
Cumm.
Time
Earth
Angle
Coordinates Mars
Angle
Radius Coordinates
νC RC X C YC ΔdC V t Σt νE X E YE νM RM X M YM
Deg AU AU AU AU km km/sec days days Deg AU AU Deg AU AU AU
0 °0.614 0.61 0.00 n/a n/a 48.549 n/a n/a 40.96 °0.76 0.66 69.35 °1.462 0.52 1.37
1 °0.614 0.61 0.01 0.0107 1,601,874 48.547 0.38 0.38 41.34 °0.75 0.66 69.55 °1.463 0.51 1.37
2 °0.614 0.61 0.02 0.0107 1,602,136 48.542 0.38 0.76 41.72 °0.75 0.67 69.75 °1.463 0.51 1.37
2.62 °0.614 0.61 0.03 0.0066 989,798 48.537 0.24 1 41.95 °0.74 0.67 69.88 °1.463 0.50 1.37
3 °0.614 0.61 0.03 0.0041 612,866 48.533 0.15 1.15 41.86 °0.74 0.67 69.83 °1.463 0.50 1.37
4 °0.614 0.61 0.04 0.0107 1,603,444 48.521 0.38 1.53 42.24 °0.74 0.67 70.03 °1.464 0.50 1.38
5 °0.614 0.61 0.05 0.0107 1,604,492 48.505 0.38 1.91 42.61 °0.74 0.68 70.23 °1.464 0.50 1.38
5.23 °0.614 0.61 0.06 0.0025 370,594 48.501 0.09 2 42.70 °0.73 0.68 70.28 °1.464 0.49 1.38
6 °0.615 0.61 0.06 0.0083 1,235,212 48.486 0.29 2.29 42.91 °0.73 0.68 70.38 °1.465 0.49 1.38
7 °0.615 0.61 0.07 0.0107 1,607,375 48.463 0.38 2.68 43.28 °0.73 0.69 70.59 °1.465 0.49 1.38
7.84 °0.616 0.61 0.08 0.0090 1,344,494 48.441 0.32 3 43.60 °0.72 0.69 70.75 °1.465 0.48 1.38
8 °0.616 0.61 0.09 0.0018 264,722 48.436 0.06 3.06 43.35 °0.73 0.69 70.62 °1.465 0.49 1.38
9 °0.616 0.61 0.10 0.0108 1,611,317 48.407 0.39 3.45 43.73 °0.72 0.69 70.82 °1.465 0.48 1.38
10 °0.617 0.61 0.11 0.0108 1,613,686 48.373 0.39 3.83 44.11 °0.72 0.70 71.02 °1.466 0.48 1.39
10.43 °0.617 0.61 0.11 0.0046 690,115 48.358 0.17 4 44.27 °0.72 0.70 71.11 °1.466 0.47 1.39
11 °0.618 0.61 0.12 0.0062 926,213 48.337 0.22 4.22 44.33 °0.72 0.70 71.14 °1.466 0.47 1.39
12 °0.619 0.61 0.13 0.0108 1,619,229 48.296 0.39 4.61 44.71 °0.71 0.70 71.34 °1.467 0.47 1.39
13 °0.620 0.60 0.14 0.0108 1,622,404 48.253 0.39 5 45.09 °0.71 0.71 71.55 °1.467 0.46 1.39
14 °0.621 0.60 0.15 0.0109 1,625,852 48.205 0.39 5.39 45.48 °0.70 0.71 71.75 °1.468 0.46 1.39
15 °0.622 0.60 0.16 0.0109 1,629,574 48.155 0.39 5.78 45.86 °0.70 0.72 71.96 °1.468 0.45 1.40
15.56 °0.622 0.60 0.17 0.0061 909,716 48.125 0.22 6 46.08 °0.69 0.72 72.07 °1.468 0.45 1.40
16 °0.623 0.60 0.17 0.0048 723,861 48.101 0.17 6.17 46.03 °0.69 0.72 72.05 °1.468 0.45 1.40
17 °0.624 0.60 0.18 0.0109 1,637,845 48.043 0.39 6.57 46.42 °0.69 0.72 72.25 °1.469 0.45 1.40
18 °0.625 0.59 0.19 0.0110 1,642,399 47.982 0.40 6.96 46.81 °0.68 0.73 72.46 °1.469 0.44 1.40
18.09 °0.625 0.59 0.19 0.0010 145,869 47.976 0.04 7 46.85 °0.68 0.73 72.48 °1.469 0.44 1.40
19 °0.627 0.59 0.20 0.0100 1,501,369 47.917 0.36 7.36 47.17 °0.68 0.73 72.65 °1.470 0.44 1.40
20 °0.628 0.59 0.21 0.0110 1,652,356 47.849 0.40 7.76 47.56 °0.67 0.74 72.86 °1.470 0.43 1.40
20.59 °0.629 0.59 0.22 0.0066 980,099 47.808 0.24 8 47.80 °0.67 0.74 72.99 °1.470 0.43 1.41
21 °0.630 0.59 0.23 0.0045 677,670 47.778 0.16 8.16 47.73 °0.67 0.74 72.95 °1.470 0.43 1.41
22 °0.631 0.59 0.24 0.0111 1,663,461 47.703 0.40 8.57 48.12 °0.67 0.74 73.16 °1.471 0.43 1.41
23 °0.633 0.58 0.25 0.0112 1,669,451 47.625 0.41 8.97 48.52 °0.66 0.75 73.37 °1.471 0.42 1.41
23.07 °0.633 0.58 0.25 0.0007 110,301 47.619 0.03 9 48.55 °0.66 0.75 73.38 °1.471 0.42 1.41
24 °0.635 0.58 0.26 0.0105 1,565,438 47.543 0.38 9.38 48.90 °0.66 0.75 73.57 °1.472 0.42 1.41
25 °0.637 0.58 0.27 0.0112 1,682,322 47.458 0.41 9.79 49.30 °0.65 0.76 73.79 °1.472 0.41 1.41
25.51 °0.638 0.58 0.27 0.0057 853,124 47.413 0.21 10 49.51 °0.65 0.76 73.89 °1.472 0.41 1.41
26 °0.638 0.57 0.28 0.0056 836,091 47.369 0.20 10.20 49.51 °0.65 0.76 73.89 °1.472 0.41 1.41
27 °0.640 0.57 0.29 0.0113 1,696,403 47.277 0.42 10.62 49.91 °0.64 0.77 74.11 °1.473 0.40 1.42
27.91 °0.642 0.57 0.30 0.0104 1,551,321 47.191 0.38 11 50.29 °0.64 0.77 74.31 °1.473 0.40 1.42
28 °0.643 0.57 0.30 0.0010 152,587 47.182 0.04 11.04 49.95 °0.64 0.77 74.13 °1.473 0.40 1.42
29 °0.645 0.56 0.31 0.0114 1,711,722 47.083 0.42 11.46 50.37 °0.64 0.77 74.35 °1.473 0.40 1.42
30 °0.647 0.56 0.32 0.0115 1,719,856 46.981 0.42 11.88 50.78 °0.63 0.77 74.57 °1.474 0.39 1.42
30.28 °0.648 0.56 0.33 0.0032 477,738 46.952 0.12 12 50.90 °0.63 0.78 74.63 °1.474 0.39 1.42
31 °0.649 0.56 0.33 0.0084 1,250,580 46.876 0.31 12.31 51.09 °0.63 0.78 74.73 °1.474 0.39 1.42
32 °0.652 0.55 0.35 0.0116 1,737,094 46.767 0.43 12.74 51.51 °0.62 0.78 74.96 °1.475 0.38 1.42
32.60 °0.653 0.55 0.35 0.0070 1,053,093 46.699 0.26 13 51.77 °0.62 0.79 75.10 °1.475 0.38 1.43
33 °0.654 0.55 0.36 0.0046 693,120 46.655 0.17 13.17 51.68 °0.62 0.78 75.05 °1.475 0.38 1.42
34 °0.657 0.54 0.37 0.0117 1,755,654 46.539 0.44 13.61 52.11 °0.61 0.79 75.28 °1.475 0.37 1.43
34.89 °0.659 0.54 0.38 0.0105 1,570,511 46.433 0.39 14 52.50 °0.61 0.79 75.48 °1.476 0.37 1.43
35 °0.660 0.54 0.38 0.0013 194,934 46.420 0.05 14.05 52.16 °0.61 0.79 75.30 °1.475 0.37 1.43
36 °0.662 0.54 0.39 0.0119 1,775,576 46.298 0.44 14.49 52.60 °0.61 0.79 75.54 °1.476 0.37 1.43
37 °0.665 0.53 0.40 0.0119 1,786,060 46.172 0.45 14.94 53.04 °0.60 0.80 75.77 °1.477 0.36 1.43
37.13 °0.666 0.53 0.40 0.0016 237,774 46.156 0.06 15 53.10 °0.60 0.80 75.80 °1.477 0.36 1.43
38 °0.668 0.53 0.41 0.0104 1,559,129 46.044 0.39 15.39 53.42 °0.60 0.80 75.98 °1.477 0.36 1.43
39 °0.671 0.52 0.42 0.0121 1,808,102 45.912 0.46 15.85 53.87 °0.59 0.81 76.22 °1.478 0.35 1.43
39.33 °0.672 0.52 0.43 0.0040 599,460 45.867 0.15 16 54.02 °0.59 0.81 76.29 °1.478 0.35 1.44
40 °0.674 0.52 0.43 0.0082 1,220,218 45.776 0.31 16.31 54.18 °0.59 0.81 76.38 °1.478 0.35 1.44
41 °0.678 0.51 0.44 0.0122 1,831,616 45.638 0.46 16.77 54.64 °0.58 0.82 76.62 °1.478 0.34 1.44
41.48 °0.679 0.51 0.45 0.0060 891,686 45.569 0.23 17 54.86 °0.58 0.82 76.74 °1.479 0.34 1.44
42 °0.681 0.51 0.46 0.0064 952,260 45.496 0.24 17.24 54.87 °0.58 0.82 76.75 °1.479 0.34 1.44
43 °0.685 0.50 0.47 0.0124 1,856,649 45.351 0.47 17.71 55.34 °0.57 0.82 77.00 °1.479 0.33 1.44
43.59 °0.687 0.50 0.47 0.0074 1,108,832 45.263 0.28 18 55.62 °0.56 0.83 77.14 °1.480 0.33 1.44
44 °0.688 0.50 0.48 0.0051 760,927 45.202 0.19 18.19 55.53 °0.57 0.82 77.10 °1.480 0.33 1.44
45 °0.692 0.49 0.49 0.0126 1,883,256 45.051 0.48 18.68 56.01 °0.56 0.83 77.35 °1.480 0.32 1.44
45.66 °0.694 0.49 0.50 0.0083 1,246,583 44.950 0.32 19 56.33 °0.55 0.83 77.52 °1.481 0.32 1.45
46 °0.696 0.48 0.50 0.0043 650,590 44.896 0.17 19.16 56.18 °0.56 0.83 77.44 °1.480 0.32 1.44
47 °0.699 0.48 0.51 0.0128 1,911,491 44.738 0.49 19.66 56.66 °0.55 0.84 77.70 °1.481 0.32 1.45
47.68 °0.702 0.47 0.52 0.0087 1,300,795 44.630 0.34 20 57.00 °0.54 0.84 77.88 °1.481 0.31 1.45
48 °0.703 0.47 0.52 0.0042 625,450 44.577 0.16 20.16 56.82 °0.55 0.84 77.78 °1.481 0.31 1.45
49 °0.708 0.46 0.53 0.0130 1,941,416 44.413 0.51 20.66 57.32 °0.54 0.84 78.05 °1.482 0.31 1.45
49.65 °0.710 0.46 0.54 0.0085 1,267,486 44.305 0.33 21 57.65 °0.54 0.84 78.22 °1.482 0.30 1.45
50 °0.712 0.46 0.55 0.0046 689,552 44.246 0.18 21.18 57.50 °0.54 0.84 78.14 °1.482 0.30 1.45
51 °0.716 0.45 0.56 0.0132 1,973,093 44.075 0.52 21.69 58.01 °0.53 0.85 78.41 °1.483 0.30 1.45
51.58 °0.719 0.45 0.56 0.0076 1,142,878 43.976 0.30 22 58.31 °0.53 0.85 78.57 °1.483 0.29 1.45
52 °0.721 0.44 0.57 0.0057 846,739 43.902 0.22 22.22 58.23 °0.53 0.85 78.53 °1.483 0.29 1.45
53 °0.725 0.44 0.58 0.0134 2,006,589 43.725 0.53 22.75 58.75 °0.52 0.85 78.81 °1.484 0.29 1.46
53.46 °0.727 0.43 0.58 0.0062 923,489 43.643 0.24 23 59.00 °0.52 0.86 78.94 °1.484 0.28 1.46
54 °0.730 0.43 0.59 0.0074 1,100,561 43.546 0.29 23.29 59.04 °0.51 0.86 78.96 °1.484 0.28 1.46
55 °0.735 0.42 0.60 0.0136 2,041,976 43.363 0.55 23.83 59.58 °0.51 0.86 79.25 °1.485 0.28 1.46
55.30 °0.736 0.42 0.61 0.0041 606,314 43.308 0.16 24 59.74 °0.50 0.86 79.33 °1.485 0.27 1.46
56 °0.739 0.41 0.61 0.0097 1,454,094 43.177 0.39 24.38 59.96 °0.50 0.87 79.45 °1.485 0.27 1.46
57 °0.745 0.41 0.62 0.0139 2,079,328 42.988 0.56 24.94 60.52 °0.49 0.87 79.75 °1.486 0.26 1.46
57.09 °0.745 0.40 0.63 0.0013 189,102 42.971 0.05 25 60.57 °0.49 0.87 79.77 °1.486 0.26 1.46
58 °0.750 0.40 0.64 0.0128 1,909,667 42.796 0.52 25.51 61.02 °0.48 0.87 80.02 °1.486 0.26 1.46
58.84 °0.754 0.39 0.65 0.0119 1,779,202 42.633 0.48 26 61.50 °0.48 0.88 80.27 °1.487 0.25 1.47
59 °0.755 0.39 0.65 0.0023 339,529 42.602 0.09 26.09 61.12 °0.48 0.88 80.07 °1.486 0.26 1.46
60 °0.760 0.38 0.66 0.0143 2,139,217 42.404 0.58 26.67 61.69 °0.47 0.88 80.37 °1.487 0.25 1.47
60.55 °0.763 0.38 0.66 0.0079 1,177,381 42.295 0.32 27 62.01 °0.47 0.88 80.54 °1.488 0.24 1.47
61 °0.766 0.37 0.67 0.0066 982,879 42.203 0.27 27.26 61.96 °0.47 0.88 80.51 °1.488 0.25 1.47
62 °0.772 0.36 0.68 0.0146 2,181,839 42.000 0.60 27.86 62.55 °0.46 0.89 80.83 °1.488 0.24 1.47
62.21 °0.773 0.36 0.68 0.0031 467,671 41.956 0.13 28 62.68 °0.46 0.89 80.90 °1.488 0.24 1.47
63 °0.778 0.35 0.69 0.0116 1,736,328 41.793 0.48 28.47 63.02 °0.45 0.89 81.08 °1.489 0.23 1.47
63.84 °0.783 0.35 0.70 0.0125 1,867,028 41.618 0.52 29 63.53 °0.45 0.90 81.35 °1.490 0.22 1.47
64 °0.784 0.34 0.70 0.0024 359,700 41.584 0.10 29.09 63.12 °0.45 0.89 81.13 °1.489 0.23 1.47
65 °0.790 0.33 0.72 0.0150 2,250,042 41.371 0.63 29.72 63.74 °0.44 0.90 81.46 °1.490 0.22 1.47
65.42 °0.792 0.33 0.72 0.0064 957,309 41.281 0.27 30 64.01 °0.44 0.90 81.60 °1.490 0.22 1.47
66 °0.796 0.32 0.73 0.0088 1,316,662 41.156 0.37 30.36 64.11 °0.44 0.90 81.66 °1.490 0.22 1.47
66.97 °0.802 0.31 0.74 0.0149 2,234,256 40.945 0.63 31 64.73 °0.43 0.90 81.99 °1.491 0.21 1.48
67 °0.802 0.31 0.74 0.0004 64,240 40.938 0.02 31.01 64.13 °0.44 0.90 81.67 °1.490 0.22 1.47
68 °0.809 0.30 0.75 0.0155 2,323,655 40.718 0.66 31.67 64.78 °0.43 0.90 82.01 °1.491 0.21 1.48
68.48 °0.812 0.30 0.76 0.0075 1,116,733 40.612 0.32 32 65.09 °0.42 0.91 82.18 °1.491 0.20 1.48
69 °0.816 0.29 0.76 0.0082 1,232,730 40.494 0.35 32.34 65.12 °0.42 0.91 82.20 °1.492 0.20 1.48
69.95 °0.822 0.28 0.77 0.0151 2,260,859 40.279 0.65 33 65.76 °0.41 0.91 82.54 °1.492 0.19 1.48
70 °0.823 0.28 0.77 0.0008 115,047 40.268 0.03 33.02 65.16 °0.42 0.91 82.21 °1.492 0.20 1.48
71 °0.830 0.27 0.78 0.0161 2,403,021 40.039 0.69 33.72 65.84 °0.41 0.91 82.58 °1.492 0.19 1.48
71.39 °0.833 0.27 0.79 0.0062 933,788 39.950 0.27 34 66.11 °0.41 0.91 82.72 °1.493 0.19 1.48
72 °0.837 0.26 0.80 0.0100 1,497,038 39.807 0.44 34.42 66.27 °0.40 0.92 82.81 °1.493 0.19 1.48
72.79 °0.843 0.25 0.81 0.0129 1,931,768 39.623 0.56 35 66.83 °0.39 0.92 83.10 °1.494 0.18 1.48
73 °0.844 0.25 0.81 0.0035 527,546 39.573 0.15 35.14 66.42 °0.40 0.92 82.89 °1.493 0.18 1.48
74 °0.852 0.23 0.82 0.0166 2,488,504 39.336 0.73 35.87 67.14 °0.39 0.92 83.27 °1.494 0.18 1.48
74.15 °0.853 0.23 0.82 0.0026 383,822 39.299 0.11 36 67.25 °0.39 0.92 83.33 °1.494 0.17 1.48
75 °0.860 0.22 0.83 0.0143 2,134,607 39.096 0.63 36.62 67.77 °0.38 0.93 83.60 °1.495 0.17 1.49
75.49 °0.864 0.22 0.84 0.0082 1,233,678 38.979 0.37 37 68.13 °0.37 0.93 83.79 °1.495 0.16 1.49
76 °0.868 0.21 0.84 0.0088 1,315,412 38.854 0.39 37.38 68.15 °0.37 0.93 83.81 °1.495 0.16 1.49
76.79 °0.874 0.20 0.85 0.0136 2,029,892 38.661 0.61 38 68.75 °0.36 0.93 84.13 °1.496 0.15 1.49
77 °0.876 0.20 0.85 0.0037 550,604 38.609 0.17 38.15 68.32 °0.37 0.93 83.89 °1.496 0.16 1.49
78 °0.884 0.18 0.86 0.0175 2,612,663 38.362 0.79 38.94 69.09 °0.36 0.93 84.31 °1.497 0.15 1.49
78.06 °0.885 0.18 0.87 0.0010 155,402 38.347 0.05 39 69.14 °0.36 0.93 84.33 °1.497 0.15 1.49
79 °0.893 0.17 0.88 0.0166 2,490,220 38.112 0.76 39.74 69.84 °0.34 0.94 84.70 °1.498 0.14 1.49
79.30 °0.895 0.17 0.88 0.0053 794,660 38.037 0.24 40 70.08 °0.34 0.94 84.83 °1.498 0.13 1.49
80 °0.901 0.16 0.89 0.0126 1,884,725 37.859 0.58 40.56 70.41 °0.34 0.94 85.00 °1.498 0.13 1.49
80.51 °0.906 0.15 0.89 0.0092 1,376,147 37.730 0.42 41 70.82 °0.33 0.94 85.23 °1.499 0.12 1.49
81 °0.910 0.14 0.90 0.0089 1,337,809 37.604 0.41 41.39 70.81 °0.33 0.94 85.22 °1.499 0.12 1.49
81.69 °0.917 0.13 0.91 0.0127 1,898,635 37.426 0.59 42 71.39 °0.32 0.95 85.53 °1.499 0.12 1.49
82 °0.919 0.13 0.91 0.0057 850,716 37.347 0.26 42.24 71.07 °0.32 0.95 85.36 °1.499 0.12 1.49
82.85 °0.927 0.12 0.92 0.0158 2,360,947 37.126 0.74 43 71.80 °0.31 0.95 85.74 °1.500 0.11 1.50
83 °0.929 0.11 0.92 0.0028 424,641 37.087 0.13 43.11 71.20 °0.32 0.95 85.43 °1.499 0.12 1.49
83.98 °0.938 0.10 0.93 0.0185 2,761,965 36.830 0.87 44 72.06 °0.31 0.95 85.88 °1.500 0.11 1.50
84 °0.938 0.10 0.93 0.0004 60,721 36.825 0.02 44.00 71.22 °0.32 0.95 85.44 °1.499 0.12 1.49
85 °0.948 0.08 0.94 0.0191 2,860,663 36.560 0.91 44.91 72.11 °0.31 0.95 85.91 °1.500 0.11 1.50
85.08 °0.949 0.08 0.95 0.0016 235,022 36.538 0.07 45 72.19 °0.31 0.95 85.95 °1.501 0.11 1.50
86 °0.958 0.07 0.96 0.0178 2,664,517 36.293 0.85 45.83 72.95 °0.29 0.96 86.36 °1.502 0.10 1.50
86.16 °0.960 0.06 0.96 0.0031 466,477 36.250 0.15 46 73.10 °0.29 0.96 86.44 °1.502 0.09 1.50
87 °0.968 0.05 0.97 0.0165 2,472,845 36.024 0.79 46.77 73.73 °0.28 0.96 86.77 °1.503 0.08 1.50
87.21 °0.970 0.05 0.97 0.0042 634,014 35.966 0.20 47 73.93 °0.28 0.96 86.88 °1.503 0.08 1.50
88 °0.978 0.03 0.98 0.0157 2,346,014 35.752 0.76 47.74 74.48 °0.27 0.96 87.17 °1.503 0.07 1.50
88.25 °0.981 0.03 0.98 0.0049 736,838 35.685 0.24 48 74.72 °0.26 0.96 87.30 °1.504 0.07 1.50
89 °0.989 0.02 0.99 0.0153 2,284,836 35.478 0.75 48.72 75.22 °0.26 0.97 87.56 °1.504 0.06 1.50
89.25 °0.992 0.01 0.99 0.0052 774,228 35.409 0.25 49 75.47 °0.25 0.97 87.70 °1.505 0.06 1.50
90 °1.000 0.00 1.00 0.0153 2,290,048 35.202 0.75 49.73 75.96 °0.24 0.97 87.96 °1.505 0.05 1.50
90.22 °1.002 0.00 1.00 0.0045 668,493 35.142 0.22 50 76.18 °0.24 0.97 88.07 °1.506 0.05 1.50
91.21 °1.013 -0.02 1.01 0.0207 3,089,540 34.866 1.03 51 77.19 °0.22 0.98 88.61 °1.507 0.04 1.51
92.15 °1.024 -0.04 1.02 0.0200 2,989,919 34.601 1.00 52 78.17 °0.20 0.98 89.13 °1.508 0.02 1.51
93.08 °1.035 -0.06 1.03 0.0198 2,967,931 34.339 1.00 53 79.16 °0.19 0.98 89.66 °1.510 0.01 1.51
93.99 °1.046 -0.07 1.04 0.0197 2,945,691 34.081 1.00 54 80.14 °0.17 0.99 90.18 °1.511 0.00 1.51
94.87 °1.057 -0.09 1.05 0.0195 2,917,489 33.827 1.00 55 81.13 °0.15 0.99 90.71 °1.512 -0.02 1.51
95.74 °1.067 -0.11 1.06 0.0194 2,896,051 33.576 1.00 56 82.11 °0.14 0.99 91.23 °1.513 -0.03 1.51
96.60 °1.078 -0.12 1.07 0.0192 2,875,530 33.329 1.00 57 83.10 °0.12 0.99 91.75 °1.515 -0.05 1.51
97.43 °1.089 -0.14 1.08 0.0191 2,856,016 33.085 1.00 58 84.08 °0.10 0.99 92.28 °1.516 -0.06 1.51
98.25 °1.099 -0.16 1.09 0.0190 2,837,598 32.845 1.00 59 85.07 °0.09 1.00 92.80 °1.517 -0.07 1.52
99.06 °1.110 -0.17 1.10 0.0189 2,820,360 32.607 1.00 60 86.05 °0.07 1.00 93.32 °1.519 -0.09 1.52
99.85 °1.121 -0.19 1.10 0.0187 2,791,127 32.374 1.00 61 87.04 °0.05 1.00 93.85 °1.520 -0.10 1.52
100.61 °1.131 -0.21 1.11 0.0184 2,745,860 32.146 0.99 62 87.03 °0.05 1.00 93.84 °1.520 -0.10 1.52
101.38 °1.142 -0.23 1.12 0.0186 2,777,954 31.917 1.01 63 88.03 °0.03 1.00 94.37 °1.521 -0.12 1.52
102.12 °1.152 -0.24 1.13 0.0183 2,740,546 31.693 1.00 64 89.02 °0.02 1.00 94.90 °1.523 -0.13 1.52
102.86 °1.163 -0.26 1.13 0.0181 2,715,035 31.472 1.00 65 90.00 °0.00 1.00 95.42 °1.524 -0.14 1.52
103.57 °1.173 -0.28 1.14 0.0180 2,690,844 31.255 1.00 66 90.98 °-0.02 1.00 95.94 °1.525 -0.16 1.52
104.28 °1.184 -0.29 1.15 0.0179 2,679,839 31.041 1.00 67 91.97 °-0.03 1.00 96.47 °1.526 -0.17 1.52
104.98 °1.194 -0.31 1.15 0.0178 2,668,141 30.828 1.00 68 92.95 °-0.05 1.00 96.99 °1.528 -0.19 1.52
105.65 °1.205 -0.33 1.16 0.0176 2,631,288 30.620 0.99 69 93.94 °-0.07 1.00 97.51 °1.529 -0.20 1.52
106.32 °1.215 -0.34 1.17 0.0175 2,623,511 30.415 1.00 70 94.92 °-0.09 1.00 98.04 °1.530 -0.21 1.52
106.98 °1.226 -0.36 1.17 0.0175 2,616,077 30.211 1.00 71 95.91 °-0.10 0.99 98.56 °1.532 -0.23 1.51
107.63 °1.236 -0.37 1.18 0.0172 2,576,857 30.011 0.99 72 96.89 °-0.12 0.99 99.08 °1.533 -0.24 1.51
108.27 °1.246 -0.39 1.18 0.0172 2,572,741 29.814 1.00 73 97.87 °-0.14 0.99 99.61 °1.534 -0.26 1.51
108.89 °1.256 -0.41 1.19 0.0171 2,559,407 29.619 1.00 74 98.86 °-0.15 0.99 100.13 °1.536 -0.27 1.51
109.51 °1.266 -0.42 1.19 0.0169 2,528,685 29.427 0.99 75 99.84 °-0.17 0.99 100.65 °1.537 -0.28 1.51
110.12 °1.277 -0.44 1.20 0.0169 2,528,596 29.237 1.00 76 100.82 °-0.19 0.98 101.18 °1.538 -0.30 1.51
110.71 °1.287 -0.46 1.20 0.0167 2,498,740 29.050 1.00 77 101.80 °-0.20 0.98 101.70 °1.540 -0.31 1.51
111.30 °1.297 -0.47 1.21 0.0166 2,487,779 28.865 1.00 78 102.79 °-0.22 0.98 102.22 °1.541 -0.33 1.51
111.88 °1.307 -0.49 1.21 0.0166 2,478,334 28.682 1.00 79 103.77 °-0.24 0.97 102.75 °1.542 -0.34 1.50
112.45 °1.317 -0.50 1.22 0.0164 2,448,391 28.503 0.99 80 104.75 °-0.25 0.97 103.27 °1.543 -0.35 1.50
113.01 °1.327 -0.52 1.22 0.0164 2,454,991 28.324 1.00 81 105.74 °-0.27 0.96 103.79 °1.545 -0.37 1.50
113.56 °1.337 -0.53 1.23 0.0161 2,412,000 28.150 0.99 82 106.72 °-0.29 0.96 104.31 °1.546 -0.38 1.50
114.11 °1.346 -0.55 1.23 0.0162 2,419,733 27.976 1.00 83 107.71 °-0.30 0.95 104.84 °1.547 -0.40 1.50
114.64 °1.356 -0.57 1.23 0.0160 2,387,878 27.806 0.99 84 108.69 °-0.32 0.95 105.36 °1.549 -0.41 1.49
115.17 °1.366 -0.58 1.24 0.0160 2,386,428 27.637 1.00 85 109.67 °-0.34 0.94 105.88 °1.550 -0.42 1.49
115.69 °1.376 -0.60 1.24 0.0158 2,362,439 27.470 1.00 86 110.65 °-0.35 0.94 106.40 °1.551 -0.44 1.49
116.21 °1.385 -0.61 1.24 0.0157 2,355,257 27.305 1.00 87 111.64 °-0.37 0.93 106.93 °1.553 -0.45 1.49
116.71 °1.395 -0.63 1.25 0.0156 2,335,781 27.143 1.00 88 112.62 °-0.38 0.92 107.45 °1.554 -0.47 1.48
117.21 °1.405 -0.64 1.25 0.0156 2,326,382 26.982 1.00 89 113.60 °-0.40 0.92 107.97 °1.555 -0.48 1.48
117.71 °1.414 -0.66 1.25 0.0154 2,308,000 26.824 1.00 90 114.58 °-0.42 0.91 108.49 °1.556 -0.49 1.48
118.19 °1.424 -0.67 1.25 0.0154 2,299,951 26.667 1.00 91 115.57 °-0.43 0.90 109.02 °1.558 -0.51 1.47
118.67 °1.433 -0.69 1.26 0.0152 2,279,196 26.512 0.99 92 116.55 °-0.45 0.89 109.54 °1.559 -0.52 1.47
119.15 °1.443 -0.70 1.26 0.0152 2,276,092 26.359 1.00 93 117.53 °-0.46 0.89 110.06 °1.560 -0.54 1.47
119.61 °1.452 -0.72 1.26 0.0150 2,249,470 26.208 0.99 94 118.51 °-0.48 0.88 110.58 °1.562 -0.55 1.46
120.08 °1.461 -0.73 1.26 0.0151 2,254,917 26.058 1.00 95 119.50 °-0.49 0.87 111.11 °1.563 -0.56 1.46
120.53 °1.471 -0.75 1.27 0.0148 2,218,920 25.911 0.99 96 120.48 °-0.51 0.86 111.62 °1.564 -0.58 1.45
120.98 °1.480 -0.76 1.27 0.0149 2,234,404 25.764 1.00 97 121.47 °-0.52 0.85 112.15 °1.565 -0.59 1.45
121.43 °1.489 -0.78 1.27 0.0146 2,189,760 25.621 0.99 98 122.44 °-0.54 0.84 112.67 °1.567 -0.60 1.45
121.87 °1.498 -0.79 1.27 0.0147 2,202,413 25.478 1.00 99 123.43 °-0.55 0.83 113.19 °1.568 -0.62 1.44
122.30 °1.507 -0.81 1.27 0.0145 2,174,301 25.337 0.99 100 124.41 °-0.57 0.83 113.71 °1.569 -0.63 1.44
122.73 °1.517 -0.82 1.28 0.0145 2,169,813 25.197 1.00 101 125.39 °-0.58 0.82 114.24 °1.571 -0.64 1.43
123.15 °1.526 -0.83 1.28 0.0145 2,161,821 25.059 1.00 102 126.37 °-0.59 0.81 114.76 °1.572 -0.66 1.43
123.57 °1.535 -0.85 1.28 0.0143 2,136,701 24.923 0.99 103 127.35 °-0.61 0.79 115.28 °1.573 -0.67 1.42
123.98 °1.544 -0.86 1.28 0.0144 2,150,125 24.788 1.00 104 128.34 °-0.62 0.78 115.81 °1.574 -0.69 1.42
