Tuesday, June 05, 2012

Expanded TWO YEAR CYCLER TABLE (in work)




Perihelion (q) is an orbit's closest point to Sol, our sun.



Reference ray (ν=0°) usually extends from Sol to object's perihelion.



All other angles, ν (Greek "nu"), measure from this reference.



For the orbital period (P) to be 2 years, Kepler's 3rd Law requires semimajor axis (a) to be 1.58 AU.



Cycler orbit's semilatis rectum, C, is distance from focus (i.e. Sol) to cycler at ν = 90°.  For following table, let be 1.0 AU.



Cycler
Angle
Radius Coordinates Incr. DistVelocity Incr.
Time
Cumm.
Time
Earth
Angle
Coordinates Mars
Angle
Radius Coordinates
νC RC X C YC ΔdC V ΔtC TC νE X E YE νM RM X M YM
Deg AU AU AU AU km km/sec days days Deg AU AU Deg AU AU AU
0.622 0.62 0.00 n/a n/a 47.903 n/a n/a 40.16°0.76 0.64 68.60°1.461 0.53 1.36
0.622 0.62 0.01 0.0109 1,623,464 47.901 0.39 0.39 40.55°0.76 0.65 68.81°1.461 0.53 1.36
0.622 0.62 0.02 0.0109 1,623,722 47.896 0.39 0.78 40.93°0.76 0.66 69.01°1.462 0.52 1.36
2.55°0.622 0.62 0.03 0.0060 890,976 47.892 0.22 1.00 41.15°0.75 0.66 69.13°1.462 0.52 1.37
0.622 0.62 0.03 0.0109 1,624,238 47.888 0.39 1.18 41.32°0.75 0.66 69.22°1.462 0.52 1.37
0.622 0.62 0.04 0.0109 1,625,012 47.876 0.39 1.57 41.71°0.75 0.67 69.42°1.462 0.51 1.37
0.623 0.62 0.05 0.0109 1,626,044 47.860 0.39 1.96 42.10°0.74 0.67 69.63°1.463 0.51 1.37
5.09°0.623 0.62 0.06 0.0010 151,697 47.858 0.04 2.00 42.13°0.74 0.67 69.65°1.463 0.51 1.37
0.623 0.62 0.07 0.0109 1,627,336 47.841 0.39 2.36 42.48°0.74 0.68 69.84°1.463 0.50 1.37
0.624 0.62 0.08 0.0109 1,628,887 47.819 0.39 2.75 42.87°0.73 0.68 70.04°1.464 0.50 1.38
7.63°0.624 0.62 0.08 0.0069 1,026,998 47.803 0.25 3.00 43.12°0.73 0.68 70.17°1.464 0.50 1.38
0.624 0.62 0.09 0.0109 1,630,699 47.793 0.39 3.15 43.26°0.73 0.69 70.25°1.464 0.49 1.38
0.625 0.62 0.10 0.0109 1,632,772 47.764 0.40 3.54 43.65°0.72 0.69 70.46°1.465 0.49 1.38
10°0.625 0.62 0.11 0.0109 1,635,107 47.732 0.40 3.94 44.04°0.72 0.70 70.67°1.465 0.49 1.38
Rνc

1+ec×cos(ν)
Rνcos(ν) Rνsin(ν)
Δd=√((ΔX)2+(ΔY)2)
See Vν below. Δd/Vν Σt ω=0.9856°/dy cos(νE) sin(νE) ω=0.5240°/dy See RMRMcos(νM) RMsin(νM)
10.16°0.625 0.62 0.11 0.0017 254,174 47.726 0.06 4.00 44.10°0.72 0.70 70.70°1.465 0.48 1.38
11°0.626 0.61 0.12 0.0109 1,637,706 47.696 0.40 4.34 44.43°0.71 0.70 70.87°1.466 0.48 1.38
12°0.627 0.61 0.13 0.0110 1,640,569 47.656 0.40 4.73 44.83°0.71 0.70 71.08°1.466 0.48 1.39
12.67°0.628 0.61 0.14 0.0073 1,093,365 47.628 0.27 5.00 45.09°0.71 0.71 71.22°1.466 0.47 1.39
13°0.628 0.61 0.14 0.0110 1,643,698 47.613 0.40 5.13 45.22°0.70 0.71 71.29°1.467 0.47 1.39
14°0.629 0.61 0.15 0.0110 1,647,095 47.567 0.40 5.53 45.61°0.70 0.71 71.50°1.467 0.47 1.39
15°0.630 0.61 0.16 0.0110 1,650,761 47.518 0.40 5.94 46.01°0.69 0.72 71.71°1.467 0.46 1.39
15.16°0.630 0.61 0.16 0.0017 259,958 47.509 0.06 6.00 46.07°0.69 0.72 71.75°1.468 0.46 1.39
16°0.631 0.61 0.17 0.0111 1,654,698 47.465 0.40 6.34 46.41°0.69 0.72 71.92°1.468 0.46 1.40
17°0.632 0.60 0.18 0.0111 1,658,908 47.408 0.41 6.75 46.81°0.68 0.73 72.14°1.468 0.45 1.40
17.63°0.633 0.60 0.19 0.0070 1,042,486 47.371 0.25 7.00 47.06°0.68 0.73 72.27°1.469 0.45 1.40
18°0.633 0.60 0.20 0.0111 1,663,393 47.348 0.41 7.15 47.21°0.68 0.73 72.35°1.469 0.45 1.40
19°0.635 0.60 0.21 0.0112 1,668,154 47.285 0.41 7.56 47.61°0.67 0.74 72.56°1.469 0.44 1.40
20°0.636 0.60 0.22 0.0112 1,673,195 47.219 0.41 7.97 48.02°0.67 0.74 72.78°1.470 0.44 1.40
νC RC X C YC ΔdC V ΔtC TC νE X E YE νM RM X M YM
Deg AU AU AU AU km km/sec days days Deg AU AU Deg AU AU AU
20.07°0.636 0.60 0.22 0.0008 121,662 47.214 0.03 8.00 48.04°0.67 0.74 72.79°1.470 0.43 1.40
21°0.638 0.60 0.23 0.0112 1,678,518 47.149 0.41 8.38 48.42°0.66 0.75 72.99°1.470 0.43 1.41
22°0.639 0.59 0.24 0.0113 1,684,126 47.076 0.41 8.80 48.83°0.66 0.75 73.21°1.471 0.42 1.41
22.49°0.640 0.59 0.24 0.0055 826,844 47.038 0.20 9.00 49.03°0.66 0.76 73.32°1.471 0.42 1.41
23°0.641 0.59 0.25 0.0113 1,690,020 46.999 0.42 9.21 49.24°0.65 0.76 73.43°1.471 0.42 1.41
24°0.643 0.59 0.26 0.0113 1,696,204 46.919 0.42 9.63 49.65°0.65 0.76 73.65°1.472 0.41 1.41
24.88°0.644 0.58 0.27 0.0100 1,493,620 46.846 0.37 10.00 50.02°0.64 0.77 73.84°1.472 0.41 1.41
25°0.645 0.58 0.27 0.0114 1,702,681 46.836 0.42 10.05 50.07°0.64 0.77 73.87°1.472 0.41 1.41
26°0.647 0.58 0.28 0.0114 1,709,455 46.749 0.42 10.47 50.48°0.64 0.77 74.09°1.473 0.40 1.42
27°0.649 0.58 0.29 0.0115 1,716,527 46.659 0.43 10.90 50.90°0.63 0.78 74.31°1.473 0.40 1.42
27.23°0.649 0.58 0.30 0.0027 399,258 46.638 0.10 11.00 51.00°0.63 0.78 74.37°1.473 0.40 1.42
28°0.651 0.57 0.31 0.0115 1,723,903 46.566 0.43 11.33 51.33°0.62 0.78 74.54°1.474 0.39 1.42
29°0.653 0.57 0.32 0.0116 1,731,585 46.469 0.43 11.76 51.75°0.62 0.79 74.76°1.474 0.39 1.42
29.55°0.654 0.57 0.32 0.0064 959,036 46.414 0.24 12.00 51.99°0.62 0.79 74.89°1.475 0.38 1.42
30°0.655 0.57 0.33 0.0116 1,739,577 46.369 0.43 12.19 52.18°0.61 0.79 74.99°1.475 0.38 1.42
Rνc

1+ec×cos(ν)
Rνcos(ν) Rνsin(ν)
Δd=√((ΔX)2+(ΔY)2)
See Vν below. Δd/Vν Σt ω=0.9856°/dy cos(νE) sin(νE) ω=0.5240°/dy See RMRMcos(νM) RMsin(νM)
31°0.657 0.56 0.34 0.0117 1,747,883 46.266 0.44 12.63 52.61°0.61 0.79 75.22°1.475 0.38 1.43
31.84°0.659 0.56 0.35 0.0098 1,467,703 46.177 0.37 13.00 52.97°0.60 0.80 75.41°1.476 0.37 1.43
32°0.660 0.56 0.35 0.0117 1,756,507 46.159 0.44 13.07 53.04°0.60 0.80 75.45°1.476 0.37 1.43
33°0.662 0.56 0.36 0.0118 1,765,454 46.050 0.44 13.52 53.48°0.60 0.80 75.68°1.476 0.37 1.43
34°0.665 0.55 0.37 0.0119 1,774,728 45.937 0.45 13.96 53.92°0.59 0.81 75.92°1.477 0.36 1.43
34.08°0.665 0.55 0.37 0.0010 145,534 45.927 0.04 14.00 53.96°0.59 0.81 75.94°1.477 0.36 1.43
35°0.667 0.55 0.38 0.0119 1,784,332 45.820 0.45 14.41 54.37°0.58 0.81 76.15°1.477 0.35 1.43
36°0.670 0.54 0.39 0.0120 1,794,273 45.701 0.45 14.87 54.81°0.58 0.82 76.39°1.478 0.35 1.44
36.29°0.671 0.54 0.40 0.0035 517,658 45.666 0.13 15.00 54.94°0.57 0.82 76.46°1.478 0.35 1.44
37°0.673 0.54 0.41 0.0121 1,804,555 45.578 0.46 15.33 55.27°0.57 0.82 76.63°1.479 0.34 1.44
38°0.676 0.53 0.42 0.0121 1,815,182 45.452 0.46 15.79 55.72°0.56 0.83 76.88°1.479 0.34 1.44
38.45°0.677 0.53 0.42 0.0055 825,869 45.394 0.21 16.00 55.93°0.56 0.83 76.99°1.479 0.33 1.44
39°0.679 0.53 0.43 0.0122 1,826,161 45.323 0.47 16.26 56.18°0.56 0.83 77.12°1.480 0.33 1.44
40°0.682 0.52 0.44 0.0123 1,837,497 45.191 0.47 16.73 56.65°0.55 0.84 77.37°1.480 0.32 1.44
νC RC X C YC ΔdC V ΔtC TC νE X E YE νM RM X M YM
Deg AU AU AU AU km km/sec days days Deg AU AU Deg AU AU AU
40.58°0.684 0.52 0.44 0.0071 1,066,313 45.113 0.27 17.00 56.91°0.55 0.84 77.51°1.481 0.32 1.45
41°0.685 0.52 0.45 0.0124 1,849,194 45.055 0.48 17.20 57.11°0.54 0.84 77.61°1.481 0.32 1.45
42°0.689 0.51 0.46 0.0124 1,861,260 44.916 0.48 17.68 57.59°0.54 0.84 77.87°1.481 0.31 1.45
42.66°0.691 0.51 0.47 0.0083 1,235,144 44.823 0.32 18.00 57.90°0.53 0.85 78.03°1.482 0.31 1.45
43°0.692 0.51 0.47 0.0125 1,873,699 44.774 0.48 18.16 58.06°0.53 0.85 78.12°1.482 0.31 1.45
44°0.696 0.50 0.48 0.0126 1,886,519 44.629 0.49 18.65 58.55°0.52 0.85 78.38°1.483 0.30 1.45
44.70°0.698 0.50 0.49 0.0089 1,328,547 44.526 0.35 19.00 58.89°0.52 0.86 78.56°1.483 0.29 1.45
45°0.699 0.49 0.49 0.0127 1,899,725 44.481 0.49 19.15 59.03°0.51 0.86 78.64°1.483 0.29 1.45
46°0.703 0.49 0.51 0.0128 1,913,324 44.330 0.50 19.65 59.53°0.51 0.86 78.90°1.484 0.29 1.46
46.70°0.706 0.48 0.51 0.0090 1,342,752 44.223 0.35 20.00 59.87°0.50 0.86 79.08°1.484 0.28 1.46
47°0.707 0.48 0.52 0.0129 1,927,322 44.176 0.50 20.15 60.02°0.50 0.87 79.16°1.484 0.28 1.46
48°0.711 0.48 0.53 0.0130 1,941,727 44.018 0.51 20.66 60.53°0.49 0.87 79.43°1.485 0.27 1.46
48.65°0.713 0.47 0.54 0.0085 1,274,066 43.914 0.34 21.00 60.86°0.49 0.87 79.61°1.485 0.27 1.46
49°0.715 0.47 0.54 0.0131 1,956,545 43.858 0.52 21.18 61.04°0.48 0.87 79.70°1.486 0.27 1.46
50°0.719 0.46 0.55 0.0132 1,971,785 43.694 0.52 21.70 61.55°0.48 0.88 79.97°1.486 0.26 1.46
Rνc

1+ec×cos(ν)
Rνcos(ν) Rνsin(ν)
Δd=√((ΔX)2+(ΔY)2)
See Vν below. Δd/Vν Σt ω=0.9856°/dy cos(νE) sin(νE) ω=0.5240°/dy See RMRMcos(νM) RMsin(νM)
50.56°0.721 0.46 0.56 0.0075 1,118,891 43.600 0.30 22.00 61.84°0.47 0.88 80.13°1.487 0.25 1.46
51°0.723 0.46 0.56 0.0133 1,987,452 43.527 0.53 22.23 62.07°0.47 0.88 80.25°1.487 0.25 1.47
52°0.728 0.45 0.57 0.0134 2,003,556 43.358 0.53 22.77 62.60°0.46 0.89 80.53°1.488 0.24 1.47
52.43°0.729 0.44 0.58 0.0058 873,750 43.283 0.23 23.00 62.83°0.46 0.89 80.65°1.488 0.24 1.47
53°0.732 0.44 0.58 0.0135 2,020,105 43.185 0.54 23.31 63.13°0.45 0.89 80.81°1.488 0.24 1.47
54°0.737 0.43 0.60 0.0136 2,037,105 43.009 0.55 23.85 63.67°0.44 0.90 81.10°1.489 0.23 1.47
54.26°0.738 0.43 0.60 0.0036 535,306 42.963 0.14 24.00 63.81°0.44 0.90 81.18°1.489 0.23 1.47
55°0.741 0.43 0.61 0.0137 2,054,566 42.831 0.56 24.41 64.22°0.43 0.90 81.39°1.490 0.22 1.47
56°0.746 0.42 0.62 0.0139 2,072,496 42.649 0.56 24.97 64.77°0.43 0.90 81.69°1.490 0.22 1.47
56.05°0.746 0.42 0.62 0.0007 100,388 42.640 0.03 25.00 64.80°0.43 0.90 81.70°1.490 0.22 1.47
57°0.751 0.41 0.63 0.0140 2,090,904 42.464 0.57 25.54 65.34°0.42 0.91 81.99°1.491 0.21 1.48
57.79°0.755 0.40 0.64 0.0112 1,669,848 42.316 0.46 26.00 65.79°0.41 0.91 82.23°1.492 0.20 1.48
58°0.756 0.40 0.64 0.0141 2,109,798 42.277 0.58 26.12 65.90°0.41 0.91 82.29°1.492 0.20 1.48
59°0.761 0.39 0.65 0.0142 2,129,189 42.087 0.59 26.71 66.48°0.40 0.92 82.60°1.492 0.19 1.48
59.50°0.764 0.39 0.66 0.0071 1,063,258 41.991 0.29 27.00 66.77°0.39 0.92 82.75°1.493 0.19 1.48
60°0.767 0.38 0.66 0.0144 2,149,085 41.893 0.59 27.30 67.07°0.39 0.92 82.91°1.493 0.18 1.48
νC RC X C YC ΔdC V ΔtC TC νE X E YE νM RM X M YM
Deg AU AU AU AU km km/sec days days Deg AU AU Deg AU AU AU
61°0.772 0.37 0.68 0.0145 2,169,497 41.697 0.60 27.90 67.66°0.38 0.92 83.22°1.494 0.18 1.48
61.16°0.773 0.37 0.68 0.0024 351,775 41.665 0.10 28.00 67.76°0.38 0.93 83.27°1.494 0.17 1.48
62°0.778 0.37 0.69 0.0146 2,190,433 41.498 0.61 28.51 68.26°0.37 0.93 83.54°1.495 0.17 1.49
62.79°0.782 0.36 0.70 0.0116 1,737,884 41.340 0.49 29.00 68.74°0.36 0.93 83.80°1.495 0.16 1.49
63°0.784 0.36 0.70 0.0148 2,211,904 41.296 0.62 29.13 68.87°0.36 0.93 83.87°1.496 0.16 1.49
64°0.789 0.35 0.71 0.0149 2,233,921 41.092 0.63 29.76 69.49°0.35 0.94 84.20°1.496 0.15 1.49
64.37°0.792 0.34 0.71 0.0056 839,613 41.015 0.24 30.00 69.73°0.35 0.94 84.32°1.497 0.15 1.49
65°0.795 0.34 0.72 0.0151 2,256,493 40.884 0.64 30.40 70.12°0.34 0.94 84.53°1.497 0.14 1.49
65.92°0.801 0.33 0.73 0.0141 2,106,485 40.690 0.60 31.00 70.71°0.33 0.94 84.85°1.498 0.13 1.49
66°0.802 0.33 0.73 0.0152 2,279,632 40.674 0.65 31.05 70.76°0.33 0.94 84.87°1.498 0.13 1.49
67°0.808 0.32 0.74 0.0154 2,303,348 40.461 0.66 31.71 71.41°0.32 0.95 85.22°1.499 0.12 1.49
67.44°0.811 0.31 0.75 0.0068 1,012,619 40.368 0.29 32.00 71.70°0.31 0.95 85.37°1.499 0.12 1.49
68°0.814 0.31 0.76 0.0156 2,327,653 40.246 0.67 32.38 72.07°0.31 0.95 85.57°1.500 0.12 1.50
68.92°0.820 0.30 0.77 0.0144 2,152,484 40.046 0.62 33.00 72.69°0.30 0.95 85.89°1.500 0.11 1.50
69°0.821 0.29 0.77 0.0157 2,352,557 40.027 0.68 33.06 72.74°0.30 0.95 85.92°1.500 0.11 1.50
70°0.828 0.28 0.78 0.0159 2,378,073 39.806 0.69 33.75 73.42°0.29 0.96 86.29°1.501 0.10 1.50
Rνc

1+ec×cos(ν)
Rνcos(ν) Rνsin(ν)
Δd=√((ΔX)2+(ΔY)2)
See Vν below. Δd/Vν Σt ω=0.9856°/dy cos(νE) sin(νE) ω=0.5240°/dy See RMRMcos(νM) RMsin(νM)
70.36°0.830 0.28 0.78 0.0057 855,316 39.727 0.25 34.00 73.67°0.28 0.96 86.42°1.502 0.09 1.50
71°0.835 0.27 0.79 0.0161 2,404,211 39.583 0.70 34.45 74.12°0.27 0.96 86.65°1.502 0.09 1.50
71.77°0.840 0.26 0.80 0.0124 1,860,933 39.409 0.55 35.00 74.66°0.26 0.96 86.94°1.503 0.08 1.50
72°0.842 0.26 0.80 0.0163 2,430,984 39.356 0.71 35.17 74.82°0.26 0.97 87.03°1.503 0.08 1.50
73°0.849 0.25 0.81 0.0164 2,458,403 39.127 0.73 35.89 75.54°0.25 0.97 87.41°1.504 0.07 1.50
73.14°0.850 0.25 0.81 0.0024 354,030 39.094 0.10 36.00 75.64°0.25 0.97 87.47°1.504 0.07 1.50
74°0.856 0.24 0.82 0.0166 2,486,482 38.896 0.74 36.63 76.27°0.24 0.97 87.80°1.505 0.06 1.50
74.49°0.860 0.23 0.83 0.0081 1,218,865 38.783 0.36 37.00 76.63°0.23 0.97 87.99°1.505 0.05 1.50
75°0.864 0.22 0.83 0.0168 2,515,231 38.662 0.75 37.39 77.01°0.22 0.97 88.19°1.506 0.05 1.51
75.80°0.870 0.21 0.84 0.0136 2,032,733 38.473 0.61 38.00 77.61°0.21 0.98 88.51°1.507 0.04 1.51
76°0.872 0.21 0.85 0.0170 2,544,665 38.425 0.77 38.15 77.77°0.21 0.98 88.59°1.507 0.04 1.51
77°0.880 0.20 0.86 0.0172 2,574,794 38.186 0.78 38.93 78.53°0.20 0.98 89.00°1.508 0.03 1.51
77.08°0.880 0.20 0.86 0.0014 215,557 38.166 0.07 39.00 78.60°0.20 0.98 89.04°1.508 0.03 1.51
78°0.888 0.18 0.87 0.0174 2,605,632 37.945 0.79 39.73 79.32°0.19 0.98 89.42°1.509 0.02 1.51
78.34°0.890 0.18 0.87 0.0059 880,262 37.863 0.27 40.00 79.58°0.18 0.98 89.56°1.509 0.01 1.51
79°0.896 0.17 0.88 0.0176 2,637,191 37.701 0.81 40.54 80.12°0.17 0.99 89.84°1.510 0.00 1.51
79.56°0.901 0.16 0.89 0.0100 1,490,103 37.563 0.46 41.00 80.57°0.16 0.99 90.08°1.511 0.00 1.51
80°0.904 0.16 0.89 0.0178 2,669,485 37.454 0.82 41.36 80.93°0.16 0.99 90.28°1.511 -0.01 1.51
νC RC X C YC ΔdC V ΔtC TC νE X E YE νM RM X M YM
Deg AU AU AU AU km km/sec days days Deg AU AU Deg AU AU AU
80.76°0.911 0.15 0.90 0.0137 2,043,920 37.266 0.63 42.00 81.55°0.15 0.99 90.61°1.512 -0.02 1.51
81°0.913 0.14 0.90 0.0181 2,702,526 37.205 0.84 42.20 81.76°0.14 0.99 90.72°1.512 -0.02 1.51
81.93°0.921 0.13 0.91 0.0170 2,540,598 36.972 0.80 43.00 82.54°0.13 0.99 91.13°1.513 -0.03 1.51
82°0.922 0.13 0.91 0.0183 2,736,328 36.954 0.86 43.06 82.60°0.13 0.99 91.17°1.513 -0.03 1.51
83°0.931 0.11 0.92 0.0185 2,770,902 36.701 0.87 43.93 83.46°0.11 0.99 91.62°1.514 -0.04 1.51
83.07°0.932 0.11 0.92 0.0014 204,116 36.682 0.06 44.00 83.53°0.11 0.99 91.66°1.514 -0.04 1.51
84°0.940 0.10 0.94 0.0188 2,806,262 36.445 0.89 44.83 84.34°0.10 1.00 92.09°1.516 -0.06 1.51
84.19°0.942 0.10 0.94 0.0036 541,185 36.395 0.17 45.00 84.51°0.10 1.00 92.18°1.516 -0.06 1.51
85°0.950 0.08 0.95 0.0190 2,842,421 36.187 0.91 45.74 85.24°0.08 1.00 92.57°1.517 -0.07 1.52
85.29°0.952 0.08 0.95 0.0055 818,341 36.112 0.26 46.00 85.50°0.08 1.00 92.70°1.517 -0.07 1.52
86°0.959 0.07 0.96 0.0192 2,879,391 35.926 0.93 46.66 86.15°0.07 1.00 93.05°1.518 -0.08 1.52
86.36°0.963 0.06 0.96 0.0069 1,034,748 35.833 0.33 47.00 86.48°0.06 1.00 93.23°1.518 -0.09 1.52
87°0.969 0.05 0.97 0.0195 2,917,185 35.664 0.95 47.61 87.09°0.05 1.00 93.55°1.519 -0.09 1.52
87.40°0.973 0.04 0.97 0.0080 1,189,634 35.557 0.39 48.00 87.47°0.04 1.00 93.75°1.520 -0.10 1.52
88°0.979 0.03 0.98 0.0198 2,955,815 35.399 0.97 48.58 88.04°0.03 1.00 94.06°1.520 -0.11 1.52
88.43°0.984 0.03 0.98 0.0086 1,282,295 35.284 0.42 49.00 88.45°0.03 1.00 94.28°1.521 -0.11 1.52
89°0.989 0.02 0.99 0.0200 2,995,294 35.132 0.99 49.56 89.01°0.02 1.00 94.57°1.522 -0.12 1.52
89.43°0.994 0.01 0.99 0.0088 1,312,096 35.015 0.43 50.00 89.44°0.01 1.00 94.80°1.522 -0.13 1.52
90°1.000 0.00 1.00 0.0203 3,035,633 34.863 1.01 50.57 90.00°0.00 1.00 95.10°1.523 -0.14 1.52
Rνc

1+ec×cos(ν)
Rνcos(ν) Rνsin(ν)
Δd=√((ΔX)2+(ΔY)2)
See Vν below. Δd/Vν Σt ω=0.9856°/dy cos(νE) sin(νE) ω=0.5240°/dy See RMRMcos(νM) RMsin(νM)
90.42°1.004 -0.01 1.00 0.0085 1,278,473 34.750 0.43 51.00 90.42°-0.01 1.00 95.32°1.524 -0.14 1.52
91°1.011 -0.02 1.01 0.0206 3,076,843 34.591 1.03 51.60 91.02°-0.02 1.00 95.64°1.524 -0.15 1.52
91.38°1.015 -0.02 1.01 0.0079 1,180,934 34.488 0.40 52.00 91.41°-0.02 1.00 95.85°1.525 -0.16 1.52
92°1.022 -0.04 1.02 0.0208 3,118,937 34.318 1.05 52.65 92.06°-0.04 1.00 96.19°1.526 -0.16 1.52
92.32°1.025 -0.04 1.02 0.0068 1,019,061 34.229 0.34 53.00 92.39°-0.04 1.00 96.37°1.526 -0.17 1.52
93°1.033 -0.05 1.03 0.0211 3,161,925 34.043 1.08 53.73 93.11°-0.05 1.00 96.76°1.527 -0.18 1.52
93.25°1.036 -0.06 1.03 0.0053 792,509 33.974 0.27 54.00 93.38°-0.06 1.00 96.90°1.528 -0.18 1.52
94°1.044 -0.07 1.04 0.0214 3,205,817 33.766 1.10 54.83 94.20°-0.07 1.00 97.33°1.529 -0.20 1.52
94.16°1.046 -0.08 1.04 0.0033 501,007 33.722 0.17 55.00 94.37°-0.08 1.00 97.42°1.529 -0.20 1.52
95°1.056 -0.09 1.05 0.0217 3,250,623 33.486 1.12 55.95 95.31°-0.09 1.00 97.92°1.530 -0.21 1.52
95.04°1.056 -0.09 1.05 0.0009 138,361 33.474 0.05 56.00 95.35°-0.09 1.00 97.94°1.530 -0.21 1.52
95.88°1.066 -0.11 1.06 0.0184 2,748,232 33.240 0.96 57.00 96.30°-0.11 0.99 98.45°1.531 -0.22 1.51
96°1.068 -0.11 1.06 0.0230 3,439,154 33.205 1.20 57.15 96.49°-0.11 0.99 98.55°1.532 -0.23 1.51
97.38°1.085 -0.14 1.08 0.0309 4,616,166 32.815 1.63 58.00 98.09°-0.14 0.99 99.40°1.534 -0.25 1.51
98°1.092 -0.15 1.08 0.0233 3,488,649 32.637 1.24 58.39 97.71°-0.13 0.99 99.20°1.533 -0.25 1.51
98.00°1.092 -0.15 1.08 0.0000 0 32.637 0.00 59.00 97.71°-0.13 0.99 99.20°1.533 -0.25 1.51
98°1.092 -0.15 1.08 0.0237 3,539,099 32.637 1.26 59.64 98.94°-0.16 0.99 99.85°1.535 -0.26 1.51
98.29°1.096 -0.16 1.08 0.0067 1,000,233 32.554 0.36 60.00 99.29°-0.16 0.99 100.04°1.535 -0.27 1.51
99°1.105 -0.17 1.09 0.0240 3,439,154 32.351 1.23 60.87 97.70°-0.13 0.99 100.50°1.537 -0.28 1.51
99.10°1.106 -0.18 1.09 0.0024 355,715 32.321 0.13 61.00 97.82°-0.14 0.99 100.57°1.537 -0.28 1.51
99.90°1.117 -0.19 1.10 0.0185 2,770,153 32.092 1.00 62.00 98.81°-0.15 0.99 101.09°1.538 -0.30 1.51
100°1.118 -0.19 1.10 0.0244 3,488,649 32.062 1.26 62.13 98.95°-0.16 0.99 101.16°1.538 -0.30 1.51
νC RC X C YC ΔdC V ΔtC TC νE X E YE νM RM X M YM
Deg AU AU AU AU km km/sec days days Deg AU AU Deg AU AU AU
100.67°1.127 -0.21 1.11 0.0159 2,382,309 31.867 0.87 63.00 99.80°-0.17 0.99 101.61°1.539 -0.31 1.51
101°1.131 -0.22 1.11 0.0237 3,539,099 31.772 1.29 63.42 100.21°-0.18 0.98 101.83°1.540 -0.32 1.51
101.44°1.137 -0.23 1.11 0.0105 1,572,876 31.644 0.58 64.00 100.78°-0.19 0.98 102.14°1.541 -0.32 1.51
102°1.145 -0.24 1.12 0.0240 3,590,508 31.480 1.32 64.74 99.00°-0.16 0.99 102.53°1.542 -0.33 1.50
102.19°1.147 -0.24 1.12 0.0047 697,932 31.424 0.26 65.00 99.25°-0.16 0.99 102.66°1.542 -0.34 1.50
102.93°1.158 -0.26 1.13 0.0180 2,696,975 31.207 1.00 66.00 100.24°-0.18 0.98 103.18°1.543 -0.35 1.50
103°1.159 -0.26 1.13 0.0244 3,642,878 31.187 1.35 66.09 100.28°-0.18 0.98 103.23°1.543 -0.35 1.50
103.66°1.168 -0.28 1.13 0.0162 2,418,990 30.993 0.90 67.00 101.17°-0.19 0.98 103.71°1.545 -0.37 1.50
104°1.173 -0.28 1.14 0.0247 3,696,209 30.892 1.38 67.48 101.58°-0.20 0.98 103.96°1.545 -0.37 1.50
104.37°1.178 -0.29 1.14 0.0092 1,378,103 30.782 0.52 68.00 102.09°-0.21 0.98 104.23°1.546 -0.38 1.50
105°1.187 -0.31 1.15 0.0251 3,750,499 30.595 1.42 68.90 100.40°-0.18 0.98 104.70°1.547 -0.39 1.50
105.76°1.198 -0.33 1.15 0.0193 2,887,256 30.369 1.10 70.00 101.48°-0.20 0.98 105.28°1.548 -0.41 1.49
106°1.201 -0.33 1.15 0.0254 3,805,747 30.297 1.45 70.35 101.83°-0.21 0.98 105.47°1.549 -0.41 1.49
106.44°1.208 -0.34 1.16 0.0112 1,680,438 30.166 0.64 71.00 102.47°-0.22 0.98 105.80°1.550 -0.42 1.49
107°1.216 -0.36 1.16 0.0258 3,861,947 29.997 1.49 71.84 103.30°-0.23 0.97 106.25°1.551 -0.43 1.49
107.11°1.218 -0.36 1.16 0.0027 410,333 29.966 0.16 72.00 103.46°-0.23 0.97 106.33°1.551 -0.44 1.49
107.76°1.228 -0.37 1.17 0.0171 2,563,236 29.769 1.00 73.00 104.44°-0.25 0.97 106.85°1.552 -0.45 1.49
108°1.231 -0.38 1.17 0.0262 3,919,093 29.696 1.53 73.37 104.81°-0.26 0.97 107.05°1.553 -0.46 1.48
108.40°1.238 -0.39 1.17 0.0107 1,601,911 29.574 0.63 74.00 105.42°-0.27 0.96 107.38°1.554 -0.46 1.48
109°1.247 -0.41 1.18 0.0266 3,977,175 29.394 1.57 74.93 106.35°-0.28 0.96 107.87°1.555 -0.48 1.48
109.04°1.248 -0.41 1.18 0.0011 168,464 29.381 0.07 75.00 106.42°-0.28 0.96 107.90°1.555 -0.48 1.48
109.66°1.257 -0.42 1.18 0.0168 2,507,999 29.192 0.99 76.00 107.40°-0.30 0.95 108.42°1.556 -0.49 1.48
110°1.263 -0.43 1.19 0.0270 4,036,182 29.091 1.61 76.54 107.93°-0.31 0.95 108.71°1.557 -0.50 1.47
Rνc

1+ec×cos(ν)
Rνcos(ν) Rνsin(ν)
