Wednesday, February 02, 2011

Marsonance Table: 2 Cyclers

For resonance, 
cycler orbit has same period (P) as Mars.
PCy = 1.88 yr = 687 days = P
From Kepler’s Third Law, 
P2  a3
thus, the primary orbital element,
 semi-major axis (a),
must be same for both cycler and Mars.
aCy = 1.88 AU = a



For useful rendezvous, 
cycler orbit persistently intercepts Mars orbit.
THEREFORE, orbits must differ,
and all other orbital elements likely differ.
These include: aphelion (Q), perihelion (q), eccentricity (e), semi-latis rectum (and respective area (A).
Mars
Angle
Mars Radius Cum
Area
Cum
Time
Mars
Incr.
Time
Earth
Angle
.Cycler1.
Angle
Cycler1
Radius
Incr.
Angle
Cycler
Incr.
Time
Incr.
Angle
.Cycler2.
Angle
Cycler2
Radius
θ R A T Δt θ θC1 RC1 ∆θC1 ΔtCy ∆θC2 θC2 RC2
Deg AU AU2 days days Deg Deg AU Deg days Deg Deg AU
0 ⁰ 1.3814 0.0000 0.0 1.58 0.00 ⁰ 124.24 ⁰ 1.5156 0.69 ⁰ 1.58 0.68 ⁰ 235.28 ⁰ 1.5243
1 ⁰ 1.3814 0.0167 1.6 1.58 1.55 ⁰ 124.92 ⁰ 1.5281 0.68 ⁰ 1.58 0.69 ⁰ 235.97 ⁰ 1.5117
2 ⁰ 1.3815 0.0333 3.2 1.58 3.11 ⁰ 125.60 ⁰ 1.5406 0.67 ⁰ 1.58 0.70 ⁰ 236.67 ⁰ 1.4990
3 ⁰ 1.3816 0.0500 4.7 1.58 4.66 ⁰ 126.26 ⁰ 1.5529 0.66 ⁰ 1.58 0.71 ⁰ 237.38 ⁰ 1.4862
4 ⁰ 1.3817 0.0666 6.3 1.58 6.21 ⁰ 126.91 ⁰ 1.5652 0.65 ⁰ 1.58 0.72 ⁰ 238.10 ⁰ 1.4733
5 ⁰ 1.3818 0.0833 7.9 1.58 7.77 ⁰ 127.54 ⁰ 1.5773 0.64 ⁰ 1.58 0.73 ⁰ 238.83 ⁰ 1.4603
6 ⁰ 1.3820 0.0999 9.5 1.58 9.32 ⁰ 128.18 ⁰ 1.5893 0.63 ⁰ 1.58 0.75 ⁰ 239.58 ⁰ 1.4473
7 ⁰ 1.3823 0.1166 11.0 1.58 10.87 ⁰ 128.80 ⁰ 1.6013 0.62 ⁰ 1.58 0.76 ⁰ 240.34 ⁰ 1.4341
8 ⁰ 1.3825 0.1333 12.6 1.58 12.43 ⁰ 129.41 ⁰ 1.6131 0.61 ⁰ 1.58 0.78 ⁰ 241.12 ⁰ 1.4208
9 ⁰ 1.3829 0.1500 14.2 1.58 13.98 ⁰ 130.02 ⁰ 1.6249 0.60 ⁰ 1.58 0.79 ⁰ 241.91 ⁰ 1.4074
10 ⁰ 1.3832 0.1667 15.8 1.58 15.54 ⁰ 130.61 ⁰ 1.6365 0.60 ⁰ 1.58 0.80 ⁰ 242.71 ⁰ 1.3939
11 ⁰ 1.3836 0.1834 17.3 1.58 17.10 ⁰ 131.20 ⁰ 1.6481 0.58 ⁰ 1.58 0.82 ⁰ 243.53 ⁰ 1.3803
12 ⁰ 1.3840 0.2001 18.9 1.58 18.66 ⁰ 131.77 ⁰ 1.6595 0.58 ⁰ 1.58 0.84 ⁰ 244.37 ⁰ 1.3666
13 ⁰ 1.3844 0.2168 20.5 1.58 20.21 ⁰ 132.34 ⁰ 1.6708 0.57 ⁰ 1.58 0.85 ⁰ 245.22 ⁰ 1.3528
14 ⁰ 1.3849 0.2335 22.1 1.58 21.77 ⁰ 132.91 ⁰ 1.6820 0.56 ⁰ 1.58 0.88 ⁰ 246.10 ⁰ 1.3389
15 ⁰ 1.3854 0.2503 23.7 1.58 23.34 ⁰ 133.46 ⁰ 1.6931 0.56 ⁰ 1.58 0.89 ⁰ 246.99 ⁰ 1.3249
θ R(AU) A(AU)2 T (dy) Δt(dy) θ θC1 RC1(AU) ∆θC1 ΔtCy(dy) ∆θC2 θC2 RC2(AU)
16 ⁰ 1.3860 0.2670 25.3 1.59 24.90 ⁰ 134.01 ⁰ 1.7042 0.55 ⁰ 1.59 0.92 ⁰ 247.91 ⁰ 1.3107
17 ⁰ 1.3866 0.2838 26.8 1.59 26.46 ⁰ 134.56 ⁰ 1.7152 0.55 ⁰ 1.59 0.94 ⁰ 248.84 ⁰ 1.2964
18 ⁰ 1.3872 0.3006 28.4 1.59 28.03 ⁰ 135.10 ⁰ 1.7261 0.54 ⁰ 1.59 0.96 ⁰ 249.80 ⁰ 1.2821
19 ⁰ 1.3879 0.3174 30.0 1.59 29.59 ⁰ 135.63 ⁰ 1.7369 0.53 ⁰ 1.59 0.98 ⁰ 250.78 ⁰ 1.2676
20 ⁰ 1.3886 0.3342 31.6 1.59 31.16 ⁰ 136.15 ⁰ 1.7476 0.53 ⁰ 1.59 1.00 ⁰ 251.78 ⁰ 1.2531
21 ⁰ 1.3893 0.3510 33.2 1.59 32.73 ⁰ 136.67 ⁰ 1.7582 0.52 ⁰ 1.59 1.02 ⁰ 252.80 ⁰ 1.2386
22 ⁰ 1.3900 0.3679 34.8 1.59 34.30 ⁰ 137.18 ⁰ 1.7687 0.51 ⁰ 1.59 1.05 ⁰ 253.85 ⁰ 1.2239
23 ⁰ 1.3908 0.3848 36.4 1.60 35.87 ⁰ 137.69 ⁰ 1.7792 0.51 ⁰ 1.60 1.08 ⁰ 254.93 ⁰ 1.2090
24 ⁰ 1.3917 0.4017 38.0 1.60 37.45 ⁰ 138.19 ⁰ 1.7895 0.50 ⁰ 1.60 1.11 ⁰ 256.04 ⁰ 1.1941
25 ⁰ 1.3925 0.4186 39.6 1.60 39.03 ⁰ 138.69 ⁰ 1.7997 0.50 ⁰ 1.60 1.14 ⁰ 257.18 ⁰ 1.1790
26 ⁰ 1.3934 0.4355 41.2 1.60 40.61 ⁰ 139.18 ⁰ 1.8099 0.49 ⁰ 1.60 1.16 ⁰ 258.34 ⁰ 1.1639
27 ⁰ 1.3944 0.4525 42.8 1.60 42.19 ⁰ 139.67 ⁰ 1.8199 0.48 ⁰ 1.60 1.20 ⁰ 259.54 ⁰ 1.1488
28 ⁰ 1.3954 0.4694 44.4 1.61 43.77 ⁰ 140.15 ⁰ 1.8299 0.49 ⁰ 1.61 1.24 ⁰ 260.78 ⁰ 1.1334
29 ⁰ 1.3964 0.4864 46.0 1.61 45.35 ⁰ 140.63 ⁰ 1.8399 0.48 ⁰ 1.61 1.27 ⁰ 262.05 ⁰ 1.1180
30 ⁰ 1.3974 0.5035 47.6 1.61 46.94 ⁰ 141.102 ⁰ 1.8497 0.47 ⁰ 1.61 1.31 ⁰ 263.36 ⁰ 1.1027
θ R(AU) A(AU)2 T (dy) Δt(dy) θ θC1 RC1(AU) ∆θC1 ΔtCy(dy) ∆θC2 θC2 RC2(AU)
31 ⁰ 1.3985 0.5205 49.2 1.61 48.53 ⁰ 141.57 ⁰ 1.8594 0.47 ⁰ 1.61 1.35 ⁰ 264.70 ⁰ 1.0871
32 ⁰ 1.3996 0.5376 50.9 1.62 50.12 ⁰ 142.04 ⁰ 1.8691 0.47 ⁰ 1.62 1.40 ⁰ 266.10 ⁰ 1.0715
33 ⁰ 1.4007 0.5547 52.5 1.62 51.72 ⁰ 142.50 ⁰ 1.8787 0.46 ⁰ 1.62 1.44 ⁰ 267.53 ⁰ 1.0559
34 ⁰ 1.4019 0.5718 54.1 1.62 53.32 ⁰ 142.96 ⁰ 1.8881 0.46 ⁰ 1.62 1.48 ⁰ 269.01 ⁰ 1.0402
35 ⁰ 1.4031 0.5890 55.7 1.62 54.92 ⁰ 143.41 ⁰ 1.8975 0.45 ⁰ 1.62 1.52 ⁰ 270.53 ⁰ 1.0246
36 ⁰ 1.4043 0.6062 57.3 1.63 56.52 ⁰ 143.86 ⁰ 1.9069 0.45 ⁰ 1.63 1.58 ⁰ 272.11 ⁰ 1.0088
37 ⁰ 1.4056 0.6234 59.0 1.63 58.13 ⁰ 144.31 ⁰ 1.9161 0.45 ⁰ 1.63 1.63 ⁰ 273.74 ⁰ 0.9931
38 ⁰ 1.4069 0.6407 60.6 1.63 59.74 ⁰ 144.75 ⁰ 1.9252 0.44 ⁰ 1.63 1.68 ⁰ 275.42 ⁰ 0.9774
39 ⁰ 1.4082 0.6580 62.2 1.64 61.35 ⁰ 145.19 ⁰ 1.9343 0.44 ⁰ 1.64 1.74 ⁰ 277.17 ⁰ 0.9617
40 ⁰ 1.4096 0.6753 63.9 1.64 62.96 ⁰ 145.63 ⁰ 1.9433 0.44 ⁰ 1.64 1.80 ⁰ 278.97 ⁰ 0.9460
41 ⁰ 1.4110 0.6927 65.5 1.64 64.58 ⁰ 146.06 ⁰ 1.9522 0.43 ⁰ 1.64 1.86 ⁰ 280.83 ⁰ 0.9305
42 ⁰ 1.4124 0.7100 67.2 1.65 66.20 ⁰ 146.49 ⁰ 1.9610 0.43 ⁰ 1.65 1.94 ⁰ 282.77 ⁰ 0.9149
43 ⁰ 1.4138 0.7275 68.8 1.65 67.83 ⁰ 146.92 ⁰ 1.9698 0.43 ⁰ 1.65 2.01 ⁰ 284.78 ⁰ 0.8994
44 ⁰ 1.4153 0.7449 70.5 1.65 69.46 ⁰ 147.34 ⁰ 1.9785 0.42 ⁰ 1.65 2.08 ⁰ 286.86 ⁰ 0.8840
45 ⁰ 1.4168 0.7624 72.1 1.66 71.09 ⁰ 147.77 ⁰ 1.9870 0.42 ⁰ 1.66 2.16 ⁰ 289.02 ⁰ 0.8688
θ R(AU) A(AU)2 T (dy) Δt(dy) θ θC1 RC1(AU) ∆θC1 ΔtCy(dy) ∆θC2 θC2 RC2(AU)
46 ⁰ 1.4184 0.7800 73.8 1.66 72.72 ⁰ 148.19 ⁰ 1.9955 0.42 ⁰ 1.66 2.25 ⁰ 291.26 ⁰ 0.8537
47 ⁰ 1.4200 0.7975 75.4 1.66 74.36 ⁰ 148.60 ⁰ 2.0040 0.42 ⁰ 1.66 2.32 ⁰ 293.59 ⁰ 0.8389
48 ⁰ 1.4216 0.8152 77.1 1.67 76.00 ⁰ 149.02 ⁰ 2.0123 0.41 ⁰ 1.67 2.42 ⁰ 296.00 ⁰ 0.8243
49 ⁰ 1.4232 0.8328 78.8 1.67 77.65 ⁰ 149.43 ⁰ 2.0206 0.41 ⁰ 1.67 2.51 ⁰ 298.51 ⁰ 0.8099
50 ⁰ 1.4249 0.8505 80.5 1.67 79.30 ⁰ 149.83 ⁰ 2.0287 0.41 ⁰ 1.67 2.60 ⁰ 301.11 ⁰ 0.7959
51 ⁰ 1.4266 0.8683 82.1 1.68 80.95 ⁰ 150.24 ⁰ 2.0368 0.41 ⁰ 1.68 2.70 ⁰ 303.81 ⁰ 0.7822
52 ⁰ 1.4283 0.8860 83.8 1.68 82.61 ⁰ 150.65 ⁰ 2.0448 0.40 ⁰ 1.68 2.80 ⁰ 306.61 ⁰ 0.7689
53 ⁰ 1.4300 0.9039 85.5 1.69 84.27 ⁰ 151.05 ⁰ 2.0528 0.40 ⁰ 1.69 2.91 ⁰ 309.52 ⁰ 0.7560
54 ⁰ 1.4318 0.9217 87.2 1.69 85.94 ⁰ 151.45 ⁰ 2.0606 0.40 ⁰ 1.69 3.01 ⁰ 312.53 ⁰ 0.7437
55 ⁰ 1.4336 0.9396 88.9 1.69 87.61 ⁰ 151.85 ⁰ 2.0684 0.40 ⁰ 1.69 3.11 ⁰ 315.64 ⁰ 0.7320
56 ⁰ 1.4355 0.9576 90.6 1.70 89.28 ⁰ 152.24 ⁰ 2.0761 0.40 ⁰ 1.70 3.22 ⁰ 318.86 ⁰ 0.7209
57 ⁰ 1.4373 0.9756 92.3 1.70 90.96 ⁰ 152.64 ⁰ 2.0837 0.39 ⁰ 1.70 3.32 ⁰ 322.18 ⁰ 0.7105
58 ⁰ 1.4392 0.9937 94.0 1.71 92.65 ⁰ 153.03 ⁰ 2.0912 0.39 ⁰ 1.71 3.43 ⁰ 325.61 ⁰ 0.7007
59 ⁰ 1.4411 1.0118 95.7 1.71 94.33 ⁰ 153.42 ⁰ 2.0986 0.39 ⁰ 1.71 3.52 ⁰ 329.13 ⁰ 0.6919
60 ⁰ 1.4430 1.0299 97.4 1.72 96.03 ⁰ 153.81 ⁰ 2.1060 0.39 ⁰ 1.72 3.64 ⁰ 332.78 ⁰ 0.6838
θ R(AU) A(AU)2 T (dy) Δt(dy) θ θC1 RC1(AU) ∆θC1 ΔtCy(dy) ∆θC2 θC2 RC2(AU)
61 ⁰ 1.4450 1.0481 99.2 1.72 97.72 ⁰ 154.19 ⁰ 2.1133 0.39 ⁰ 1.72 3.71 ⁰ 336.49 ⁰ 0.6767
62 ⁰ 1.4470 1.0663 100.9 1.73 99.42 ⁰ 154.58 ⁰ 2.1205 0.39 ⁰ 1.73 3.82 ⁰ 340.31 ⁰ 0.6705
63 ⁰ 1.4490 1.0846 102.6 1.73 101.13 ⁰ 154.96 ⁰ 2.1276 0.38 ⁰ 1.73 3.88 ⁰ 344.19 ⁰ 0.6654
64 ⁰ 1.4510 1.1030 104.3 1.74 102.84 ⁰ 155.35 ⁰ 2.1347 0.38 ⁰ 1.74 3.97 ⁰ 348.16 ⁰ 0.6614
65 ⁰ 1.4531 1.1214 106.1 1.74 104.56 ⁰ 155.73 ⁰ 2.1417 0.38 ⁰ 1.74 4.00 ⁰ 352.16 ⁰ 0.6585
66 ⁰ 1.4551 1.1398 107.8 1.75 106.28 ⁰ 156.11 ⁰ 2.1486 0.38 ⁰ 1.75 4.05 ⁰ 356.20 ⁰ 0.6568
67 ⁰ 1.4572 1.1583 109.6 1.75 108.00 ⁰ 156.49 ⁰ 2.1554 0.38 ⁰ 1.75 4.06 ⁰ 0.25 ⁰ 0.6563
68 ⁰ 1.4594 1.1769 111.3 1.76 109.73 ⁰ 156.87 ⁰ 2.1621 0.38 ⁰ 1.76 4.07 ⁰ 4.33 ⁰ 0.6570
69 ⁰ 1.4615 1.1955 113.1 1.76 111.47 ⁰ 157.24 ⁰ 2.1687 0.38 ⁰ 1.76 4.07 ⁰ 8.40 ⁰ 0.6589
70 ⁰ 1.4637 1.2142 114.9 1.77 113.21 ⁰ 157.62 ⁰ 2.1753 0.38 ⁰ 1.77 4.07 ⁰ 12.48 ⁰ 0.6620
71 ⁰ 1.4658 1.2329 116.6 1.77 114.95 ⁰ 157.99 ⁰ 2.1818 0.37 ⁰ 1.77 4.02 ⁰ 16.50 ⁰ 0.6663
72 ⁰ 1.4680 1.2517 118.4 1.78 116.70 ⁰ 158.36 ⁰ 2.1882 0.37 ⁰ 1.78 3.98 ⁰ 20.48 ⁰ 0.6717
73 ⁰ 1.4703 1.2705 120.2 1.78 118.46 ⁰ 158.74 ⁰ 2.1944 0.37 ⁰ 1.78 3.91 ⁰ 24.39 ⁰ 0.6783
74 ⁰ 1.4725 1.2894 122.0 1.79 120.22 ⁰ 159.11 ⁰ 2.2007 0.37 ⁰ 1.79 3.84 ⁰ 28.23 ⁰ 0.6859
75 ⁰ 1.4748 1.3084 123.8 1.79 121.99 ⁰ 159.48 ⁰ 2.2068 0.37 ⁰ 1.79 3.77 ⁰ 32.00 ⁰ 0.6946
θ R(AU) A(AU)2 T (dy) Δt(dy) θ θC1 RC1(AU) ∆θC1 ΔtCy(dy) ∆θC2 θC2 RC2(AU)
76 ⁰ 1.4770 1.3274 125.6 1.80 123.76 ⁰ 159.84 ⁰ 2.2128 0.37 ⁰ 1.80 3.68 ⁰ 35.68 ⁰ 0.7043
77 ⁰ 1.4793 1.3464 127.4 1.80 125.54 ⁰ 160.21 ⁰ 2.2187 0.37 ⁰ 1.80 3.58 ⁰ 39.26 ⁰ 0.7148
78 ⁰ 1.4816 1.3656 129.2 1.81 127.32 ⁰ 160.58 ⁰ 2.2246 0.37 ⁰ 1.81 3.49 ⁰ 42.74 ⁰ 0.7263
79 ⁰ 1.4840 1.3848 131.0 1.82 129.11 ⁰ 160.94 ⁰ 2.2304 0.37 ⁰ 1.82 3.39 ⁰ 46.13 ⁰ 0.7386
80 ⁰ 1.4863 1.4040 132.8 1.82 130.91 ⁰ 161.31 ⁰ 2.2361 0.37 ⁰ 1.82 3.29 ⁰ 49.42 ⁰ 0.7516
81 ⁰ 1.4887 1.4233 134.6 1.83 132.71 ⁰ 161.68 ⁰ 2.2417 0.37 ⁰ 1.83 3.19 ⁰ 52.61 ⁰ 0.7654
82 ⁰ 1.4910 1.4427 136.5 1.83 134.51 ⁰ 162.04 ⁰ 2.2472 0.36 ⁰ 1.83 3.06 ⁰ 55.67 ⁰ 0.7796
83 ⁰ 1.4934 1.4621 138.3 1.84 136.32 ⁰ 162.40 ⁰ 2.2526 0.36 ⁰ 1.84 2.98 ⁰ 58.64 ⁰ 0.7946
84 ⁰ 1.4958 1.4816 140.2 1.84 138.14 ⁰ 162.77 ⁰ 2.2580 0.36 ⁰ 1.84 2.86 ⁰ 61.50 ⁰ 0.8099
85 ⁰ 1.4982 1.5012 142.0 1.85 139.97 ⁰ 163.13 ⁰ 2.2632 0.36 ⁰ 1.85 2.77 ⁰ 64.27 ⁰ 0.8258
86 ⁰ 1.5006 1.5208 143.9 1.86 141.79 ⁰ 163.49 ⁰ 2.2683 0.36 ⁰ 1.86 2.68 ⁰ 66.94 ⁰ 0.8422
87 ⁰ 1.5031 1.5405 145.7 1.86 143.63 ⁰ 163.85 ⁰ 2.2734 0.36 ⁰ 1.86 2.58 ⁰ 69.52 ⁰ 0.8589
88 ⁰ 1.5055 1.5602 147.6 1.87 145.47 ⁰ 164.21 ⁰ 2.2784 0.36 ⁰ 1.87 2.49 ⁰ 72.01 ⁰ 0.8760
89 ⁰ 1.5080 1.5800 149.5 1.87 147.32 ⁰ 164.57 ⁰ 2.2832 0.36 ⁰ 1.87 2.39 ⁰ 74.40 ⁰ 0.8932
90 ⁰ 1.5104 1.5999 151.4 1.88 149.17 ⁰ 164.93 ⁰ 2.2880 0.36 ⁰ 1.88 2.31 ⁰ 76.71 ⁰ 0.9108
θ R(AU) A(AU)2 T (dy) Δt(dy) θ θC1 RC1(AU) ∆θC1 ΔtCy(dy) ∆θC2 θC2 RC2(AU)
91 ⁰ 1.5129 1.6198 153.2 1.89 151.03 ⁰ 165.29 ⁰ 2.2927 0.36 ⁰ 1.89 2.23 ⁰ 78.94 ⁰ 0.9286
92 ⁰ 1.5154 1.6399 155.1 1.89 152.90 ⁰ 165.65 ⁰ 2.2973 0.36 ⁰ 1.89 2.16 ⁰ 81.10 ⁰ 0.9466
93 ⁰ 1.5178 1.6599 157.0 1.90 154.77 ⁰ 166.01 ⁰ 2.3017 0.36 ⁰ 1.90 2.08 ⁰ 83.18 ⁰ 0.9648
94 ⁰ 1.5203 1.6801 158.9 1.91 156.65 ⁰ 166.37 ⁰ 2.3061 0.36 ⁰ 1.91 2.02 ⁰ 85.20 ⁰ 0.9831
95 ⁰ 1.5228 1.7003 160.8 1.91 158.53 ⁰ 166.73 ⁰ 2.3104 0.36 ⁰ 1.91 1.94 ⁰ 87.14 ⁰ 1.0015
96 ⁰ 1.5253 1.7205 162.8 1.92 160.42 ⁰ 167.09 ⁰ 2.3146 0.36 ⁰ 1.92 1.88 ⁰ 89.02 ⁰ 1.0200
97 ⁰ 1.5278 1.7409 164.7 1.92 162.32 ⁰ 167.45 ⁰ 2.3187 0.36 ⁰ 1.92 1.82 ⁰ 90.83 ⁰ 1.0386
98 ⁰ 1.5303 1.7613 166.6 1.93 164.22 ⁰ 167.81 ⁰ 2.3227 0.36 ⁰ 1.93 1.76 ⁰ 92.59 ⁰ 1.0572
99 ⁰ 1.5328 1.7817 168.6 1.94 166.13 ⁰ 168.17 ⁰ 2.3266 0.36 ⁰ 1.94 1.71 ⁰ 94.30 ⁰ 1.0759
100 ⁰ 1.5353 1.8023 170.5 1.94 168.04 ⁰ 168.52 ⁰ 2.3304 0.36 ⁰ 1.94 1.65 ⁰ 95.94 ⁰ 1.0945
101 ⁰ 1.5378 1.8229 172.4 1.95 169.96 ⁰ 168.88 ⁰ 2.3341 0.36 ⁰ 1.95 1.60 ⁰ 97.54 ⁰ 1.1132
102 ⁰ 1.5403 1.8436 174.4 1.96 171.89 ⁰ 169.24 ⁰ 2.3377 0.36 ⁰ 1.96 1.56 ⁰ 99.10 ⁰ 1.1319
103 ⁰ 1.5428 1.8643 176.4 1.96 173.82 ⁰ 169.60 ⁰ 2.3412 0.36 ⁰ 1.96 1.51 ⁰ 100.61 ⁰ 1.1506
104 ⁰ 1.5453 1.8851 178.3 1.97 175.76 ⁰ 169.96 ⁰ 2.3445 0.36 ⁰ 1.97 1.46 ⁰ 102.07 ⁰ 1.1692
105 ⁰ 1.5478 1.9060 180.3 1.97 177.71 ⁰ 170.32 ⁰ 2.3478 0.36 ⁰ 1.97 1.42 ⁰ 103.49 ⁰ 1.1877
θ R(AU) A(AU)2 T (dy) Δt(dy) θ θC1 RC1(AU) ∆θC1 ΔtCy(dy) ∆θC2 θC2 RC2(AU)
106 ⁰ 1.5503 1.9269 182.3 1.98 179.66 ⁰ 170.68 ⁰ 2.3510 0.36 ⁰ 1.98 1.38 ⁰ 104.87 ⁰ 1.2063
107 ⁰ 1.5528 1.9479 184.3 1.99 181.62 ⁰ 171.04 ⁰ 2.3540 0.36 ⁰ 1.99 1.35 ⁰ 106.22 ⁰ 1.2248
108 ⁰ 1.5553 1.9690 186.3 1.99 183.59 ⁰ 171.40 ⁰ 2.3569 0.36 ⁰ 1.99 1.31 ⁰ 107.53 ⁰ 1.2431
109 ⁰ 1.5578 1.9901 188.3 2.00 185.56 ⁰ 171.76 ⁰ 2.3598 0.36 ⁰ 2.00 1.27 ⁰ 108.80 ⁰ 1.2615
110 ⁰ 1.5603 2.0114 190.3 2.01 187.53 ⁰ 172.12 ⁰ 2.3625 0.36 ⁰ 2.01 1.25 ⁰ 110.05 ⁰ 1.2798
111 ⁰ 1.5627 2.0326 192.3 2.01 189.52 ⁰ 172.48 ⁰ 2.3651 0.36 ⁰ 2.01 1.21 ⁰ 111.26 ⁰ 1.2979
112 ⁰ 1.5652 2.0540 194.3 2.02 191.51 ⁰ 172.84 ⁰ 2.3676 0.36 ⁰ 2.02 1.18 ⁰ 112.44 ⁰ 1.3160
113 ⁰ 1.5676 2.0754 196.3 2.03 193.51 ⁰ 173.20 ⁰ 2.3700 0.36 ⁰ 2.03 1.16 ⁰ 113.59 ⁰ 1.3340
114 ⁰ 1.5701 2.0969 198.4 2.03 195.51 ⁰ 173.56 ⁰ 2.3722 0.36 ⁰ 2.03 1.13 ⁰ 114.72 ⁰ 1.3519
115 ⁰ 1.5725 2.1184 200.4 2.04 197.52 ⁰ 173.92 ⁰ 2.3744 0.36 ⁰ 2.04 1.10 ⁰ 115.82 ⁰ 1.3697
116 ⁰ 1.5749 2.1400 202.4 2.04 199.53 ⁰ 174.28 ⁰ 2.3764 0.36 ⁰ 2.04 1.07 ⁰ 116.89 ⁰ 1.3873
117 ⁰ 1.5773 2.1617 204.5 2.05 201.55 ⁰ 174.65 ⁰ 2.3783 0.36 ⁰ 2.05 1.05 ⁰ 117.95 ⁰ 1.4049
118 ⁰ 1.5797 2.1834 206.6 2.06 203.58 ⁰ 175.01 ⁰ 2.3801 0.37 ⁰ 2.06 1.03 ⁰ 118.98 ⁰ 1.4224
119 ⁰ 1.5821 2.2053 208.6 2.06 205.61 ⁰ 175.38 ⁰ 2.3818 0.36 ⁰ 2.06 1.01 ⁰ 119.99 ⁰ 1.4397
120 ⁰ 1.5844 2.2271 210.7 2.07 207.65 ⁰ 175.74 ⁰ 2.3833 0.37 ⁰ 2.07 0.99 ⁰ 120.97 ⁰ 1.4569
θ R(AU) A(AU)2 T (dy) Δt(dy) θ θC1 RC1(AU) ∆θC1 ΔtCy(dy) ∆θC2 θC2 RC2(AU)
121 ⁰ 1.5867 2.2491 212.8 2.08 209.70 ⁰ 176.11 ⁰ 2.3847 0.37 ⁰ 2.08 0.97 ⁰ 121.94 ⁰ 1.4740
122 ⁰ 1.5891 2.2711 214.8 2.08 211.75 ⁰ 176.47 ⁰ 2.3860 0.37 ⁰ 2.08 0.95 ⁰ 122.89 ⁰ 1.4910
123 ⁰ 1.5914 2.2931 216.9 2.09 213.81 ⁰ 176.84 ⁰ 2.3872 0.37 ⁰ 2.09 0.93 ⁰ 123.82 ⁰ 1.5078
124 ⁰ 1.5937 2.3153 219.0 2.09 215.87 ⁰ 177.21 ⁰ 2.3883 0.37 ⁰ 2.09 0.91 ⁰ 124.73 ⁰ 1.5245
125 ⁰ 1.5959 2.3375 221.1 2.10 217.94 ⁰ 177.58 ⁰ 2.3892 0.37 ⁰ 2.10 0.89 ⁰ 125.62 ⁰ 1.5411
126 ⁰ 1.5982 2.3597 223.2 2.11 220.02 ⁰ 177.95 ⁰ 2.3900 0.37 ⁰ 2.11 0.88 ⁰ 126.50 ⁰ 1.5575
127 ⁰ 1.6004 2.3820 225.3 2.11 222.10 ⁰ 178.31 ⁰ 2.3906 0.37 ⁰ 2.11 0.86 ⁰ 127.36 ⁰ 1.5738
128 ⁰ 1.6026 2.4044 227.5 2.12 224.18 ⁰ 178.69 ⁰ 2.3912 0.37 ⁰ 2.12 0.85 ⁰ 128.21 ⁰ 1.5899
129 ⁰ 1.6047 2.4269 229.6 2.12 226.28 ⁰ 179.06 ⁰ 2.3916 0.37 ⁰ 2.12 0.79 ⁰ 129.00 ⁰ 1.6052
130 ⁰ 1.6069 2.4494 231.7 2.13 228.37 ⁰ 179.43 ⁰ 2.3919 0.37 ⁰ 2.13 0.81 ⁰ 129.82 ⁰ 1.6210
131 ⁰ 1.6090 2.4719 233.8 2.13 230.48 ⁰ 179.80 ⁰ 2.3920 0.37 ⁰ 2.13 0.80 ⁰ 130.62 ⁰ 1.6367
132 ⁰ 1.6111 2.4946 236.0 2.14 232.59 ⁰ 180.17 ⁰ 2.3920 0.37 ⁰ 2.14 0.79 ⁰ 131.41 ⁰ 1.6523
133 ⁰ 1.6132 2.5172 238.1 2.15 234.70 ⁰ 180.55 ⁰ 2.3919 0.38 ⁰ 2.15 0.78 ⁰ 132.19 ⁰ 1.6678
134 ⁰ 1.6152 2.5400 240.3 2.15 236.82 ⁰ 180.93 ⁰ 2.3916 0.38 ⁰ 2.15 0.77 ⁰ 132.96 ⁰ 1.6831
135 ⁰ 1.6172 2.5628 242.4 2.16 238.95 ⁰ 181.30 ⁰ 2.3912 0.38 ⁰ 2.16 0.75 ⁰ 133.72 ⁰ 1.6983
θ R(AU) A(AU)2 T (dy) Δt(dy) θ θC1 RC1(AU) ∆θC1 ΔtCy(dy) ∆θC2 θC2 RC2(AU)
136 ⁰ 1.6192 2.5856 244.6 2.16 241.08 ⁰ 181.68 ⁰ 2.3906 0.38 ⁰ 2.16 0.74 ⁰ 134.46 ⁰ 1.7132
137 ⁰ 1.6212 2.6085 246.8 2.17 243.21 ⁰ 182.06 ⁰ 2.3900 0.38 ⁰ 2.17 0.73 ⁰ 135.19 ⁰ 1.7281
138 ⁰ 1.6231 2.6315 248.9 2.17 245.35 ⁰ 182.44 ⁰ 2.3891 0.38 ⁰ 2.17 0.72 ⁰ 135.91 ⁰ 1.7427
139 ⁰ 1.6250 2.6545 251.1 2.18 247.50 ⁰ 182.83 ⁰ 2.3882 0.38 ⁰ 2.18 0.71 ⁰ 136.62 ⁰ 1.7573
140 ⁰ 1.6268 2.6776 253.3 2.18 249.65 ⁰ 183.21 ⁰ 2.3871 0.38 ⁰ 2.18 0.70 ⁰ 137.32 ⁰ 1.7716
141 ⁰ 1.6286 2.7007 255.5 2.19 251.81 ⁰ 183.59 ⁰ 2.3858 0.38 ⁰ 2.19 0.69 ⁰ 138.02 ⁰ 1.7859
