Wednesday, April 21, 2010

REFERENCE TABLE: Earth to Mars Hohmann Transfer













Proposed Earth to Mars Transfer
Solar Parameters
          Sol's nearest point to EARTH ORBIT:  q=  1.0 AU     
 Sol's farthest point from MARS ORBIT: Q=1.52 AU
R =

1 + e × Cos(ν)
e = Q-q

Q+q
= 0.206035
ℓ =2×Q×q

Q + q
1.20635 AU
Hab.
Angle
Solar
Dist.
Cartesian
Coordinates
Incremental
Distance
Average
Velocity
Incr.
time
Cum.
time
Mars
Angle
νRXYΔdAUΔdkmVΔtΣtθ
DegAstronomical Unitskilometerskm per secdaysdaysDeg.
1.000 AU1.00 AU0.00 AUn/an/a32.7 kpsn/a0 dy57.3°
1.000 AU1.00 AU0.02 AU0.0175 AU2,610,979 km32.7 kps0.92 dy0.92 dy57.7°
1.000 AU1.00 AU0.03 AU0.0175 AU2,611,138 km32.7 kps0.92 dy1.85 dy58.2°
1.000 AU1.00 AU0.05 AU0.0175 AU2,611,457 km32.7 kps0.92 dy2.77 dy58.6°
1.000 AU1.00 AU0.07 AU0.0175 AU2,611,935 km32.7 kps0.92 dy3.69 dy59.0°
1.001 AU1.00 AU0.09 AU0.0175 AU2,612,572 km32.7 kps0.92 dy4.62 dy59.5°
1.001 AU1.00 AU0.10 AU0.0175 AU2,613,369 km32.7 kps0.92 dy5.54 dy59.9°
1.001 AU0.99 AU0.12 AU0.0175 AU2,614,324 km32.7 kps0.93 dy6.47 dy60.4°
1.002 AU0.99 AU0.14 AU0.0175 AU2,615,439 km32.7 kps0.93 dy7.39 dy60.8°
1.002 AU0.99 AU0.16 AU0.0175 AU2,616,713 km32.7 kps0.93 dy8.32 dy61.2°
10°1.003 AU0.99 AU0.17 AU0.0175 AU2,618,146 km32.7 kps0.93 dy9.25 dy61.7°
11°1.003 AU0.98 AU0.19 AU0.0175 AU2,619,738 km32.7 kps0.93 dy10.17 dy62.1°
12°1.004 AU0.98 AU0.21 AU0.0175 AU2,621,489 km32.6 kps0.93 dy11.10 dy62.6°
13°1.004 AU0.98 AU0.23 AU0.0175 AU2,623,399 km32.6 kps0.93 dy12.03 dy63.0°
14°1.005 AU0.98 AU0.24 AU0.0176 AU2,625,468 km32.6 kps0.93 dy12.97 dy63.4°
15°1.006 AU0.97 AU0.26 AU0.0176 AU2,627,696 km32.6 kps0.93 dy13.90 dy63.9°
νRXYΔdAUΔdkmVΔtΣtθ
16°1.007 AU0.97 AU0.28 AU0.0176 AU2,630,082 km32.6 kps0.93 dy14.83 dy64.3°
17°1.008 AU0.96 AU0.29 AU0.0176 AU2,632,626 km32.5 kps0.94 dy15.77 dy64.8°
18°1.008 AU0.96 AU0.31 AU0.0176 AU2,635,329 km32.5 kps0.94 dy16.71 dy65.2°
19°1.009 AU0.95 AU0.33 AU0.0176 AU2,638,191 km32.5 kps0.94 dy17.65 dy65.7°
20°1.010 AU0.95 AU0.35 AU0.0177 AU2,641,210 km32.5 kps0.94 dy18.59 dy66.1°
21°1.011 AU0.94 AU0.36 AU0.0177 AU2,644,387 km32.4 kps0.94 dy19.53 dy66.6°
22°1.013 AU0.94 AU0.38 AU0.0177 AU2,647,722 km32.4 kps0.95 dy20.48 dy67.0°
23°1.014 AU0.93 AU0.40 AU0.0177 AU2,651,215 km32.4 kps0.95 dy21.43 dy67.5°
24°1.015 AU0.93 AU0.41 AU0.0177 AU2,654,865 km32.3 kps0.95 dy22.38 dy67.9°
25°1.016 AU0.92 AU0.43 AU0.0178 AU2,658,673 km32.3 kps0.95 dy23.33 dy68.4°
26°1.018 AU0.91 AU0.45 AU0.0178 AU2,662,637 km32.3 kps0.95 dy24.28 dy68.8°
27°1.019 AU0.91 AU0.46 AU0.0178 AU2,666,759 km32.2 kps0.96 dy25.24 dy69.3°
28°1.020 AU0.90 AU0.48 AU0.0179 AU2,671,036 km32.2 kps0.96 dy26.20 dy69.7°
29°1.022 AU0.89 AU0.50 AU0.0179 AU2,675,470 km32.2 kps0.96 dy27.16 dy70.2°
30°1.023 AU0.89 AU0.51 AU0.0179 AU2,680,060 km32.1 kps0.97 dy28.13 dy70.6°
Given

1+e×Cos(ν)
R×Cos(ν)R×Sin(ν)(ΔX2 +ΔY2)× 149,597,870.7 km

AU
[μ (2

RAve
-1

a
)]
Δ d

VAve
Σti=Σti-1+ΔtiObserved
31°1.025 AU0.88 AU0.53 AU0.0179 AU2,684,806 km32.1 kps0.97 dy29.10 dy71.1°
32°1.027 AU0.87 AU0.54 AU0.0180 AU2,689,707 km32.0 kps0.97 dy30.07 dy71.6°
33°1.028 AU0.86 AU0.56 AU0.0180 AU2,694,763 km32.0 kps0.98 dy31.05 dy72.0°
34°1.030 AU0.85 AU0.58 AU0.0180 AU2,699,973 km31.9 kps0.98 dy32.02 dy72.5°
35°1.032 AU0.85 AU0.59 AU0.0181 AU2,705,338 km31.9 kps0.98 dy33.01 dy73.0°
36°1.034 AU0.84 AU0.61 AU0.0181 AU2,710,857 km31.8 kps0.99 dy33.99 dy73.4°
37°1.036 AU0.83 AU0.62 AU0.0182 AU2,716,529 km31.8 kps0.99 dy34.98 dy73.9°
38°1.038 AU0.82 AU0.64 AU0.0182 AU2,722,354 km31.7 kps0.99 dy35.97 dy74.4°
39°1.040 AU0.81 AU0.65 AU0.0182 AU2,728,331 km31.7 kps1.00 dy36.97 dy74.8°
40°1.042 AU0.80 AU0.67 AU0.0183 AU2,734,460 km31.6 kps1.00 dy37.97 dy75.3°
41°1.044 AU0.79 AU0.68 AU0.0183 AU2,740,740 km31.6 kps1.00 dy38.97 dy75.8°
42°1.046 AU0.78 AU0.70 AU0.0184 AU2,747,172 km31.5 kps1.01 dy39.98 dy76.3°
43°1.048 AU0.77 AU0.71 AU0.0184 AU2,753,753 km31.5 kps1.01 dy40.99 dy76.8°
44°1.050 AU0.76 AU0.73 AU0.0185 AU2,760,484 km31.4 kps1.02 dy42.01 dy77.2°
45°1.053 AU0.74 AU0.74 AU0.0185 AU2,767,363 km31.4 kps1.02 dy43.03 dy77.7°
νRXYΔdAUΔdkmVΔtΣtθ
46°1.055 AU0.73 AU0.76 AU0.0185 AU2,774,391 km31.3 kps1.03 dy44.06 dy78.2°
47°1.058 AU0.72 AU0.77 AU0.0186 AU2,781,565 km31.2 kps1.03 dy45.09 dy78.7°
48°1.060 AU0.71 AU0.79 AU0.0186 AU2,788,887 km31.2 kps1.04 dy46.13 dy79.2°
49°1.063 AU0.70 AU0.80 AU0.0187 AU2,796,353 km31.1 kps1.04 dy47.17 dy79.7°
50°1.065 AU0.68 AU0.82 AU0.0187 AU2,803,965 km31.0 kps1.05 dy48.21 dy80.2°
51°1.068 AU0.67 AU0.83 AU0.0188 AU2,811,720 km31.0 kps1.05 dy49.26 dy80.7°
52°1.070 AU0.66 AU0.84 AU0.0188 AU2,819,619 km30.9 kps1.06 dy50.32 dy81.2°
53°1.073 AU0.65 AU0.86 AU0.0189 AU2,827,659 km30.8 kps1.06 dy51.38 dy81.7°
54°1.076 AU0.63 AU0.87 AU0.0190 AU2,835,840 km30.8 kps1.07 dy52.44 dy82.2°
55°1.079 AU0.62 AU0.88 AU0.0190 AU2,844,160 km30.7 kps1.07 dy53.52 dy82.7°
56°1.082 AU0.60 AU0.90 AU0.0191 AU2,852,619 km30.6 kps1.08 dy54.59 dy83.2°
57°1.084 AU0.59 AU0.91 AU0.0191 AU2,861,215 km30.6 kps1.08 dy55.68 dy83.7°
58°1.087 AU0.58 AU0.92 AU0.0192 AU2,869,947 km30.5 kps1.09 dy56.77 dy84.2°
59°1.090 AU0.56 AU0.93 AU0.0192 AU2,878,813 km30.4 kps1.10 dy57.86 dy84.8°
60°1.094 AU0.55 AU0.95 AU0.0193 AU2,887,813 km30.3 kps1.10 dy58.97 dy85.3°
Given

1+e×Cos(ν)
R×Cos(ν)R×Sin(ν)(ΔX2 +ΔY2)× 149,597,870.7 km

AU
[μ (2

RAve
-1

a
)]
Δ d

VAve
Σti=Σti-1+ΔtiObserved
61°1.097 AU0.53 AU0.96 AU0.0194 AU2,896,945 km30.3 kps1.11 dy60.07 dy85.8°
62°1.100 AU0.52 AU0.97 AU0.0194 AU2,906,207 km30.2 kps1.11 dy61.19 dy86.3°
63°1.103 AU0.50 AU0.98 AU0.0195 AU2,915,597 km30.1 kps1.12 dy62.31 dy86.9°
64°1.106 AU0.48 AU0.99 AU0.0196 AU2,925,114 km30.0 kps1.13 dy63.44 dy87.4°
65°1.110 AU0.47 AU1.01 AU0.0196 AU2,934,757 km29.9 kps1.13 dy64.57 dy88.0°
66°1.113 AU0.45 AU1.02 AU0.0197 AU2,944,524 km29.9 kps1.14 dy65.71 dy88.5°
67°1.116 AU0.44 AU1.03 AU0.0197 AU2,954,412 km29.8 kps1.15 dy66.86 dy89.0°
68°1.120 AU0.42 AU1.04 AU0.0198 AU2,964,419 km29.7 kps1.16 dy68.02 dy89.6°
69°1.123 AU0.40 AU1.05 AU0.0199 AU2,974,545 km29.6 kps1.16 dy69.18 dy90.1°
70°1.127 AU0.39 AU1.06 AU0.0200 AU2,984,786 km29.5 kps1.17 dy70.35 dy90.7°
71°1.130 AU0.37 AU1.07 AU0.0200 AU2,995,141 km29.4 kps1.18 dy71.52 dy91.3°
72°1.134 AU0.35 AU1.08 AU0.0201 AU3,005,607 km29.4 kps1.18 dy72.71 dy91.8°
73°1.138 AU0.33 AU1.09 AU0.0202 AU3,016,183 km29.3 kps1.19 dy73.90 dy92.4°
74°1.141 AU0.31 AU1.10 AU0.0202 AU3,026,865 km29.2 kps1.20 dy75.10 dy93.0°
75°1.145 AU0.30 AU1.11 AU0.0203 AU3,037,651 km29.1 kps1.21 dy76.31 dy93.5°
νRXYΔdAUΔdkmVΔtΣtθ
76°1.149 AU0.28 AU1.11 AU0.0204 AU3,048,540 km29.0 kps1.22 dy77.53 dy94.1°
77°1.153 AU0.26 AU1.12 AU0.0205 AU3,059,527 km28.9 kps1.22 dy78.75 dy94.7°
78°1.157 AU0.24 AU1.13 AU0.0205 AU3,070,611 km28.8 kps1.23 dy79.98 dy95.3°
79°1.161 AU0.22 AU1.14 AU0.0206 AU3,081,789 km28.7 kps1.24 dy81.22 dy95.9°
80°1.165 AU0.20 AU1.15 AU0.0207 AU3,093,057 km28.7 kps1.25 dy82.47 dy96.5°
81°1.169 AU0.18 AU1.15 AU0.0208 AU3,104,414 km28.6 kps1.26 dy83.73 dy97.1°
82°1.173 AU0.16 AU1.16 AU0.0208 AU3,115,855 km28.5 kps1.27 dy85.00 dy97.7°
83°1.177 AU0.14 AU1.17 AU0.0209 AU3,127,378 km28.4 kps1.28 dy86.27 dy98.3°
84°1.181 AU0.12 AU1.17 AU0.0210 AU3,138,980 km28.3 kps1.28 dy87.56 dy98.9°
85°1.185 AU0.10 AU1.18 AU0.0211 AU3,150,657 km28.2 kps1.29 dy88.85 dy99.5°
86°1.189 AU0.08 AU1.19 AU0.0211 AU3,162,406 km28.1 kps1.30 dy90.15 dy100.1°
87°1.193 AU0.06 AU1.19 AU0.0212 AU3,174,223 km28.0 kps1.31 dy91.47 dy100.7°
88°1.198 AU0.04 AU1.20 AU0.0213 AU3,186,106 km27.9 kps1.32 dy92.79 dy101.4°
89°1.202 AU0.02 AU1.20 AU0.0214 AU3,198,049 km27.8 kps1.33 dy94.12 dy102.0°
90°1.206 AU0.00 AU1.21 AU0.0215 AU3,210,051 km27.7 kps1.34 dy95.46 dy102.6°
Given

1+e×Cos(ν)
R×Cos(ν)R×Sin(ν)(ΔX2 +ΔY2)× 149,597,870.7 km

AU
[μ (2

RAve
-1

a
)]
Δ d

VAve
Σti=Σti-1+ΔtiObserved
91°1.211 AU-0.02 AU1.21 AU0.0215 AU3,222,106 km27.6 kps1.35 dy96.81 dy103.3°
92°1.215 AU-0.04 AU1.21 AU0.0216 AU3,234,211 km27.5 kps1.36 dy98.17 dy103.9°
93°1.220 AU-0.06 AU1.22 AU0.0217 AU3,246,362 km27.4 kps1.37 dy99.54 dy104.6°
94°1.224 AU-0.09 AU1.22 AU0.0218 AU3,258,554 km27.3 kps1.38 dy100.92 dy105.2°
95°1.228 AU-0.11 AU1.22 AU0.0219 AU3,270,785 km27.2 kps1.39 dy102.31 dy105.9°
96°1.233 AU-0.13 AU1.23 AU0.0219 AU3,283,049 km27.1 kps1.40 dy103.71 dy106.5°
97°1.237 AU-0.15 AU1.23 AU0.0220 AU3,295,342 km27.0 kps1.41 dy105.12 dy107.2°
98°1.242 AU-0.17 AU1.23 AU0.0221 AU3,307,660 km26.9 kps1.42 dy106.54 dy107.9°
99°1.247 AU-0.20 AU1.23 AU0.0222 AU3,319,999 km26.8 kps1.43 dy107.97 dy108.6°
100°1.251 AU-0.22 AU1.23 AU0.0223 AU3,332,353 km26.7 kps1.44 dy109.41 dy109.3°
101°1.256 AU-0.24 AU1.23 AU0.0224 AU3,344,719 km26.6 kps1.45 dy110.87 dy109.9°
102°1.260 AU-0.26 AU1.23 AU0.0224 AU3,357,091 km26.6 kps1.46 dy112.33 dy110.6°
103°1.265 AU-0.28 AU1.23 AU0.0225 AU3,369,465 km26.5 kps1.47 dy113.80 dy111.3°
104°1.270 AU-0.31 AU1.23 AU0.0226 AU3,381,837 km26.4 kps1.49 dy115.29 dy112.0°
105°1.274 AU-0.33 AU1.23 AU0.0227 AU3,394,201 km26.3 kps1.50 dy116.79 dy112.8°
νRXYΔdAUΔdkmVΔtΣtθ
106°1.279 AU-0.35 AU1.23 AU0.0228 AU3,406,552 km26.2 kps1.51 dy118.29 dy113.5°
107°1.284 AU-0.38 AU1.23 AU0.0229 AU3,418,885 km26.1 kps1.52 dy119.81 dy114.2°
108°1.289 AU-0.40 AU1.23 AU0.0229 AU3,431,196 km26.0 kps1.53 dy121.34 dy114.9°
109°1.293 AU-0.42 AU1.22 AU0.0230 AU3,443,480 km25.9 kps1.54 dy122.88 dy115.7°
110°1.298 AU-0.44 AU1.22 AU0.0231 AU3,455,731 km25.8 kps1.55 dy124.43 dy116.4°
111°1.303 AU-0.47 AU1.22 AU0.0232 AU3,467,944 km25.7 kps1.56 dy126.00 dy117.1°
112°1.307 AU-0.49 AU1.21 AU0.0233 AU3,480,115 km25.6 kps1.57 dy127.57 dy117.9°
113°1.312 AU-0.51 AU1.21 AU0.0233 AU3,492,237 km25.5 kps1.59 dy129.16 dy118.6°
114°1.317 AU-0.54 AU1.20 AU0.0234 AU3,504,306 km25.4 kps1.60 dy130.75 dy119.4°
115°1.322 AU-0.56 AU1.20 AU0.0235 AU3,516,317 km25.3 kps1.61 dy132.36 dy120.2°
116°1.326 AU-0.58 AU1.19 AU0.0236 AU3,528,264 km25.2 kps1.62 dy133.98 dy120.9°
117°1.331 AU-0.60 AU1.19 AU0.0237 AU3,540,142 km25.1 kps1.63 dy135.62 dy121.7°
118°1.336 AU-0.63 AU1.18 AU0.0237 AU3,551,946 km25.0 kps1.64 dy137.26 dy122.5°
119°1.340 AU-0.65 AU1.17 AU0.0238 AU3,563,67124.9 kps1.66 dy138.92 dy123.3°
120°1.345 AU-0.67 AU1.16 AU0.0239 AU3,575,312 km24.8 kps1.67 dy140.58 dy124.1°
Given

1+e×Cos(ν)
R×Cos(ν)R×Sin(ν)(ΔX2 +ΔY2)× 149,597,870.7 km

AU
[μ (2

RAve
-1

a
)]
Δ d

VAve
Σti=Σti-1+ΔtiObserved
121°1.350 AU-0.70 AU1.16 AU0.0240 AU3,586,863 km24.7 kps1.68 dy142.26 dy124.9°
122°1.354 AU-0.72 AU1.15 AU0.0241 AU3,598,319 km24.6 kps1.69 dy143.95 dy125.7°
123°1.359 AU-0.74 AU1.14 AU0.0241 AU3,609,675 km24.5 kps1.70 dy145.65 dy126.5°
124°1.364 AU-0.76 AU1.13 AU0.0242 AU3,620,927 km24.5 kps1.71 dy147.37 dy127.3°
125°1.368 AU-0.78 AU1.12 AU0.0243 AU3,632,069 km24.4 kps1.73 dy149.09 dy128.1°
126°1.373 AU-0.81 AU1.11 AU0.0244 AU3,643,095 km24.3 kps1.74 dy150.83 dy128.9°
127°1.377 AU-0.83 AU1.10 AU0.0244 AU3,654,002 km24.2 kps1.75 dy152.58 dy129.8°
128°1.382 AU-0.85 AU1.09 AU0.0245 AU3,664,784 km24.1 kps1.76 dy154.34 dy130.6°
129°1.386 AU-0.87 AU1.08 AU0.0246 AU3,675,437 km24.0 kps1.77 dy156.11 dy131.4°
130°1.391 AU-0.89 AU1.07 AU0.0246 AU3,685,956 km23.9 kps1.78 dy157.89 dy132.3°
131°1.395 AU-0.92 AU1.05 AU0.0247 AU3,696,335 km23.8 kps1.79 dy159.68 dy133.1°
132°1.400 AU-0.94 AU1.04 AU0.0248 AU3,706,572 km23.8 kps1.81 dy161.49 dy134.0°
133°1.404 AU-0.96 AU1.03 AU0.0248 AU3,716,660 km23.7 kps1.82 dy163.31 dy134.9°
134°1.408 AU-0.98 AU1.01 AU0.0249 AU3,726,596 km23.6 kps1.83 dy165.13 dy135.7°
135°1.412 AU-1.00 AU1.00 AU0.0250 AU3,736,376 km23.5 kps1.84 dy166.97 dy136.6°
νRXYΔdAUΔdkmVΔtΣtθ
136°1.417 AU-1.02 AU0.98 AU0.0250 AU3,745,995 km23.4 kps1.85 dy168.82 dy137.5°
137°1.421 AU-1.04 AU0.97 AU0.0251 AU3,755,449 km23.4 kps1.86 dy170.68 dy138.4°
138°1.425 AU-1.06 AU0.95 AU0.0252 AU3,764,735 km23.3 kps1.87 dy172.55 dy139.2°
139°1.429 AU-1.08 AU0.94 AU0.0252 AU3,773,848 km23.2 kps1.88 dy174.44 dy140.1°
140°1.433 AU-1.10 AU0.92 AU0.0253 AU3,782,785 km23.1 kps1.89 dy176.33 dy141.0°
141°1.437 AU-1.12 AU0.90 AU0.0253 AU3,791,542 km23.1 kps1.90 dy178.23 dy141.9°
142°1.441 AU-1.14 AU0.89 AU0.0254 AU3,800,115 km23.0 kps1.91 dy180.14 dy142.9°
143°1.444 AU-1.15 AU0.87 AU0.0255 AU3,808,503 km22.9 kps1.92 dy182.07 dy143.8°
144°1.448 AU-1.17 AU0.85 AU0.0255 AU3,816,700 km22.9 kps1.93 dy184.00 dy144.7°
145°1.452 AU-1.19 AU0.83 AU0.0256 AU3,824,704 km22.8 kps1.94 dy185.94 dy145.6°
146°1.455 AU-1.21 AU0.81 AU0.0256 AU3,832,513 km22.7 kps1.95 dy187.90 dy146.5°
147°1.459 AU-1.22 AU0.79 AU0.0257 AU3,840,123 km22.7 kps1.96 dy189.86 dy147.5°
148°1.462 AU-1.24 AU0.77 AU0.0257 AU3,847,532 km22.6 kps1.97 dy191.83 dy148.4°
149°1.466 AU-1.26 AU0.75 AU0.0258 AU3,854,737 km22.5 kps1.98 dy193.81 dy149.3°
150°1.469 AU-1.27 AU0.73 AU0.0258 AU3,861,736 km22.5 kps1.99 dy195.80 dy150.3°
Given

1+e×Cos(ν)
R×Cos(ν)R×Sin(ν)(ΔX2 +ΔY2)× 149,597,870.7 km

AU
[μ (2

RAve
-1

a
)]
Δ d

VAve
Σti=Σti-1+ΔtiObserved
151°1.472 AU-1.29 AU0.71 AU0.0259 AU3,868,526 km22.4 kps2.00 dy197.80 dy151.2°
152°1.475 AU-1.30 AU0.69 AU0.0259 AU3,875,106 km22.4 kps2.01 dy199.80 dy152.2°
153°1.478 AU-1.32 AU0.67 AU0.0259 AU3,881,473 km22.3 kps2.01 dy201.82 dy153.1°
154°1.481 AU-1.33 AU0.65 AU0.0260 AU3,887,625 km22.2 kps2.02 dy203.84 dy154.1°
155°1.484 AU-1.34 AU0.63 AU0.0260 AU3,893,562 km22.2 kps2.03 dy205.87 dy155.1°
156°1.487 AU-1.36 AU0.60 AU0.0261 AU3,899,280 km22.1 kps2.04 dy207.91 dy156.0°
157°1.489 AU-1.37 AU0.58 AU0.0261 AU3,904,779 km22.1 kps2.05 dy209.95 dy157.0°
158°1.492 AU-1.38 AU0.56 AU0.0261 AU3,910,057 km22.1 kps2.05 dy212.01 dy158.0°
159°1.494 AU-1.39 AU0.54 AU0.0262 AU3,915,113 km22.0 kps2.06 dy214.07 dy159.0°
160°1.497 AU-1.41 AU0.51 AU0.0262 AU3,919,945 km 22.0 kps2.07 dy216.13 dy159.9°
161°1.499 AU-1.42 AU0.49 AU0.0262 AU3,924,553 km21.9 kps2.07 dy218.20 dy160.9°
162°1.501 AU-1.43 AU0.46 AU0.0263 AU3,928,936 km21.9 kps2.08 dy220.28 dy161.9°
163°1.503 AU-1.44 AU0.44 AU0.0263 AU3,933,092 km21.8 kps2.08 dy222.36 dy162.9°
164°1.505 AU-1.45 AU0.41 AU0.0263 AU3,937,021 km21.8 kps2.09 dy224.45 dy163.9°
165°1.507 AU-1.46 AU0.39 AU0.0263 AU3,940,721 km21.8 kps2.09 dy226.55 dy164.9°
νRXYΔdAUΔdkmVΔtΣtθ
166°1.508 AU-1.46 AU0.36 AU0.0264 AU3,944,194 km21.8 kps2.10 dy228.64 dy165.9°
167°1.510 AU-1.47 AU0.34 AU0.0264 AU3,947,437 km21.7 kps2.10 dy230.75 dy166.9°
168°1.511 AU-1.48 AU0.31 AU0.0264 AU3,950,450 km21.7 kps2.11 dy232.86 dy167.9°
169°1.513 AU-1.48 AU0.29 AU0.0264 AU3,953,233 km21.7 kps2.11 dy234.97 dy168.9°
170°1.514 AU-1.49 AU0.26 AU0.0264 AU3,955,785 km21.7 kps2.11 dy237.08 dy169.9°
171°1.515 AU-1.50 AU0.24 AU0.0265 AU3,958,107 km21.6 kps2.12 dy239.20 dy170.9°
172°1.516 AU-1.50 AU0.21 AU0.0265 AU3,960,197 km21.6 kps2.12 dy241.32 dy171.9°
173°1.517 AU-1.51 AU0.18 AU0.0265 AU3,962,055 km21.6 kps2.12 dy243.44 dy172.9°
174°1.518 AU-1.51 AU0.16 AU0.0265 AU3,963,682 km21.6 kps2.13 dy245.57 dy173.9°
175°1.518 AU-1.51 AU0.13 AU0.0265 AU3,965,076 km21.6 kps2.13 dy247.70 dy174.9°
176°1.519 AU-1.52 AU0.11 AU0.0265 AU3,966,239 km21.6 kps2.13 dy249.83 dy176.0°
177°1.519 AU-1.52 AU0.08 AU0.0265 AU3,967,169 km21.6 kps2.13 dy251.96 dy177.0°
178°1.520 AU-1.52 AU0.05 AU0.0265 AU3,967,866 km21.5 kps2.13 dy254.09 dy178.0°
179°1.520 AU-1.52 AU0.03 AU0.0265 AU3,968,331 km21.5 kps2.13 dy256.22 dy179.0°
180°1.520 AU-1.52 AU0.00 AU0.0265 AU3,968,564 km21.5 kps2.13 dy258.35 dy180.0°
Given

1+e×Cos(ν)
R×Cos(ν)R×Sin(ν)(ΔX2 +ΔY2)× 149,597,870.7 km

AU
[μ (2

RAve
-1

a
)]
Δ d

VAve
Σti=Σti-1+ΔtiObserved




VOLUME O: ELEVATIONAL
VOLUME I: ASTEROIDAL
VOLUME II: INTERPLANETARY
VOLUME III: INTERSTELLAR




0 Comments:

Post a Comment

<< Home