MIX ORBITS
Synodic
Every 2.135 years, Mars and Earth achieve same spatial relationship; thus, Earth dwellers observe Mars in a synodic orbit with period of 2.135 years (about 778 days). NOTE: Orbit is about 2 1/7 years; thus, after 7 orbits (15 years), habitat would be very close to another quick transport opportunity. Futhermore, if we added 6 more habitats and evenly spaced all 7 habitats throughout the obit's period; then every synodic orbit a habitat could accomplish quick transport from Earth to Mars.①②③④⑤⑥⑦ |
Marsonance | Terrasonance | Synodic | |||||||
---|---|---|---|---|---|---|---|---|---|
Sidereal Period | TH = | 1.878 Yr | Given | TH = | 2.000 Yr | Given | TH = | 2.135 Yr | Given |
Semi-latus Rectum | ℓH = | 1.00 AU | Given | ℓH = | 1.00 AU | Given | ℓH = | 1.00 AU | Given |
Semi-major axis | aH = | 1.522 AU | = ∛(T2) | aH = | 1.587 AU | = ∛(T2) | a♂ = | 1.658 AU | = ∛(T2) |
Semi-minor axis | bH = | 1.234 AU | = √(ℓ × a) | bH = | 1.260 AU | = √(ℓ × a) | b♂ = | 1.288 AU | = √(ℓ × a) |
Focus | cH = | 0.892 AU | = √(a2 - b2) | cH = | 0.966 AU | = √(a2 - b2) | c♂ = | 1.045 AU | = √(a2 - b2) |
Eccentricity | eH = | 0.586 | = c / a | eH = | 0.608 | = c / a | e♂ = | 0.630 | = c / a |
Perihelion | RMin = qH = | 0.631 AU | see below | RMin = qH = | 0.622 AU | see below | RMin = qH = | 0.614 AU | see below |
Aphelion | RMax = QH = | 2.414 AU | see below | RMax = QH = | 2.553 AU | see below | RMax = QH = | 2.703 AU | see below |
Max Velocity | VMax = | 47.4 kps | see below | VMax = | 48.0 kps | see below | VMax = | 48.7 kps | see below |
Min Velocity | VMin = | 12.4 kps | see below | VMin = | 11.7 kps | see below | VMin = | 11.1 kps | see below |
μSol = 891.906 AU-km2 / sec2 √μSol = 29.865 AU-km / sec
|
Pos. | Time | Range | Cycler Velocity |
---|---|---|---|
ν
|
Days
| AU |
km/sec
|
0° | 0 | 0.614 AU | 48.6 |
90° | 50 | 1.000 AU | 35.2 |
127° | 112 | 1.611 AU | 23.8 |
180° | 392 | 2.703 AU | 11.02 |
Given
|
Deg
| AU |
km/sec
|
q
|
b
|
ℓ
|
(AU) | (AU) | (AU) |
0.1 | 0.55 | 0.19 |
0.2 | 0.77 | 0.37 |
0.3 | 0.93 | 0.54 |
0.4 | 1.05 | 0.70 |
0.5 | 1.15 | 0.84 |
0.6 | 1.24 | 0.97 |
0.7 | 1.31 | 1.09 |
0.8 | 1.37 | 1.19 |
0.9 | 1.43 | 1.29 |
1 | 1.47 | 1.37 |
√(μSol( | 2 R | - | ℓ a | )) |
0 Comments:
Post a Comment
<< Home