3 Year Resonance
q
|
b
|
ℓ
|
(AU) | (AU) | (AU) |
0.2 | 0.89 | 0.38 |
0.4 | 1.23 | 0.72 |
0.6 | 1.46 | 1.03 |
0.8 | 1.64 | 1.29 |
1 | 1.78 | 1.52 |
1.2 | 1.88 | 1.71 |
1.4 | 1.97 | 1.86 |
1.6 | 2.02 | 1.97 |
1.8 | 2.06 | 2.04 |
2 | 2.08 | 2.08 |
q
|
b
|
ℓ
|
(AU) | (AU) | (AU) |
0.2 | 0.89 | 0.38 |
0.4 | 1.23 | 0.72 |
0.6 | 1.46 | 1.03 |
0.8 | 1.64 | 1.29 |
1 | 1.78 | 1.52 |
1.2 | 1.88 | 1.71 |
1.4 | 1.97 | 1.86 |
1.6 | 2.02 | 1.97 |
1.8 | 2.06 | 2.04 |
2 | 2.08 | 2.08 |
0 Comments:
Post a Comment
<< Home