Tuesday, February 22, 2011

G-force for More

Extended Acceleration
increases cruise velocity.
TimeDistance Velocity
1.0 Yr .38 LY .64 LY/Yr
1.2 Yr .51 LY .71 LY/Yr
1.4 Yr .66 LY .76 LY/Yr

G-force Accelerate for More than a Year
Total DistAccel TimeFinal
Velocity
Acceleration distanceCruise distanceCruise timeDecel timeTotal Time
DtAccVFindAccdCrutCrutDecT
LYdaysAU/day% cAULYLYYearsYearsYears
1 390.8 114.9466.38% 26,082 0.410.180.26 1.072.37
2 418.2 119.2268.85% 29,2400.46 1.081.561.143.82
3 447.5123.45 71.29% 32,741 0.52 1.962.76 1.235.17
4 478.8127.60 73.70% 36,6170.58 2.843.861.316.44
5512.3 131.67 76.04%40,901 0.65 3.714.871.407.64
6 548.2135.62 78.32%45,6250.72 4.56 5.821.508.78
7586.5139.43 80.52%50,827 0.80 5.396.701.619.86
8 627.6143.08 82.63%56,540.89 6.21 7.521.7110.90
9671.5 146.54 84.6362,816 0.99 7.018.291.8411.91
10 718.5149.81 86.52% 69,6831.10 7.809.01 1.9712.89
IV365.26(1.07)Dc[1 - (1 - Δ)tAcc]
ct +v(t)
ln(1-Δ)
DTtl - dAcc - dDec
dCru
VFin
tAcc 
365.26
tAcc + tCru + tDec
Definitions
  • D is total distance from our star, Sol, to destination. This table independently varies value from 1 to 10.
  • tAcc is acceleration duration from departure til start of cruise. This case study proposes a monotonic increase of this duration as shown. This method could shorten lengthy cruise times, but fuel consumption tradeoffs must be carefully considered.
  • Δ - Daily difference in spaceship's velocity is due to acceleration caused by constant g-force. We approximate this value: Δ = 86,400 g / c = .2826% c
  • VFin is final velocity achieved after applying g-force propulsion for tAcc duration.
    • vFin is also the maximum velocity achieved during the flight.
    • vFin is also cruise velocity; for this case study, it increases in correlation with acceleration duration.
  • dAcc is acceleration distance. It also increases in correlation with acceleration duration.
  • LY = 63,241 AU
  • dDec is deceleration distance; it equals acceleration distance.
  • dCru is cruise distance; it equals total distance minus distances for acceleration and deceleration.
  • tCru is cruise time as observed from the Earth.
  • tDec is deceleration time. Assuming consistent g-force, deceleration time equals acceleration time.
  • T is total time: acceleration + cruise + deceleration
AXIOM. Light speed is absolute and puts limits on interstellar travel. Even at light speed, interstellar flights take years for photons, virtually massless particles. Since human spaceships will contain large quantities of mass, the best we can hope for is to approach light speed; we can never attain it and certainly never surpass it.

ASSUMPTION-1. Self Contained Fuel. Prior to departure from Sol, notional spaceship will collect and carry sufficient fuel for planned propulsion phases to destination.

ASSUMPTION-2. Earthlike Gravity. We currently know two methods to achieve Earth like gravity on an interstellar vessel.

  • Constant G-force Acceleration. If an onboard propulsion system can increase ship's velocity by 9.80665 m/s for every second of "powered" flight, then ship's contents will feel a force equivalent to Terran gravity in the direction opposite to propulsion vector.
  • Centrifugal Force. If ship is not able to maintain g-force for entire flight, then the ship must spin so that contents feel forced against the inside of the outer hull. Thus, ship's shape should be cylindrical and rotate around its longitudinal axis; spin rate (usually given in degrees per second) will be inversely proportional to radius (as cylinder size increases, less spin rate is needed to maintain centripetal acceleration of 9.80665 m/s/s). Other pieces will present further details. (idea: insert figure with two g-force ships)

ASSUMPTION-3. Cruise Phase. TE considers it axiomatic that interstellar distances are so great that any interstellar voyage can easily require fuel consumption greater than 100% of ship's mass to power entire flight. Thus, the powered portions of flight (acceleration and deceleration) must be limited. Thus, an interstellar voyage must include a nonpowered cruise phase. Thus, TE assumes following flight profile.

  • Acceleration Phase. Ship starts off trip by accelerating at g-force for a given duration. TE arbitrarily chooses a base line duration of one year, but this acceleration duration can be extended within fuel limitations. During g-force acceleration, ship occupants will feel a gravity like force drawing them back to departure, Solar System; thus, "up" will be toward destination, and "down" will be toward Sol, departure star.
  • Cruise Phase. Due to fuel considerations, ship will stop propulsion after a planned duration and will maintain constant velocity. Fortunately, g-force acceleration for a year or more brings the ship to a significant portion of light speed, c, and reduces cruise duration from centuries to just years. Thus, ship will maintain constant velocity for entire cruise phase (majority of voyage). However, the cessation of propulsion will cause the ship to lose g-force from back of ship. To maintain Earth like gravity, occupants will have to reconfigure ship to maintain a controlled longtitudinal spin throughout the cruise phase. Thus, ship's spin will regain Earth like g-force by forcing contents against inside of outer hull.
  • Deceleration Phase. Ship will need to end this trip by slowing down from cruise speed to an operational speed. At a predetermined duration prior to arrival, ship will apply propulsion vector against direction of flight. While acceleration phase directed exhaust particles toward Sol, departure; the deceleration propulsion vector will point in opposite direction, toward destination. Now, "up" will now be in the direction of Sol which is retreating from the ship, and "down" will be toward destination, which is getting closer.

Closest Destinations.
DestinationAccel TimeFinal
Velocity
Acceleration distanceCruise distanceCruise timeDecel timeTotal Time
StarDtAccVFindAccdCrutCrutDecT
NameLYdaysAU/day% cAULYLYYearsYearsYears
Alpha Centauri4.365 490.8 129.97 75.06% 39,047 0.62 3.13 4.17 1.346.86
Barnard's Star5.963 546.8 136.30 78.72% 46,512 0.74 4.49 5.71 1.50 8.70
Wolf7.786 618.6 143.08 82.63% 56,547 0.89 6.00 7.26 1.69 10.65
Lalande8.291 640.1 144.85 83.66% 59,642 0.94 6.40 7.66 1.7511.16
Sirius8.583 652.8 145.86 84.24% 61,499 0.97 6.64 7.88 1.7911.45
Luyten8.728 659.3 146.35 84.52% 62,439 0.99 6.75 7.99 1.8011.60
Ross9.681 703.2 149.48 86.33% 68,935 1.09 7.50 8.69 1.9312.54
ObservedGivenc[1 - (1 - Δ)tAcc]
c= 173.15 AU/dy
ct +v(t)
ln(1-Δ)
DTtl - dAcc - dDec
dCru
VFin
tAcc
365.26
tAcc + tCru + tDec

Thursday, February 17, 2011

G-force Limitations

1st, TECHNOLOGY. We have yet to design, build and operate a spaceship with a particle accelerator as the propulsion system; thus, the most compelling limit will be the transition from notional to actual. Of the numerous design tasks, an extremely difficult one will involves enormous energy to bring exhaust particles to near light speeds. Once solved, the increased mass and speed of the exhaust fuel flow (ffExh) will product an enormous momentum to propel the spaceship at g-force acceleration throughout powered flight. Throughout these volumes, several tables show that the higher the particle exhaust speed, the lower the quantity of original fuel mass (fuel flow per sec, ffsec) needed to propel the ship at g-force. This means that less fuel needs to exit the spaceship for same distance traveled. HOWEVER, this increased momentum comes at a cost; much more energy is required by spaceship to accelerate the particles to these near light speeds.
2nd, FINITE RANGE. Above g-force requires fuel consumption, and our space vehicle will eventually deplete the fuel supply. Further considerations:
%TOGW Limit is ½ ship’s mass. Percentage of ship’s TakeOff Gross Weight (TOGW is also known as initial ship’s mass) must be used for fuel with the rest needed for infrastructure and payload. Thot exp assumes 50%, but it could range from 10% to 90%.
Return flight mandates a reserve. Cautious planning leads us to assume no refueling at destination or anywhere else along the flight path. Thought experiment assumes another 50% reduction to plan for return flight.
Efficiency factor needs a margin. It's safe to assume that our initial flight design will not be perfect. Even if it was, we still have to consider energy needs for life support, and many other auxilliary energy requirements.

Above factors lead us to determe total propulsion time (tp) from effectively converting 1/8th of the ship’s TOGW to kinetic energy. A further range limitation comes from the flight profile required to maintain g-force throughout the voyage.

Flight Profile. Accelerate for ½ tp. Another range limitation comes from thot exp’s self imposed flight profile where the ship accelerates to half distance, then decelerates for remaining half. We’ve chosen this profile as best way to maintain g-force throughout the trip. We could possibly improve the range by accelerating perhaps 90% of the distance then decelerating at a much greater force for remaining 10% of distance. However, this much greater force would greatly exceed Earth like gravity and thot exp assumes this to be undesireable.
3rd. STELLAR DISTANCES. Our finite range seems to keep getting whacked by above considerations; however, the near light speed of exhaust particles impact so much specific impulse that interplanetary space travel is easily accomplished with considerable margin. Consider above interplanetary table, the most demanding range (Kuiper Belt) is easily covered by the least capable row in the interstellar table (where n= 2).

On the other hand, margin is definitely not there for interstellar travel. Consider the most generous table in the interstellar table (exhaust particle traveling so fast that relativistic effects grow it 11 times mass of same particles at relative rest with the spacecraft). Conservatively, resulting momentum gives spacecraft a range of 329 days of acceleration to take us to 1/3 of one LY; another 329 days of deceleration would take us to .64 LY, the entire distinace is not even close to the Oort Cloud, edge of our Solar System.
Thus far, our notional spacecraft hasn't made any significant progress toward our nearest stellar neighber; yet, our notional spacecraft has already exhausted available fuel. Thus, we must now use reserve fuel to return back to departure point, while still far short of our goal.
4th. RELATIVISTIC PARADOX. Consider an extreme scenario from one of Robert Heinlein's novels, which elaborates on the "twin paradox". Two identical twins grow up together then separate, where one twin accelerates to near light speed, then travels on an interstellar journey for a few years. The traveling twin ages a few years and eventually returns to Earth as still a young man. Upon his return, he's amazed to discover that his meager savings has made him very wealthy and his twin has become an old man; so old, that he marries his twin's great-granddaughter. This fanciful story illustrates that relativistic effects could become very pronounced; thus, this thought experiment assumes that near light speed travel will be accomplished in a carefully controlled manner. For example, initial trips to Alpha Centauri might attain a cruise velocity of perhaps .5c, observing results, then incrementing subsequent trip's cruise speed to perhaps .51c, and so on. copythis

Wednesday, February 02, 2011

Marsonance Table: 2 Cyclers

For resonance, 
cycler orbit has same period (P) as Mars.
PCy = 1.88 yr = 687 days = P
From Kepler’s Third Law, 
P2  a3
thus, the primary orbital element,
 semi-major axis (a),
must be same for both cycler and Mars.
aCy = 1.88 AU = a



For useful rendezvous, 
cycler orbit persistently intercepts Mars orbit.
THEREFORE, orbits must differ,
and all other orbital elements likely differ.
These include: aphelion (Q), perihelion (q), eccentricity (e), semi-latis rectum (and respective area (A).
Mars
Angle
Mars Radius Cum
Area
Cum
Time
Mars
Incr.
Time
Earth
Angle
.Cycler1.
Angle
Cycler1
Radius
Incr.
Angle
Cycler
Incr.
Time
Incr.
Angle
.Cycler2.
Angle
Cycler2
Radius
θ R A T Δt θ θC1 RC1 ∆θC1 ΔtCy ∆θC2 θC2 RC2
Deg AU AU2 days days Deg Deg AU Deg days Deg Deg AU
0 ⁰ 1.3814 0.0000 0.0 1.58 0.00 ⁰ 124.24 ⁰ 1.5156 0.69 ⁰ 1.58 0.68 ⁰ 235.28 ⁰ 1.5243
1 ⁰ 1.3814 0.0167 1.6 1.58 1.55 ⁰ 124.92 ⁰ 1.5281 0.68 ⁰ 1.58 0.69 ⁰ 235.97 ⁰ 1.5117
2 ⁰ 1.3815 0.0333 3.2 1.58 3.11 ⁰ 125.60 ⁰ 1.5406 0.67 ⁰ 1.58 0.70 ⁰ 236.67 ⁰ 1.4990
3 ⁰ 1.3816 0.0500 4.7 1.58 4.66 ⁰ 126.26 ⁰ 1.5529 0.66 ⁰ 1.58 0.71 ⁰ 237.38 ⁰ 1.4862
4 ⁰ 1.3817 0.0666 6.3 1.58 6.21 ⁰ 126.91 ⁰ 1.5652 0.65 ⁰ 1.58 0.72 ⁰ 238.10 ⁰ 1.4733
5 ⁰ 1.3818 0.0833 7.9 1.58 7.77 ⁰ 127.54 ⁰ 1.5773 0.64 ⁰ 1.58 0.73 ⁰ 238.83 ⁰ 1.4603
6 ⁰ 1.3820 0.0999 9.5 1.58 9.32 ⁰ 128.18 ⁰ 1.5893 0.63 ⁰ 1.58 0.75 ⁰ 239.58 ⁰ 1.4473
7 ⁰ 1.3823 0.1166 11.0 1.58 10.87 ⁰ 128.80 ⁰ 1.6013 0.62 ⁰ 1.58 0.76 ⁰ 240.34 ⁰ 1.4341
8 ⁰ 1.3825 0.1333 12.6 1.58 12.43 ⁰ 129.41 ⁰ 1.6131 0.61 ⁰ 1.58 0.78 ⁰ 241.12 ⁰ 1.4208
9 ⁰ 1.3829 0.1500 14.2 1.58 13.98 ⁰ 130.02 ⁰ 1.6249 0.60 ⁰ 1.58 0.79 ⁰ 241.91 ⁰ 1.4074
10 ⁰ 1.3832 0.1667 15.8 1.58 15.54 ⁰ 130.61 ⁰ 1.6365 0.60 ⁰ 1.58 0.80 ⁰ 242.71 ⁰ 1.3939
11 ⁰ 1.3836 0.1834 17.3 1.58 17.10 ⁰ 131.20 ⁰ 1.6481 0.58 ⁰ 1.58 0.82 ⁰ 243.53 ⁰ 1.3803
12 ⁰ 1.3840 0.2001 18.9 1.58 18.66 ⁰ 131.77 ⁰ 1.6595 0.58 ⁰ 1.58 0.84 ⁰ 244.37 ⁰ 1.3666
13 ⁰ 1.3844 0.2168 20.5 1.58 20.21 ⁰ 132.34 ⁰ 1.6708 0.57 ⁰ 1.58 0.85 ⁰ 245.22 ⁰ 1.3528
14 ⁰ 1.3849 0.2335 22.1 1.58 21.77 ⁰ 132.91 ⁰ 1.6820 0.56 ⁰ 1.58 0.88 ⁰ 246.10 ⁰ 1.3389
15 ⁰ 1.3854 0.2503 23.7 1.58 23.34 ⁰ 133.46 ⁰ 1.6931 0.56 ⁰ 1.58 0.89 ⁰ 246.99 ⁰ 1.3249
θ R(AU) A(AU)2 T (dy) Δt(dy) θ θC1 RC1(AU) ∆θC1 ΔtCy(dy) ∆θC2 θC2 RC2(AU)
16 ⁰ 1.3860 0.2670 25.3 1.59 24.90 ⁰ 134.01 ⁰ 1.7042 0.55 ⁰ 1.59 0.92 ⁰ 247.91 ⁰ 1.3107
17 ⁰ 1.3866 0.2838 26.8 1.59 26.46 ⁰ 134.56 ⁰ 1.7152 0.55 ⁰ 1.59 0.94 ⁰ 248.84 ⁰ 1.2964
18 ⁰ 1.3872 0.3006 28.4 1.59 28.03 ⁰ 135.10 ⁰ 1.7261 0.54 ⁰ 1.59 0.96 ⁰ 249.80 ⁰ 1.2821
19 ⁰ 1.3879 0.3174 30.0 1.59 29.59 ⁰ 135.63 ⁰ 1.7369 0.53 ⁰ 1.59 0.98 ⁰ 250.78 ⁰ 1.2676
20 ⁰ 1.3886 0.3342 31.6 1.59 31.16 ⁰ 136.15 ⁰ 1.7476 0.53 ⁰ 1.59 1.00 ⁰ 251.78 ⁰ 1.2531
21 ⁰ 1.3893 0.3510 33.2 1.59 32.73 ⁰ 136.67 ⁰ 1.7582 0.52 ⁰ 1.59 1.02 ⁰ 252.80 ⁰ 1.2386
22 ⁰ 1.3900 0.3679 34.8 1.59 34.30 ⁰ 137.18 ⁰ 1.7687 0.51 ⁰ 1.59 1.05 ⁰ 253.85 ⁰ 1.2239
23 ⁰ 1.3908 0.3848 36.4 1.60 35.87 ⁰ 137.69 ⁰ 1.7792 0.51 ⁰ 1.60 1.08 ⁰ 254.93 ⁰ 1.2090
24 ⁰ 1.3917 0.4017 38.0 1.60 37.45 ⁰ 138.19 ⁰ 1.7895 0.50 ⁰ 1.60 1.11 ⁰ 256.04 ⁰ 1.1941
25 ⁰ 1.3925 0.4186 39.6 1.60 39.03 ⁰ 138.69 ⁰ 1.7997 0.50 ⁰ 1.60 1.14 ⁰ 257.18 ⁰ 1.1790
26 ⁰ 1.3934 0.4355 41.2 1.60 40.61 ⁰ 139.18 ⁰ 1.8099 0.49 ⁰ 1.60 1.16 ⁰ 258.34 ⁰ 1.1639
27 ⁰ 1.3944 0.4525 42.8 1.60 42.19 ⁰ 139.67 ⁰ 1.8199 0.48 ⁰ 1.60 1.20 ⁰ 259.54 ⁰ 1.1488
28 ⁰ 1.3954 0.4694 44.4 1.61 43.77 ⁰ 140.15 ⁰ 1.8299 0.49 ⁰ 1.61 1.24 ⁰ 260.78 ⁰ 1.1334
29 ⁰ 1.3964 0.4864 46.0 1.61 45.35 ⁰ 140.63 ⁰ 1.8399 0.48 ⁰ 1.61 1.27 ⁰ 262.05 ⁰ 1.1180
30 ⁰ 1.3974 0.5035 47.6 1.61 46.94 ⁰ 141.102 ⁰ 1.8497 0.47 ⁰ 1.61 1.31 ⁰ 263.36 ⁰ 1.1027
θ R(AU) A(AU)2 T (dy) Δt(dy) θ θC1 RC1(AU) ∆θC1 ΔtCy(dy) ∆θC2 θC2 RC2(AU)
31 ⁰ 1.3985 0.5205 49.2 1.61 48.53 ⁰ 141.57 ⁰ 1.8594 0.47 ⁰ 1.61 1.35 ⁰ 264.70 ⁰ 1.0871
32 ⁰ 1.3996 0.5376 50.9 1.62 50.12 ⁰ 142.04 ⁰ 1.8691 0.47 ⁰ 1.62 1.40 ⁰ 266.10 ⁰ 1.0715
33 ⁰ 1.4007 0.5547 52.5 1.62 51.72 ⁰ 142.50 ⁰ 1.8787 0.46 ⁰ 1.62 1.44 ⁰ 267.53 ⁰ 1.0559
34 ⁰ 1.4019 0.5718 54.1 1.62 53.32 ⁰ 142.96 ⁰ 1.8881 0.46 ⁰ 1.62 1.48 ⁰ 269.01 ⁰ 1.0402
35 ⁰ 1.4031 0.5890 55.7 1.62 54.92 ⁰ 143.41 ⁰ 1.8975 0.45 ⁰ 1.62 1.52 ⁰ 270.53 ⁰ 1.0246
36 ⁰ 1.4043 0.6062 57.3 1.63 56.52 ⁰ 143.86 ⁰ 1.9069 0.45 ⁰ 1.63 1.58 ⁰ 272.11 ⁰ 1.0088
37 ⁰ 1.4056 0.6234 59.0 1.63 58.13 ⁰ 144.31 ⁰ 1.9161 0.45 ⁰ 1.63 1.63 ⁰ 273.74 ⁰ 0.9931
38 ⁰ 1.4069 0.6407 60.6 1.63 59.74 ⁰ 144.75 ⁰ 1.9252 0.44 ⁰ 1.63 1.68 ⁰ 275.42 ⁰ 0.9774
39 ⁰ 1.4082 0.6580 62.2 1.64 61.35 ⁰ 145.19 ⁰ 1.9343 0.44 ⁰ 1.64 1.74 ⁰ 277.17 ⁰ 0.9617
40 ⁰ 1.4096 0.6753 63.9 1.64 62.96 ⁰ 145.63 ⁰ 1.9433 0.44 ⁰ 1.64 1.80 ⁰ 278.97 ⁰ 0.9460
41 ⁰ 1.4110 0.6927 65.5 1.64 64.58 ⁰ 146.06 ⁰ 1.9522 0.43 ⁰ 1.64 1.86 ⁰ 280.83 ⁰ 0.9305
42 ⁰ 1.4124 0.7100 67.2 1.65 66.20 ⁰ 146.49 ⁰ 1.9610 0.43 ⁰ 1.65 1.94 ⁰ 282.77 ⁰ 0.9149
43 ⁰ 1.4138 0.7275 68.8 1.65 67.83 ⁰ 146.92 ⁰ 1.9698 0.43 ⁰ 1.65 2.01 ⁰ 284.78 ⁰ 0.8994
44 ⁰ 1.4153 0.7449 70.5 1.65 69.46 ⁰ 147.34 ⁰ 1.9785 0.42 ⁰ 1.65 2.08 ⁰ 286.86 ⁰ 0.8840
45 ⁰ 1.4168 0.7624 72.1 1.66 71.09 ⁰ 147.77 ⁰ 1.9870 0.42 ⁰ 1.66 2.16 ⁰ 289.02 ⁰ 0.8688
θ R(AU) A(AU)2 T (dy) Δt(dy) θ θC1 RC1(AU) ∆θC1 ΔtCy(dy) ∆θC2 θC2 RC2(AU)
46 ⁰ 1.4184 0.7800 73.8 1.66 72.72 ⁰ 148.19 ⁰ 1.9955 0.42 ⁰ 1.66 2.25 ⁰ 291.26 ⁰ 0.8537
47 ⁰ 1.4200 0.7975 75.4 1.66 74.36 ⁰ 148.60 ⁰ 2.0040 0.42 ⁰ 1.66 2.32 ⁰ 293.59 ⁰ 0.8389
48 ⁰ 1.4216 0.8152 77.1 1.67 76.00 ⁰ 149.02 ⁰ 2.0123 0.41 ⁰ 1.67 2.42 ⁰ 296.00 ⁰ 0.8243
49 ⁰ 1.4232 0.8328 78.8 1.67 77.65 ⁰ 149.43 ⁰ 2.0206 0.41 ⁰ 1.67 2.51 ⁰ 298.51 ⁰ 0.8099
50 ⁰ 1.4249 0.8505 80.5 1.67 79.30 ⁰ 149.83 ⁰ 2.0287 0.41 ⁰ 1.67 2.60 ⁰ 301.11 ⁰ 0.7959
51 ⁰ 1.4266 0.8683 82.1 1.68 80.95 ⁰ 150.24 ⁰ 2.0368 0.41 ⁰ 1.68 2.70 ⁰ 303.81 ⁰ 0.7822
52 ⁰ 1.4283 0.8860 83.8 1.68 82.61 ⁰ 150.65 ⁰ 2.0448 0.40 ⁰ 1.68 2.80 ⁰ 306.61 ⁰ 0.7689
53 ⁰ 1.4300 0.9039 85.5 1.69 84.27 ⁰ 151.05 ⁰ 2.0528 0.40 ⁰ 1.69 2.91 ⁰ 309.52 ⁰ 0.7560
54 ⁰ 1.4318 0.9217 87.2 1.69 85.94 ⁰ 151.45 ⁰ 2.0606 0.40 ⁰ 1.69 3.01 ⁰ 312.53 ⁰ 0.7437
55 ⁰ 1.4336 0.9396 88.9 1.69 87.61 ⁰ 151.85 ⁰ 2.0684 0.40 ⁰ 1.69 3.11 ⁰ 315.64 ⁰ 0.7320
56 ⁰ 1.4355 0.9576 90.6 1.70 89.28 ⁰ 152.24 ⁰ 2.0761 0.40 ⁰ 1.70 3.22 ⁰ 318.86 ⁰ 0.7209
57 ⁰ 1.4373 0.9756 92.3 1.70 90.96 ⁰ 152.64 ⁰ 2.0837 0.39 ⁰ 1.70 3.32 ⁰ 322.18 ⁰ 0.7105
58 ⁰ 1.4392 0.9937 94.0 1.71 92.65 ⁰ 153.03 ⁰ 2.0912 0.39 ⁰ 1.71 3.43 ⁰ 325.61 ⁰ 0.7007
59 ⁰ 1.4411 1.0118 95.7 1.71 94.33 ⁰ 153.42 ⁰ 2.0986 0.39 ⁰ 1.71 3.52 ⁰ 329.13 ⁰ 0.6919
60 ⁰ 1.4430 1.0299 97.4 1.72 96.03 ⁰ 153.81 ⁰ 2.1060 0.39 ⁰ 1.72 3.64 ⁰ 332.78 ⁰ 0.6838
θ R(AU) A(AU)2 T (dy) Δt(dy) θ θC1 RC1(AU) ∆θC1 ΔtCy(dy) ∆θC2 θC2 RC2(AU)
61 ⁰ 1.4450 1.0481 99.2 1.72 97.72 ⁰ 154.19 ⁰ 2.1133 0.39 ⁰ 1.72 3.71 ⁰ 336.49 ⁰ 0.6767
62 ⁰ 1.4470 1.0663 100.9 1.73 99.42 ⁰ 154.58 ⁰ 2.1205 0.39 ⁰ 1.73 3.82 ⁰ 340.31 ⁰ 0.6705
63 ⁰ 1.4490 1.0846 102.6 1.73 101.13 ⁰ 154.96 ⁰ 2.1276 0.38 ⁰ 1.73 3.88 ⁰ 344.19 ⁰ 0.6654
64 ⁰ 1.4510 1.1030 104.3 1.74 102.84 ⁰ 155.35 ⁰ 2.1347 0.38 ⁰ 1.74 3.97 ⁰ 348.16 ⁰ 0.6614
65 ⁰ 1.4531 1.1214 106.1 1.74 104.56 ⁰ 155.73 ⁰ 2.1417 0.38 ⁰ 1.74 4.00 ⁰ 352.16 ⁰ 0.6585
66 ⁰ 1.4551 1.1398 107.8 1.75 106.28 ⁰ 156.11 ⁰ 2.1486 0.38 ⁰ 1.75 4.05 ⁰ 356.20 ⁰ 0.6568
67 ⁰ 1.4572 1.1583 109.6 1.75 108.00 ⁰ 156.49 ⁰ 2.1554 0.38 ⁰ 1.75 4.06 ⁰ 0.25 ⁰ 0.6563
68 ⁰ 1.4594 1.1769 111.3 1.76 109.73 ⁰ 156.87 ⁰ 2.1621 0.38 ⁰ 1.76 4.07 ⁰ 4.33 ⁰ 0.6570
69 ⁰ 1.4615 1.1955 113.1 1.76 111.47 ⁰ 157.24 ⁰ 2.1687 0.38 ⁰ 1.76 4.07 ⁰ 8.40 ⁰ 0.6589
70 ⁰ 1.4637 1.2142 114.9 1.77 113.21 ⁰ 157.62 ⁰ 2.1753 0.38 ⁰ 1.77 4.07 ⁰ 12.48 ⁰ 0.6620
71 ⁰ 1.4658 1.2329 116.6 1.77 114.95 ⁰ 157.99 ⁰ 2.1818 0.37 ⁰ 1.77 4.02 ⁰ 16.50 ⁰ 0.6663
72 ⁰ 1.4680 1.2517 118.4 1.78 116.70 ⁰ 158.36 ⁰ 2.1882 0.37 ⁰ 1.78 3.98 ⁰ 20.48 ⁰ 0.6717
73 ⁰ 1.4703 1.2705 120.2 1.78 118.46 ⁰ 158.74 ⁰ 2.1944 0.37 ⁰ 1.78 3.91 ⁰ 24.39 ⁰ 0.6783
74 ⁰ 1.4725 1.2894 122.0 1.79 120.22 ⁰ 159.11 ⁰ 2.2007 0.37 ⁰ 1.79 3.84 ⁰ 28.23 ⁰ 0.6859
75 ⁰ 1.4748 1.3084 123.8 1.79 121.99 ⁰ 159.48 ⁰ 2.2068 0.37 ⁰ 1.79 3.77 ⁰ 32.00 ⁰ 0.6946
θ R(AU) A(AU)2 T (dy) Δt(dy) θ θC1 RC1(AU) ∆θC1 ΔtCy(dy) ∆θC2 θC2 RC2(AU)
76 ⁰ 1.4770 1.3274 125.6 1.80 123.76 ⁰ 159.84 ⁰ 2.2128 0.37 ⁰ 1.80 3.68 ⁰ 35.68 ⁰ 0.7043
77 ⁰ 1.4793 1.3464 127.4 1.80 125.54 ⁰ 160.21 ⁰ 2.2187 0.37 ⁰ 1.80 3.58 ⁰ 39.26 ⁰ 0.7148
78 ⁰ 1.4816 1.3656 129.2 1.81 127.32 ⁰ 160.58 ⁰ 2.2246 0.37 ⁰ 1.81 3.49 ⁰ 42.74 ⁰ 0.7263
79 ⁰ 1.4840 1.3848 131.0 1.82 129.11 ⁰ 160.94 ⁰ 2.2304 0.37 ⁰ 1.82 3.39 ⁰ 46.13 ⁰ 0.7386
80 ⁰ 1.4863 1.4040 132.8 1.82 130.91 ⁰ 161.31 ⁰ 2.2361 0.37 ⁰ 1.82 3.29 ⁰ 49.42 ⁰ 0.7516
81 ⁰ 1.4887 1.4233 134.6 1.83 132.71 ⁰ 161.68 ⁰ 2.2417 0.37 ⁰ 1.83 3.19 ⁰ 52.61 ⁰ 0.7654
82 ⁰ 1.4910 1.4427 136.5 1.83 134.51 ⁰ 162.04 ⁰ 2.2472 0.36 ⁰ 1.83 3.06 ⁰ 55.67 ⁰ 0.7796
83 ⁰ 1.4934 1.4621 138.3 1.84 136.32 ⁰ 162.40 ⁰ 2.2526 0.36 ⁰ 1.84 2.98 ⁰ 58.64 ⁰ 0.7946
84 ⁰ 1.4958 1.4816 140.2 1.84 138.14 ⁰ 162.77 ⁰ 2.2580 0.36 ⁰ 1.84 2.86 ⁰ 61.50 ⁰ 0.8099
85 ⁰ 1.4982 1.5012 142.0 1.85 139.97 ⁰ 163.13 ⁰ 2.2632 0.36 ⁰ 1.85 2.77 ⁰ 64.27 ⁰ 0.8258
86 ⁰ 1.5006 1.5208 143.9 1.86 141.79 ⁰ 163.49 ⁰ 2.2683 0.36 ⁰ 1.86 2.68 ⁰ 66.94 ⁰ 0.8422
87 ⁰ 1.5031 1.5405 145.7 1.86 143.63 ⁰ 163.85 ⁰ 2.2734 0.36 ⁰ 1.86 2.58 ⁰ 69.52 ⁰ 0.8589
88 ⁰ 1.5055 1.5602 147.6 1.87 145.47 ⁰ 164.21 ⁰ 2.2784 0.36 ⁰ 1.87 2.49 ⁰ 72.01 ⁰ 0.8760
89 ⁰ 1.5080 1.5800 149.5 1.87 147.32 ⁰ 164.57 ⁰ 2.2832 0.36 ⁰ 1.87 2.39 ⁰ 74.40 ⁰ 0.8932
90 ⁰ 1.5104 1.5999 151.4 1.88 149.17 ⁰ 164.93 ⁰ 2.2880 0.36 ⁰ 1.88 2.31 ⁰ 76.71 ⁰ 0.9108
θ R(AU) A(AU)2 T (dy) Δt(dy) θ θC1 RC1(AU) ∆θC1 ΔtCy(dy) ∆θC2 θC2 RC2(AU)
91 ⁰ 1.5129 1.6198 153.2 1.89 151.03 ⁰ 165.29 ⁰ 2.2927 0.36 ⁰ 1.89 2.23 ⁰ 78.94 ⁰ 0.9286
92 ⁰ 1.5154 1.6399 155.1 1.89 152.90 ⁰ 165.65 ⁰ 2.2973 0.36 ⁰ 1.89 2.16 ⁰ 81.10 ⁰ 0.9466
